Name: FRANCISCO PIMENTEL
Land: USA

Number: AU2016CVC898
Color: DC
Group:

Rank Starting Time Liberation Point Speed Distance basketed
15 01.08.2016 07:00:00 TOSS #9 35,376 48307 60
0 02.04.2017 10:00:00 toss#12017 0,000 159412 42
30 02.08.2016 07:20:00 TOSS #10 41,985 56358 60
31 03.08.2016 07:20:00 TOSS #11 41,718 56357 60
23 04.08.2016 07:05:00 TOSS #12 11,837 32204 60
18 06.08.2016 07:15:00 TOSS #13 23,773 32204 60
31 07.08.2016 07:20:00 TOSS #14 41,043 56358 59
20 08.08.2016 07:30:00 TOSS #15 59,099 80508 59
24 09.08.2016 07:30:00 TOSS #16 58,482 80511 59
7 11.04.2017 09:00:00 T0SS #32017 8277,077 2208556 42
16 11.08.2016 07:15:00 TOSS #17 81,607 112715 59
21 12.08.2016 07:15:00 TOSS #18 40,941 112713 58
9 16.08.2016 07:15:00 TOSS #19 85,954 120926 55
25 17.08.2016 07:00:00 INVENTORY 1,161 1611 55
10 18.08.2016 07:20:00 TOSS #20 86,615 120922 56
4 20.04.2017 07:00:00 REDDING 1005,211 367131 36
44 21.08.2016 07:00:00 TOSS #21 1361,290 161020 57
11 30.04.2017 07:00:00 HORNBROOK 1228,993 512051 30
23 30.07.2016 07:00:00 TOSS #7 684,958 32204 61
37 31.07.2016 07:10:00 TOSS #8 1042,796 48307 59




Rank Liberation Point Starting Time Distance Time in
7 INVENTORY #2 17.04.2017 10:00:00 123.2 km 16.04.2017 09:21:06
23 TOSS# 1 2017 02.04.2017 10:00:00 174.24 km 02.04.2017 13:59:24