Races:
Starting Time | Distance | basketed | Time in | Date |
traning 60 | 60 km | 853 | 826 | 16.04.2021 07:50:00 Basketinglist |
traning 90 | 90 km | 830 | 801 | 22.04.2021 07:10:00 Basketinglist |
traning 130 | 130 km | 806 | 757 | 27.04.2021 06:30:00 Basketinglist |
traning 180 | 180 km | 755 | 332 | 02.05.2021 05:50:00 Basketinglist |
t50 | 50 km | 391 | 388 | 17.05.2021 06:15:00 Basketinglist |
race (1) | 250 km | 394 | 358 | 21.05.2021 06:00:00 Basketinglist |
t 50--2 | 50 km | 359 | 358 | 24.05.2021 07:00:00 Basketinglist |
race (2) | 320 km | 365 | 304 | 28.05.2021 05:35:00 Basketinglist |
t 50----3 | 50 km | 314 | 314 | 02.06.2021 06:30:00 Basketinglist |
race (3) | 420 km | 317 | 225 | 04.06.2021 05:30:00 Basketinglist |
race[4] | 550 km | 231 | 163 | 10.06.2021 06:00:00 Basketinglist |
flnal inventor y | 0 km | 171 | 0 | 14.06.2021 05:30:00 Basketinglist |
Trainingsdata: |