Races:
Starting Time | Distance | basketed | Time in | Date |
JALOLAA | 150 km | 359 | 2 | 06.01.2020 07:50:00 Basketinglist |
MANDILY | 250 km | 147 | 103 | 27.01.2020 08:23:00 Basketinglist |
dboinei | 330 km | 145 | 90 | 14.02.2020 08:00:00 Basketinglist |
ALI 400 | 450 km | 120 | 74 | 29.02.2020 08:01:00 Basketinglist |
AL GIAORNIA | 591 km | 105 | 46 | 10.03.2020 06:26:00 Basketinglist |
Calculate Aspoints of: JALOLAA, MANDILY, dboinei, ALI 400, AL GIAORNIA,
Trainingsdata: |