Races:
Starting Time | Distance | basketed | Time in | Date |
CANIZAL | 367 km | 571 | 478 | 29.07.2018 07:20:00 Basketinglist |
CHOUTO | 50 km | 427 | 420 | 10.08.2018 Basketinglist |
ALPALHĂO | 111 km | 430 | 424 | 14.08.2018 07:10:00 Basketinglist |
ALPALHAO II | 111 km | 428 | 427 | 17.08.2018 09:10:00 Basketinglist |
CACERES | 215 km | 433 | 316 | 25.08.2018 07:20:00 Basketinglist |
MATAFOME | 31 km | 307 | 307 | 29.08.2018 07:40:00 Basketinglist |
CACERES | 215 km | 307 | 303 | 04.09.2018 08:30:00 Basketinglist |
TRUJILLO | 252 km | 314 | 300 | 10.09.2018 07:30:00 Basketinglist |
ALPALHAO III | 111 km | 305 | 303 | 17.09.2018 07:35:00 Basketinglist |
MADRID | 470 km | 304 | 265 | 21.09.2018 07:30:00 Basketinglist |
Calculate Aspoints of: MADRID,
Trainingsdata: |