SEMIFINAL

119 / 161 Tauben

16.05.2022 06:50:00

119.

28.05.2022 09:39:38 DV21-09546-50

325000

29.05.2022 10:58:29

Rang ⇅PigeonBreederTimeSpeed
1 RO931181-21 FRATII URSU 11:07:40.61 1.261,269
2 DV21-038933 FAMILIE SOELLNER 11:07:45.93 1.260,835
3 DV21-05393-2226 TEAM LORDS OF THE AIR 11:07:48.92 1.260,592
4 DV21-038936 FAMILIE SOELLNER 11:07:50.52 1.260,461
5 DV21-06723-1230 Dieter Siebert+Chen Yue 11:07:54.20 1.260,161
6 RO1001879-21 FAMILIA BACALU 11:08:45.50 1.255,998
7 BE21-1155369 TEAM DE SCHEEMAEKERHAYRI YAVUZ 11:09:16.31 1.253,510
8 RO906007-21 CRISTI SERBAN 11:09:53.58 1.250,514
9 DV21-06723-1226 Dieter Siebert+Chen Yue 11:09:59.10 1.250,072
10 PT1229512-21 RAMON PALAU 11:11:52.28 1.241,067
11 RO136118-21 DERBY INT BRASOV.RO 11:12:14.36 1.239,325
12 ES149191-21 JUANJE 11:12:20.34 1.238,855
13 RO383238-21 SUPERSTAR*JOSE 11:12:27.02 1.238,329
14 RO383214-21 SUPERSTAR*JOSE 11:22:44.21 1.191,624
15 RO918190-21 TEAM.MAN. 11:22:46.51 1.191,457
16 DV21-08694-1815 TEAM Wetschaftstal 11:22:50.42 1.191,172
17 PT1250449-21 RAMON PALAU 11:22:52.04 1.191,054
18 ES138919-21 SALVA VAL 11:22:56.18 1.190,753
19 Japan 318492-21 TEAM LUIS*ANDRRADA 11:23:06.06 1.190,035
20 ES 153262-21 WINKIE PIGEON 11:23:09.74 1.189,768
21 ES285567-21 George Adrian Bondac 11:23:12.73 1.189,551
22 DV21-01377-46 TEAM LORDS OF THE AIR 11:30:37.86 1.158,104
23 PT1141882-21 RAMON PALAU 11:30:47.75 1.157,424
24 PT1167148-21 RAMON PALAU 11:31:09.83 1.155,909
25 Taiwan 223837-21 STOICA NICOLAE 11:32:33.56 1.150,200
26 ES 239792-21 FLORIN CURALET 11:32:34.25 1.150,154
27 ES145288-21 IONUT NICOLAE 11:32:34.26 1.150,153
28 ES239788-21 FLORIN CURALET 11:34:29.20 1.142,408
29 RO1118060-21 FRATII URSU 11:34:29.65 1.142,378
30 ES239798-21 FLORIN CURALET 11:34:33.80 1.142,100
31 AU615-44-21 PAUL POPOVICI 11:35:54.31 1.136,740
32 ES285896-21 George Adrian Bondac 11:45:06.80 1.101,271
33 RO 870471-21 FAM CORAU 11:45:13.47 1.100,857
34 RO383250-21 SUPERSTAR*JOSE 11:47:06.19 1.093,896
35 AU615-271-21 PAUL POPOVICI 11:47:57.03 1.090,785
36 ES197304-21 CRISTIAN MARIN 11:48:00.03 1.090,602
37 BE21-1156213 TEAM DE SCHEEMAEKERHAYRI YAVUZ 11:49:21.68 1.085,644
38 DV21-06723-502 TEAM MEISSNERLANDDERBY 11:49:48.60 1.084,019
39 ES 279330-21 XIXELLOS DE BARCELONA 11:50:16.89 1.082,317
40 CAT 10977-21 TEAM LUIS*ANDRRADA 11:50:20.34 1.082,110
41 DV21-038913 FAMILIE SOELLNER 11:50:36.22 1.081,157
42 RO1176726-21 TEAM BRANISTE 11:50:36.92 1.081,115
43 RO 870472-21 FAM CORAU 11:52:03.63 1.075,943
44 DV21-01377-47 TEAM LORDS OF THE AIR 11:52:09.61 1.075,588
45 DV21-09546-55 TEAM SCHNELLIN 11:52:10.08 1.075,560
46 ES246579-21 George Adrian Bondac 11:52:25.71 1.074,634
47 ES141188-21 CATANA COSTIN 11:55:42.86 1.063,083
48 ES156195-21 PETRICA MACELARU 11:55:48.38 1.062,764
49 ES141186-21 CATANA COSTIN 12:00:40.06 1.046,133
50 DV21-05057-978 MARKUS WIESNET 12:00:45.13 1.045,849
51 DV21-05057-968 MARKUS WIESNET 12:11:53.16 1.009,674
52 ES197320-21 CRISTIAN MARIN 12:12:08.80 1.008,857
53 ES210828-21 DRAGOS CRISTIAN RUMEGA 12:24:42.01 971,018
54 Canaria21-624299 DERBY MASPALOMAS 12:24:43.84 970,929
55 BE21-2132230 Heymans Racing Pigeons 12:25:21.79 969,098
56 BEL1265153-21 STOICA NICOLAE 12:25:30.53 968,677
57 RO553086-21 TEAM BRANISTE 12:29:14.59 958,014
58 ES 209894-21 XIXELLOS DE BARCELONA 13:08:51.10 857,855
59 RO.012178-21 LITEANU IOAN 13:09:06.28 857,283
60 AU3257-21 STOICA NICOLAE 13:46:10.96 780,907
61 DV21-04465-353 SG Schmidt-Sommer 13:46:36.49 780,109
62 DV21-06723-1203 Dieter Siebert+Chen Yue 13:50:36.41 772,693
63 Taiwan223820-21 TEAM LUIS*ANDRRADA 14:42:03.04 688,485
64 RO383227-21 SUPERSTAR*JOSE 14:56:52.82 667,515
65 DV21-04465-993 SG Schmidt-Sommer 15:30:21.04 624,578
66 ES 153188-21 WINKIE PIGEON 15:48:20.14 603,712
67 RO917186-21 TEAM.MAN. 15:55:08.46 596,176
68 PT1236790-21 RAMON PALAU 16:28:04.69 562,207
69 ES239795-21 FLORIN CURALET 16:39:55.73 550,913
70 DV21-06723-1254 Dieter Siebert+Chen Yue 16:54:57.94 537,220
71 ES239796-21 FLORIN CURALET 17:26:31.36 510,586
72 DV21-09546-51 TEAM SCHNELLIN 17:43:50.21 497,065
73 BE21-1158154 TEAM DE SCHEEMAEKERHAYRI YAVUZ 18:15:51.01 473,864
74 PT1229510-21 RAMON PALAU 18:18:05.11 472,325
75 RO291874-21 TEAM.MAN. 18:40:28.07 457,445
76 ES197315-21 CRISTIAN MARIN 18:41:15.46 456,937
77 ES141191-21 CATANA COSTIN 18:41:54.79 456,516
78 DV21-04465-965 SG Schmidt-Sommer 18:50:13.29 451,250
79 BE21-1155365 TEAM DE SCHEEMAEKERHAYRI YAVUZ 18:57:32.18 446,713
80 ES197312-21 CRISTIAN MARIN 19:33:48.97 425,495
81 DV21-02428-392 MARKUS WIESNET 19:39:07.81 422,555
82 BE21-1156225 TEAM DE SCHEEMAEKERHAYRI YAVUZ 19:39:24.60 422,401
83 ES124565-21 DANI GIUGI 19:45:07.58 419,286
84 DV21-06723-509 TEAM MEISSNERLANDDERBY 20:00:08.86 411,315
85 ES285898-21 George Adrian Bondac 20:04:01.20 409,309
86 DV21-09546-45 TEAM SCHNELLIN 20:18:59.05 401,738
87 AU615-47-21 PAUL POPOVICI 20:28:49.78 396,907
88 ES141195-21 CATANA COSTIN 20:28:50.25 396,904
89 RO383234-21 SUPERSTAR*JOSE 20:31:54.74 395,419
90 RO383247-21 JOSE ELCHE 20:45:55.06 388,794
91 DV-02428-380 MARKUS WIESNET 20:55:11.98 384,524
92 BE6660347-21 Stanimir Dimitrov 21:00:51.97 381,963
93 NL1415559-21 MARINA*GUY 21:00:54.73 381,943
94 DV21-09546-60 TEAM SCHNELLIN 21:20:10.89 373,485
95 DV21-038681 FAMILIE SOELLNER 21:20:13.20 373,468
96 ES149859-21 JUANJE 07:34:10.47 323,648
97 DV21-08694-1816 TEAM Wetschaftstal 07:56:09.04 316,717
98 ES153141-21 WINKIE PIGEON 08:06:59.11 313,408
99 TAIWAN223920-21 TEAM LUIS*ANDRRADA 08:45:47.54 302,102
100 RO.070878-21 TEAM.MAN. 09:28:03.68 290,681
101 RO383249-21 JOSE ELCHE 09:51:53.36 284,616
102 RO 870483-21 FAM CORAU 10:01:28.22 282,247
103 CAT.10983-21 STOICA NICOLAE 10:27:23.05 276,035
104 ES210964-21 JUAQUIN MEMBRADO 10:41:40.61 272,724
105 RO918494-21 TEAM.MAN. 11:16:36.24 264,959
106 RO383228-21 JOSE ELCHE 13:09:51.28 242,563
107 DV21-04465-966 SG Schmidt-Sommer 13:43:48.71 236,568
108 ES 153193-21 WINKIE PIGEON 16:56:36.55 207,454
109 ES210829-21 DRAGOS CRISTIAN RUMEGA 17:11:42.90 205,473
110 ES197319-21 CRISTIAN MARIN 18:03:47.25 198,924
111 RO 1001863-21 FAMILIA BACALU 18:28:07.50 196,004
112 DV21-06921-405 TEAM Wetschaftstal 18:35:44.13 195,108
113 ES 153148-21 WINKIE PIGEON 19:36:25.70 89,128
114 ES210833-21 DRAGOS CRISTIAN RUMEGA 19:36:31.46 89,125
115 DV21-04465-990 SG Schmidt-Sommer 19:38:57.12 89,066
116 CAT 10982-21 TEAM LUIS*ANDRRADA 19:42:47.83 88,972
117 NL 1673633-21 WINKIE PIGEON 19:44:14.32 88,937
118 RO 870473-21 FAM CORAU 19:52:31.66 88,736
119 DV21-09546-50 TEAM SCHNELLIN 09:39:38.15 27,802

1

FRATII URSU
RO931181-21
11:07:40.61
1.261,269

2

FAMILIE SOELLNER
DV21-038933
11:07:45.93
1.260,835

3

TEAM LORDS OF THE AIR
DV21-05393-2226
11:07:48.92
1.260,592

4

FAMILIE SOELLNER
DV21-038936
11:07:50.52
1.260,461

5

Dieter Siebert+Chen Yue
DV21-06723-1230
11:07:54.20
1.260,161