race(2) 300Km

219 / 266 Tauben

05.06.2020 05:30:00

219.

06.06.2020 12:43:49 PIPA-2020-4817

300000

21.07.2020 02:11:10

Rang ⇅PigeonBreederTimeSpeed
1 M&H-2020-B446 (39) MAHMOUD ABO SHALABY 10:08:55.24 1.075,574
2 EGYPT-Q-2020-4122 (43) MOHAMED SAMIR 10:08:55.46 1.075,560
3 EGYPT-2020-28 (59) AHMED ABO NORHAN 10:08:55.90 1.075,532
4 M&H-2020-275 (09) MOSTAFA ELMOLA 10:08:57.00 1.075,461
5 FED-2019-9013 (60) HANY WADE3 10:08:57.44 1.075,433
6 FED-2019-9012 (60) HANY WADE3 10:09:00.52 1.075,235
7 EAP-2020-4896 (04) YASER 3AREF 10:09:00.74 1.075,221
7 EGYPT-2019-325 (26) AHMED SALAMA & ELSAID HMD 10:09:00.74 1.075,221
9 EGYPT-2020-29 (59) AHMED ABO NORHAN 10:09:02.28 1.075,122
10 EAP-2020-4851 (04) YASER 3AREF 10:09:06.02 1.074,882
10 M&H-2020-280 (09) MOSTAFA ELMOLA 10:09:06.02 1.074,882
12 M&H-2020-497 (88) ABDALLA RASHED 10:09:09.76 1.074,642
13 M&H-2020-490 (88) ABDALLA RASHED 10:10:57.78 1.067,756
14 EGYPT-2019-313 (26) AHMED SALAMA & ELSAID HMD 10:15:39.62 1.050,198
15 M&H-2020-491 (88) ABDALLA RASHED 10:16:43.21 1.046,316
16 M&H-2020-865 (41) EBRAHIM EISA (ABO HAGAR) 10:16:48.71 1.045,981
17 FEB-2019-2254 (19) MED7AT MA2MON 10:18:14.07 1.040,819
18 M&H-2020-767 (87) MOHAMED EL3OMDA 10:18:15.39 1.040,739
19 M&H-2020-268 (09) MOSTAFA ELMOLA 10:18:16.49 1.040,673
20 EGYPT-2019-306 (26) AHMED SALAMA & ELSAID HMD 10:21:23.73 1.029,528
21 ARE-2020-545 (51) RADWAN ELGAZAR 10:21:26.37 1.029,373
22 MNF-2020-141 (83) GAMAL ABO ELNOUR 10:21:54.09 1.027,743
23 ABAR-2019-939 (27) AMR KRAWIA 10:22:07.51 1.026,957
24 FEB-2019-1551 (69) MAHMOUD ATWA &WALED HABIB 10:23:55.76 1.020,653
25 EGYPT-Q-2020-4110 (43) MOHAMED SAMIR 10:23:59.06 1.020,462
26 KUWIT-2020-119906 (30) EBRAHIM ELNGR & ALI FATHY 10:24:27.88 1.018,797
27 MT.DK-2020-510 (64) MOHAMED HAMAD 10:25:20.24 1.015,787
28 M&H-2020-232 (19) MED7AT MA2MON 10:25:24.64 1.015,535
29 DMT-2019-942 (10) HOSAM EL3ABASY 10:25:26.40 1.015,434
30 ARE-2019-1725 (40) MAHMOUD ABO SAMRA 10:25:41.80 1.014,553
31 EGYPT-2019-483 (56) SA3D ESMA3EL 10:25:45.77 1.014,326
32 EGYPT-Q-2020-4125 (43) MOHAMED SAMIR 10:25:55.23 1.013,785
33 ARE-2019-808 (22) TAREK GAMAL 10:25:56.55 1.013,710
34 ARE-2019-2644 (14) SAMIR MAHMOUD AMEN 10:27:46.33 1.007,481
35 ARE-2019-1726 (40) MAHMOUD ABO SAMRA 10:28:20.65 1.005,550
36 ARRA-2019-384 (35) HOSAM ABO STETA 10:28:29.67 1.005,043
37 NAGED-2020-4221 (71) MOHAMED GHAREB 10:28:32.31 1.004,895
38 FED-2019-57123 (03) 3ALA2 3LI 10:28:35.17 1.004,735
39 M&H-2020-B459 (39) MAHMOUD ABO SHALABY 10:28:37.81 1.004,587
40 ARE-2019-7 (71) MOHAMED GHAREB 10:28:38.47 1.004,550
41 FED-2019-8894 (04) YASER 3AREF 10:28:43.97 1.004,241
42 FED-2019-90062 (62) MOHMED ELMA7Y 10:28:54.76 1.003,637
43 FED-2019-101010 (42) MRAWAN HAMED 10:29:02.46 1.003,206
44 M&H-2020-863 (41) EBRAHIM EISA (ABO HAGAR) 10:29:03.78 1.003,133
45 NAGEB-2020-2165 (50) ABO SHATA 10:29:29.74 1.001,683
46 EGYPT-2019-1454 (28) KHALED ALI 10:29:41.62 1.001,022
47 NAGEB-2020-4429 (03) 3ALA2 3LI 10:29:47.56 1.000,691
48 M&H-2020-241 (19) MED7AT MA2MON 10:31:58.03 993,485
49 MNF-2020-137 (83) GAMAL ABO ELNOUR 10:32:06.61 993,015
50 EGYPT-2019-352 (26) AHMED SALAMA & ELSAID HMD 10:32:19.59 992,304
51 M&H-2020-873 (41) EBRAHIM EISA (ABO HAGAR) 10:32:32.57 991,595
52 M&H-2020-245 (19) MED7AT MA2MON 10:32:34.77 991,474
53 FEB-2019-22 (31)MOHAMED KOTB 10:32:35.43 991,438
54 SHR-2019-9293 (23) MOHMED GALAL 10:34:17.08 985,918
55 MT.DK-2020-2494 (45) MOHAMED ZAHRAN 10:34:19.28 985,800
56 M&H-2020-465 (87) MOHAMED EL3OMDA 10:35:04.60 983,359
57 M&H-2020-227 (19) MED7AT MA2MON 10:36:23.59 979,134
58 M&H-2020-534 (87) MOHAMED EL3OMDA 10:36:38.77 978,326
59 EGYPT-2019-355 (08) MOHAMED GAMAL 10:37:02.75 977,052
60 M&H-2020-438 (01) osama elsa3ed 10:37:04.07 976,982
61 ARRA-2019-1249 (66) MAMOUD SHE5 EL3ARAB 10:37:05.39 976,912
62 QATAR-2019-27601 (34) HAMADA ELSROGY 10:37:11.77 976,574
63 RFB-2020-915 (63) HANY ABO SHAMA 10:37:15.29 976,388
64 SHR-2019-9384 (50) ABO SHATA 10:37:19.47 976,166
65 ARE-2019-2642 (87) MOHAMED EL3OMDA 10:38:28.12 972,546
66 ARE-2019-875 (05) MOHAMED ELKARADWY 10:38:32.96 972,291
67 ARE-2019-1363 (27) AMR KRAWIA 10:40:26.26 966,377
68 ARE-2020-125 (44) BROTHERS LOFT 10:40:32.42 966,058
69 M&H-2020-330 (22) TAREK GAMAL 10:40:50.47 965,123
70 M&H-2020-407 (24) REDA BO3DADY 10:41:17.53 963,724
71 MNF-2019-49 (63) HANY ABO SHAMA 10:41:21.49 963,520
72 EGYPT-Q-2020-4115 (43) MOHAMED SAMIR 10:42:51.26 958,912
73 ARE-2019-1369 (24) REDA BO3DADY 10:42:54.12 958,766
74 M&H-2020-674 (21) HAZEM ABDALLA 10:43:01.60 958,384
75 ARE-2020-530 (01) osama elsa3ed 10:43:01.82 958,373
76 ABAR-2019-550 (24) REDA BO3DADY 10:43:02.92 958,317
77 M&H-2020-473 (51) RADWAN ELGAZAR 10:43:52.20 955,809
78 PIPA-2020-103 (86) MOHAMED HARFOSH 10:43:53.08 955,765
79 M&H-2020-492 (87) MOHAMED EL3OMDA 10:43:53.52 955,742
80 SHR-2019-9295 (23) MOHMED GALAL 10:44:06.94 955,062
81 FED-2019-103903 (60) HANY WADE3 10:45:44.19 950,159
82 ARRE-2018-39343 (20) ESLAM KHASHAB 10:46:50.85 946,827
83 EGYPT-2019-1438 (28) KHALED ALI 10:46:52.61 946,740
84 EGYPT-2020-23 (02) magdy spokter & talal 10:46:55.25 946,608
85 FED-2019-9246 (49) MENIA TEAM 10:47:13.73 945,689
86 M&H-2020-423 (01) osama elsa3ed 10:47:15.27 945,613
87 M&H-2020-606 (16) MOHAMED ABD EL3ANY 10:47:21.65 945,296
88 EGYPT-2019-87 (46) MOHAMED REDA HAMED 10:48:10.50 942,877
89 FEB-2019-2253 (19) MED7AT MA2MON 10:48:31.62 941,835
90 M&H-2020-249 (19) MED7AT MA2MON 10:49:36.08 938,669
91 M&H-2020-874 (41) EBRAHIM EISA (ABO HAGAR) 10:49:42.68 938,346
92 MT.DK-2020-525 (64) MOHAMED HAMAD 10:52:36.93 929,899
93 M&H-2020-B476 (39) MAHMOUD ABO SHALABY 10:52:40.01 929,751
94 EGYPT-2019-989 (03) 3ALA2 3LI 10:55:38.45 921,260
95 FED-2018-110497 (57) ESLAM OMRAN 10:55:38.67 921,250
96 NAGED-2020-2939 (71) MOHAMED GHAREB 10:55:42.63 921,063
97 EAP-2020-4853 (04) YASER 3AREF 10:56:51.93 917,808
98 M&H-2020-305 (72) MOHAMED ELBADAWY 10:59:16.70 911,083
99 ABAR-2019-839 (24) REDA BO3DADY 10:59:41.56 909,938
100 M&H-2020-278 (09) MOSTAFA ELMOLA 11:00:02.91 908,957
101 FED-2019-9014 (60) HANY WADE3 11:05:40.63 893,715
102 M&H-2020-240 (19) MED7AT MA2MON 11:07:03.57 890,050
103 FED-2018-11262 (17) REDA HEKAL 11:07:09.73 889,779
104 ARE-2020-837 (06) M SA3D ELTAREFY 11:07:15.01 889,547
105 EGYPT-2020-4008 (79) AHMED 3ATEF & M 3AZAM 11:09:39.56 883,237
106 PIPA-2020-4813 (12) GALAL SHEHAB (ABO MENNA) 11:12:32.05 875,825
107 ARE-2020-832 (06) M SA3D ELTAREFY 11:14:01.38 872,034
108 M&H-2020-327 (22) TAREK GAMAL 11:14:05.34 871,867
109 KUWIT-2019-57733 (30) EBRAHIM ELNGR & ALI FATHY 11:14:50.23 869,975
110 FEB-2019-1555 (69) MAHMOUD ATWA &WALED HABIB 11:16:20.87 866,181
111 M&H-2020-B463 (39) MAHMOUD ABO SHALABY 11:16:25.93 865,970
112 KZ-2019-1640 (87) MOHAMED EL3OMDA 11:16:26.81 865,933
113 EGYPT SUEZ-2020-4901 (71) MOHAMED GHAREB 11:19:28.32 858,437
114 FED-2019-91875 (88) ABDALLA RASHED 11:19:46.37 857,699
115 EGYPTALEX-2019-19 (53) MOSTAFA BAIOMY 11:26:51.66 840,663
116 M&H-2020-113 (24) REDA BO3DADY 11:26:54.96 840,533
117 ARRA-2019-742 (69) MAHMOUD ATWA &WALED HABIB 11:29:26.76 834,617
118 DAKAHLIA-2020-9091 (55) MOS3AD ELSA3ED ELNSHR 11:29:40.84 834,073
119 EGYPT-2020-4005 (79) AHMED 3ATEF & M 3AZAM 11:30:30.79 832,147
120 PIPA-2020-1 (86) MOHAMED HARFOSH 11:30:58.95 831,065
121 FED-2019-31796 (68) MOHAMED EMAD ELFKY 11:31:36.13 829,641
122 PIPA-2020-108 (86) MOHAMED HARFOSH 11:31:39.43 829,514
123 NAGEB-2020-768 (79) AHMED 3ATEF & M 3AZAM 11:32:34.88 827,400
124 M&H-2020-557 (84) ALI KAMAL & EMAD GAHGAH 11:32:36.64 827,333
125 EGYPT-2020-2502 (79) AHMED 3ATEF & M 3AZAM 11:33:12.72 825,963
126 M&H-2020-750 (84) ALI KAMAL & EMAD GAHGAH 11:33:41.76 824,864
127 ARRA-2019-3599 (24) REDA BO3DADY 11:34:06.84 823,917
128 MNF-2020-132 (83) GAMAL ABO ELNOUR 11:34:32.36 822,956
129 M&H-2020-277 (09) MOSTAFA ELMOLA 11:35:01.19 821,873
130 M&H-2020-246 (19) MED7AT MA2MON 11:36:04.55 819,502
131 MNF-2020-148 (83) GAMAL ABO ELNOUR 11:36:36.23 818,322
132 ARE-2020-786 (21) HAZEM ABDALLA 11:37:05.72 817,226
133 EGYPTALEX-2020-232 (53) MOSTAFA BAIOMY 11:37:13.64 816,932
134 M&H-2020-859 (45) MOHAMED ZAHRAN 11:38:37.68 813,828
135 MNF-2020-154 (83) GAMAL ABO ELNOUR 11:38:47.80 813,456
136 NAGEB-2020-1129 (53) MOSTAFA BAIOMY 11:38:58.80 813,052
137 EGYPT-2019-4790 (75) AHMED ELHADEDY 11:39:21.90 812,204
138 FED-2019-9269 (49) MENIA TEAM 11:39:24.54 812,107
139 M&H-2020-282 (09) MOSTAFA ELMOLA 11:40:13.83 810,306
140 KUWIT-2020-119902 (30) EBRAHIM ELNGR & ALI FATHY 11:42:00.10 806,448
141 M&H-2020-329 (22) TAREK GAMAL 11:42:06.04 806,233
142 M&H-2020-602 (16) MOHAMED ABD EL3ANY 11:42:52.24 804,568
143 M&H-2020-B451 (39) MAHMOUD ABO SHALABY 11:43:03.24 804,173
144 FED-2019-9249 (49) MENIA TEAM 11:43:12.26 803,849
145 FEB-2019-1556 (69) MAHMOUD ATWA &WALED HABIB 11:44:04.41 801,981
146 MNF-2019-31 (63) HANY ABO SHAMA 11:44:39.39 800,733
147 FED-2019-65216 (28) KHALED ALI 11:45:10.63 799,622
148 EAP-2020-4860 (04) YASER 3AREF 11:46:02.77 797,774
149 FED-2019-31797 (68) MOHAMED EMAD ELFKY 11:47:17.36 795,145
150 S.A-2020-788 (25) MAHMOUD ABD EL3AL 11:53:47.45 781,675
151 EGYPT-2020-14 (02) magdy spokter & talal 11:54:40.03 779,894
152 DESOUQ-2019-111 (05) MOHAMED ELKARADWY 11:57:29.66 774,204
153 NAGEB-2020-2437 (50) ABO SHATA 12:01:03.95 767,134
154 FED-2019-970 (11) AHMED EL7ANAFY 12:02:03.80 765,182
155 MNF-2019-7438 (38) MAHMOUD EL5NEZY 12:03:18.60 762,757
156 M&H-2020-237 (19) MED7AT MA2MON 12:04:21.09 760,742
157 M&H-2020-228 (19) MED7AT MA2MON 12:04:35.39 760,283
158 M&H-2020-489 (87) MOHAMED EL3OMDA 12:05:56.57 757,685
159 M&H-2020-309 (72) MOHAMED ELBADAWY 12:11:58.06 746,328
160 M&H-2020-328 (22) TAREK GAMAL 12:22:13.00 727,772
161 MNF-2020-158 (83) GAMAL ABO ELNOUR 12:27:08.04 719,193
162 M&H-2020-310 (72) MOHAMED ELBADAWY 12:27:19.48 718,864
163 FEB-2019-1613 (16) MOHAMED ABD EL3ANY 12:31:02.58 712,516
164 EGYPTALEX-2019-22 (53) MOSTAFA BAIOMY 12:33:45.83 707,941
165 ARE-2019-149 (15) ABDALLA EL7ANAFY 12:39:43.35 698,124
166 M&H-2020-303 (72) MOHAMED ELBADAWY 12:59:51.01 666,888
167 NAGEB-2020-4342 (50) ABO SHATA 13:00:09.93 666,421
168 MNF-2020-139 (83) GAMAL ABO ELNOUR 13:01:08.90 664,969
169 M&H-2020-243 (19) MED7AT MA2MON 13:03:47.09 661,106
170 EGYPT-2020-4009 (79) AHMED 3ATEF & M 3AZAM 13:06:49.92 656,696
171 FED-2019-200329 (02) magdy spokter & talal 13:12:34.68 648,539
172 CAIRO CLUB-2020-8003 (61) BADR ETMAN 13:13:27.93 647,297
173 M&H-2019-536 (01) osama elsa3ed 13:16:29.88 643,089
174 EGYPTALEX-2020-501 (54) ELSAID ABD EL3ATY 13:20:11.43 638,039
175 EGYPT-Q-2020-4112 (43) MOHAMED SAMIR 13:20:20.67 637,830
176 M&H-2020-B477 (39) MAHMOUD ABO SHALABY 13:25:58.40 630,287
177 M&H-2020-472 (51) RADWAN ELGAZAR 13:42:40.34 608,923
178 FED-2019-65212 (28) KHALED ALI 13:50:06.75 599,865
179 M&H-2020-234 (19) MED7AT MA2MON 14:08:51.69 578,188
180 M&H-2020-493 (88) ABDALLA RASHED 14:10:14.64 576,652
181 MNF-2020-140 (83) GAMAL ABO ELNOUR 14:24:48.10 560,955
182 FED-2018-54054 (20) ESLAM KHASHAB 14:26:22.04 559,318
183 MOS-2019-4 (77) SA3D MOHAMED ABO YASOUF 14:28:00.17 557,617
184 QATAR-2019-27610 (34) HAMADA ELSROGY 14:34:48.52 550,652
185 EGYPT-2019-209 (06) M SA3D ELTAREFY 14:44:44.97 540,784
186 M&H-2020-480 (24) REDA BO3DADY 14:49:40.01 536,033
187 M&H-2020-499 (87) MOHAMED EL3OMDA 14:51:42.78 534,080
188 EGYPT-2020-501 (59) AHMED ABO NORHAN 15:07:51.29 519,161
189 M&H-2020-673 (21) HAZEM ABDALLA 15:15:09.56 512,680
190 FED-2019-31101 (68) MOHAMED EMAD ELFKY 15:21:06.42 507,522
191 EGYPT-2020-1217 (78) MANSOUR ELMTERY 15:32:13.73 498,149
192 EGYPTQ -2020-4109 (85) MOHAMED KALED 15:32:16.15 498,116
193 EGYPT-2019-994 (03) 3ALA2 3LI 15:59:05.11 476,882
194 RFB-2020-912 (63) HANY ABO SHAMA 16:03:00.09 473,932
195 MT.DK-2020-542 (64) MOHAMED HAMAD 16:04:07.63 473,091
196 DMT-2019-947 (10) HOSAM EL3ABASY 16:06:17.44 471,482
197 FED-2019-200341 (02) magdy spokter & talal 16:24:08.69 458,614
198 EGYPT-2020-641 (65) AHMED NASER 16:41:04.72 447,041
199 FED-2018-54055 (20) ESLAM KHASHAB 17:03:47.05 432,411
200 ARE-2020-833 (06) M SA3D ELTAREFY 17:26:51.17 418,495
201 EGYPT-2019-4820 (75) AHMED ELHADEDY 18:10:05.14 394,692
202 M&H-2020-308 (72) MOHAMED ELBADAWY 18:10:33.30 394,448
203 M&H-2020-281 (09) MOSTAFA ELMOLA 18:40:28.84 379,515
204 EGYPTALEX-2020-205 (53) MOSTAFA BAIOMY 18:59:57.35 370,390
205 MNF-2020-146 (83) GAMAL ABO ELNOUR 05:16:26.70 363,000
206 DMT-2019-957 (10) HOSAM EL3ABASY 05:29:47.12 357,234
207 EGYPT-2019-976 (03) 3ALA2 3LI 05:35:08.78 354,968
208 FED-2018-110498 (57) ESLAM OMRAN 05:59:15.16 345,124
209 FED-2019-9251 (49) MENIA TEAM 06:09:43.08 341,018
210 MANSOURA-2020-8825 (13) M SA3D (ABO ANAS) 06:21:31.31 336,503
211 PIPA-2020-6 (86) MOHAMED HARFOSH 06:38:36.36 330,176
212 M&H-2020-276 (09) MOSTAFA ELMOLA 06:57:53.64 323,312
213 M&H-2020-500 (87) MOHAMED EL3OMDA 07:11:00.19 318,808
214 KUWIT-2020-119903 (30) EBRAHIM ELNGR & ALI FATHY 07:16:20.31 317,011
215 M&H-2020-603 (16) MOHAMED ABD EL3ANY 09:15:31.81 281,549
216 ARE-2019-886 (05) MOHAMED ELKARADWY 10:15:35.02 266,528
217 EGYPTALEX-2019-13 (53) MOSTAFA BAIOMY 10:33:34.03 262,337
218 MNF-2020-147 (83) GAMAL ABO ELNOUR 10:40:16.22 260,808
219 PIPA-2020-4817 (12) GALAL SHEHAB (ABO MENNA) 12:43:49.26 235,511

1

(39) MAHMOUD ABO SHALABY
M&H-2020-B446
10:08:55.24
1.075,574

2

(43) MOHAMED SAMIR
EGYPT-Q-2020-4122
10:08:55.46
1.075,560

3

(59) AHMED ABO NORHAN
EGYPT-2020-28
10:08:55.90
1.075,532

4

(09) MOSTAFA ELMOLA
M&H-2020-275
10:08:57.00
1.075,461

5

(60) HANY WADE3
FED-2019-9013
10:08:57.44
1.075,433