Traning 60Km (3)

310 / 330 Tauben

22.05.2020 06:30:00

310.

25.05.2020 08:41:46 M&H-2020-873

61000

25.05.2020 18:18:15

Rang ⇅PigeonBreederTimeSpeed
310 M&H-2020-873 (41) EBRAHIM EISA (ABO HAGAR) 08:41:46.75 23,003
309 ARE-2020-200 (23) MOHMED GALAL 08:04:06.10 23,334
308 M&H-2020-310 (72) MOHAMED ELBADAWY 13:40:04.69 28,908
307 EGYPTALEX-2019-30 (53) MOSTAFA BAIOMY 10:36:42.34 31,660
306 EGYPT-2020-23 (02) magdy spokter & talal 08:02:52.93 34,407
305 M&H-2020-B476 (39) MAHMOUD ABO SHALABY 14:52:14.44 45,446
304 EGYPT-2019-1438 (28) KHALED ALI 12:43:11.81 50,280
303 M&H-2020-B461 (39) MAHMOUD ABO SHALABY 12:04:38.99 51,930
302 M&H-2020-606 (16) MOHAMED ABD EL3ANY 10:07:14.32 57,697
301 QATAR-2019-27610 (34) HAMADA ELSROGY 07:09:30.86 69,356
300 MNF-2020-149 (83) GAMAL ABO ELNOUR 06:58:34.55 70,229
299 EGYPT-2020-14 (02) magdy spokter & talal 06:47:08.33 71,167
298 FED-2019-55169 (82) ELSAID 3AIOSHA 06:45:05.56 71,337
297 EGYPT-2020-4009 (79) AHMED 3ATEF & M 3AZAM 06:40:52.10 71,691
296 S.A-2020-788 (25) MAHMOUD ABD EL3AL 06:39:28.93 71,808
295 EGYPT-2019-87 (46) MOHAMED REDA HAMED 06:27:13.86 72,859
294 M&H-2020-492 (87) MOHAMED EL3OMDA 06:25:14.40 73,032
293 MOS-2019-4 (77) SA3D MOHAMED ABO YASOUF 06:04:09.31 74,924
292 M&H-2020-500 (87) MOHAMED EL3OMDA 06:00:30.61 75,261
291 FED-2018-54055 (20) ESLAM KHASHAB 05:30:35.51 78,145
290 KUWIT-2020-119902 (30) EBRAHIM ELNGR & ALI FATHY 05:30:34.85 78,146
289 M&H-2020-302 (72) MOHAMED ELBADAWY 05:27:46.10 78,429
288 SHR-2019-9295 (23) MOHMED GALAL 18:19:09.89 86,016
287 QATAR-2019-27606 (34) HAMADA ELSROGY 17:19:59.07 93,848
286 RFB-2020-912 (63) HANY ABO SHAMA 17:01:57.04 96,526
285 FED-2019-200341 (02) magdy spokter & talal 16:48:05.38 98,691
284 FED-2019-65213 (28) KHALED ALI 16:28:35.34 101,906
283 FED-2019-9251 (49) MENIA TEAM 15:34:38.05 112,001
282 ARE-2020-786 (21) HAZEM ABDALLA 15:30:55.39 112,770
281 SHR-2019-9293 (23) MOHMED GALAL 15:13:52.55 116,439
280 M&H-2020-462 (87) MOHAMED EL3OMDA 14:09:00.93 132,893
279 M&H-2020-438 (01) osama elsa3ed 14:00:39.52 135,357
278 FED-2019-9013 (60) HANY WADE3 13:46:42.47 139,681
277 M&H-2020-328 (22) TAREK GAMAL 13:37:42.55 142,620
276 PIPA-2020-4813 (12) GALAL SHEHAB (ABO MENNA) 13:35:14.26 143,449
275 EGYPT-Q-2020-4122 (43) MOHAMED SAMIR 13:29:30.82 145,406
274 M&H-2020-674 (21) HAZEM ABDALLA 12:57:52.19 157,269
273 FED-2019-200382 (37) MOHAMED MASOUD 12:46:06.39 162,188
272 M&H-2020-499 (87) MOHAMED EL3OMDA 10:00:08.95 290,270
271 M&H-2020-242 (19) MED7AT MA2MON 09:59:56.41 290,558
270 M&H-2020-489 (87) MOHAMED EL3OMDA 09:59:21.43 291,368
269 M&H-2020-248 (19) MED7AT MA2MON 09:57:03.04 294,613
268 M&H-2020-169 (19) MED7AT MA2MON 09:53:17.08 300,071
267 EGYPT-2019-209 (06) M SA3D ELTAREFY 09:38:22.51 323,821
266 M&H-2020-275 (09) MOSTAFA ELMOLA 09:35:21.21 329,100
265 M&H-2020-237 (19) MED7AT MA2MON 09:33:27.25 332,508
264 DMT-2019-947 (10) HOSAM EL3ABASY 09:28:30.89 341,708
263 ARE-2020-125 (44) BROTHERS LOFT 09:16:28.58 366,418
262 DMT-2019-942 (10) HOSAM EL3ABASY 09:10:58.77 378,930
261 M&H-2020-309 (72) MOHAMED ELBADAWY 09:08:54.90 383,852
260 ARE-2019-1363 (27) AMR KRAWIA 09:08:52.26 383,959
259 EAP-2020-4853 (04) YASER 3AREF 09:08:17.50 385,364
258 QATAR-2019-27601 (34) HAMADA ELSROGY 08:53:37.88 424,698
257 NAGEB-2020-2165 (50) ABO SHATA 08:40:27.37 467,590
256 ARE-2020-832 (06) M SA3D ELTAREFY 08:34:05.20 491,591
255 ARE-2019-808 (22) TAREK GAMAL 08:29:50.20 509,026
254 DAKAHLIA-2020-9086 (55) MOS3AD ELSA3ED ELNSHR 08:27:23.68 519,614
253 M&H-2020-232 (19) MED7AT MA2MON 08:27:22.14 519,728
252 M&H-2020-604 (16) MOHAMED ABD EL3ANY 08:27:14.21 520,314
251 EGYPT-2020-2501 (79) AHMED 3ATEF & M 3AZAM 08:27:10.69 520,574
250 EGYPT-2020-4008 (79) AHMED 3ATEF & M 3AZAM 08:26:35.05 523,227
249 M&H-2020-767 (87) MOHAMED EL3OMDA 08:26:29.77 523,622
248 M&H-2020-329 (22) TAREK GAMAL 08:25:42.69 527,173
247 MT.DK-2020-542 (64) MOHAMED HAMAD 08:21:06.57 549,007
246 ARE-2020-833 (06) M SA3D ELTAREFY 08:14:08.10 585,778
245 CAIRO CLUB-2020-8003 (61) BADR ETMAN 08:05:14.34 640,493
244 FED-2019-31101 (68) MOHAMED EMAD ELFKY 08:05:03.12 641,753
243 M&H-2020-245 (19) MED7AT MA2MON 08:05:00.92 642,001
242 EGYPT-2019-1455 (28) KHALED ALI 08:04:56.08 642,547
241 M&H-2020-113 (65) AHMED NASER 07:59:12.86 683,746
240 EGYPT-2020-641 (65) AHMED NASER 07:58:54.60 686,087
239 M&H-2020-407 (24) REDA BO3DADY 07:58:16.76 690,988
238 EGYPT-2020-501 (59) AHMED ABO NORHAN 07:56:48.31 702,723
237 EGYPT-2019-1454 (28) KHALED ALI 07:56:34.89 704,538
236 FED-2019-55156 (82) ELSAID 3AIOSHA 07:55:44.51 711,438
235 FED-2019-55182 (82) ELSAID 3AIOSHA 07:55:43.19 711,620
234 ARE-2019-471 (84) ALI KAMAL & EMAD GAHGAH 07:55:36.59 712,534
233 PIPA-2020-2 (86) MOHAMED HARFOSH 07:55:31.75 713,206
232 EGYPTALEX-2020-224 (53) MOSTAFA BAIOMY 07:55:28.23 713,696
231 MNF-2020-148 (83) GAMAL ABO ELNOUR 07:55:24.49 714,217
230 FED-2019-41459 (07) TOLBA & HASAN 07:55:13.04 715,816
229 ARE-2019-875 (05) MOHAMED ELKARADWY 07:55:11.72 716,001
228 M&H-2020-267 (09) MOSTAFA ELMOLA 07:55:04.90 716,958
227 M&H-2020-557 (84) ALI KAMAL & EMAD GAHGAH 07:55:01.38 717,452
226 Q.A-2019-17120 (43) MOHAMED SAMIR 07:54:58.52 717,855
225 FED-2019-55188 (82) ELSAID 3AIOSHA 07:54:54.12 718,475
224 PIPA-2020-1 (86) MOHAMED HARFOSH 07:54:50.38 719,003
223 FED-2019-90223 (32) MOHAMED ELBASTAWESY 07:54:47.74 719,376
222 MNF-2020-154 (83) GAMAL ABO ELNOUR 07:54:42.02 720,186
221 FED-2019-9274 (49) MENIA TEAM 07:54:39.60 720,529
220 EGYPT-2020-2502 (79) AHMED 3ATEF & M 3AZAM 07:54:36.74 720,935
219 QATAR-2019-27608 (34) HAMADA ELSROGY 07:54:30.58 721,810
218 FED-2019-31797 (68) MOHAMED EMAD ELFKY 07:54:30.36 721,842
217 EGYPT-2020-4007 (79) AHMED 3ATEF & M 3AZAM 07:54:27.72 722,218
216 M&H-2020-750 (84) ALI KAMAL & EMAD GAHGAH 07:54:20.02 723,317
215 ARRA-2019-742 (69) MAHMOUD ATWA &WALED HABIB 07:54:19.36 723,411
214 MT.DK-2020-2494 (45) MOHAMED ZAHRAN 07:54:12.98 724,325
213 EGYPT-2019-210 (07) TOLBA & HASAN 07:54:03.74 725,651
212 NAGEB-2020-1129 (53) MOSTAFA BAIOMY 07:54:00.44 726,127
211 MNF-2020-132 (83) GAMAL ABO ELNOUR 07:53:56.70 726,666
210 M&H-2020-193 (74) AHMED ELMAGDOB 07:53:51.86 727,365
209 CAIRO CLUB-2020-8008 (61) BADR ETMAN 07:53:38.44 729,310
208 M&H-2020-427 (01) osama elsa3ed 07:53:37.78 729,406
207 M&H-2020-859 (45) MOHAMED ZAHRAN 07:53:32.72 730,142
206 MNF-2020-134 (83) GAMAL ABO ELNOUR 07:53:28.76 730,719
205 M&H-2020-B444 (39) MAHMOUD ABO SHALABY 07:53:25.02 731,265
204 NAGEB-2020-768 (79) AHMED 3ATEF & M 3AZAM 07:53:21.50 731,780
203 EGYPT-2020-4005 (79) AHMED 3ATEF & M 3AZAM 07:53:16.22 732,553
202 FED-2018-29866 (20) ESLAM KHASHAB 07:53:11.59 733,233
201 QATAR-2019-27607 (34) HAMADA ELSROGY 07:52:54.21 735,795
200 FED-2018-129863 (66) MAMOUD SHE5 EL3ARAB 07:52:51.35 736,218
199 NAGEB-2020-4419 (79) AHMED 3ATEF & M 3AZAM 07:52:45.41 737,099
198 EGYPT-2019-4577 (75) AHMED ELHADEDY 07:52:42.77 737,491
197 DAKAHLIA-2020-9091 (55) MOS3AD ELSA3ED ELNSHR 07:52:29.79 739,425
196 PIPA-2020-108 (86) MOHAMED HARFOSH 07:52:27.37 739,786
195 M&H-2020-30003 (76) MOHAMED EL7ABEBY 07:52:23.41 740,379
194 EGYPT-2020-4003 (79) AHMED 3ATEF & M 3AZAM 07:52:19.23 741,006
193 FED-2019-31796 (68) MOHAMED EMAD ELFKY 07:52:13.73 741,832
192 EGYPT-2020-1496 (21) HAZEM ABDALLA 07:52:09.99 742,394
191 EGYPT-2019-4790 (75) AHMED ELHADEDY 07:51:23.13 749,519
190 EGYPT-2020-1218 (78) MANSOUR ELMTERY 07:51:17.63 750,364
189 M&H-2020-277 (09) MOSTAFA ELMOLA 07:51:06.84 752,028
188 FED-2019-9269 (49) MENIA TEAM 07:51:00.02 753,083
187 M&H-2020-B475 (39) MAHMOUD ABO SHALABY 07:50:58.70 753,287
186 EGYPTALEX-2020-232 (53) MOSTAFA BAIOMY 07:50:52.32 754,278
185 EGYPTALEX-2020-221 (53) MOSTAFA BAIOMY 07:50:46.82 755,134
184 M&H-2020-272 (09) MOSTAFA ELMOLA 07:50:42.20 755,854
183 M&H-2020-282 (09) MOSTAFA ELMOLA 07:50:37.58 756,576
182 FED-2019-970 (11) AHMED EL7ANAFY 07:45:53.10 803,847
181 ARE-2020-531 (01) osama elsa3ed 07:45:00.08 813,318
180 M&H-2020-330 (22) TAREK GAMAL 07:43:37.80 828,466
179 ARRE-2018-39343 (20) ESLAM KHASHAB 07:42:34.87 840,438
178 EGYPT-2019-976 (03) 3ALA2 3LI 07:42:08.25 845,607
177 FED-2019-103903 (60) HANY WADE3 07:37:38.29 901,857
176 EGYPT-2019-313 (26) AHMED SALAMA & ELSAID HMD 07:36:19.09 919,808
175 KZ-2019-1640 (87) MOHAMED EL3OMDA 07:35:18.80 933,959
174 MT.DK-2020-510 (64) MOHAMED HAMAD 07:33:28.14 961,099
173 ABAR-2019-822 (24) REDA BO3DADY 07:32:41.27 973,075
172 P&D-2019-9893 (24) REDA BO3DADY 07:32:28.73 976,330
171 M&H-2020-227 (19) MED7AT MA2MON 07:32:14.21 980,127
170 EGYPT-2019-989 (03) 3ALA2 3LI 07:32:10.25 981,167
169 M&H-2020-241 (19) MED7AT MA2MON 07:32:06.51 982,152
168 ABAR-2019-839 (24) REDA BO3DADY 07:31:53.97 985,468
167 M&H-2020-327 (22) TAREK GAMAL 07:31:53.75 985,526
166 EGYPT-2020-39 (02) magdy spokter & talal 07:31:53.09 985,701
165 ARE-2020-530 (01) osama elsa3ed 07:31:51.11 986,227
164 ARE-2020-116 (44) BROTHERS LOFT 07:31:46.27 987,515
163 M&H-2020-867 (41) EBRAHIM EISA (ABO HAGAR) 07:31:12.16 996,688
162 ARE-2019-1725 (40) MAHMOUD ABO SAMRA 07:31:10.18 997,226
161 M&H-2020-305 (72) MOHAMED ELBADAWY 07:30:54.78 1.001,428
160 GHR-2020-3263 (73) MOHAMED 3ASY 07:29:44.82 1.020,971
159 MNF-2020-141 (83) GAMAL ABO ELNOUR 07:29:25.02 1.026,642
158 FED-2019-200329 (02) magdy spokter & talal 07:29:08.51 1.031,418
157 FEB-2019-1555 (69) MAHMOUD ATWA &WALED HABIB 07:28:52.67 1.036,043
156 EGYPT-Q-2020-4112 (43) MOHAMED SAMIR 07:28:39.25 1.039,994
155 M&H-2020-602 (16) MOHAMED ABD EL3ANY 07:28:37.27 1.040,579
154 M&H-2020-484 (88) ABDALLA RASHED 07:28:36.61 1.040,774
153 ARE-2020-545 (51) RADWAN ELGAZAR 07:28:35.51 1.041,100
152 DMT-2019-957 (10) HOSAM EL3ABASY 07:28:17.25 1.046,536
151 KUWIT-2020-119903 (30) EBRAHIM ELNGR & ALI FATHY 07:28:12.85 1.047,855
150 FEB-2019-2184 (19) MED7AT MA2MON 07:28:10.87 1.048,449
149 DMT-2019-958 (10) HOSAM EL3ABASY 07:28:07.57 1.049,441
148 EGYPT-2019-325 (26) AHMED SALAMA & ELSAID HMD 07:28:04.49 1.050,368
147 M&H-2020-865 (41) EBRAHIM EISA (ABO HAGAR) 07:28:03.39 1.050,700
146 FED-2019-31102 (68) MOHAMED EMAD ELFKY 07:28:02.29 1.051,032
145 GHR-2020-3267 (73) MOHAMED 3ASY 07:27:59.21 1.051,962
144 M&H-2020-278 (09) MOSTAFA ELMOLA 07:27:57.45 1.052,495
143 FED-2018-110497 (57) ESLAM OMRAN 07:27:48.43 1.055,232
142 FED-2019-9014 (60) HANY WADE3 07:27:47.32 1.055,570
141 FED-2019-65216 (28) KHALED ALI 07:27:44.90 1.056,307
140 EGYPT-2019-483 (56) SA3D ESMA3EL 07:27:42.04 1.057,180
139 EGYPT-Q-2020-4110 (43) MOHAMED SAMIR 07:27:36.54 1.058,862
138 EGYPT-2019-994 (03) 3ALA2 3LI 07:27:35.00 1.059,334
137 FED-2019-9012 (60) HANY WADE3 07:27:32.36 1.060,144
136 ARE-2020-837 (06) M SA3D ELTAREFY 07:27:23.56 1.062,853
135 FEB-2019-1551 (69) MAHMOUD ATWA &WALED HABIB 07:27:20.26 1.063,873
134 M&H-2020-497 (88) ABDALLA RASHED 07:27:19.16 1.064,213
133 FED-2019-90062 (62) MOHMED ELMA7Y 07:27:18.94 1.064,281
132 FED-2019-91875 (88) ABDALLA RASHED 07:27:18.28 1.064,485
131 MNF-2019-49 (63) HANY ABO SHAMA 07:27:16.96 1.064,894
130 M&H-2020-863 (41) EBRAHIM EISA (ABO HAGAR) 07:27:15.42 1.065,371
129 ARE-2019-2644 (14) SAMIR MAHMOUD AMEN 07:27:13.22 1.066,054
128 M&H-2020-B451 (39) MAHMOUD ABO SHALABY 07:27:12.34 1.066,327
127 NAGEB-2020-1662 (80) RASHED ELBETY ABO MOHAMED 07:27:08.37 1.067,562
126 KUWIT-2020-119908 (30) EBRAHIM ELNGR & ALI FATHY 07:27:07.49 1.067,836
125 M&H-2020-111 (65) AHMED NASER 07:27:04.85 1.068,660
124 EGYPT-2020-95 (02) magdy spokter & talal 07:27:03.53 1.069,071
123 MNF-2019-31 (63) HANY ABO SHAMA 07:27:03.31 1.069,140
122 M&H-2020-465 (87) MOHAMED EL3OMDA 07:27:03.09 1.069,209
121 NAGED-2020-4221 (71) MOHAMED GHAREB 07:27:01.99 1.069,553
120 EAP-2020-4851 (04) YASER 3AREF 07:26:59.13 1.070,447
119 M&H-2020-B456 (39) MAHMOUD ABO SHALABY 07:26:58.91 1.070,516
118 M&H-2020-473 (51) RADWAN ELGAZAR 07:26:58.47 1.070,654
117 M&H-2020-673 (21) HAZEM ABDALLA 07:26:56.93 1.071,137
116 M&H-2020-B463 (39) MAHMOUD ABO SHALABY 07:26:56.71 1.071,205
115 M&H-2020-490 (88) ABDALLA RASHED 07:26:54.29 1.071,965
114 NAGED-2020-2939 (71) MOHAMED GHAREB 07:26:51.65 1.072,794
112 EGYPT-2020-29 (59) AHMED ABO NORHAN 07:26:46.56 1.074,397
112 ARE-2019-886 (05) MOHAMED ELKARADWY 07:26:46.56 1.074,397
111 EGYPT-2020-28 (59) AHMED ABO NORHAN 07:26:43.92 1.075,230
110 MNF-2020-146 (83) GAMAL ABO ELNOUR 07:26:43.48 1.075,369
109 FED-2019-9249 (49) MENIA TEAM 07:26:43.26 1.075,439
108 MNF-2019-7438 (38) MAHMOUD EL5NEZY 07:26:42.38 1.075,717
107 FED-2019-101010 (42) MRAWAN HAMED 07:26:42.16 1.075,787
106 EGYPT-2019-306 (26) AHMED SALAMA & ELSAID HMD 07:26:41.50 1.075,995
105 EGYPT-2020-22 (02) magdy spokter & talal 07:26:41.06 1.076,135
104 MNF-2020-155 (83) GAMAL ABO ELNOUR 07:26:40.62 1.076,274
103 MNF-2020-140 (83) GAMAL ABO ELNOUR 07:26:37.98 1.077,110
102 KUWIT-2020-119906 (30) EBRAHIM ELNGR & ALI FATHY 07:26:37.54 1.077,249
101 M&H-2020-483 (87) MOHAMED EL3OMDA 07:26:35.56 1.077,878
100 NAGEB-2020-1877 (79) AHMED 3ATEF & M 3AZAM 07:26:33.58 1.078,507
99 ARE-2019-7 (71) MOHAMED GHAREB 07:26:31.60 1.079,136
98 PIPA-2020-103 (86) MOHAMED HARFOSH 07:26:31.38 1.079,206
97 MNF-2020-135 (83) GAMAL ABO ELNOUR 07:26:30.72 1.079,416
96 MNF-2020-137 (83) GAMAL ABO ELNOUR 07:26:29.18 1.079,907
95 EGYPT-Q-2020-4115 (43) MOHAMED SAMIR 07:26:26.54 1.080,749
94 SHR-2019-9294 (23) MOHMED GALAL 07:26:25.44 1.081,100
93 M&H-2020-240 (19) MED7AT MA2MON 07:26:23.90 1.081,592
90 EGYPT-2019-4820 (75) AHMED ELHADEDY 07:26:22.76 1.081,956
90 M&H-2020-472 (51) RADWAN ELGAZAR 07:26:22.76 1.081,956
90 ARE-2019-1726 (40) MAHMOUD ABO SAMRA 07:26:22.76 1.081,956
88 M&H-2020-534 (87) MOHAMED EL3OMDA 07:26:21.61 1.082,324
88 MNF-2020-147 (83) GAMAL ABO ELNOUR 07:26:21.61 1.082,324
87 M&H-2020-874 (41) EBRAHIM EISA (ABO HAGAR) 07:26:21.39 1.082,395
85 FEB-2019-1556 (69) MAHMOUD ATWA &WALED HABIB 07:26:21.16 1.082,468
85 MT.DK-2020-515 (64) MOHAMED HAMAD 07:26:21.16 1.082,468
84 ARE-2019-719 (18) MAHMOUD ESMA3EL 07:26:20.06 1.082,821
83 EGYPT-2020-1217 (78) MANSOUR ELMTERY 07:26:19.84 1.082,891
82 M&H-2020-603 (16) MOHAMED ABD EL3ANY 07:26:19.18 1.083,103
81 ARE-2019-2642 (87) MOHAMED EL3OMDA 07:26:17.20 1.083,737
80 EGYPT-2019-7666 (52) MOHAMED ELBOBOS 07:25:32.53 1.098,264
79 PIPA-2020-6 (86) MOHAMED HARFOSH 07:25:30.77 1.098,845
78 M&H-2020-276 (09) MOSTAFA ELMOLA 07:25:25.27 1.100,662
77 DESOUQ-2019-111 (05) MOHAMED ELKARADWY 07:25:23.29 1.101,318
76 FED-2018-11262 (17) REDA HEKAL 07:25:22.41 1.101,609
75 PIPA-2020-110 (86) MOHAMED HARFOSH 07:25:17.79 1.103,143
74 EAP-2020-4896 (04) YASER 3AREF 07:25:14.71 1.104,168
73 MANSOURA-2020-8825 (13) M SA3D (ABO ANAS) 07:25:13.39 1.104,609
72 MNF-2020-159 (83) GAMAL ABO ELNOUR 07:25:07.01 1.106,740
71 EGYPT-2020-94 (02) magdy spokter & talal 07:25:00.41 1.108,953
70 M&H-2020-B446 (39) MAHMOUD ABO SHALABY 07:24:59.53 1.109,248
69 M&H-2020-249 (19) MED7AT MA2MON 07:24:47.87 1.113,182
68 EGYPTALEX-2019-22 (53) MOSTAFA BAIOMY 07:24:39.73 1.115,945
67 M&H-2020-496 (88) ABDALLA RASHED 07:24:38.63 1.116,319
66 PIPA-2020-4817 (12) GALAL SHEHAB (ABO MENNA) 07:24:38.41 1.116,394
65 ARRA-2019-1249 (66) MAMOUD SHE5 EL3ARAB 07:24:38.19 1.116,469
64 NAGED-2020-2826 (71) MOHAMED GHAREB 07:24:37.09 1.116,844
63 EGYPT-2019-355 (08) MOHAMED GAMAL 07:24:36.65 1.116,994
62 M&H-2020-461 (88) ABDALLA RASHED 07:24:34.67 1.117,669
61 M&H-2020-268 (09) MOSTAFA ELMOLA 07:24:33.79 1.117,970
60 FEB-2019-2254 (19) MED7AT MA2MON 07:24:32.91 1.118,270
59 M&H-2020-B452 (39) MAHMOUD ABO SHALABY 07:24:32.69 1.118,345
58 EGYPT-2020-16 (02) magdy spokter & talal 07:24:32.25 1.118,496
57 DAKAHLIA-2020-9087 (55) MOS3AD ELSA3ED ELNSHR 07:24:31.59 1.118,722
56 Q.A-2019-17118 (43) MOHAMED SAMIR 07:24:31.15 1.118,872
55 FEB-2019-2253 (19) MED7AT MA2MON 07:24:30.49 1.119,098
53 M&H-2020-280 (09) MOSTAFA ELMOLA 07:24:29.83 1.119,324
53 FED-2019-57123 (03) 3ALA2 3LI 07:24:29.83 1.119,324
52 EGYPT SUEZ-2020-4901 (71) MOHAMED GHAREB 07:24:29.61 1.119,399
50 EGYPT-Q-2020-4125 (43) MOHAMED SAMIR 07:24:29.16 1.119,553
50 ABAR-2019-939 (27) AMR KRAWIA 07:24:29.16 1.119,553
49 SHR-2019-9341 (50) ABO SHATA 07:24:28.28 1.119,855
48 EGYPTALEX-2020-157 (53) MOSTAFA BAIOMY 07:24:24.98 1.120,986
47 SHR-2019-9384 (50) ABO SHATA 07:24:18.60 1.123,181
46 MNF-2020-139 (83) GAMAL ABO ELNOUR 07:24:18.38 1.123,257
45 MT.DK-2020-2405 (45) MOHAMED ZAHRAN 07:24:09.79 1.126,226
44 MNF-2020-158 (83) GAMAL ABO ELNOUR 07:24:08.47 1.126,684
43 NAGEB-2020-4342 (50) ABO SHATA 07:24:07.15 1.127,142
42 FEB-2019-20 (31)MOHAMED KOTB 07:24:06.27 1.127,447
41 M&H-2020-303 (72) MOHAMED ELBADAWY 07:24:05.61 1.127,676
40 EGYPT-Q-2020-4124 (43) MOHAMED SAMIR 07:24:03.63 1.128,365
39 KUWIT-2020-119905 (30) EBRAHIM ELNGR & ALI FATHY 07:23:47.57 1.133,979
38 EAP-2020-4860 (04) YASER 3AREF 07:23:20.73 1.143,488
37 FED-2019-65212 (28) KHALED ALI 07:23:02.91 1.149,891
36 SHR-2019-9283 (23) MOHMED GALAL 07:22:22.87 1.164,540
35 M&H-2020-B460 (39) MAHMOUD ABO SHALABY 07:22:16.05 1.167,073
34 RFB-2020-915 (63) HANY ABO SHAMA 07:22:02.85 1.172,006
33 M&H-2020-B459 (39) MAHMOUD ABO SHALABY 07:21:42.83 1.179,568
32 NAGEB-2020-4429 (03) 3ALA2 3LI 07:21:41.07 1.180,237
31 EGYPTQ -2020-4109 (85) MOHAMED KALED 07:20:52.44 1.199,040
30 M&H-2020-480 (24) REDA BO3DADY 07:20:46.94 1.201,204
29 M&H-2020-B477 (39) MAHMOUD ABO SHALABY 07:20:45.18 1.201,899
28 M&H-2020-493 (88) ABDALLA RASHED 07:20:31.54 1.207,307
27 M&H-2020-228 (19) MED7AT MA2MON 07:20:28.68 1.208,447
26 EGYPT-2019-352 (26) AHMED SALAMA & ELSAID HMD 07:20:28.46 1.208,535
25 M&H-2020-281 (09) MOSTAFA ELMOLA 07:20:27.36 1.208,974
24 M&H-2020-234 (19) MED7AT MA2MON 07:20:16.80 1.213,206
23 FED-2019-8894 (04) YASER 3AREF 07:19:20.04 1.236,469
22 M&H-2020-311 (72) MOHAMED ELBADAWY 07:19:14.09 1.238,960
21 ARRA-2019-384 (35) HOSAM ABO STETA 07:19:13.43 1.239,237
20 M&H-2020-243 (19) MED7AT MA2MON 07:18:53.63 1.247,601
19 EGYPTALEX-2019-19 (53) MOSTAFA BAIOMY 07:18:51.65 1.248,443
18 M&H-2020-423 (01) osama elsa3ed 07:18:51.43 1.248,537
17 FED-2018-110498 (57) ESLAM OMRAN 07:18:21.29 1.261,507
16 FED-2019-41433 (07) TOLBA & HASAN 07:18:12.27 1.265,442
15 ARE-2019-1369 (24) REDA BO3DADY 07:18:07.65 1.267,466
14 FED-2019-77763 (60) HANY WADE3 07:17:57.75 1.271,826
13 M&H-2020-246 (19) MED7AT MA2MON 07:17:56.87 1.272,215
12 EGYPTALEX-2020-501 (54) ELSAID ABD EL3ATY 07:17:55.55 1.272,800
11 S.A-2020-783 (25) MAHMOUD ABD EL3AL 07:17:48.95 1.275,727
10 ARRA-2019-3599 (24) REDA BO3DADY 07:16:33.05 1.310,395
9 NAGEB-2020-2437 (50) ABO SHATA 07:16:31.95 1.310,911
8 FEB-2019-22 (31)MOHAMED KOTB 07:16:25.13 1.314,121
7 MT.DK-2020-525 (64) MOHAMED HAMAD 07:16:21.39 1.315,888
6 M&H-2019-536 (01) osama elsa3ed 07:16:05.98 1.323,219
5 ARE-2019-149 (15) ABDALLA EL7ANAFY 07:15:34.08 1.338,658
4 EGYPTALEX-2019-13 (53) MOSTAFA BAIOMY 07:15:24.62 1.343,306
3 M&H-2020-491 (88) ABDALLA RASHED 07:13:23.61 1.405,740
2 FED-2019-9246 (49) MENIA TEAM 07:11:48.56 1.459,004
1 FEB-2019-1613 (16) MOHAMED ABD EL3ANY 07:08:50.79 1.570,283

1

(16) MOHAMED ABD EL3ANY
FEB-2019-1613
07:08:50.79
1.570,283

2

(49) MENIA TEAM
FED-2019-9246
07:11:48.56
1.459,004

3

(88) ABDALLA RASHED
M&H-2020-491
07:13:23.61
1.405,740

4

(53) MOSTAFA BAIOMY
EGYPTALEX-2019-13
07:15:24.62
1.343,306

5

(15) ABDALLA EL7ANAFY
ARE-2019-149
07:15:34.08
1.338,658