Derby do Cartaxo Capital do Vinho
666.
03.07.2018 19:53:54 PT-8482036-18

CASTELO BRANCO

03.07.2018 07:30:00

131292

666 / 691 Tauben

04.07.2018 21:57:50

1 PT-8072601-18 ASAS DO CASALINHO 09:13:31.65 1.268,184
2 PT-8092001-18 CLEMENTE BEXIGA 09:13:35.40 1.267,419
3 PT-8190301-18 LUCAS PIGEONS 09:13:36.28 1.267,240
4 IT-365938-18 WONDER PIGEON TEAM 09:13:39.14 1.266,657
5 DV-02618-18-611 KARL-HEINZ WICHERT 09:13:41.56 1.266,164
6 PT-8185147-18 SPORTING PIGEONS TEAM 09:13:42.01 1.266,073
7 PT-8369065-18 XR & BRUNO SILVA 09:13:44.65 1.265,536
8 PT-8056178-18 ANTONIO FÉLIX M. RODRIGUES 09:13:52.36 1.263,970
9 DV-02739-18-94 TEAM SASSE - WELZEL 09:13:52.58 1.263,925
10 PT-8067881-18 C.E.L COLUMBÓFILOS 09:13:53.90 1.263,658
11 ES-144120-18 WINKIE PIGEONS 09:13:54.12 1.263,613
12 BE-6079047-18 REIJNEN - BOLTON 09:13:55.89 1.263,255
12 PT-8081841-18 TIGER TEAM 09:13:55.89 1.263,255
14 FR-332874-18 TEAM FLAVIGNY 09:13:57.31 1.262,967
15 ES-144244-18 WINKIE PIGEONS 09:13:58.63 1.262,700
16 PT-8283063-18 LUIS TAVEIRA & SIMĂO FREITAS 09:14:00.83 1.262,255
17 PT-8074101-18 CARVALHO & FIGUEIREDO 09:14:01.93 1.262,032
18 PT-8185223-18 COSTA & BRANCO 09:14:08.33 1.260,740
19 PT-8071014-18 NUNO MADUREIRA - EQUIPA A 09:14:13.17 1.259,764
20 PT-8081082-18 ASAS & PATAS 09:14:15.37 1.259,321
21 PT-8132117-18 P4R - LUIS MARQUES 09:14:17.57 1.258,878
22 PT-8075017-18 ASAS FORTES 09:14:18.67 1.258,657
23 PT-8369416-18 P4R - LUIS MARQUES 09:14:18.68 1.258,655
24 PT-8185233-18 COSTA & BRANCO 09:14:22.33 1.257,921
25 PT-8206707-18 FERNANDO PEIXOTO 09:14:22.99 1.257,788
26 CZ-065-18-524 SENOHRABEK - HEILMEIER 09:14:25.63 1.257,259
27 PT-8081503-18 AMORIM & AMORIM 09:14:26.08 1.257,168
28 NL-5178420-18 TEAM METEOR 09:14:27.62 1.256,859
29 PT-8211802-18 FAMILIA LAPAS 09:14:27.84 1.256,815
30 ES-158640-18 SERGIO DELGADO SELLEZ 09:14:29.17 1.256,549
31 ES-144195-18 WINKIE PIGEONS 09:14:29.39 1.256,505
32 DV-08988-18-781 DANIEL BRANDT 09:14:30.93 1.256,196
33 PT-8090269-18 TEAM BENAVENTE 09:14:33.79 1.255,623
34 DV-09999-18-440 MARQUART & SOHNE 09:14:36.43 1.255,095
35 NL-1022394-18 GEBR. V. D. BERG / SERGIO 09:14:36.87 1.255,007
36 PT-8185222-18 COSTA & BRANCO 09:14:37.32 1.254,917
37 PL-0143-18-6607 KUPKA - SMILOWSKI 09:14:37.76 1.254,829
38 PT-8216888-18 ANTONIO ESTRANGEIRO & TUTIPET 09:14:38.42 1.254,697
39 PT-8086516-18 FRANCISCO ALVES O FRUTAS 09:14:38.64 1.254,653
40 DV-09900-18-236 BERND BRUNS 09:14:41.29 1.254,124
40 PT-8179624-18 AZAMBUJA TEAM 09:14:41.29 1.254,124
42 IT-464002-18 BALLA TEAM 09:14:42.06 1.253,970
42 PT-8132111-18 P4R - LUIS MARQUES 09:14:42.06 1.253,970
44 PT-8103475-18 PRODIGY WINGS 09:14:43.51 1.253,681
45 DV-02733-18-1933 FAMILIE SOELLNER 09:14:44.40 1.253,503
46 PT-8125105-18 CROWLEY and GREEN 09:14:44.84 1.253,416
47 ES-144242-18 WINKIE PIGEONS 09:14:45.95 1.253,194
48 PT-8453504-18 BRITO, MALAGUETA & LAMPREIA 09:14:46.39 1.253,107
49 PT-8430659-18 LOBOS RACING PIGEONS 09:14:46.61 1.253,063
50 PT-8008341-18 WONDER PIGEON TEAM 09:14:47.06 1.252,973
51 IT-385310-18 TIGER TEAM 09:14:47.28 1.252,929
52 DV-08988-18-786 DANIEL BRANDT 09:14:50.14 1.252,360
53 PT-8076206-18 WINGS 2 WIN 09:14:51.46 1.252,097
54 BE-5030215-18 T HALEMS BRAKSKE BELGIUM 09:14:51.68 1.252,053
55 PT-8216881-18 ANTONIO ESTRANGEIRO & TUTIPET 09:14:53.67 1.251,657
56 PT-8038106-18 REBELO SANTOS - A 09:14:54.78 1.251,436
56 PT-8190436-18 FERNANDO & MANUEL 09:14:54.78 1.251,436
58 PT-8453501-18 BRITO, MALAGUETA & LAMPREIA 09:14:56.68 1.251,059
59 PT-8086528-18 FRANCISCO ALVES O FRUTAS 09:14:59.55 1.250,489
60 DV-02739-18-47 TEAM SASSE - WELZEL 09:15:00.65 1.250,270
61 PT-8185228-18 COSTA & BRANCO 09:15:01.97 1.250,009
62 PT-8453087-18 RESTAURANTE O NAY 09:15:02.86 1.249,832
63 DV-08897-18-4112 TEAM STEFFL 09:15:05.96 1.249,218
64 DV-02618-18-606 KARL-HEINZ WICHERT 09:15:07.06 1.249,000
65 DV-04087-18-207 THEO & MARKUS LECKE 09:15:09.48 1.248,521
66 CZ-065-18-521 SENOHRABEK - HEILMEIER 09:15:09.94 1.248,430
67 PT-8038102-18 REBELO SANTOS - A 09:15:11.04 1.248,212
68 PT-8038109-18 REBELO SANTOS - A 09:15:11.94 1.248,034
69 IT-462176-18 CELLI - GHIACCI - VALVO 09:15:17.00 1.247,034
70 PT-8183144-18 FAMILIA COCHINHO & GOUVEIA 09:15:18.11 1.246,815
71 DV-04087-18-226 THEO & MARKUS LECKE 09:15:19.21 1.246,598
72 PT-8074107-18 CARVALHO & FIGUEIREDO 09:15:22.73 1.245,904
73 DV-04087-18-204 THEO & MARKUS LECKE 09:15:24.06 1.245,642
74 PT-8140027-18 CLASSLOFT 09:15:24.72 1.245,512
75 PT-8140058-18 CLASSLOFT 09:15:26.92 1.245,079
76 ES-144210-18 WINKIE PIGEONS 09:15:28.02 1.244,863
77 NL-5123934-18 DUWEL FRUIT 09:15:29.12 1.244,646
78 DV-09900-18-238 BERND BRUNS 09:15:30.89 1.244,299
79 PT-8080090-18 SEABRA & TELES 09:15:32.23 1.244,035
80 PL-0143-18-6616 KUPKA - SMILOWSKI 09:15:32.90 1.243,903
81 PT-8090266-18 TEAM BENAVENTE 09:15:34.67 1.243,556
82 PL-0143-18-6610 KUPKA - SMILOWSKI 09:15:34.89 1.243,513
83 PT-8430662-18 LOBOS RACING PIGEONS 09:15:35.34 1.243,425
84 PT-8000466-18 NUNO LOPES & TONDELA 09:15:37.33 1.243,034
85 PT-8008365-18 WONDER PIGEON TEAM 09:15:38.21 1.242,861
86 DV-09999-18-179 MARQUART & SOHNE 09:15:50.53 1.240,450
86 PT-8038104-18 REBELO SANTOS - A 09:15:50.53 1.240,450
88 PT-8132105-18 P4R - LUIS MARQUES 09:15:51.12 1.240,335
89 PT-8040662-18 TEAM WINE 09:15:52.89 1.239,990
90 PT-8458189-18 SPORTING PIGEONS TEAM 09:15:53.55 1.239,861
91 PL-0143-18-6606 KUPKA - SMILOWSKI 09:15:58.17 1.238,960
92 PT-8376344-18 ASAS DE MOMBEJA 09:16:02.80 1.238,058
93 PT-8075701-18 RICARDO COLAÇO 09:16:04.57 1.237,714
94 PT-8362074-18 WINGS 2 WIN 09:16:06.77 1.237,286
95 DV-08596-18-310 KARL HEINZ LANG 09:16:08.33 1.236,983
96 PT-8466110-18 ACORES PIGEON TEAM 09:16:08.99 1.236,855
97 NL-5178426-18 TEAM METEOR - B 09:16:12.95 1.236,086
97 PT-8090267-18 TEAM BENAVENTE 09:16:12.95 1.236,086
99 NL-1087087-18 BAS VAN BEVEREN 09:16:14.43 1.235,799
100 PT-8183153-18 FAMILIA COCHINHO & GOUVEIA 09:16:17.95 1.235,117
101 PT-8369055-18 XR RACING PIGEONS 09:16:21.04 1.234,519
102 DV-02618-18-673 KARL-HEINZ WICHERT 09:16:21.26 1.234,477
103 PT-8103464-18 PRODIGY WINGS 09:16:23.90 1.233,966
104 BE-6241970-18 VAN DAMME - WEYNS 09:16:26.79 1.233,408
105 PT-8074109-18 CARVALHO & FIGUEIREDO 09:16:27.23 1.233,323
106 DV-07001-18-902 FAMILIE JOEKEL 09:16:29.21 1.232,941
107 PT-8028075-18 SIMĂO RODRIGUES 09:16:30.12 1.232,765
108 PT-8071017-18 NUNO MADUREIRA - EQUIPA A 09:16:30.81 1.232,632
109 PT-8080088-18 SEABRA & TELES 09:16:31.25 1.232,547
110 DV-09564-18-14 ALP RACE TEAM 09:16:33.67 1.232,081
110 PT-8092026-18 CLEMENTE BEXIGA B 09:16:33.67 1.232,081
112 DV-09564-18-26 ALP RACE TEAM 09:16:35.61 1.231,707
113 NL-1086925-18 BAS VAN BEVEREN 09:16:36.08 1.231,616
114 PT-8024899-18 FLAVIO & LEONARDO CAMŐES 09:16:37.18 1.231,405
115 PT-8190306-18 LUCAS PIGEONS 09:16:37.43 1.231,357
116 PT-8369054-18 XR & JOĂOZINHO 09:16:38.10 1.231,228
117 PT-8369056-18 XR & P4R - LUIS MARQUES 09:16:38.54 1.231,143
118 DV-02739-18-41 TEAM SASSE - WELZEL 09:16:38.76 1.231,101
118 PT-8088404-18 TEIXEIRA & MORGADINHO 09:16:38.76 1.231,101
120 ES-144224-18 WINKIE PIGEONS 09:16:39.02 1.231,051
121 PT-8049724-18 TEAM WINE 09:16:39.74 1.230,912
122 DV-09900-18-237 BERND BRUNS 09:16:39.96 1.230,870
123 DV-09118-18-173 TEAM SPORTFREUNDE SUDTHURINGEN 09:16:40.18 1.230,827
124 PT-8081852-18 AMORIM & AMORIM 09:16:41.54 1.230,566
125 NL-1648121-18 DUWEL FRUIT 09:16:42.21 1.230,437
126 DV-02733-18-1936 FAMILIE SOELLNER 09:16:43.09 1.230,268
127 CH-4701-18 FLYING BIRDS 09:16:45.29 1.229,845
128 DV-09900-18-241 BERND BRUNS 09:16:47.50 1.229,421
128 PT-8080094-18 SEABRA & TELES B 09:16:47.50 1.229,421
130 DV-09999-18-429 MARQUART & SOHNE 09:16:48.35 1.229,258
131 PT-8075121-18 ASAS FORTES 09:16:48.57 1.229,216
132 DV-09564-18-27 ALP RACE TEAM 09:16:49.23 1.229,089
133 NL-1086924-18 BAS VAN BEVEREN 09:16:50.77 1.228,794
134 DV-08596-18-511 KARL HEINZ LANG 09:16:53.41 1.228,288
135 IT-385305-18 TIGER TEAM 09:16:53.63 1.228,246
136 PT-8074102-18 CARVALHO & FIGUEIREDO 09:16:55.17 1.227,951
137 PT-8115607-18 TUTIPET 09:16:55.61 1.227,867
138 SP-144320-18 WINKIE PIGEONS - B 09:16:56.32 1.227,731
139 PT-8362072-18 WINGS 2 WIN 09:16:57.25 1.227,553
140 DV-02618-18-638 KARL-HEINZ WICHERT 09:16:59.01 1.227,217
141 PT-8125106-18 CROWLEY and GREEN 09:16:59.67 1.227,091
142 PT-8071018-18 NUNO MADUREIRA - EQUIPA A 09:17:01.21 1.226,796
143 PT-8074105-18 CARVALHO & FIGUEIREDO 09:17:01.92 1.226,661
143 PT-8244506-18 FERNANDO PAULO DE SOUSA 09:17:01.92 1.226,661
145 PT-8207702-18 ASAS NEGRAS 09:17:02.64 1.226,523
146 PT-8040370-18 FAMILIA CALHAU 09:17:08.43 1.225,419
147 PT-8362078-18 WINGS 2 WIN 09:17:08.65 1.225,376
148 PT-8369061-18 XR & 4 AMIGOS 09:17:08.93 1.225,323
149 CH-879-18 PEIXOTO & PIMENTA - EQUIPA B 09:17:10.25 1.225,072
150 PT-8207703-18 ASAS NEGRAS 09:17:10.69 1.224,988
151 PT-8206922-18 3 A 09:17:11.63 1.224,809
152 PL-0143-18-6611 KUPKA - SMILOWSKI 09:17:12.35 1.224,672
153 PT-8369049-18 XR & NUNO FARIA 09:17:14.33 1.224,295
154 NL-5178783-18 PRODIGY WINGS 09:17:14.61 1.224,241
155 NL-5178419-18 TEAM METEOR 09:17:15.95 1.223,987
155 PT-8080092-18 SEABRA & TELES 09:17:15.95 1.223,987
157 PT-8086519-18 FRANCISCO ALVES O FRUTAS 09:17:16.82 1.223,821
158 PT-8080043-18 TEIXEIRA & MORGADINHO 09:17:19.03 1.223,401
159 ES-144212-18 WINKIE PIGEONS 09:17:19.48 1.223,316
160 PT-8071144-18 NUNO MADUREIRA - EQUIPA A 09:17:21.53 1.222,926
161 PT-8372559-18 C R T MÁXIMO 09:17:21.82 1.222,871
162 PT-8038101-18 REBELO SANTOS - A 09:17:22.48 1.222,746
163 DV-0263-18-924 TEAM WEIS - JUNGFLEISCH 09:17:25.41 1.222,190
163 GR-1018506-18 ASLANIDIS 09:17:25.41 1.222,190
165 PT-8003602-18 RIBEIRO & PEDROSA 09:17:26.07 1.222,065
166 PT-8080085-18 SEABRA & TELES 09:17:26.74 1.221,938
167 PT-8206921-18 LONGO E LONGO MARTINS E MART 09:17:27.04 1.221,881
168 IT-411383-18 FAST PIGEONS & ERVIN LARO 09:17:27.33 1.221,826
169 DV-09999-18-457 MARQUART & SOHNE 09:17:27.78 1.221,741
169 NL-1022398-18 GEBR. V. D. BERG / SERGIO 09:17:27.78 1.221,741
171 CH-4700-18 FLYING BIRDS 09:17:29.12 1.221,487
172 PT-8244423-18 RUI PALAIO 09:17:29.57 1.221,402
173 PT-8206704-18 FERNANDO PEIXOTO 09:17:30.90 1.221,150
174 PT-8024898-18 FLAVIO & LEONARDO CAMŐES 09:17:31.14 1.221,105
175 PT-8056168-18 ANTONIO FÉLIX M. RODRIGUES 09:17:33.14 1.220,726
176 PT-8000463-18 NUNO LOPES & TONDELA 09:17:33.59 1.220,641
177 PT-8183152-18 FAMILIA COCHINHO & GOUVEIA 09:17:35.80 1.220,223
178 PT-8369046-18 XR RACING PIGEONS 09:17:39.35 1.219,553
179 PT-8100803-18 SEMIĂO E SILVA 09:17:40.24 1.219,385
180 NL-5178409-18 TEAM METEOR 09:17:41.13 1.219,217
181 PT-8185144-18 SPORTING PIGEONS TEAM 09:17:42.47 1.218,964
182 NL-5178411-18 TEAM METEOR 09:17:45.13 1.218,462
183 PT-8190305-18 LUCAS PIGEONS 09:17:45.80 1.218,336
184 PT-8056170-18 ANTONIO FÉLIX M. RODRIGUES 09:17:46.48 1.218,208
185 PT-8071027-18 NUNO MADUREIRA - EQUIPA B 09:17:52.89 1.217,002
186 PT-8080086-18 SEABRA & TELES 09:17:53.79 1.216,832
187 PT-8071012-18 NUNO MADUREIRA - EQUIPA B 09:17:55.14 1.216,579
188 DV-09900-18-233 BERND BRUNS 09:17:56.83 1.216,261
189 PT-8210243-18 DREAMS CAN FLY 09:18:04.12 1.214,894
190 PT-8372541-18 C R T MÁXIMO 09:18:04.80 1.214,766
191 NL-5123923-18 DUWEL FRUIT 09:18:05.48 1.214,639
192 PT-8186052-18 3 A 09:18:07.05 1.214,345
193 PT-8190302-18 LUCAS PIGEONS 09:18:08.39 1.214,094
194 PT-8086512-18 FRANCISCO ALVES O FRUTAS 09:18:08.62 1.214,051
195 PT-8038111-18 REBELO SANTOS - A 09:18:09.16 1.213,950
196 PT-8038114-18 REBELO SANTOS - A 09:18:09.84 1.213,823
197 PT-8086503-18 ANTONIO EUSÉBIO 09:18:10.30 1.213,737
198 PT-8183146-18 FAMILIA COCHINHO & GOUVEIA 09:18:10.98 1.213,610
199 FR-064867-18 FEROUELLE JACQUES 09:18:12.10 1.213,400
200 PT-8193301-18 PAREDES - CASCAIS 09:18:14.33 1.212,984
201 PT-8115604-18 TUTIPET 09:18:15.45 1.212,775
202 BE-6241983-18 VAN DAMME - WEYNS 09:18:19.67 1.211,987
203 PT-8056174-18 ANTONIO FÉLIX M. RODRIGUES 09:18:21.01 1.211,737
204 BE-6241773-18 VAN DAMME - WEYNS 09:18:21.69 1.211,611
204 PT-8056173-18 ANTONIO FÉLIX M. RODRIGUES 09:18:21.69 1.211,611
206 PT-8081847-18 TIGER TEAM 09:18:22.83 1.211,398
207 PT-8453502-18 BRITO, MALAGUETA & LAMPREIA 09:18:23.95 1.211,190
208 IT-357022-18 CERRATO 09:18:25.52 1.210,897
209 PT-8283062-18 LUIS TAVEIRA & SIMĂO FREITAS 09:18:29.94 1.210,075
210 PT-8458122-18 SPORTING PIGEONS TEAM 09:18:33.05 1.209,497
211 PT-8103474-18 PRODIGY WINGS 09:18:36.37 1.208,881
212 DV-09564-18-48 ALP RACE TEAM 09:18:38.59 1.208,469
213 PT-8103467-18 PRODIGY WINGS 09:18:39.71 1.208,262
213 PT-8115608-18 TUTIPET 09:18:39.71 1.208,262
215 PT-8170070-18 AUGUSTO E. LINO 09:18:39.95 1.208,217
216 PT-8369411-18 P4R - LUIS MARQUES 09:18:44.40 1.207,393
216 PT-8376347-18 ASAS DE MOMBEJA 09:18:44.40 1.207,393
218 DV-08596-18-317 KARL HEINZ LANG 09:18:47.97 1.206,733
219 CH-14976-18 ZG HELIOS BUCHER + GEHRKEN 09:18:51.08 1.206,158
220 PT-8183149-18 OS TETAS 09:18:56.39 1.205,179
221 PT-8074113-18 CARVALHO & FIGUEIREDO 09:18:56.63 1.205,134
222 PT-8071008-18 NUNO MADUREIRA - EQUIPA A 09:18:57.76 1.204,926
223 DV-09118-18-489 TEAM SPORTFREUNDE SUDTHURINGEN 09:18:59.99 1.204,515
224 PT-8038121-18 REBELO SANTOS - B 09:19:00.24 1.204,469
225 PT-8283053-18 LUIS TAVEIRA & SIMĂO FREITAS 09:19:03.79 1.203,816
226 ES-158734-18 SERGIO DELGADO SELLEZ 09:19:05.82 1.203,442
227 DV-07001-18-885 FAMILIE JOEKEL 09:19:10.25 1.202,628
228 PT-8081504-18 PAULO FIALHO 09:19:13.80 1.201,977
228 PT-8190431-18 FERNANDO & MANUEL 09:19:13.80 1.201,977
230 PT-8283045-18 LUIS TAVEIRA & SIMĂO FREITAS 09:19:15.84 1.201,603
231 NL-5178402-18 TEAM METEOR 09:19:17.86 1.201,233
232 PT-8081860-18 FRANCISCO MATA TORRES 09:19:19.21 1.200,986
233 DV-07001-18-861 FAMILIE JOEKEL 09:19:20.67 1.200,718
234 PT-8100806-18 SEMIĂO E SILVA 09:19:27.09 1.199,545
235 PT-8453085-18 RESTAURANTE O NAY 09:19:29.55 1.199,095
236 PT-8024895-18 FLAVIO & LEONARDO CAMŐES 09:19:30.24 1.198,969
237 PT-8216895-18 TUTIPET 09:19:34.90 1.198,120
238 PT-8056163-18 ANTONIO FÉLIX M. RODRIGUES 09:19:36.48 1.197,832
239 DV-09999-18-125 MARQUART & SOHNE 09:19:39.15 1.197,346
240 DV-02618-18-631 KARL-HEINZ WICHERT 09:19:39.84 1.197,220
241 GR-1018527-18 ASLANIDIS 09:19:41.86 1.196,853
242 DV-04087-18-211 THEO & MARKUS LECKE 09:19:42.12 1.196,805
243 PT-8034417-18 PEDRO RATO 09:19:45.40 1.196,209
244 NL-5178418-18 TEAM METEOR 09:19:46.76 1.195,962
245 PT-8207706-18 ASAS NEGRAS 09:19:49.67 1.195,434
246 PT-8081843-18 TIGER TEAM 09:19:49.92 1.195,389
247 PT-8076193-18 WINGS 2 WIN 09:19:50.28 1.195,323
248 CH-817-18 PEIXOTO & PIMENTA - EQUIPA A 09:19:50.76 1.195,237
249 PT-8075042-18 BANDOLA & CARVALHO 09:19:53.23 1.194,789
250 PT-8080084-18 SEABRA & TELES 09:19:53.49 1.194,742
251 PT-8459550-18 SPORTING PIGEONS TEAM 09:19:56.17 1.194,256
252 GR-1018509-18 ASLANIDIS 09:19:56.87 1.194,129
253 DV-0498-18-2537 GERHARS DEBUS 09:20:00.21 1.193,525
254 DV-07001-18-915 FAMILIE JOEKEL 09:20:02.23 1.193,160
255 PT-8038107-18 REBELO SANTOS - A 09:20:02.71 1.193,073
256 PT-8206703-18 FERNANDO PEIXOTO 09:20:03.41 1.192,947
257 BE-6079004-18 REIJNEN - BOLTON 09:20:05.24 1.192,616
258 PT-8453092-18 RESTAURANTE O NAY 09:20:08.58 1.192,014
259 PT-8140040-18 CLASSLOFT 09:20:13.68 1.191,094
260 PT-8038110-18 REBELO SANTOS - A 09:20:19.23 1.190,096
260 PT-8211805-18 FAMILIA LAPAS 09:20:19.23 1.190,096
262 DV-08897-18-4101 TEAM STEFFL 09:20:20.41 1.189,883
263 CH-864-18 PEIXOTO & PIMENTA - EQUIPA B 09:20:21.78 1.189,637
264 PL-0206-18-6648 KRZYSZTOF PRUSKI 09:20:25.79 1.188,917
265 PT-8482035-18 ASAS DO SADO 09:20:26.50 1.188,790
266 PT-8206705-18 FERNANDO PEIXOTO 09:20:28.96 1.188,349
267 PT-8207704-18 ASAS NEGRAS 09:20:30.77 1.188,025
268 DV-09900-18-235 BERND BRUNS 09:20:31.26 1.187,937
269 DV-07001-18-880 FAMILIE JOEKEL 09:20:33.40 1.187,553
270 PT-8190433-18 FERNANDO & MANUEL 09:20:36.97 1.186,915
271 PT-8185231-18 COSTA & BRANCO 09:20:37.24 1.186,866
272 PL-0206-18-6606 KRZYSZTOF PRUSKI 09:20:45.11 1.185,461
273 PT-8080093-18 SEABRA & TELES 09:20:46.26 1.185,256
274 DV-02739-18-87 TEAM SASSE - WELZEL 09:20:51.81 1.184,267
274 PT-8103470-18 PRODIGY WINGS 09:20:51.81 1.184,267
276 FR-064878-18 Mr ADEM BLAKQORI 09:20:53.45 1.183,975
277 PT-8369417-18 P4R - LUIS MARQUES 09:20:53.71 1.183,928
278 PT-8210950-18 ANTONIO EUSÉBIO 09:20:57.73 1.183,214
279 PT-8081081-18 FERNANDO VICENTE 09:20:58.44 1.183,087
280 IT-385018-18 BALLA TEAM 09:21:04.00 1.182,100
281 PT-8451742-18 ASAS DO SADO 09:21:05.60 1.181,817
282 PT-8185143-18 SPORTING PIGEONS TEAM 09:21:09.39 1.181,145
283 DV-02618-18-643 KARL-HEINZ WICHERT 09:21:12.30 1.180,630
284 DV-09900-18-242 BERND BRUNS 09:21:19.39 1.179,377
285 DV-02739-18-89 TEAM SASSE - WELZEL 09:21:22.08 1.178,902
286 PT-8183143-18 FAMILIA COCHINHO & GOUVEIA 09:21:27.41 1.177,962
287 DV-02733-18-1950 FAMILIE SOELLNER 09:21:32.53 1.177,061
288 PT-8040368-18 FAMILIA CALHAU 09:21:33.24 1.176,936
289 PT-8080087-18 SEABRA & TELES 09:21:42.11 1.175,379
290 ES-158735-18 SERGIO DELGADO SELLEZ 09:21:48.59 1.174,243
291 PT-8071002-18 NUNO MADUREIRA - EQUIPA A 09:21:56.37 1.172,883
292 PT-8081856-18 ASAS & PATAS 09:22:13.17 1.169,957
293 PT-8042232-18 EL KIMICO 09:22:16.09 1.169,449
294 IT-378017-18 TEAM RSR 09:22:19.45 1.168,866
295 NL-1022509-18 GEBR. V. D. BERG / SERGIO 09:22:25.45 1.167,827
296 PT-8210241-18 DREAMS CAN FLY 09:22:26.39 1.167,664
297 DV-07001-18-870 FAMILIE JOEKEL 09:22:27.67 1.167,442
298 PT-8185230-18 COSTA & BRANCO 09:22:28.39 1.167,318
299 PT-8022116-18 MARTA LOURENÇO 09:22:34.61 1.166,243
300 PT-8042217-18 EL KIMICO 09:22:38.67 1.165,542
301 NL-5178781-18 PRODIGY WINGS 09:22:39.17 1.165,456
301 PT-8028054-18 SIMĂO RODRIGUES 09:22:39.17 1.165,456
303 PT-8185224-18 COSTA & BRANCO 09:22:40.82 1.165,172
304 PT-8369403-18 P4R - LUIS MARQUES 09:22:42.24 1.164,927
305 PT-8034416-18 PEDRO RATO 09:22:43.40 1.164,727
305 PT-8458001-18 SPORTING PIGEONS TEAM 09:22:43.40 1.164,727
307 GR-1017710-18 ASLANIDIS 09:22:43.68 1.164,679
308 IT-378016-18 TEAM RSR 09:22:46.25 1.164,237
308 PT-8084387-18 FRANCISCO DE GARRIDO E PEREIRA 09:22:46.25 1.164,237
310 DV-09564-18-29 ALP RACE TEAM 09:22:47.69 1.163,989
311 IT-411357-18 FAST PIGEONS & ERVIN LARO 09:22:53.25 1.163,034
312 SP-144265-18 WINKIE PIGEONS - B 09:22:57.33 1.162,333
313 PL-0206-18-6647 KRZYSZTOF PRUSKI 09:23:09.06 1.160,325
314 DV-08897-18-4118 TEAM STEFFL 09:23:10.89 1.160,012
315 PT-8086521-18 FRANCISCO ALVES O FRUTAS 09:23:15.36 1.159,249
316 BE-6079014-18 REIJNEN - BOLTON 09:24:08.90 1.150,187
317 FR-064879-18 FEROUELLE JACQUES 09:24:23.49 1.147,742
317 PT-8086518-18 FRANCISCO ALVES O FRUTAS 09:24:23.49 1.147,742
319 PT-8100801-18 SEMIĂO E SILVA 09:24:27.80 1.147,022
320 NL-5178429-18 TEAM METEOR - B 09:24:29.85 1.146,680
321 CH-4702-18 FLYING BIRDS 09:24:35.21 1.145,786
322 IT-365935-18 WONDER PIGEON TEAM 09:24:36.82 1.145,517
323 PT-8283071-18 LUIS TAVEIRA & SIMĂO FREITAS 09:24:37.55 1.145,396
324 PT-8038105-18 REBELO SANTOS - A 09:24:39.16 1.145,128
325 PT-8086529-18 FRANCISCO ALVES O FRUTAS 09:24:47.59 1.143,726
326 PT-8028065-18 SIMĂO RODRIGUES 09:24:51.18 1.143,130
327 PT-8075018-18 ASAS FORTES 09:24:51.47 1.143,082
328 PT-8086513-18 FRANCISCO ALVES O FRUTAS 09:24:53.76 1.142,703
329 PT-8193302-18 PAREDES - CASCAIS 09:25:00.87 1.141,525
330 IT-464010-18 BALLA TEAM 09:25:24.05 1.137,704
331 PT-8283059-18 LUIS TAVEIRA & SIMĂO FREITAS 09:25:27.87 1.137,076
332 PT-8170050-18 AUGUSTO E. LINO 09:25:31.02 1.136,560
333 PT-8074103-18 CARVALHO & FIGUEIREDO 09:25:32.41 1.136,332
334 PT-8092006-18 CLEMENTE BEXIGA 09:25:34.08 1.136,058
335 PT-8430649-18 LOBOS RACING PIGEONS 09:25:37.23 1.135,542
336 PT-8056158-18 ANTONIO FÉLIX M. RODRIGUES 09:25:39.50 1.135,171
337 DV-02739-18-56 TEAM SASSE - WELZEL 09:25:58.27 1.132,109
338 IT-462173-18 CELLI - GHIACCI - VALVO 09:25:59.23 1.131,952
339 PT-8211801-18 FAMILIA LAPAS 09:26:01.06 1.131,655
340 NL-1022396-18 GEBR. V. D. BERG / SERGIO 09:26:14.78 1.129,429
341 GR-1018518-18 ASLANIDIS 09:26:32.09 1.126,633
342 DV-09999-18-102 MARQUART & SOHNE 09:26:51.75 1.123,474
343 PT-8459581-18 SPORTING PIGEONS TEAM 09:27:01.95 1.121,842
344 PT-8482039-18 ASAS DO SADO 09:27:03.13 1.121,653
345 PT-8125120-18 CROWLEY and GREEN 09:27:06.30 1.121,147
346 DV-09999-18-425 MARQUART & SOHNE 09:27:08.58 1.120,784
347 PT-8458105-18 SPORTING PIGEONS TEAM 09:27:09.10 1.120,701
348 GR-1017707-18 ASLANIDIS 09:27:12.48 1.120,162
349 NL-5178404-18 TEAM METEOR 09:27:17.63 1.119,342
350 PT-8459547-18 SPORTING PIGEONS TEAM 09:27:21.45 1.118,735
351 PT-8132108-18 P4R - LUIS MARQUES 09:27:29.23 1.117,500
352 PT-8081086-18 FERNANDO VICENTE 09:27:33.93 1.116,756
353 PT-8185221-18 COSTA & BRANCO 09:27:40.61 1.115,699
354 PT-8076203-18 WINGS 2 WIN 09:27:42.01 1.115,478
355 PT-8132103-18 P4R - LUIS MARQUES 09:27:43.63 1.115,222
356 CH-882-18 PEIXOTO & PIMENTA - EQUIPA B 09:28:05.58 1.111,767
357 PT-8022112-18 MARTA LOURENÇO 09:28:21.51 1.109,273
358 DV-08988-18-784 DANIEL BRANDT 09:28:22.03 1.109,192
