Derby do Cartaxo Capital do Vinho
665.
28.06.2018 12:06:58 FR-064859-18

30.11.-0001 00:00:00

0

665 / 0 Tauben

29.06.2018 22:23:03

1 GR-1017708-18 ASLANIDIS 08:06:33.09 1.277,206
2 IT-365939-18 CRISTIANO PALTRINIERI 08:07:19.11 1.262,654
3 PT-8092009-18 CLEMENTE BEXIGA 08:07:30.35 1.259,150
4 PT-8283064-18 LUIS TAVEIRA & SIMĂO FREITAS 08:07:34.09 1.257,988
5 PT-8100806-18 SEMIĂO E SILVA 08:08:02.05 1.249,372
6 PT-8075121-18 ASAS FORTES 08:08:13.71 1.245,813
7 PT-8074103-18 CARVALHO & FIGUEIREDO 08:08:17.89 1.244,543
8 PT-8080043-18 TEIXEIRA & MORGADINHO 08:08:18.77 1.244,275
9 NL-1087098-18 BAS VAN BEVEREN 08:08:21.41 1.243,474
10 PT-8186052-18 3 A 08:08:41.89 1.237,296
11 PT-8372542-18 C R T MÁXIMO 08:08:43.88 1.236,699
12 DV-08596-18-317 KARL HEINZ LANG 08:08:49.82 1.234,920
13 ES-144262-18 WINKIE PIGEONS 08:08:51.36 1.234,460
14 DV-07001-18-880 FAMILIE JOEKEL 08:09:05.89 1.230,134
15 PT-8210956-18 ANTONIO EUSÉBIO 08:09:06.55 1.229,938
16 DV-0498-18-2502 GERHARS DEBUS 08:09:08.09 1.229,481
17 PT-8369416-18 P 4 R LUIS MARQUES 08:09:14.25 1.227,658
18 PT-8430660-18 LOBOS RACING 08:09:14.69 1.227,528
19 DV-02733-18-1936 FAMILIE SOELLNER 08:09:14.92 1.227,460
20 PT-8369072-18 ACORES PIGEON TEAM 08:09:15.14 1.227,395
21 PT-8071017-18 NUNO MADUREIRA 08:09:15.36 1.227,330
22 PT-8103464-18 PRODIGY WINGS 08:09:15.58 1.227,265
23 PT-8206561-18 MANUEL FERNANDO FERREIRA 08:09:17.79 1.226,613
24 DV-09564-18-27 ALP RACE TEAM 08:09:22.67 1.225,175
25 PT-8216882-18 ANTONIO ESTRANGEIRO & TUTIPET 08:09:23.11 1.225,045
26 PT-8206921-18 LONGO E LONGO MARTINS E MART 08:09:24.43 1.224,657
27 CH-14963-18 ZG HELIOS BUCHER + GEHRKEN 08:09:25.54 1.224,331
28 PT-8086518-18 FRANCISCO ALVES O FRUTAS 08:09:26.86 1.223,943
29 DV-08988-18-785 DANIEL BRANDT 08:09:29.06 1.223,297
30 PT-8115604-18 TUTIPET 08:09:33.46 1.222,007
31 CZ-065-18-517 SENOHRABEK - HEILMEIER 08:09:34.58 1.221,679
32 DV-02739-18-56 TEAM SASSE - WELZEL 08:09:36.78 1.221,036
33 DV-0263-18-929 TEAM WEIS - JUNGFLEISCH 08:09:37.00 1.220,971
34 PT-8080088-18 SEABRA & TELES 08:09:38.55 1.220,519
35 DV-08988-18-788 DANIEL BRANDT 08:09:42.53 1.219,357
36 PT-8074107-18 CARVALHO & FIGUEIREDO 08:09:44.30 1.218,841
37 DV-09564-18-59 ALP RACE TEAM 08:09:47.82 1.217,817
38 CH-4702-18 FLYING BIRDS 08:09:51.35 1.216,791
39 PT-8071018-18 NUNO MADUREIRA 08:09:51.79 1.216,663
40 PT-8283048-18 LUIS TAVEIRA & SIMĂO FREITAS 08:09:57.07 1.215,133
41 PT-8369081-18 XR RACING PIGEONS 08:10:01.03 1.213,987
42 PT-8081084-18 FERNANDO VICENTE 08:10:06.97 1.212,273
43 ES-144212-18 WINKIE PIGEONS 08:10:14.01 1.210,248
44 PT-8084384-18 FRANCISCO DE GARRIDO E PEREIRA 08:10:15.11 1.209,932
45 DV-05622-18-125 CHRISTIAN KLEINSCHULTE 08:10:15.55 1.209,806
46 DV-0263-18-924 TEAM WEIS - JUNGFLEISCH 08:10:18.87 1.208,854
47 PT-8211806-18 FAMILIA LAPAS 08:10:22.39 1.207,846
48 DV-09900-18-233 BERND BRUNS 08:10:28.33 1.206,149
49 BE-6078920-18 REIJNEN - BOLTON 08:10:30.75 1.205,460
49 FR-064860-18 Mr ALAIN HALLARD 08:10:30.75 1.205,460
51 PT-8186053-18 LONGO E LONGO MARTINS E MART 08:10:33.96 1.204,546
52 PT-8080086-18 SEABRA & TELES 08:10:35.94 1.203,982
53 PT-8179624-18 AZAMBUJA TEAM 08:10:36.60 1.203,795
54 PT-8056158-18 ANTONIO FÉLIX M. RODRIGUES 08:10:40.56 1.202,671
55 ES-144265-18 WINKIE PIGEONS 08:10:45.42 1.201,294
56 PT-8003601-18 RIBEIRO & PEDROSA 08:10:49.60 1.200,113
57 ES-144244-18 WINKIE PIGEONS 08:10:57.75 1.197,815
58 PT-8076194-18 WINGS 2 WIN 08:11:00.39 1.197,073
59 PT-8022116-18 MARTA LOURENÇO 08:11:02.81 1.196,394
60 PT-8000461-18 NUNO LOPES & TONDELA 08:11:04.35 1.195,961
61 ES-096750-18 TANDEM HNOS. RODRIGUEZ DOPAZO 08:11:05.23 1.195,714
61 PT-8028031-18 RUI RODRIGUES 08:11:05.23 1.195,714
63 DV-02733-18-1928 FAMILIE SOELLNER 08:11:06.03 1.195,490
64 CH-14972-18 ZG HELIOS BUCHER + GEHRKEN 08:11:11.33 1.194,007
65 NL-5178426-18 TEAM METEOR 08:11:16.84 1.192,469
66 PT-8170050-18 AUGUSTO E. LINO 08:11:18.83 1.191,914
67 ES-144294-18 WINKIE PIGEONS 08:11:22.79 1.190,812
68 NL-5178411-18 TEAM METEOR 08:11:34.01 1.187,701
69 PT-8185227-18 COSTA & BRANCO 08:11:34.46 1.187,576
70 PT-8086529-18 FRANCISCO ALVES O FRUTAS 08:11:37.11 1.186,844
71 PT-8028001-18 RUI RODRIGUES 08:11:37.33 1.186,783
72 PT-8170044-18 AUGUSTO E. LINO 08:11:38.65 1.186,418
73 ES-144120-18 WINKIE PIGEONS 08:11:42.40 1.185,384
73 PT-8074109-18 CARVALHO & FIGUEIREDO 08:11:42.40 1.185,384
75 NL-1022509-18 GEBR. V. D. BERG / SERGIO 08:12:00.61 1.180,388
76 DV-09564-18-36 ALP RACE TEAM 08:12:05.45 1.179,068
77 PT-8088562-18 TEIXEIRA & MORGADINHO 08:12:11.83 1.177,331
78 NL-1022398-18 GEBR. V. D. BERG / SERGIO 08:12:20.85 1.174,885
79 DV-04087-18-207 THEO & MARKUS LECKE 08:12:21.29 1.174,766
80 DV-09118-18-173 TEAM SPORTFREUNDE SUDTHURINGEN 08:12:32.56 1.171,724
81 PT-8283071-18 LUIS TAVEIRA & SIMĂO FREITAS 08:12:34.77 1.171,129
82 PT-8190306-18 LUCAS PIGEONS 08:12:35.69 1.170,882
83 DV-09564-18-48 ALP RACE TEAM 08:12:40.53 1.169,582
84 ES-096746-18 TANDEM HNOS. RODRIGUEZ DOPAZO 08:12:47.81 1.167,633
85 PT-8115607-18 TUTIPET 08:12:54.42 1.165,868
86 PT-8075706-18 RICARDO COLAÇO 08:12:57.94 1.164,931
87 PT-8190305-18 LUCAS PIGEONS 08:13:01.48 1.163,990
88 PT-8042217-18 EL KIMICO 08:13:02.80 1.163,639
89 PT-8115608-18 TUTIPET 08:13:06.56 1.162,642
90 PT-8140029-18 CLASSLOFT 08:13:08.55 1.162,115
91 DV-08596-18-313 KARL HEINZ LANG 08:13:15.15 1.160,369
92 PT-8028041-18 RUI RODRIGUES 08:13:31.43 1.156,087
93 PT-8028039-18 RUI RODRIGUES 08:13:57.85 1.149,205
94 ES-144320-18 WINKIE PIGEONS 08:14:11.51 1.145,678
95 PT-8081082-18 ASAS & PATAS 08:14:13.05 1.145,282
96 PT-8140058-18 CLASSLOFT 08:14:17.89 1.144,039
97 PT-8369058-18 XR RACING PIGEONS 08:14:18.99 1.143,756
98 PT-8080087-18 SEABRA & TELES 08:14:29.99 1.140,942
99 PT-8206924-18 3 A 08:14:32.65 1.140,263
100 PT-8216888-18 ANTONIO ESTRANGEIRO & TUTIPET 08:14:43.00 1.137,631
101 PT-8206681-18 3 A 08:14:43.23 1.137,572
102 DV-07001-18-915 FAMILIE JOEKEL 08:14:55.11 1.134,566
103 CH-860-18 PEIXOTO & PIMENTA B 08:15:27.45 1.126,461
104 PT-8036203-18 NAZARENOS 08:15:30.77 1.125,636
105 CH-817-18 PEIXOTO & PIMENTA 08:15:32.56 1.125,192
106 DV-02618-18-606 KARL-HEINZ WICHERT 08:15:52.17 1.120,344
107 PT-8006037-18 GATTO - PEYRASSO 08:15:58.55 1.118,776
108 DV-09999-18-109 MARQUART & SOHNE 08:16:01.23 1.118,119
109 PT-8103469-18 PRODIGY WINGS 08:16:01.89 1.117,957
110 DV-04087-18-245 THEO & MARKUS LECKE 08:16:02.11 1.117,903
111 IT-462177-18 CELLI - GHIACCI - VALVO 08:16:04.97 1.117,203
112 PT-8103466-18 PRODIGY WINGS 08:16:28.95 1.111,365
113 PT-8369405-18 P 4 R LUIS MARQUES 08:17:00.21 1.103,845
114 PT-8074118-18 CARVALHO & FIGUEIREDO 08:17:01.97 1.103,425
115 DV-09564-18-14 ALP RACE TEAM 08:17:11.21 1.101,224
116 NL-1086925-18 BAS VAN BEVEREN 08:17:11.68 1.101,112
117 DV-08988-18-789 DANIEL BRANDT 08:17:16.98 1.099,853
118 PT-8179626-18 AZAMBUJA TEAM 08:17:27.55 1.097,352
119 PT-8183142-18 FAMILIA COCHINHO & GOUVEIA 08:17:29.35 1.096,927
120 PT-8183153-18 FAMILIA COCHINHO & GOUVEIA 08:17:34.65 1.095,678
121 PT-8038111-18 ANTÓNIO JOSÉ REBELO DOS SANTOS 08:17:42.58 1.093,814
122 DV-09900-18-236 BERND BRUNS 08:17:43.06 1.093,702
123 ES-144210-18 WINKIE PIGEONS 08:17:51.92 1.091,628
124 DV-09118-18-489 TEAM SPORTFREUNDE SUDTHURINGEN 08:18:18.77 1.085,390
125 CH-876-18 PEIXOTO & PIMENTA B 08:18:23.87 1.084,213
126 PT-8008365-18 CRISTIANO PALTRINIERI 08:18:27.87 1.083,292
127 PT-8190436-18 FERNANDO & MANUEL 08:18:45.04 1.079,355
128 PT-8193301-18 PAREDES CASCAIS 08:19:21.15 1.071,169
129 PT-8458122-18 SPORTING PIGEONS TEAM 08:20:02.09 1.062,037
130 PT-8040662-18 TEAM WINE 08:20:44.56 1.052,727
131 PT-8075122-18 ASAS FORTES 08:21:50.80 1.038,527
132 PT-8185226-18 COSTA & BRANCO 08:22:52.23 1.025,696
133 DV-08988-18-783 DANIEL BRANDT 08:22:58.67 1.024,369
134 PT-8244506-18 FERNANDO PAULO DE SOUSA 08:22:59.33 1.024,234
135 PT-8206704-18 FERNANDO PEIXOTO 08:23:13.91 1.021,243
136 PT-8071008-18 NUNO MADUREIRA 08:23:22.55 1.019,480
137 PT-8179623-18 AZAMBUJA TEAM 08:25:09.95 998,052
138 PT-8083537-18 ASAS DA BROA 08:25:26.03 994,921
139 PT-8183141-18 OS TETAS 08:25:32.19 993,727
140 PT-8071012-18 NUNO MADUREIRA B 08:25:40.55 992,111
141 IT-378021-18 TEAM R S R 08:25:58.39 988,680
141 IT-378021-18 TEAM R S R 08:25:58.39 988,680
142 PT-8210950-18 ANTONIO EUSÉBIO 08:26:07.02 987,029
143 PT-8028005-18 SIMĂO RODRIGUES 08:26:12.31 986,019
144 PT-8140067-18 CLASSLOFT 08:26:46.64 979,518
145 PT-8376347-18 ASAS DE MOMBEJA 08:27:09.81 975,178
146 ES-096757-18 TANDEM HNOS. RODRIGUEZ DOPAZO 08:28:00.01 965,907
146 PT-8210241-18 DREAMS CAN FLY 08:28:00.01 965,907
148 PT-8100804-18 SEMIĂO E SILVA 08:28:31.45 960,189
149 PT-8071013-18 NUNO MADUREIRA 08:28:46.86 957,411
150 PT-8071035-18 NUNO MADUREIRA B 08:29:28.90 949,915
151 PT-8103474-18 PRODIGY WINGS 08:29:31.55 949,446
152 PT-8080089-18 SEABRA & TELES 08:31:06.65 932,929
153 PT-8458189-18 SPORTING PIGEONS TEAM 08:31:10.62 932,252
154 PT-8140040-18 CLASSLOFT 08:31:19.87 930,678
155 DV-09118-18-383 TEAM SPORTFREUNDE SUDTHURINGEN 08:31:21.86 930,341
156 PT-8036201-18 NAZARENOS 08:31:22.75 930,190
157 PT-8022107-18 MARTA LOURENÇO 08:31:24.52 929,890
158 PL-0143-18-6611 KUPKA - SMILOWSKI 08:31:26.07 929,627
159 DV-07001-18-870 FAMILIE JOEKEL 08:31:28.50 929,215
160 DV-08988-18-784 DANIEL BRANDT 08:31:28.95 929,139
161 PT-8080090-18 SEABRA & TELES 08:31:31.00 928,792
162 PT-8191162-18 PAULO VICENTE 08:31:32.11 928,604
163 BE-6079004-18 REIJNEN - BOLTON 08:31:32.99 928,456
164 DV-02618-18-611 KARL-HEINZ WICHERT 08:31:33.66 928,342
165 PT-8075042-18 BANDOLA & CARVALHO 08:31:34.11 928,266
166 PT-8040367-18 FAMILIA CALHAU 08:31:35.23 928,077
167 DV-08897-18-4409 TEAM STEFFL 08:31:35.90 927,964
167 PT-8103467-18 PRODIGY WINGS 08:31:35.90 927,964
169 PT-8081504-18 PAULO FIALHO 08:31:37.45 927,702
170 PT-8283051-18 LUIS TAVEIRA & SIMĂO FREITAS 08:31:37.90 927,626
171 PT-8362071-18 WINGS 2 WIN 08:31:40.33 927,217
172 PT-8103461-18 PRODIGY WINGS 08:31:40.55 927,180
173 PT-8482039-18 ASAS DO SADO 08:31:50.70 925,472
174 PT-8207706-18 ASAS NEGRAS 08:31:54.45 924,842
175 DV-09999-18-425 MARQUART & SOHNE 08:31:55.12 924,730
176 CH-882-18 PEIXOTO & PIMENTA B 08:31:56.01 924,581
177 NL-5178782-18 PRODIGY WINGS 08:31:58.89 924,098
178 PT-8185143-18 SPORTING PIGEONS TEAM 08:32:02.21 923,543
179 PT-8283063-18 LUIS TAVEIRA & SIMĂO FREITAS 08:32:07.06 922,732
180 PT-8074105-18 CARVALHO & FIGUEIREDO 08:32:12.36 921,848
181 BE-6079047-18 REIJNEN - BOLTON 08:32:13.69 921,627
182 PT-8040368-18 FAMILIA CALHAU 08:32:15.46 921,332
183 PT-8193308-18 PAREDES CASCAIS 08:32:16.57 921,147
184 IT-411357-18 FAST PIGEONS & ERVIN LARO 08:32:17.02 921,073
185 PT-8115605-18 TUTIPET 08:32:18.35 920,851
186 PT-8459581-18 SPORTING PIGEONS TEAM 08:32:20.79 920,446
187 PT-8080082-18 SEABRA & TELES 08:32:21.91 920,260
188 PT-8081846-18 AMORIM & AMORIM 08:32:22.67 920,134
189 PT-8081852-18 AMORIM & AMORIM 08:32:23.34 920,022
190 DV-02739-18-94 TEAM SASSE - WELZEL 08:32:24.31 919,862
190 PT-8022112-18 MARTA LOURENÇO 08:32:24.31 919,862
192 DV-0498-18-2537 GERHARS DEBUS 08:32:24.85 919,772
193 PL-0143-18-6606 KUPKA - SMILOWSKI 08:32:25.31 919,696
194 PT-8125105-18 CROWLEY and GREEN 08:32:30.83 918,781
195 PT-8038102-18 ANTÓNIO JOSÉ REBELO DOS SANTOS 08:32:33.05 918,414
196 PT-8076207-18 WINGS 2 WIN 08:32:37.26 917,718
197 CH-873-18 PEIXOTO & PIMENTA B 08:32:38.82 917,460
198 DV-09900-18-238 BERND BRUNS 08:32:39.28 917,384
199 PT-8362072-18 WINGS 2 WIN 08:32:43.65 916,664
200 PT-8024895-18 FLAVIO & LEONARDO CAMŐES 08:32:44.56 916,514
201 PT-8453504-18 BRITO, MALAGUETA & LAMPREIA 08:32:45.90 916,293
202 PT-8056177-18 ANTONIO FÉLIX M. RODRIGUES 08:32:48.34 915,892
203 PT-8081086-18 FERNANDO VICENTE 08:32:48.80 915,816
204 DV-02618-18-631 KARL-HEINZ WICHERT 08:32:49.92 915,632
205 PT-8185233-18 COSTA & BRANCO 08:32:52.81 915,157
206 PT-8376342-18 ASAS DE MOMBEJA 08:32:53.05 915,118
207 PT-8090265-18 TEAM BENAVENTE 08:32:53.29 915,078
208 DV-08897-18-4119 TEAM STEFFL 08:32:55.68 914,686
209 PT-8206701-18 FERNANDO PEIXOTO 08:32:57.24 914,430
210 PT-8038110-18 ANTÓNIO JOSÉ REBELO DOS SANTOS 08:32:58.59 914,209
211 PT-8056178-18 ANTONIO FÉLIX M. RODRIGUES 08:33:00.59 913,881
212 PT-8369049-18 XR & NUNO FARIA 08:33:01.05 913,806
213 PT-8185231-18 COSTA & BRANCO 08:33:01.98 913,654
214 PL-0206-18-6606 KRZYSZTOF PRUSKI 08:33:03.85 913,348
215 PT-8191161-18 PAULO VICENTE 08:33:04.54 913,235
216 PT-8081503-18 AMORIM & AMORIM 08:33:12.93 911,865
217 PT-8076203-18 WINGS 2 WIN 08:33:13.84 911,717
218 PT-8092001-18 CLEMENTE BEXIGA 08:33:14.59 911,594
219 PT-8132108-18 P 4 R LUIS MARQUES 08:33:17.48 911,124
220 PT-8075701-18 RICARDO COLAÇO 08:33:17.95 911,047
221 PT-8042231-18 EL KIMICO 08:33:18.86 910,899
222 PT-8080092-18 SEABRA & TELES 08:33:23.31 910,176
222 PT-8185147-18 SPORTING PIGEONS TEAM 08:33:23.31 910,176
224 PL-0143-18-6610 KUPKA - SMILOWSKI 08:33:23.80 910,096
225 PT-8075708-18 PIGEONS ALL STARS 08:33:24.79 909,935
226 BE-6241970-18 VAN DAMME - WEYNS 08:33:26.36 909,681
227 PT-8362074-18 WINGS 2 WIN 08:33:26.61 909,640
228 DV-0263-18-936 TEAM WEIS - JUNGFLEISCH 08:33:27.81 909,446
229 CH-879-18 PEIXOTO & PIMENTA B 08:33:31.14 908,906
230 PT-8453501-18 BRITO, MALAGUETA & LAMPREIA 08:33:31.61 908,830
231 DV-02739-18-41 TEAM SASSE - WELZEL 08:33:34.06 908,433
232 PT-8092026-18 CLEMENTE BEXIGA B 08:33:34.31 908,393
233 NL-1022394-18 GEBR. V. D. BERG / SERGIO 08:33:36.77 907,995
234 PT-8459550-18 SPORTING PIGEONS TEAM 08:33:39.67 907,526
235 PT-8190301-18 LUCAS PIGEONS 08:33:40.68 907,363
236 ES-144195-18 WINKIE PIGEONS 08:33:41.59 907,216
237 PT-8003602-18 RIBEIRO & PEDROSA 08:33:42.06 907,140
238 PT-8210243-18 DREAMS CAN FLY 08:33:44.96 906,673
239 PT-8369065-18 XR & BRUNO SILVA 08:33:45.21 906,632
240 DV-08897-18-4101 TEAM STEFFL 08:33:50.75 905,740
241 PT-8210943-18 ANTONIO EUSÉBIO 08:33:52.55 905,451
242 DV-04087-18-211 THEO & MARKUS LECKE 08:33:53.03 905,374
243 PT-8190431-18 FERNANDO & MANUEL 08:33:53.28 905,333
244 PT-8206703-18 FERNANDO PEIXOTO 08:33:53.76 905,256
245 PT-8188023-18 TEIXEIRA & MORGADINHO 08:33:54.68 905,109
246 IT-385020-18 BALLA TEAM 08:33:54.93 905,068
247 PT-8185230-18 COSTA & BRANCO 08:33:57.39 904,674
248 PT-8080083-18 SEABRA & TELES 08:33:58.84 904,441
249 PT-8207705-18 ASAS NEGRAS 08:33:59.76 904,293
250 DV-02618-18-638 KARL-HEINZ WICHERT 08:34:01.57 904,003
251 PT-8083536-18 ASAS DA BROA 08:34:02.05 903,926
252 DV-09900-18-234 BERND BRUNS 08:34:04.83 903,481
253 CZ-065-18-524 SENOHRABEK - HEILMEIER 08:34:05.98 903,297
254 PT-8140027-18 CLASSLOFT 08:34:06.46 903,220
255 PT-8283053-18 LUIS TAVEIRA & SIMĂO FREITAS 08:34:06.72 903,179
256 NL-5123934-18 DUWEL FRUIT 08:34:07.30 903,086
257 DV-08596-18-310 KARL HEINZ LANG 08:34:08.00 902,974
258 PT-8081843-18 TIGER TEAM 08:34:09.36 902,757
259 DV-02618-18-643 KARL-HEINZ WICHERT 08:34:11.60 902,399
259 DV-09900-18-243 BERND BRUNS 08:34:11.60 902,399
261 PT-8071021-18 NUNO MADUREIRA B 08:34:12.12 902,316
262 IT-411383-18 FAST PIGEONS & ERVIN LARO 08:34:12.38 902,274
263 PT-8210242-18 DREAMS CAN FLY 08:34:12.64 902,233
264 GR-1018509-18 ASLANIDIS 08:34:14.00 902,016
265 PT-8023701-18 GOLDEN WINGS 08:34:15.15 901,832
266 PT-8080085-18 SEABRA & TELES 08:34:15.64 901,754
267 PT-8072603-18 ASAS DO CASALINHO 08:34:17.23 901,501
268 PT-8430659-18 LOBOS RACING 08:34:19.92 901,072
269 PT-8046126-18 TEAM WINE 08:34:20.41 900,994
270 DV-02739-18-47 TEAM SASSE - WELZEL 08:34:21.89 900,759
270 DV-09999-18-440 MARQUART & SOHNE 08:34:21.89 900,759
270 GR-1018527-18 ASLANIDIS 08:34:21.89 900,759
270 PT-8100803-18 SEMIĂO E SILVA 08:34:21.89 900,759
274 PT-8000464-18 NUNO LOPES & TONDELA 08:34:22.34 900,687
275 ES-158640-18 SERGIO DELGADO SELLEZ 08:34:23.03 900,577
276 PT-8125106-18 CROWLEY and GREEN 08:34:23.29 900,536
277 PT-8074101-18 CARVALHO & FIGUEIREDO 08:34:27.26 899,905
278 PT-8086514-18 FRANCISCO ALVES O FRUTAS 08:34:28.63 899,688
278 PT-8283062-18 LUIS TAVEIRA & SIMĂO FREITAS 08:34:28.63 899,688
280 IT-411370-18 FAST PIGEONS & ERVIN LARO 08:34:29.84 899,496
280 PT-8034417-18 PEDRO RATO 08:34:29.84 899,496
282 PT-8244423-18 RUI PALAIO 08:34:31.26 899,271
283 GR-1017707-18 ASLANIDIS 08:34:32.86 899,017
284 PT-8081841-18 TIGER TEAM 08:34:33.36 898,938
285 PT-8086516-18 FRANCISCO ALVES O FRUTAS 08:34:37.15 898,338
285 PT-8206829-18 3 A 08:34:37.15 898,338
287 PT-8193302-18 PAREDES CASCAIS 08:34:37.42 898,295
288 PT-8183152-18 FAMILIA COCHINHO & GOUVEIA 08:34:38.30 898,156
289 PT-8090266-18 TEAM BENAVENTE 08:34:42.09 897,557
290 PT-8140055-18 CLASSLOFT 08:34:44.13 897,234
291 PT-8132105-18 P 4 R LUIS MARQUES 08:34:47.05 896,774
292 DV-07001-18-885 FAMILIE JOEKEL 08:34:47.54 896,696
293 NL-1086924-18 BAS VAN BEVEREN 08:34:49.28 896,422
294 PT-8086512-18 FRANCISCO ALVES O FRUTAS 08:34:50.25 896,269
295 PT-8008341-18 CRISTIANO PALTRINIERI 08:34:51.30 896,104
296 IT-464002-18 BALLA TEAM 08:34:51.57 896,062
297 PT-8074102-18 CARVALHO & FIGUEIREDO 08:34:51.85 896,018
298 PT-8028009-18 RUI RODRIGUES 08:34:54.89 895,539
299 PT-8047185-18 TEAM WINE 08:34:55.26 895,481
300 CZ-065-18-521 SENOHRABEK - HEILMEIER 08:34:55.53 895,439
301 DV-09999-18-107 MARQUART & SOHNE 08:34:58.23 895,014
301 PL-0143-18-6607 KUPKA - SMILOWSKI 08:34:58.23 895,014
301 PT-8482035-18 ASAS DO SADO 08:34:58.23 895,014
304 DV-08897-18-4110 TEAM STEFFL 08:35:02.18 894,394
305 DV-09118-18-327 TEAM SPORTFREUNDE SUDTHURINGEN 08:35:02.94 894,275
306 PT-8362078-18 WINGS 2 WIN 08:35:03.22 894,231
307 IT-378016-18 TEAM R S R 08:35:05.16 893,927
307 IT-378016-18 TEAM R S R 08:35:05.16 893,927
308 PT-8028071-18 RUI RODRIGUES 08:35:07.93 893,493
309 DV-07001-18-861 FAMILIE JOEKEL 08:35:08.65 893,381
310 PT-8074114-18 CARVALHO & FIGUEIREDO 08:35:09.81 893,199
311 PT-8183147-18 FAMILIA COCHINHO & GOUVEIA 08:35:13.23 892,664
312 IT-462176-18 CELLI - GHIACCI - VALVO 08:35:13.73 892,586
313 PT-8008336-18 CRISTIANO PALTRINIERI 08:35:14.02 892,541
314 PT-8206922-18 3 A 08:35:15.74 892,272
315 PT-8040370-18 FAMILIA CALHAU 08:35:16.03 892,227
316 PT-8207704-18 ASAS NEGRAS 08:35:18.73 891,806
317 DV-08988-18-786 DANIEL BRANDT 08:35:21.12 891,433
318 PT-8430662-18 LOBOS RACING 08:35:21.63 891,354
319 CH-832-18 PEIXOTO & PIMENTA 08:35:22.27 891,254
320 PT-8206705-18 FERNANDO PEIXOTO 08:35:24.01 890,983
321 PT-8132111-18 P 4 R LUIS MARQUES 08:35:24.27 890,943
322 PT-8038104-18 ANTÓNIO JOSÉ REBELO DOS SANTOS 08:35:25.54 890,745
323 PT-8034420-18 PEDRO RATO 08:35:26.17 890,647
324 PT-8022110-18 MARTA LOURENÇO 08:35:26.45 890,604
325 PT-8080091-18 SEABRA & TELES 08:35:30.70 889,943
326 PT-8466110-18 ACORES PIGEON TEAM 08:35:31.43 889,830
327 PT-8076193-18 WINGS 2 WIN 08:35:33.92 889,443
328 PT-8080094-18 SEABRA & TELES 08:35:35.31 889,228
328 PT-8207703-18 ASAS NEGRAS 08:35:35.31 889,228
330 PT-8034416-18 PEDRO RATO 08:35:39.08 888,644
331 PT-8283059-18 LUIS TAVEIRA & SIMĂO FREITAS 08:35:40.91 888,360
332 PT-8038106-18 ANTÓNIO JOSÉ REBELO DOS SANTOS 08:35:41.70 888,238
333 PT-8082504-18 ANDREIA VALADA 08:35:42.65 888,091
334 CH-4701-18 FLYING BIRDS 08:35:42.94 888,046
335 PT-8369417-18 P 4 R LUIS MARQUES 08:35:43.22 888,003
336 PT-8038109-18 ANTÓNIO JOSÉ REBELO DOS SANTOS 08:35:48.43 887,198
337 DV-04087-18-204 THEO & MARKUS LECKE 08:35:49.16 887,086
338 PT-8207702-18 ASAS NEGRAS 08:35:53.41 886,430
339 PT-8056168-18 ANTONIO FÉLIX M. RODRIGUES 08:35:54.14 886,318
339 PT-8453090-18 RESTAURANTE O NAY 08:35:54.14 886,318
341 NL-5178783-18 PRODIGY WINGS 08:35:54.95 886,193
342 FR-064867-18 FEROUELLE JACQUES 08:35:55.24 886,148
343 DV-09900-18-237 BERND BRUNS 08:35:58.11 885,707
344 PT-8028064-18 SIMĂO RODRIGUES 08:35:58.85 885,593
345 BE-6241983-18 VAN DAMME - WEYNS 08:35:59.81 885,445
346 PT-8081851-18 FRANCISCO MATA TORRES 08:36:01.79 885,141
347 PT-8071033-18 NUNO MADUREIRA B 08:36:02.67 885,006
347 PT-8216881-18 ANTONIO ESTRANGEIRO & TUTIPET 08:36:02.67 885,006
349 PT-8038114-18 ANTÓNIO JOSÉ REBELO DOS SANTOS 08:36:04.43 884,736
350 BE-6241773-18 VAN DAMME - WEYNS 08:36:05.39 884,588
351 IT-378017-18 TEAM R S R 08:36:07.01 884,340
351 IT-378017-18 TEAM R S R 08:36:07.01 884,340
352 PT-8056167-18 ANTONIO FÉLIX M. RODRIGUES 08:36:07.31 884,294
353 PT-8034419-18 PEDRO RATO 08:36:07.82 884,216
354 GR-1017710-18 ASLANIDIS 08:36:13.26 883,383
355 PT-8090269-18 TEAM BENAVENTE 08:36:15.11 883,100
356 PT-8071022-18 NUNO MADUREIRA B 08:36:15.41 883,054
357 CH-810-18 PEIXOTO & PIMENTA 08:36:16.14 882,942
357 PT-8185228-18 COSTA & BRANCO 08:36:16.14 882,942
359 DV-08897-18-4118 TEAM STEFFL 08:36:19.46 882,435
360 PT-8092018-18 CLEMENTE BEXIGA B 08:36:23.06 881,886
361 PT-8211803-18 FAMILIA LAPAS 08:36:26.67 881,335
