Derby do Cartaxo Capital do Vinho
718.
18.06.2018 20:35:43 PT-8042222-18

VALE DE FIGUEIRA

17.06.2018 06:40:00

24000

718 / 732 Tauben

20.06.2018 22:15:42

1 DV-07001-18-902 FAMILIE JOEKEL 07:00:32.23 1.168,612
2 PT-8206682-18 3 A 07:01:00.19 1.142,684
3 CH-827-18 PEIXOTO & PIMENTA 07:01:37.83 1.109,544
4 PT-8081854-18 TIGER TEAM 07:01:42.67 1.105,422
5 PT-8075044-18 BANDOLA & CARVALHO 07:02:25.59 1.070,162
6 PT-8430656-18 LOBOS RACING 07:02:30.00 1.066,666
7 PT-8028035-18 SIMĂO RODRIGUES 07:02:38.15 1.060,265
8 PT-8459581-18 SPORTING PIGEONS TEAM 07:02:39.03 1.059,579
9 DV-09564-18-59 ALP RACE TEAM 07:02:41.24 1.057,858
10 DV-09900-18-243 BERND BRUNS 07:02:45.21 1.054,782
11 DV-08596-18-317 KARL HEINZ LANG 07:02:47.19 1.053,254
12 PT-8170044-18 AUGUSTO E. LINO 07:02:48.29 1.052,408
13 PT-8028065-18 SIMĂO RODRIGUES 07:02:53.14 1.048,691
14 DV-02739-18-46 TEAM SASSE - WELZEL 07:02:55.56 1.046,846
15 NL-1022394-18 GEBR. V. D. BERG / SERGIO 07:02:55.78 1.046,678
16 PT-8206922-18 3 A 07:03:02.39 1.041,674
17 PT-8086522-18 FRANCISCO ALVES O FRUTAS 07:03:10.11 1.035,888
18 PT-8100802-18 SEMIĂO E SILVA 07:03:12.75 1.033,925
19 ES-158729-18 DERBY INTERNACIONAL FCI COSTA 07:03:15.83 1.031,644
20 ES-144224-18 WINKIE PIGEONS 07:03:18.69 1.029,534
21 PT-8186055-18 LONGO E LONGO MARTINS E MART 07:03:28.60 1.022,291
22 PT-8092018-18 CLEMENTE BEXIGA B 07:03:32.78 1.019,266
23 IT-411383-18 FAST PIGEONS & ERVIN LARO 07:03:33.67 1.018,625
24 PT-8207706-18 ASAS NEGRAS 07:03:38.73 1.014,991
25 PT-8186053-18 LONGO E LONGO MARTINS E MART 07:03:42.26 1.012,473
26 PT-8067881-18 C.E.L COLUMBÓFILOS 07:03:42.71 1.012,152
27 PT-8028057-18 RUI RODRIGUES 07:03:43.15 1.011,839
28 DV-09999-18-107 MARQUART & SOHNE 07:03:44.70 1.010,738
29 IT-357029-18 CERRATO 07:03:53.29 1.004,681
30 DV-09900-18-240 BERND BRUNS 07:03:54.61 1.003,756
31 PT-8056174-18 ANTONIO FÉLIX M. RODRIGUES 07:04:09.17 993,672
32 PT-8081084-18 FERNANDO VICENTE 07:04:11.60 992,009
33 PT-8092009-18 CLEMENTE BEXIGA 07:04:34.29 976,741
34 PT-8083538-18 ASAS DA BROA 07:04:34.73 976,449
35 PT-8283044-18 LUIS TAVEIRA & SIMĂO FREITAS 07:04:44.43 970,069
36 PT-8362072-18 WINGS 2 WIN 07:05:05.79 956,308
37 PT-8283048-18 LUIS TAVEIRA & SIMĂO FREITAS 07:05:07.33 955,331
38 PT-8100803-18 SEMIĂO E SILVA 07:05:50.69 928,618
39 NL-5178418-18 TEAM METEOR 07:06:00.61 922,715
40 IT-365939-18 CRISTIANO PALTRINIERI 07:06:12.27 915,873
41 PT-8103474-18 PRODIGY WINGS 07:06:13.37 915,232
42 PT-8362071-18 WINGS 2 WIN 07:06:15.57 913,954
43 PT-8451741-18 ASAS DO SADO 07:06:18.67 912,160
44 PT-8283064-18 LUIS TAVEIRA & SIMĂO FREITAS 07:06:19.77 911,525
45 PT-8071004-18 NUNO MADUREIRA 07:06:25.73 908,098
46 PT-8081841-18 TIGER TEAM 07:06:30.37 905,449
47 PT-8103469-18 PRODIGY WINGS 07:06:32.13 904,448
47 PT-8369065-18 XR & BRUNO SILVA 07:06:32.13 904,448
49 PT-8071010-18 NUNO MADUREIRA B 07:06:34.68 903,002
50 ES-144262-18 WINKIE PIGEONS 07:06:36.23 902,125
51 CH-4701-18 FLYING BIRDS 07:06:39.09 900,512
52 PT-8092026-18 CLEMENTE BEXIGA B 07:06:41.95 898,904
53 PT-8081086-18 FERNANDO VICENTE 07:06:48.11 895,460
54 DV-02739-18-41 TEAM SASSE - WELZEL 07:06:48.99 894,971
55 PT-8185228-18 COSTA & BRANCO 07:06:52.51 893,017
56 BE-5031378-18 T HALEMS BRAKSKE BELGIUM 07:06:53.62 892,403
57 GR-1018506-18 ASLANIDIS 07:06:56.93 890,576
58 PT-8074103-18 CARVALHO & FIGUEIREDO 07:06:57.15 890,455
59 PT-8210950-18 ANTONIO EUSÉBIO 07:06:57.82 890,086
60 PT-8369411-18 P 4 R LUIS MARQUES 07:06:59.36 889,239
61 PT-8186054-18 3 A 07:07:03.77 886,825
62 PL-0143-18-6603 KUPKA - SMILOWSKI 07:07:07.51 884,787
63 PT-8458189-18 SPORTING PIGEONS TEAM 07:07:09.05 883,950
64 DV-0292-18-183 TEAM SPORTFREUNDE SUDTHURINGEN 07:07:11.25 882,758
65 PT-8081504-18 PAULO FIALHO 07:07:11.71 882,509
66 PT-8459550-18 SPORTING PIGEONS TEAM 07:07:12.15 882,271
67 PT-8369054-18 XR & JOĂOZINHO 07:07:17.00 879,657
68 PT-8193307-18 PAREDES CASCAIS 07:07:17.67 879,298
69 DV-09999-18-421 MARQUART & SOHNE 07:07:18.77 878,708
70 PT-8170070-18 AUGUSTO E. LINO 07:07:20.99 877,518
70 PT-8485105-18 SPORTING PIGEONS TEAM 07:07:20.99 877,518
72 PT-8086518-18 FRANCISCO ALVES O FRUTAS 07:07:21.57 877,208
73 PT-8140027-18 CLASSLOFT 07:07:22.68 876,616
74 DV-08897-18-4101 TEAM STEFFL 07:07:24.23 875,789
75 PT-8003601-18 RIBEIRO & PEDROSA 07:07:25.33 875,204
76 DV-0498-18-2595 GERHARS DEBUS 07:07:27.32 874,146
77 CH-864-18 PEIXOTO & PIMENTA B 07:07:31.50 871,934
78 DV-09999-18-115 MARQUART & SOHNE 07:07:32.38 871,470
79 NL-5178429-18 TEAM METEOR 07:07:33.48 870,890
80 PT-8369072-18 ACORES PIGEON TEAM 07:07:34.58 870,311
81 DV-08988-18-788 DANIEL BRANDT 07:07:36.12 869,502
82 PT-8034417-18 PEDRO RATO 07:07:38.77 868,113
83 NL-5178426-18 TEAM METEOR 07:07:40.76 867,073
84 IT-365935-18 CRISTIANO PALTRINIERI 07:07:41.86 866,498
85 PT-8074112-18 CARVALHO & FIGUEIREDO 07:07:42.53 866,149
86 PT-8283053-18 LUIS TAVEIRA & SIMĂO FREITAS 07:07:46.50 864,086
87 PT-8049724-18 TEAM WINE 07:07:48.70 862,947
88 NL-5178420-18 TEAM METEOR 07:07:51.12 861,697
89 PT-8074101-18 CARVALHO & FIGUEIREDO 07:07:53.33 860,559
90 DV-08596-18-310 KARL HEINZ LANG 07:07:53.77 860,333
91 DV-02739-18-56 TEAM SASSE - WELZEL 07:07:54.87 859,768
92 PT-8081502-18 AMORIM & AMORIM 07:07:59.27 857,515
93 PT-8191161-18 PAULO VICENTE 07:07:59.93 857,178
94 PT-8216881-18 ANTONIO ESTRANGEIRO & TUTIPET 07:08:00.39 856,944
95 DV-09900-18-233 BERND BRUNS 07:08:04.36 854,923
96 PT-8071018-18 NUNO MADUREIRA 07:08:08.33 852,913
97 PT-8190301-18 LUCAS PIGEONS 07:08:13.39 850,365
98 PT-8080043-18 TEIXEIRA & MORGADINHO 07:08:15.15 849,482
99 DV-08988-18-783 DANIEL BRANDT 07:08:30.60 841,810
100 PT-8369046-18 XR RACING PIGEONS 07:08:38.53 837,925
101 PT-8206702-18 FERNANDO PEIXOTO 07:08:38.77 837,808
102 PL-0206-18-6648 KRZYSZTOF PRUSKI 07:08:40.53 836,951
103 PT-8028079-18 RUI RODRIGUES 07:08:42.29 836,096
104 PT-8103464-18 PRODIGY WINGS 07:08:42.73 835,882
105 PL-0143-18-6611 KUPKA - SMILOWSKI 07:08:44.93 834,816
106 PT-8125111-18 CROWLEY and GREEN 07:08:53.95 830,473
107 PT-8100806-18 SEMIĂO E SILVA 07:08:55.71 829,631
108 DV-09900-18-235 BERND BRUNS 07:09:01.23 827,001
109 PT-8244506-18 FERNANDO PAULO DE SOUSA 07:09:14.00 820,980
110 BE-6078920-18 REIJNEN - BOLTON 07:09:19.29 818,511
111 PT-8283059-18 LUIS TAVEIRA & SIMĂO FREITAS 07:09:25.02 815,854
112 PT-8056157-18 ANTONIO FÉLIX M. RODRIGUES 07:09:30.31 813,417
113 ES-144294-18 WINKIE PIGEONS 07:09:31.41 812,911
114 PT-8047185-18 TEAM WINE 07:09:32.29 812,508
115 PT-8028001-18 RUI RODRIGUES 07:09:37.57 810,094
116 PT-8190431-18 FERNANDO & MANUEL 07:09:44.41 806,989
117 PT-8042020-18 TEAM WINE 07:09:44.85 806,790
118 PT-8008326-18 CRISTIANO PALTRINIERI 07:09:46.87 805,878
119 PT-8075122-18 ASAS FORTES 07:09:56.33 801,634
120 PT-8081856-18 ASAS & PATAS 07:09:59.41 800,262
121 PT-8190436-18 FERNANDO & MANUEL 07:10:02.75 798,779
122 PT-8369049-18 XR & NUNO FARIA 07:10:05.17 797,708
123 PT-8453502-18 BRITO, MALAGUETA & LAMPREIA 07:10:08.69 796,156
124 PL-0206-18-6637 KRZYSZTOF PRUSKI 07:10:09.83 795,654
125 KW-066249-18 FRANK LIU 07:10:21.72 790,461
126 IT-385310-18 TIGER TEAM 07:10:57.61 775,189
127 PT-8283045-18 LUIS TAVEIRA & SIMĂO FREITAS 07:11:08.17 770,807
128 PT-8081847-18 TIGER TEAM 07:11:15.89 767,635
129 PT-8369417-18 P 4 R LUIS MARQUES 07:11:20.78 765,639
130 PT-8191162-18 PAULO VICENTE 07:11:23.69 764,456
131 PT-8283041-18 LUIS TAVEIRA & SIMĂO FREITAS 07:11:31.67 761,232
132 GR-1018509-18 ASLANIDIS 07:11:41.63 757,245
133 NL-1022396-18 GEBR. V. D. BERG / SERGIO 07:11:48.23 754,625
134 PT-8092012-18 CLEMENTE BEXIGA 07:12:33.19 737,255
135 PT-8188023-18 TEIXEIRA & MORGADINHO 07:12:34.51 736,757
136 DV-09900-18-242 BERND BRUNS 07:12:50.79 730,671
137 PT-8000466-18 NUNO LOPES & TONDELA 07:12:52.99 729,856
138 IT-462176-18 CELLI - GHIACCI - VALVO 07:13:03.33 726,051
139 PT-8003602-18 RIBEIRO & PEDROSA 07:13:09.71 723,723
139 PT-8086519-18 FRANCISCO ALVES O FRUTAS 07:13:09.71 723,723
141 PT-8376343-18 ASAS DE MOMBEJA 07:13:11.45 723,091
142 PT-8040368-18 FAMILIA CALHAU 07:13:18.71 720,464
143 PT-8003610-18 RIBEIRO & PEDROSA 07:13:20.74 719,733
144 GR-1017707-18 ASLANIDIS 07:13:26.03 717,835
144 PT-8430660-18 LOBOS RACING 07:13:26.03 717,835
146 PT-8140040-18 CLASSLOFT 07:13:29.32 716,660
147 DV-04087-18-245 THEO & MARKUS LECKE 07:13:30.89 716,100
148 PT-8080090-18 SEABRA & TELES 07:13:31.99 715,709
149 ES-144321-18 WINKIE PIGEONS 07:13:33.97 715,005
150 IT-462177-18 CELLI - GHIACCI - VALVO 07:13:36.83 713,991
151 IT-454702-18 SILVESTRI LOFT 07:13:42.55 711,972
152 PT-8086513-18 FRANCISCO ALVES O FRUTAS 07:13:49.43 709,558
153 PT-8185223-18 COSTA & BRANCO 07:13:55.15 707,564
154 CZ-065-18-517 SENOHRABEK - HEILMEIER 07:14:01.77 705,270
155 CH-14972-18 ZG HELIOS BUCHER + GEHRKEN 07:14:21.35 698,571
156 PT-8038121-18 ANTÓNIO JOSÉ REBELO DOS SANTOS 07:14:25.75 697,083
157 NL-1648121-18 DUWEL FRUIT 07:14:28.62 696,116
158 ES-144265-18 WINKIE PIGEONS 07:14:32.80 694,712
159 PT-8183152-18 FAMILIA COCHINHO & GOUVEIA 07:14:34.78 694,049
160 DV-0498-18-2502 GERHARS DEBUS 07:14:41.39 691,845
161 PT-8075018-18 ASAS FORTES 07:14:49.53 689,150
162 PL-0143-18-6607 KUPKA - SMILOWSKI 07:14:49.97 689,005
163 PT-8207702-18 ASAS NEGRAS 07:14:52.18 688,277
164 CH-832-18 PEIXOTO & PIMENTA 07:14:57.25 686,613
165 IT-464002-18 BALLA TEAM 07:15:05.83 683,815
166 DV-05622-18-125 CHRISTIAN KLEINSCHULTE 07:15:08.27 683,024
167 DV-02733-18-1936 FAMILIE SOELLNER 07:15:10.48 682,309
168 PT-8206829-18 3 A 07:15:17.97 679,896
169 PT-8024896-18 FLAVIO & LEONARDO CAMŐES 07:15:31.63 675,539
170 PT-8088564-18 TEIXEIRA & MORGADINHO 07:15:31.86 675,466
171 ES-144242-18 WINKIE PIGEONS 07:15:40.45 672,755
172 DV-02618-18-611 KARL-HEINZ WICHERT 07:15:49.05 670,063
173 PT-8115605-18 TUTIPET 07:15:50.82 669,512
174 CH-819-18 PEIXOTO & PIMENTA 07:15:53.99 668,526
175 PT-8206561-18 MANUEL FERNANDO FERREIRA 07:16:02.14 666,006
176 DV-07001-18-891 FAMILIE JOEKEL 07:16:40.09 654,518
177 FR-064860-18 Mr ALAIN HALLARD 07:16:41.86 653,992
177 PT-8003620-18 RIBEIRO & PEDROSA 07:16:41.86 653,992
179 PT-8369416-18 P 4 R LUIS MARQUES 07:16:43.19 653,597
180 PT-8072603-18 ASAS DO CASALINHO 07:17:06.31 646,810
181 PT-8183153-18 FAMILIA COCHINHO & GOUVEIA 07:17:14.46 644,450
182 PT-8179628-18 AZAMBUJA TEAM 07:17:20.41 642,739
183 CH-14968-18 ZG HELIOS BUCHER + GEHRKEN 07:17:22.84 642,043
184 PT-8088401-18 TEIXEIRA & MORGADINHO 07:17:44.43 635,921
185 PT-8210943-18 ANTONIO EUSÉBIO 07:18:13.49 627,864
186 ES-096757-18 TANDEM HNOS. RODRIGUEZ DOPAZO 07:18:50.27 617,954
187 DV-09564-18-26 ALP RACE TEAM 07:18:50.94 617,776
188 PT-8028054-18 SIMĂO RODRIGUES 07:18:52.06 617,479
189 DV-08596-18-313 KARL HEINZ LANG 07:19:01.53 614,982
190 PT-8183149-18 OS TETAS 07:19:11.23 612,445
191 DV-08897-18-4118 TEAM STEFFL 07:19:20.27 610,099
192 NL-5178781-18 PRODIGY WINGS 07:19:41.23 604,729
193 PT-8072381-18 ALMEIDA NUNES & RUSSO 07:19:43.89 604,054
194 PT-8081846-18 AMORIM & AMORIM 07:20:20.43 594,935
195 BE-6252199-18 WILFVIED ZUR LOEWEN 07:20:23.11 594,277
196 PT-8369061-18 XR & 4 AMIGOS 07:20:29.08 592,817
197 FR-064869-18 FEROUELLE JACQUES 07:20:32.18 592,061
198 IT-385305-18 TIGER TEAM 07:20:33.74 591,681
199 DV-02739-18-48 TEAM SASSE - WELZEL 07:20:40.58 590,023
200 PT-8034416-18 PEDRO RATO 07:21:10.97 582,767
201 PT-8074062-18 CAEIRO ROSA 07:21:23.53 579,819
202 PT-8193308-18 PAREDES CASCAIS 07:21:26.42 579,145
203 PT-8451742-18 ASAS DO SADO 07:21:41.41 575,675
204 PT-8092001-18 CLEMENTE BEXIGA 07:21:44.95 574,861
205 ES-158640-18 DERBY INTERNACIONAL FCI COSTA 07:21:52.89 573,045
206 PT-8081852-18 AMORIM & AMORIM 07:21:55.56 572,437
207 PT-8000465-18 NUNO LOPES & TONDELA 07:22:03.73 570,583
208 PT-8193302-18 PAREDES CASCAIS 07:22:06.18 570,030
209 PT-8211805-18 FAMILIA LAPAS 07:22:10.17 569,131
210 DV-08897-18-4409 TEAM STEFFL 07:22:10.86 568,976
211 PT-8115607-18 TUTIPET 07:22:13.75 568,327
212 PT-8125110-18 CROWLEY and GREEN 07:22:21.49 566,596
213 ES-144320-18 WINKIE PIGEONS 07:22:30.55 564,584
214 PT-8071017-18 NUNO MADUREIRA 07:22:37.85 562,972
215 PT-8362093-18 WINGS 2 WIN 07:22:38.39 562,854
216 GR-1018528-18 ASLANIDIS 07:22:45.46 561,302
217 PT-8040370-18 FAMILIA CALHAU 07:22:51.21 560,047
218 PT-8034419-18 PEDRO RATO 07:22:54.77 559,273
219 IT-454704-18 SILVESTRI LOFT 07:22:55.46 559,123
219 PT-8080082-18 SEABRA & TELES 07:22:55.46 559,123
221 CH-4702-18 FLYING BIRDS 07:23:00.80 557,966
222 PT-8074118-18 CARVALHO & FIGUEIREDO 07:23:01.27 557,865
223 PT-8036202-18 NAZARENOS 07:23:07.24 556,577
224 PT-8056158-18 ANTONIO FÉLIX M. RODRIGUES 07:23:09.69 556,051
225 DV-02739-18-47 TEAM SASSE - WELZEL 07:23:10.82 555,808
226 PT-8185144-18 SPORTING PIGEONS TEAM 07:23:15.03 554,906
227 BE-4101591-18 WILFVIED ZUR LOEWEN 07:23:21.00 553,633
228 PT-8086516-18 FRANCISCO ALVES O FRUTAS 07:23:30.53 551,612
229 PT-8036204-18 NAZARENOS 07:23:49.27 547,680
230 PT-8376347-18 ASAS DE MOMBEJA 07:23:52.60 546,987
231 PT-8206921-18 LONGO E LONGO MARTINS E MART 07:23:53.29 546,844
232 DV-02733-18-1928 FAMILIE SOELLNER 07:23:58.60 545,744
233 PT-8081851-18 FRANCISCO MATA TORRES 07:24:04.80 544,464
234 DV-02618-18-631 KARL-HEINZ WICHERT 07:24:18.69 541,620
235 IT-385018-18 BALLA TEAM 07:24:23.12 540,719
236 PT-8092027-18 CLEMENTE BEXIGA 07:24:42.77 536,758
237 PT-8216886-18 ANTONIO ESTRANGEIRO & TUTIPET 07:25:00.63 533,208
238 PT-8056167-18 ANTONIO FÉLIX M. RODRIGUES 07:25:11.45 531,081
239 DV-0263-18-1118 TEAM WEIS - JUNGFLEISCH 07:25:42.75 525,020
240 PT-8080084-18 SEABRA & TELES 07:26:04.35 520,918
241 PT-8076199-18 WINGS 2 WIN 07:26:12.97 519,298
242 NL-5178417-18 TEAM METEOR 07:26:33.48 515,485
243 PT-8071008-18 NUNO MADUREIRA 07:26:35.06 515,194
244 PT-8376344-18 ASAS DE MOMBEJA 07:26:41.26 514,054
245 PT-8071007-18 NUNO MADUREIRA 07:26:44.16 513,522
246 PT-8071144-18 NUNO MADUREIRA 07:26:59.39 510,748
247 NL-5178419-18 TEAM METEOR 07:27:19.67 507,101
248 PT-8183143-18 FAMILIA COCHINHO & GOUVEIA 07:27:37.33 503,966
249 CH-14977-18 ZG HELIOS BUCHER + GEHRKEN 07:27:52.11 501,373
250 PT-8076194-18 WINGS 2 WIN 07:28:12.17 497,896
251 ES-144241-18 WINKIE PIGEONS 07:28:38.41 493,419
252 PT-8216898-18 ANTONIO ESTRANGEIRO & TUTIPET 07:28:48.13 491,781
253 DV-07001-18-864 FAMILIE JOEKEL 07:28:50.15 491,442
254 PT-8034420-18 PEDRO RATO 07:28:51.73 491,177
255 PL-0206-18-6647 KRZYSZTOF PRUSKI 07:28:57.49 490,214
256 PT-8024897-18 FLAVIO & LEONARDO CAMŐES 07:29:37.37 483,648
257 PT-8028031-18 RUI RODRIGUES 07:29:58.75 480,200
258 PT-8211803-18 FAMILIA LAPAS 07:30:31.81 474,963
259 DV-09564-18-29 ALP RACE TEAM 07:30:38.01 473,994
260 PT-8067899-18 C.E.L COLUMBÓFILOS 07:30:51.25 471,937
261 PT-8369081-18 XR RACING PIGEONS 07:31:00.53 470,506
262 PT-8211802-18 FAMILIA LAPAS 07:31:12.24 468,713
263 PT-8283051-18 LUIS TAVEIRA & SIMĂO FREITAS 07:31:13.16 468,573
264 PT-8040369-18 FAMILIA CALHAU 07:31:20.68 467,429
265 FR-332874-18 TEAM FLAVIGNY 07:31:26.45 466,555
266 NL-1022398-18 GEBR. V. D. BERG / SERGIO 07:32:04.79 460,830
267 PT-8170050-18 AUGUSTO E. LINO 07:32:16.29 459,141
268 PT-8369056-18 XR & P4R - LUIS MARQUES 07:32:17.23 459,003
269 DV-09999-18-440 MARQUART & SOHNE 07:32:17.94 458,899
270 PT-8092020-18 CLEMENTE BEXIGA B 07:32:19.53 458,667
271 PT-8207704-18 ASAS NEGRAS 07:32:21.34 458,403
272 NL-5178402-18 TEAM METEOR 07:32:24.91 457,882
273 ES-144276-18 WINKIE PIGEONS 07:32:35.34 456,369
274 CH-14976-18 ZG HELIOS BUCHER + GEHRKEN 07:32:40.23 455,662
275 PT-8071021-18 NUNO MADUREIRA B 07:32:44.68 455,022
276 PT-8034418-18 PEDRO RATO 07:32:48.03 454,541
277 PT-8372559-18 C R T MÁXIMO 07:32:49.62 454,313
278 DV-08988-18-786 DANIEL BRANDT 07:32:51.65 454,022
279 PT-8369052-18 XR & 4 AMIGOS 07:32:57.67 453,162
280 ES-144212-18 WINKIE PIGEONS 07:32:58.82 452,998
281 PT-8207701-18 ASAS NEGRAS 07:33:03.27 452,365
282 PT-8074105-18 CARVALHO & FIGUEIREDO 07:33:04.20 452,232
283 PT-8075701-18 RICARDO COLAÇO 07:33:04.69 452,163
284 PT-8186051-18 LONGO E LONGO MARTINS E MART 07:33:06.18 451,951
285 PT-8071022-18 NUNO MADUREIRA B 07:33:07.55 451,757
286 DV-02733-18-1933 FAMILIE SOELLNER 07:33:19.97 450,004
287 PT-8083537-18 ASAS DA BROA 07:33:20.24 449,966
288 NL-1087087-18 BAS VAN BEVEREN 07:33:21.95 449,725
289 PT-8369405-18 P 4 R LUIS MARQUES 07:33:23.33 449,532
290 PT-8103467-18 PRODIGY WINGS 07:33:25.83 449,181
291 PT-8071033-18 NUNO MADUREIRA B 07:33:28.55 448,800
292 PT-8100801-18 SEMIĂO E SILVA 07:33:28.56 448,799
293 PT-8028005-18 SIMĂO RODRIGUES 07:33:30.54 448,522
294 PT-8190306-18 LUCAS PIGEONS 07:33:31.26 448,422
295 PT-8076207-18 WINGS 2 WIN 07:33:35.06 447,892
296 PT-8000464-18 NUNO LOPES & TONDELA 07:33:36.02 447,758
297 PT-8183145-18 FAMILIA COCHINHO & GOUVEIA 07:33:38.97 447,348
298 PT-8210260-18 DREAMS CAN FLY 07:33:42.84 446,810
299 PT-8210243-18 DREAMS CAN FLY 07:33:43.11 446,773
300 PT-8084387-18 FRANCISCO DE GARRIDO E PEREIRA 07:33:43.39 446,734
301 PT-8466062-18 ACORES PIGEON TEAM 07:33:49.21 445,929
302 PT-8211804-18 FAMILIA LAPAS 07:33:54.11 445,253
303 CH-14963-18 ZG HELIOS BUCHER + GEHRKEN 07:33:56.81 444,882
304 BE-6246604-18 REIJNEN - BOLTON 07:34:01.28 444,268
305 PT-8038111-18 ANTÓNIO JOSÉ REBELO DOS SANTOS 07:34:03.37 443,982
306 PT-8086529-18 FRANCISCO ALVES O FRUTAS 07:34:05.84 443,644
307 PT-8042229-18 EL KIMICO 07:34:06.60 443,540
308 PT-8071002-18 NUNO MADUREIRA 07:34:19.25 441,819
309 PT-8042205-18 TEAM WINE 07:34:24.59 441,096
310 CZ-065-18-521 SENOHRABEK - HEILMEIER 07:34:30.38 440,315
311 PT-8207703-18 ASAS NEGRAS 07:34:33.08 439,952
312 PT-8482036-18 ASAS DO SADO 07:34:34.46 439,767
313 PT-8092006-18 CLEMENTE BEXIGA 07:34:34.96 439,700
314 PT-8183160-18 FAMILIA COCHINHO & GOUVEIA 07:34:34.97 439,698
315 PT-8086528-18 FRANCISCO ALVES O FRUTAS 07:34:45.65 438,269
316 PT-8100804-18 SEMIĂO E SILVA 07:34:46.15 438,202
317 PT-8132111-18 P 4 R LUIS MARQUES 07:34:47.23 438,058
318 DV-02618-18-673 KARL-HEINZ WICHERT 07:34:49.94 437,697
319 PT-8022107-18 MARTA LOURENÇO 07:34:52.65 437,337
320 PT-8056179-18 ANTONIO FÉLIX M. RODRIGUES 07:34:55.58 436,948
321 PT-8092007-18 CLEMENTE BEXIGA 07:34:57.19 436,735
322 ES-144206-18 WINKIE PIGEONS 07:34:58.14 436,609
323 PT-8369058-18 XR RACING PIGEONS 07:34:59.36 436,448
324 IT-378016-18 TEAM R S R 07:35:01.41 436,177
324 IT-378016-18 TEAM R S R 07:35:01.41 436,177
325 DV-02618-18-607 KARL-HEINZ WICHERT 07:35:01.70 436,138
326 PT-8186056-18 LONGO E LONGO MARTINS E MART 07:35:09.45 435,117
327 PT-8430662-18 LOBOS RACING 07:35:09.96 435,050
328 PT-8074107-18 CARVALHO & FIGUEIREDO 07:35:15.72 434,294
329 PT-8022106-18 MARTA LOURENÇO 07:35:43.09 430,739
330 PT-8369055-18 XR RACING PIGEONS 07:35:47.34 430,192
331 PT-8040662-18 TEAM WINE 07:35:48.73 430,013
332 PT-8000462-18 NUNO LOPES & TONDELA 07:35:58.11 428,812
333 PT-8453092-18 RESTAURANTE O NAY 07:36:03.02 428,186
334 NL-1086924-18 BAS VAN BEVEREN 07:36:24.87 425,422
335 DV-08988-18-785 DANIEL BRANDT 07:36:29.79 424,805
336 PT-8216882-18 ANTONIO ESTRANGEIRO & TUTIPET 07:36:34.48 424,218
337 PT-8453090-18 RESTAURANTE O NAY 07:36:42.25 423,249
338 DV-02618-18-654 KARL-HEINZ WICHERT 07:37:08.51 420,007
339 ES-144210-18 WINKIE PIGEONS 07:37:09.24 419,918
340 PT-8453093-18 RESTAURANTE O NAY 07:37:15.69 419,129
341 DV-02739-18-87 TEAM SASSE - WELZEL 07:37:29.70 417,427
342 PT-8080083-18 SEABRA & TELES 07:37:31.76 417,178
343 PT-8080099-18 OURIQUENSE LDA 07:37:40.65 416,106
344 PT-8090269-18 TEAM BENAVENTE 07:37:46.95 415,350
345 PT-8183147-18 FAMILIA COCHINHO & GOUVEIA 07:38:42.73 408,773
346 PT-8190305-18 LUCAS PIGEONS 07:38:50.51 407,873
347 PT-8115604-18 TUTIPET 07:38:53.67 407,508
348 IT-411352-18 FAST PIGEONS & ERVIN LARO 07:39:01.23 406,638
349 PT-8081082-18 ASAS & PATAS 07:39:06.59 406,023
350 DV-04087-18-204 THEO & MARKUS LECKE 07:39:13.93 405,185
351 ES-096750-18 TANDEM HNOS. RODRIGUEZ DOPAZO 07:39:21.05 404,375
352 DV-07001-18-885 FAMILIE JOEKEL 07:39:30.16 403,343
353 PT-8046126-18 TEAM WINE 07:39:34.43 402,861
354 PT-8170040-18 AUGUSTO E. LINO 07:39:39.35 402,307
355 PT-8028075-18 SIMĂO RODRIGUES 07:39:39.87 402,249
356 ES-144234-18 WINKIE PIGEONS 07:39:44.79 401,697
357 PT-8075020-18 ASAS FORTES 07:40:04.25 399,528
358 PT-8067882-18 C.E.L COLUMBÓFILOS 07:40:14.45 398,400
359 NL-5178409-18 TEAM METEOR 07:40:15.63 398,270
360 PT-8036203-18 NAZARENOS 07:40:17.91 398,019
361 ES-144195-18 WINKIE PIGEONS 07:40:18.95 397,905
362 PT-8038105-18 ANTÓNIO JOSÉ REBELO DOS SANTOS 07:40:19.25 397,872
363 PT-8430649-18 LOBOS RACING 07:40:20.36 397,750
364 PT-8071035-18 NUNO MADUREIRA B 07:40:20.89 397,692
365 DV-09900-18-237 BERND BRUNS 07:40:21.64 397,609
366 PT-8210242-18 DREAMS CAN FLY 07:40:25.02 397,239
367 PT-8086524-18 FRANCISCO ALVES O FRUTAS 07:40:29.29 396,771
368 DV-07001-18-880 FAMILIE JOEKEL 07:40:31.79 396,498
