Derby do Cartaxo Capital do Vinho
730.
15.06.2018 18:43:11 PT-8466070-18

ALMOSTER

14.06.2018 07:10:00

10000

730 / 735 Tauben

16.06.2018 21:52:02

1 PT-8453502-18 BRITO, MALAGUETA & LAMPREIA 07:24:03.77 711,094
2 DV-07001-18-904 FAMILIE JOEKEL 07:33:34.43 424,199
3 PT-8125112-18 CROWLEY and GREEN 07:33:59.96 416,678
4 PT-8081847-18 TIGER TEAM 07:34:15.59 412,204
5 PT-8092009-18 CLEMENTE BEXIGA 07:34:19.55 411,085
6 PT-8056179-18 ANTONIO FÉLIX M. RODRIGUES 07:34:22.21 410,337
7 PT-8459581-18 SPORTING PIGEONS TEAM 07:34:29.48 408,307
8 DV-09900-18-243 BERND BRUNS 07:34:38.73 405,753
9 PT-8049724-18 TEAM WINE 07:34:42.03 404,850
10 DV-09564-18-59 ALP RACE TEAM 07:34:43.57 404,429
11 IT-462177-18 CELLI - GHIACCI - VALVO 07:34:43.79 404,369
11 IT-462177-18 CELLI - GHIACCI - VALVO 07:34:43.79 404,369
12 PT-8100801-18 SEMIĂO E SILVA 07:34:45.56 403,888
13 PT-8132111-18 P 4 R LUIS MARQUES 07:34:49.31 402,871
14 PT-8080090-18 SEABRA & TELES 07:34:54.16 401,563
15 PT-8086522-18 FRANCISCO ALVES O FRUTAS 07:34:54.83 401,383
16 NL-1022394-18 GEBR. V. D. BERG / SERGIO 07:34:56.81 400,852
17 DV-09999-18-421 MARQUART & SOHNE 07:34:57.48 400,673
18 IT-378016-18 TEAM R S R 07:35:00.12 399,967
18 IT-378016-18 TEAM R S R 07:35:00.12 399,967
19 NL-5178426-18 TEAM METEOR 07:35:06.51 398,271
20 PT-8210956-18 ANTONIO EUSÉBIO 07:35:06.74 398,210
21 DV-0498-18-2595 GERHARS DEBUS 07:35:11.15 397,048
22 DV-0498-18-2502 GERHARS DEBUS 07:35:12.69 396,644
23 PT-8185222-18 COSTA & BRANCO 07:35:13.57 396,413
24 DV-08897-18-4101 TEAM STEFFL 07:35:17.09 395,494
25 IT-365939-18 CRISTIANO PALTRINIERI 07:35:19.95 394,749
26 DV-02739-18-48 TEAM SASSE - WELZEL 07:35:23.91 393,724
27 DV-09564-18-26 ALP RACE TEAM 07:35:24.35 393,610
28 BE-6079004-18 REIJNEN - BOLTON 07:35:26.77 392,986
28 PT-8071017-18 NUNO MADUREIRA 07:35:26.77 392,986
30 DV-0263-18-1118 TEAM WEIS - JUNGFLEISCH 07:35:28.64 392,505
31 PT-8369081-18 XR RACING PIGEONS 07:35:31.07 391,882
32 IT-454702-18 SILVESTRI LOFT 07:35:34.60 390,981
33 PT-8207706-18 ASAS NEGRAS 07:35:36.59 390,475
34 DV-08988-18-784 DANIEL BRANDT 07:35:36.81 390,419
35 PT-8140027-18 CLASSLOFT 07:35:37.25 390,307
36 PT-8074105-18 CARVALHO & FIGUEIREDO 07:35:40.33 389,526
37 PT-8071027-18 NUNO MADUREIRA B 07:35:41.21 389,304
38 DV-09999-18-440 MARQUART & SOHNE 07:35:42.54 388,968
39 PT-8074103-18 CARVALHO & FIGUEIREDO 07:35:42.98 388,857
40 PT-8103464-18 PRODIGY WINGS 07:35:43.43 388,744
41 DV-09999-18-125 MARQUART & SOHNE 07:35:44.75 388,412
42 PT-8210950-18 ANTONIO EUSÉBIO 07:35:48.95 387,359
43 PT-8125111-18 CROWLEY and GREEN 07:35:52.25 386,535
44 PT-8485105-18 SPORTING PIGEONS TEAM 07:35:56.65 385,442
45 PT-8190301-18 LUCAS PIGEONS 07:35:57.54 385,222
46 PT-8075021-18 ASAS FORTES 07:35:59.31 384,785
47 DV-09900-18-235 BERND BRUNS 07:35:59.75 384,677
48 PT-8453093-18 RESTAURANTE O NAY 07:36:00.85 384,406
49 PT-8081084-18 FERNANDO VICENTE 07:36:02.40 384,024
50 PT-8207704-18 ASAS NEGRAS 07:36:07.03 382,889
51 DV-02618-18-643 KARL-HEINZ WICHERT 07:36:08.13 382,621
52 PT-8369054-18 XR & JOĂOZINHO 07:36:09.68 382,243
53 PT-8047185-18 TEAM WINE 07:36:12.55 381,545
54 PT-8022112-18 MARTA LOURENÇO 07:36:18.72 380,054
55 PT-8042020-18 TEAM WINE 07:36:19.16 379,948
56 PT-8086514-18 FRANCISCO ALVES O FRUTAS 07:36:20.26 379,684
57 PT-8042229-18 EL KIMICO 07:36:28.19 377,788
58 IT-365935-18 CRISTIANO PALTRINIERI 07:36:30.83 377,161
58 PT-8075701-18 RICARDO COLAÇO 07:36:30.83 377,161
60 PT-8056177-18 ANTONIO FÉLIX M. RODRIGUES 07:36:32.94 376,661
61 PT-8076193-18 WINGS 2 WIN 07:36:33.38 376,558
62 PT-8216898-18 ANTONIO ESTRANGEIRO & TUTIPET 07:36:39.55 375,105
63 BE-6241970-18 VAN DAMME - WEYNS 07:36:42.41 374,435
64 PT-8191161-18 PAULO VICENTE 07:36:42.85 374,333
65 PT-8283064-18 LUIS TAVEIRA & SIMĂO FREITAS 07:36:43.51 374,179
66 NL-1087087-18 BAS VAN BEVEREN 07:36:45.05 373,820
67 PT-8081504-18 PAULO FIALHO 07:36:46.39 373,508
68 CH-4701-18 FLYING BIRDS 07:36:55.85 371,321
69 NL-1022398-18 GEBR. V. D. BERG / SERGIO 07:37:06.21 368,956
70 DV-09999-18-425 MARQUART & SOHNE 07:37:06.65 368,856
71 PT-8076199-18 WINGS 2 WIN 07:37:07.98 368,554
71 PT-8170070-18 AUGUSTO E. LINO 07:37:07.98 368,554
73 PT-8283053-18 LUIS TAVEIRA & SIMĂO FREITAS 07:37:30.35 363,559
74 PT-8283061-18 LUIS TAVEIRA & SIMĂO FREITAS 07:37:35.85 362,351
75 ES-144212-18 WINKIE PIGEONS 07:37:43.34 360,720
76 PT-8207705-18 ASAS NEGRAS 07:37:49.51 359,386
77 BE-6079047-18 REIJNEN - BOLTON 07:37:51.93 358,866
78 PT-8081846-18 AMORIM & AMORIM 07:37:59.87 357,170
79 PT-8042205-18 TEAM WINE 07:38:06.03 355,865
80 PT-8056174-18 ANTONIO FÉLIX M. RODRIGUES 07:38:23.87 352,139
81 PT-8071004-18 NUNO MADUREIRA 07:38:30.25 350,825
82 ES-158729-18 DERBY INTERNACIONAL FCI COSTA 07:38:35.99 349,652
83 ES-144206-18 WINKIE PIGEONS 07:38:44.13 348,001
83 PT-8023702-18 GOLDEN WINGS 07:38:44.13 348,001
85 DV-09900-18-237 BERND BRUNS 07:38:48.80 347,061
86 PT-8369061-18 XR & 4 AMIGOS 07:38:50.56 346,708
87 DV-09564-18-36 ALP RACE TEAM 07:38:56.95 345,433
88 DV-07001-18-870 FAMILIE JOEKEL 07:39:03.15 344,204
89 PT-8022107-18 MARTA LOURENÇO 07:39:09.11 343,031
90 FR-064859-18 FEROUELLE JACQUES 07:39:13.95 342,084
91 PT-8369055-18 XR RACING PIGEONS 07:39:46.73 335,808
92 NL-5178429-18 TEAM METEOR 07:39:46.97 335,763
93 PT-8081854-18 TIGER TEAM 07:39:52.91 334,651
94 PT-8081841-18 TIGER TEAM 07:40:06.78 332,082
95 PT-8183141-18 OS TETAS 07:40:11.65 331,189
96 PT-8028054-18 SIMĂO RODRIGUES 07:40:13.63 330,828
97 DV-07001-18-951 FAMILIE JOEKEL 07:40:20.01 329,668
98 PT-8071010-18 NUNO MADUREIRA B 07:40:22.87 329,151
99 PT-8028057-18 RUI RODRIGUES 07:40:29.91 327,884
100 PT-8103470-18 PRODIGY WINGS 07:40:45.75 325,071
101 DV-0292-18-183 TEAM SPORTFREUNDE SUDTHURINGEN 07:41:19.67 319,204
102 DV-02733-18-1936 FAMILIE SOELLNER 07:41:27.83 317,825
103 NL-1648121-18 DUWEL FRUIT 07:41:30.47 317,381
104 PT-8369056-18 XR & P4R - LUIS MARQUES 07:41:41.91 315,472
105 PT-8080085-18 SEABRA & TELES 07:41:43.92 315,139
106 PT-8003601-18 RIBEIRO & PEDROSA 07:42:13.21 310,364
107 PT-8244506-18 FERNANDO PAULO DE SOUSA 07:42:15.63 309,976
108 GR-1017703-18 ASLANIDIS 07:42:21.13 309,098
109 PT-8067870-18 C.E.L COLUMBÓFILOS 07:42:43.81 305,528
110 PT-8071018-18 NUNO MADUREIRA 07:42:52.17 304,233
111 PT-8028079-18 RUI RODRIGUES 07:43:04.29 302,375
112 PT-8216895-18 TUTIPET 07:43:07.81 301,839
113 PT-8372559-18 C R T MÁXIMO 07:43:24.35 299,348
114 PT-8183147-18 FAMILIA COCHINHO & GOUVEIA 07:43:24.82 299,278
115 PT-8092007-18 CLEMENTE BEXIGA 07:43:29.67 298,556
116 PT-8186054-18 3 A 07:43:31.67 298,259
117 PT-8082503-18 ANDREIA VALADA 07:43:39.15 297,154
118 ES-144195-18 WINKIE PIGEONS 07:43:47.07 295,993
119 CH-882-18 PEIXOTO & PIMENTA B 07:43:50.81 295,448
120 DV-09900-18-234 BERND BRUNS 07:43:51.25 295,384
121 PT-8028068-18 SIMĂO RODRIGUES 07:43:58.79 294,292
122 PT-8086529-18 FRANCISCO ALVES O FRUTAS 07:44:12.87 292,273
123 DV-02739-18-46 TEAM SASSE - WELZEL 07:44:23.21 290,808
124 NL-5178409-18 TEAM METEOR 07:44:31.57 289,635
125 PT-8179628-18 AZAMBUJA TEAM 07:45:01.94 285,450
126 NL-5178782-18 PRODIGY WINGS 07:45:49.27 279,164
127 PT-8084387-18 FRANCISCO DE GARRIDO E PEREIRA 07:45:49.93 279,078
128 PT-8081843-18 TIGER TEAM 07:46:21.23 275,074
129 PT-8206922-18 3 A 07:46:25.63 274,520
130 IT-385310-18 TIGER TEAM 07:46:26.95 274,354
131 PT-8022106-18 MARTA LOURENÇO 07:46:29.37 274,051
132 IT-365938-18 CRISTIANO PALTRINIERI 07:46:33.33 273,556
133 PT-8170050-18 AUGUSTO E. LINO 07:46:52.47 271,190
134 IT-462176-18 italianos 07:47:02.17 270,006
135 PL-0143-18-6607 KUPKA - SMILOWSKI 07:47:07.89 269,313
136 PT-8183145-18 FAMILIA COCHINHO & GOUVEIA 07:47:09.21 269,153
137 PT-8216881-18 ANTONIO ESTRANGEIRO & TUTIPET 07:47:10.09 269,047
138 CH-4700-18 FLYING BIRDS 07:47:12.51 268,755
139 PT-8206682-18 3 A 07:47:14.27 268,544
140 PT-8207701-18 ASAS NEGRAS 07:47:19.33 267,937
141 PT-8206561-18 MANUEL FERNANDO FERREIRA 07:47:35.83 265,977
142 DV-08988-18-783 DANIEL BRANDT 07:49:21.09 254,119
143 PT-8100806-18 SEMIĂO E SILVA 07:50:28.45 247,071
144 NL-5178420-18 TEAM METEOR 07:50:39.23 245,979
145 PT-8028039-18 RUI RODRIGUES 07:50:42.75 245,624
146 PT-8090270-18 TEAM BENAVENTE 07:50:53.53 244,545
147 PT-8458189-18 SPORTING PIGEONS TEAM 07:50:55.29 244,370
148 PT-8115604-18 TUTIPET 07:50:56.17 244,282
149 PT-8376347-18 ASAS DE MOMBEJA 07:51:04.77 243,430
150 CZ-065-18-517 SENOHRABEK - HEILMEIER 07:51:05.43 243,365
151 PT-8170053-18 AUGUSTO E. LINO 07:51:05.93 243,315
152 GR-1018528-18 ASLANIDIS 07:51:11.72 242,745
153 ES-144276-18 WINKIE PIGEONS 07:51:13.04 242,616
154 BE-6079014-18 REIJNEN - BOLTON 07:51:27.13 241,241
155 PT-8183149-18 OS TETAS 07:51:27.36 241,219
156 PT-8074114-18 CARVALHO & FIGUEIREDO 07:51:32.21 240,750
157 PT-8034417-18 PEDRO RATO 07:51:41.46 239,859
158 PT-8083537-18 ASAS DA BROA 07:51:45.65 239,458
159 ES-144265-18 WINKIE PIGEONS 07:52:08.35 237,308
160 DV-09900-18-233 BERND BRUNS 07:52:22.89 235,952
161 PT-8076207-18 WINGS 2 WIN 07:52:24.00 235,849
162 DV-08897-18-4119 TEAM STEFFL 07:53:19.91 230,777
163 PT-8088303-18 ASAS DO DESTINO 07:53:51.39 228,016
164 PT-8092020-18 CLEMENTE BEXIGA B 07:53:53.38 227,844
165 KW-066250-18 FRANK LIU 07:53:55.15 227,690
166 GR-1018509-18 ASLANIDIS 07:54:07.29 226,646
167 PT-8179622-18 AZAMBUJA TEAM 07:54:11.92 226,251
168 PT-8362078-18 WINGS 2 WIN 07:54:22.93 225,315
169 DV-02739-18-89 TEAM SASSE - WELZEL 07:54:26.46 225,017
170 DV-02739-18-41 TEAM SASSE - WELZEL 07:54:29.55 224,756
171 PT-8092026-18 CLEMENTE BEXIGA B 07:54:49.15 223,118
172 ES-144242-18 WINKIE PIGEONS 07:54:51.36 222,935
173 BE-5031380-18 T HALEMS BRAKSKE BELGIUM 07:54:57.10 222,461
174 PT-8206572-18 MANUEL FERNANDO FERREIRA 07:54:59.53 222,260
175 PL-0143-18-6603 KUPKA - SMILOWSKI 07:55:01.09 222,132
176 PT-8024895-18 FLAVIO & LEONARDO CAMŐES 07:55:10.19 221,386
177 PT-8186051-18 LONGO E LONGO MARTINS E MART 07:55:24.95 220,187
178 ES-144294-18 WINKIE PIGEONS 07:55:34.73 219,400
179 BE-5030698-18 GEERDEMS - RUCKX 07:55:51.69 218,047
180 KW-066252-18 FRANK LIU 07:55:54.56 217,820
181 PT-8090265-18 TEAM BENAVENTE 07:55:57.22 217,610
182 DV-02739-18-87 TEAM SASSE - WELZEL 07:56:01.19 217,297
183 CH-848-18 PEIXOTO & PIMENTA 07:56:17.49 216,022
184 BE-6252199-18 WILFVIED ZUR LOEWEN 07:56:18.38 215,953
185 PT-8183143-18 FAMILIA COCHINHO & GOUVEIA 07:56:24.63 215,468
186 PT-8372541-18 C R T MÁXIMO 07:56:40.27 214,265
187 CH-14963-18 ZG HELIOS BUCHER + GEHRKEN 07:56:41.46 214,174
188 PT-8185147-18 SPORTING PIGEONS TEAM 07:56:43.67 214,005
189 PT-8056178-18 ANTONIO FÉLIX M. RODRIGUES 07:56:48.09 213,668
190 BE-6246604-18 REIJNEN - BOLTON 07:56:54.70 213,166
191 DV-02618-18-654 KARL-HEINZ WICHERT 07:56:56.47 213,032
192 PT-8185221-18 COSTA & BRANCO 07:56:59.36 212,814
193 FR-064867-18 FEROUELLE JACQUES 07:57:01.14 212,680
194 PT-8480062-18 ACORES PIGEON TEAM 07:57:02.48 212,578
195 PT-8191162-18 PAULO VICENTE 07:57:09.11 212,080
196 PT-8376342-18 ASAS DE MOMBEJA 07:57:11.33 211,914
197 PT-8207702-18 ASAS NEGRAS 07:57:23.01 211,043
198 DV-04087-18-245 THEO & MARKUS LECKE 07:57:42.83 209,582
198 PT-8092001-18 CLEMENTE BEXIGA 07:57:42.83 209,582
200 PL-0143-18-6616 KUPKA - SMILOWSKI 07:57:43.86 209,507
201 BE-5030672-18 VAMBRABANT - LOOMANS BELGIUM 07:57:49.60 209,088
202 PL-0206-18-6637 KRZYSZTOF PRUSKI 07:57:50.94 208,990
203 PT-8081502-18 AMORIM & AMORIM 07:57:53.82 208,781
204 PT-8369065-18 XR & BRUNO SILVA 07:57:54.94 208,699
205 PT-8207703-18 ASAS NEGRAS 07:57:55.18 208,682
206 DV-02739-18-47 TEAM SASSE - WELZEL 07:57:59.62 208,360
207 IT-411306-18 FAST PIGEONS & ERVIN LARO 07:58:01.62 208,216
207 NL-5178417-18 TEAM METEOR 07:58:01.62 208,216
209 PT-8090267-18 TEAM BENAVENTE 07:58:04.96 207,975
210 BE-6078920-18 REIJNEN - BOLTON 07:58:13.35 207,372
211 DV-09118-18-327 TEAM SPORTFREUNDE SUDTHURINGEN 07:58:22.61 206,710
211 PT-8075708-18 PIGEONS ALL STARS 07:58:22.61 206,710
213 PT-8210959-18 ANTONIO EUSÉBIO 07:58:26.62 206,425
214 PT-8075018-18 ASAS FORTES 07:58:32.14 206,034
215 PT-8190303-18 LUCAS PIGEONS 07:58:35.25 205,814
216 DV-08897-18-4118 TEAM STEFFL 07:58:42.33 205,315
217 IT-464002-18 BALLA TEAM 07:58:58.20 204,206
218 PT-8211805-18 FAMILIA LAPAS 07:59:01.75 203,960
219 PT-8369046-18 XR RACING PIGEONS 07:59:03.10 203,866
220 PT-8046381-18 TEAM WINE 07:59:04.01 203,803
221 PL-0206-18-6648 KRZYSZTOF PRUSKI 07:59:07.62 203,554
222 PT-8022115-18 MARTA LOURENÇO 07:59:18.67 202,793
223 PT-8038102-18 ANTÓNIO JOSÉ REBELO DOS SANTOS 07:59:46.87 200,879
224 PT-8074102-18 CARVALHO & FIGUEIREDO 07:59:48.23 200,787
225 PT-8369049-18 XR & NUNO FARIA 07:59:52.01 200,534
226 PT-8211804-18 FAMILIA LAPAS 07:59:56.87 200,208
227 PT-8071007-18 NUNO MADUREIRA 08:00:16.94 198,876
228 NL-5178418-18 TEAM METEOR 08:00:24.23 198,397
229 PT-8103469-18 PRODIGY WINGS 08:00:40.55 197,332
230 PT-8028005-18 SIMĂO RODRIGUES 08:00:41.68 197,259
231 PT-8038107-18 ANTÓNIO JOSÉ REBELO DOS SANTOS 08:00:46.55 196,944
232 PT-8082504-18 ANDREIA VALADA 08:00:48.56 196,814
233 DV-08897-18-4110 TEAM STEFFL 08:00:50.35 196,698
234 DV-0263-18-842 TEAM WEIS - JUNGFLEISCH 08:00:51.70 196,611
235 CH-879-18 PEIXOTO & PIMENTA B 08:00:57.03 196,268
236 PT-8024897-18 FLAVIO & LEONARDO CAMŐES 08:00:58.38 196,182
237 DV-02733-18-1933 FAMILIE SOELLNER 08:01:02.82 195,897
238 PT-8075017-18 ASAS FORTES 08:01:11.23 195,361
239 PT-8185233-18 COSTA & BRANCO 08:01:12.36 195,289
240 PT-8362074-18 WINGS 2 WIN 08:01:17.89 194,938
241 DV-09564-18-14 ALP RACE TEAM 08:01:18.37 194,908
242 DV-08988-18-785 DANIEL BRANDT 08:01:19.51 194,836
243 PT-8482036-18 ASAS DO SADO 08:01:21.10 194,735
244 PT-8369416-18 P 4 R LUIS MARQUES 08:01:23.12 194,608
245 PL-0411-18-1763 CELLI - GHIACCI - VALVO 08:01:27.12 194,355
245 PL-0411-18-1763 CELLI - GHIACCI - VALVO 08:01:27.12 194,355
246 IT-411357-18 FAST PIGEONS & ERVIN LARO 08:01:30.24 194,159
247 DV-08988-18-781 DANIEL BRANDT 08:01:35.12 193,853
248 FR-332874-18 TEAM FLAVIGNY 08:01:38.46 193,644
249 PT-8086519-18 FRANCISCO ALVES O FRUTAS 08:01:44.23 193,284
250 PT-8081852-18 AMORIM & AMORIM 08:01:44.93 193,241
251 PT-8430660-18 LOBOS RACING 08:01:45.63 193,197
252 PT-8216882-18 ANTONIO ESTRANGEIRO & TUTIPET 08:01:52.49 192,771
253 PT-8206703-18 FERNANDO PEIXOTO 08:01:52.97 192,742
254 PT-8140040-18 CLASSLOFT 08:01:56.11 192,547
255 PT-8132105-18 P 4 R LUIS MARQUES 08:01:57.92 192,435
256 PT-8183152-18 FAMILIA COCHINHO & GOUVEIA 08:02:00.60 192,270
257 PT-8081086-18 FERNANDO VICENTE 08:02:01.53 192,213
258 NL-1022396-18 GEBR. V. D. BERG / SERGIO 08:02:01.78 192,198
259 PT-8283063-18 LUIS TAVEIRA & SIMĂO FREITAS 08:02:02.27 192,167
260 ES-144224-18 WINKIE PIGEONS 08:02:05.17 191,989
261 DV-09900-18-238 BERND BRUNS 08:02:05.87 191,946
262 BE-4101591-18 WILFVIED ZUR LOEWEN 08:02:07.46 191,848
263 CH-14976-18 ZG HELIOS BUCHER + GEHRKEN 08:02:10.59 191,657
264 PT-8186053-18 LONGO E LONGO MARTINS E MART 08:02:15.69 191,345
265 PT-8369417-18 P 4 R LUIS MARQUES 08:02:17.93 191,208
266 PT-8179624-18 AZAMBUJA TEAM 08:02:18.64 191,165
267 DV-09900-18-239 BERND BRUNS 08:02:20.00 191,082
268 DV-09900-18-242 BERND BRUNS 08:02:21.15 191,012
269 CH-864-18 PEIXOTO & PIMENTA B 08:02:30.55 190,442
270 CH-810-18 PEIXOTO & PIMENTA 08:02:33.68 190,253
271 PT-8074112-18 CARVALHO & FIGUEIREDO 08:02:34.17 190,224
272 PT-8086518-18 FRANCISCO ALVES O FRUTAS 08:02:39.83 189,883
273 CH-876-18 PEIXOTO & PIMENTA B 08:02:45.38 189,550
274 PT-8185143-18 SPORTING PIGEONS TEAM 08:02:45.39 189,550
275 PT-8028065-18 SIMĂO RODRIGUES 08:02:46.46 189,486
276 PT-8034418-18 PEDRO RATO 08:02:49.81 189,285
277 DV-02739-18-85 TEAM SASSE - WELZEL 08:02:50.52 189,243
278 PT-8362071-18 WINGS 2 WIN 08:02:53.22 189,082
279 PT-8244423-18 RUI PALAIO 08:02:54.03 189,034
280 PT-8190431-18 FERNANDO & MANUEL 08:02:54.30 189,018
281 DV-09999-18-457 MARQUART & SOHNE 08:02:54.52 189,004
282 PT-8459550-18 SPORTING PIGEONS TEAM 08:02:59.72 188,695
283 DV-02733-18-1928 FAMILIE SOELLNER 08:03:00.65 188,640
284 DV-02618-18-673 KARL-HEINZ WICHERT 08:03:01.58 188,585
285 PT-8040369-18 FAMILIA CALHAU 08:03:02.53 188,529
286 PL-0206-18-6606 KRZYSZTOF PRUSKI 08:03:09.21 188,134
287 ES-158639-18 DERBY INTERNACIONAL FCI COSTA 08:03:10.14 188,079
288 PT-8000462-18 NUNO LOPES & TONDELA 08:03:11.19 188,017
289 PT-8430656-18 LOBOS RACING 08:03:14.11 187,845
290 PT-8075122-18 ASAS FORTES 08:03:19.49 187,529
291 PT-8000466-18 NUNO LOPES & TONDELA 08:03:20.64 187,462
292 IT-385018-18 BALLA TEAM 08:03:30.41 186,892
293 PT-8125120-18 CROWLEY and GREEN 08:03:31.56 186,825
294 ES-144321-18 WINKIE PIGEONS 08:03:33.38 186,719
294 PT-8092012-18 CLEMENTE BEXIGA 08:03:33.38 186,719
296 PT-8283051-18 LUIS TAVEIRA & SIMĂO FREITAS 08:03:38.80 186,404
297 DV-09900-18-236 BERND BRUNS 08:03:40.62 186,299
298 PT-8086516-18 FRANCISCO ALVES O FRUTAS 08:03:41.56 186,245
299 PT-8086513-18 FRANCISCO ALVES O FRUTAS 08:03:46.24 185,974
300 PT-8071144-18 NUNO MADUREIRA 08:03:47.84 185,882
301 PT-8193301-18 PAREDES CASCAIS 08:03:54.95 185,474
302 IT-411383-18 FAST PIGEONS & ERVIN LARO 08:03:55.45 185,445
303 PT-8092018-18 CLEMENTE BEXIGA B 08:03:56.83 185,366
304 ES-144262-18 WINKIE PIGEONS 08:03:57.11 185,350
305 PT-8086502-18 ANTONIO EUSÉBIO 08:03:58.50 185,270
306 PT-8283045-18 LUIS TAVEIRA & SIMĂO FREITAS 08:04:00.11 185,178
307 PT-8040370-18 FAMILIA CALHAU 08:04:03.73 184,972
308 PT-8376344-18 ASAS DE MOMBEJA 08:04:04.23 184,943
309 CH-819-18 PEIXOTO & PIMENTA 08:04:05.20 184,888
310 IT-385305-18 TIGER TEAM 08:04:06.58 184,809
311 PT-8283059-18 LUIS TAVEIRA & SIMĂO FREITAS 08:04:07.97 184,730
312 PT-8028035-18 SIMĂO RODRIGUES 08:04:10.05 184,612
313 PT-8071028-18 NUNO MADUREIRA B 08:04:10.55 184,584
314 DV-07001-18-880 FAMILIE JOEKEL 08:04:15.23 184,318
315 KW-066241-18 FRANK LIU 08:04:17.27 184,203
316 NL-1086924-18 BAS VAN BEVEREN 08:04:17.55 184,187
317 DV-09900-18-240 BERND BRUNS 08:04:18.50 184,133
318 PT-8067882-18 C.E.L COLUMBÓFILOS 08:04:19.67 184,067
319 PT-8206568-18 MANUEL FERNANDO FERREIRA 08:04:23.26 183,865
320 DV-02618-18-607 KARL-HEINZ WICHERT 08:04:24.65 183,786
321 PT-8186056-18 LONGO E LONGO MARTINS E MART 08:04:25.16 183,758
322 DV-08596-18-511 KARL HEINZ LANG 08:04:26.77 183,667
323 PT-8362093-18 WINGS 2 WIN 08:04:28.82 183,552
324 DV-09999-18-107 MARQUART & SOHNE 08:04:30.43 183,462
325 PT-8038101-18 ANTÓNIO JOSÉ REBELO DOS SANTOS 08:04:32.70 183,334
326 DV-09118-18-188 TEAM SPORTFREUNDE SUDTHURINGEN 08:04:33.65 183,281
327 GR-1018506-18 ASLANIDIS 08:04:36.58 183,117
328 PT-8369072-18 ACORES PIGEON TEAM 08:04:43.47 182,733
329 PT-8074101-18 CARVALHO & FIGUEIREDO 08:04:44.42 182,680
330 PT-8072381-18 ALMEIDA NUNES & RUSSO 08:04:48.26 182,467
331 PT-8206921-18 LONGO E LONGO MARTINS E MART 08:04:56.99 181,984
332 PT-8071002-18 NUNO MADUREIRA 08:05:00.81 181,773
333 PT-8369058-18 XR RACING PIGEONS 08:05:01.76 181,721
334 KW-066249-18 FRANK LIU 08:05:09.75 181,282
335 PT-8132103-18 P 4 R LUIS MARQUES 08:05:19.51 180,749
336 PT-8072603-18 ASAS DO CASALINHO 08:05:28.39 180,267
337 PT-8003602-18 RIBEIRO & PEDROSA 08:05:32.93 180,021
338 PT-8170044-18 AUGUSTO E. LINO 08:05:37.25 179,788
339 PT-8040368-18 FAMILIA CALHAU 08:05:39.74 179,654
340 NL-1022520-18 GEBR. V. D. BERG / SERGIO 08:05:47.53 179,236
341 DV-0263-18-1173 TEAM WEIS - JUNGFLEISCH 08:05:53.61 178,911
342 NL-5123938-18 DUWEL FRUIT 08:05:57.21 178,719
343 PT-8190305-18 LUCAS PIGEONS 08:05:59.05 178,621
344 PT-8453092-18 RESTAURANTE O NAY 08:06:01.99 178,465
345 PT-8036204-18 NAZARENOS 08:06:05.37 178,286
346 PT-8185228-18 COSTA & BRANCO 08:06:06.33 178,235
347 DV-02618-18-638 KARL-HEINZ WICHERT 08:06:09.71 178,056
348 NL-1086925-18 BAS VAN BEVEREN 08:06:12.46 177,911
349 DV-08596-18-310 KARL HEINZ LANG 08:06:13.73 177,844
350 CH-827-18 PEIXOTO & PIMENTA 08:06:21.29 177,447
351 DV-08988-18-789 DANIEL BRANDT 08:06:21.58 177,431
352 IT-357029-18 CERRATO 08:06:22.54 177,381
353 PT-8086503-18 ANTONIO EUSÉBIO 08:06:29.14 177,036
354 PL-0206-18-6647 KRZYSZTOF PRUSKI 08:06:36.70 176,642
355 PT-8193302-18 PAREDES CASCAIS 08:06:44.70 176,226
356 PT-8376343-18 ASAS DE MOMBEJA 08:06:46.54 176,131
357 PT-8362072-18 WINGS 2 WIN 08:07:00.94 175,390
358 PT-8185227-18 COSTA & BRANCO 08:07:09.83 174,935
359 CH-14977-18 ZG HELIOS BUCHER + GEHRKEN 08:07:16.07 174,618
360 PT-8185223-18 COSTA & BRANCO 08:07:19.45 174,446
361 PT-8193308-18 PAREDES CASCAIS 08:07:20.85 174,375
362 PT-8074118-18 CARVALHO & FIGUEIREDO 08:07:22.47 174,293
363 PT-8028001-18 RUI RODRIGUES 08:07:25.28 174,151
364 PT-8028075-18 SIMĂO RODRIGUES 08:07:27.12 174,058
365 PT-8072604-18 ASAS DO CASALINHO 08:07:30.97 173,864
366 PT-8453090-18 RESTAURANTE O NAY 08:07:34.36 173,693
367 PT-8028019-18 RUI RODRIGUES 08:07:35.32 173,645
368 PL-0143-18-6611 KUPKA - SMILOWSKI 08:07:36.37 173,592
369 DV-02733-18-1947 FAMILIE SOELLNER 08:07:41.31 173,344
370 DV-09999-18-115 MARQUART & SOHNE 08:07:45.13 173,153
371 PT-8183160-18 FAMILIA COCHINHO & GOUVEIA 08:07:46.54 173,083
372 DV-09564-18-29 ALP RACE TEAM 08:07:47.29 173,045
373 PT-8190436-18 FERNANDO & MANUEL 08:07:52.00 172,811
374 PT-8100802-18 SEMIĂO E SILVA 08:07:55.39 172,642
375 CZ-065-18-524 SENOHRABEK - HEILMEIER 08:07:55.92 172,616
