Iberica Queen Race - Cartaxo
268.
24.09.2018 07:26:00 BE-6246604-18

MADRID

21.09.2018 07:30:00

470000

268 / 304 Tauben

29.09.2018 08:22:44

1 PT-8362078-18 WINGS 2 WIN 13:29:37.81 1.306,898
2 IT-385020-18 BALLA TEAM 13:29:43.55 1.306,550
3 PT-8369056-18 XR & P4R - LUIS MARQUES 13:29:49.49 1.306,191
4 PL-0206-18-6637 KRZYSZTOF PRUSKI 13:43:19.80 1.258,939
5 DV-02739-18-85 TEAM SASSE - WELZEL 13:43:20.02 1.258,927
6 PT-8092009-18 CLEMENTE BEXIGA 13:48:53.43 1.240,463
7 IT-454702-18 SILVESTRI LOFT 13:48:54.75 1.240,391
8 DV-09900-18-242 BERND BRUNS 13:48:55.85 1.240,331
9 PT-8210241-18 DREAMS CAN FLY 13:49:06.41 1.239,756
10 PT-8086529-18 FRANCISCO ALVES O FRUTAS 13:57:54.37 1.211,633
11 PT-8211802-18 FAMILIA LAPAS 13:57:56.79 1.211,507
12 DV-02739-18-94 TEAM SASSE - WELZEL 13:58:20.80 1.210,258
13 PT-8028031-18 RUI RODRIGUES 13:58:22.34 1.210,178
14 PT-8185230-18 COSTA & BRANCO 13:58:23.45 1.210,121
15 PT-8081847-18 TIGER TEAM 13:58:24.77 1.210,052
16 PT-8185221-18 COSTA & BRANCO 13:58:33.57 1.209,595
17 PT-8024896-18 FLAVIO & LEONARDO CAMŐES 14:00:17.65 1.204,219
18 PT-8183147-18 FAMILIA COCHINHO & GOUVEIA 14:01:38.43 1.200,080
19 SP-144320-18 WINKIE PIGEONS - B 14:02:05.05 1.198,722
20 NL-5178783-18 PRODIGY WINGS 14:02:20.46 1.197,937
21 DV-09564-18-36 ALP RACE TEAM 14:02:49.07 1.196,483
22 DV-04087-18-226 THEO & MARKUS LECKE 14:02:50.62 1.196,404
23 PT-8482035-18 ASAS DO SADO 14:02:58.77 1.195,991
24 PT-8081852-18 AMORIM & AMORIM 14:02:59.21 1.195,968
25 BE-6078920-18 REIJNEN - BOLTON 14:04:48.37 1.190,457
26 PL-0143-18-6616 KUPKA - SMILOWSKI 14:05:36.57 1.188,040
27 DV-02739-18-47 TEAM SASSE - WELZEL 14:07:41.13 1.181,838
28 DV-09564-18-48 ALP RACE TEAM 14:15:06.11 1.160,202
29 FR-064878-18 Mr ADEM BLAKQORI 14:15:16.01 1.159,729
30 PT-8074102-18 CARVALHO & FIGUEIREDO 14:16:48.45 1.155,337
31 PT-8080083-18 SEABRA & TELES 14:16:49.78 1.155,274
32 NL-1022398-18 GEBR. V. D. BERG / SERGIO 14:16:51.77 1.155,180
33 PT-8362074-18 WINGS 2 WIN 14:17:00.13 1.154,785
34 CH-4701-18 FLYING BIRDS 14:17:56.47 1.152,126
35 PT-8283061-18 LUIS TAVEIRA & SIMĂO FREITAS 14:17:56.92 1.152,105
36 CH-860-18 PEIXOTO & PIMENTA - EQUIPA B 14:17:57.14 1.152,095
37 PT-8092019-18 CLEMENTE BEXIGA B 14:18:00.23 1.151,949
37 PT-8100806-18 SEMIĂO E SILVA 14:18:00.23 1.151,949
39 PT-8072604-18 ASAS DO CASALINHO 14:18:04.31 1.151,757
40 NL-5123923-18 DUWEL FRUIT 14:18:08.49 1.151,561
41 PT-8071021-18 NUNO MADUREIRA - EQUIPA B 14:18:10.91 1.151,447
42 PT-8103467-18 PRODIGY WINGS 14:18:25.24 1.150,774
43 PT-8186051-18 LONGO E LONGO MARTINS E MART 14:18:34.71 1.150,329
44 ES-144120-18 WINKIE PIGEONS 14:19:15.63 1.148,412
45 DV-08988-18-781 DANIEL BRANDT 14:23:24.11 1.136,908
46 PT-8028019-18 RUI RODRIGUES 14:23:25.65 1.136,837
47 PT-8283063-18 LUIS TAVEIRA & SIMĂO FREITAS 14:25:27.81 1.131,266
48 PT-8028054-18 SIMĂO RODRIGUES 14:34:43.29 1.106,607
49 PT-8074103-18 CARVALHO & FIGUEIREDO 14:49:26.00 1.069,559
50 PT-8453087-18 RESTAURANTE O NAY 14:54:48.19 1.056,647
51 CH-879-18 PEIXOTO & PIMENTA - EQUIPA B 14:54:53.69 1.056,429
52 DV-0263-18-924 TEAM WEIS - JUNGFLEISCH 15:06:42.99 1.029,084
53 ES-096757-18 TANDEM HNOS. RODRIGUEZ DOPAZO 15:06:49.16 1.028,853
54 PT-8071003-18 NUNO MADUREIRA - EQUIPA A 15:21:47.51 996,202
55 PT-8028079-18 RUI RODRIGUES 15:29:13.17 980,761
56 FR-332876-18 TEAM FLAVIGNY 15:29:21.10 980,491
57 PT-8074118-18 CARVALHO & FIGUEIREDO - B 15:29:25.51 980,340
58 PT-8038106-18 REBELO SANTOS - A 15:35:24.90 968,243
59 PT-8042231-18 EL KIMICO 15:35:25.56 968,221
60 PT-8183153-18 FAMILIA COCHINHO & GOUVEIA 15:36:19.03 966,447
61 PT-8038111-18 REBELO SANTOS - A 15:40:09.89 958,861
62 PT-8038118-18 REBELO SANTOS - B 16:14:02.71 896,869
63 DV-09900-18-238 BERND BRUNS 16:24:34.11 879,213
64 BE-6241970-18 VAN DAMME - WEYNS 16:36:02.05 860,751
65 PT-8210260-18 DREAMS CAN FLY 16:36:03.82 860,705
66 PT-8038105-18 REBELO SANTOS - A 16:36:06.68 860,630
67 IT-462174-18 CELLI - GHIACCI - VALVO 16:44:42.99 847,279
68 PT-8080084-18 SEABRA & TELES 16:49:21.16 840,257
69 PT-8038107-18 REBELO SANTOS - A 17:11:44.71 807,913
70 PT-8071027-18 NUNO MADUREIRA - EQUIPA B 17:13:25.74 805,582
71 PT-8034419-18 PEDRO RATO 17:16:47.11 800,974
72 GR-1018527-18 ASLANIDIS 17:28:49.83 784,863
73 PT-8210242-18 DREAMS CAN FLY 17:30:06.63 783,189
74 PT-8056178-18 ANTONIO FÉLIX M. RODRIGUES 17:33:43.87 778,492
75 NL-5178417-18 TEAM METEOR 17:35:28.85 776,242
76 IT-411306-18 FAST PIGEONS & ERVIN LARO 17:35:36.33 776,082
77 PT-8081082-18 ASAS & PATAS 17:37:27.02 773,725
78 PT-8100803-18 SEMIĂO E SILVA 17:47:23.64 761,264
79 PT-8186055-18 LONGO E LONGO MARTINS E MART 17:51:32.77 756,178
80 IT-464010-18 BALLA TEAM 18:03:58.17 741,360
81 PT-8283045-18 LUIS TAVEIRA & SIMĂO FREITAS 18:07:37.59 737,108
82 PT-8244422-18 RUI PALAIO 18:08:26.00 736,177
83 PT-8125110-18 CROWLEY and GREEN 18:08:27.77 736,143
84 DV-05622-18-125 CHRISTIAN KLEINSCHULTE 18:11:40.55 732,457
85 GR-1018506-18 ASLANIDIS 18:30:59.45 711,053
86 PT-8081860-18 FRANCISCO MATA TORRES 18:31:08.25 710,895
87 DV-09900-18-235 BERND BRUNS 18:31:32.46 710,462
88 NL-1022520-18 GEBR. V. D. BERG / SERGIO 18:32:09.45 709,800
89 PT-8372542-18 C R T MÁXIMO 18:43:30.14 697,844
90 PT-8190436-18 FERNANDO & MANUEL 18:44:18.11 697,017
91 PL-0143-18-6603 KUPKA - SMILOWSKI 18:44:21.19 696,964
92 PL-0206-18-6646 KRZYSZTOF PRUSKI 18:51:48.39 689,345
93 PT-8206921-18 LONGO E LONGO MARTINS E MART 18:51:56.33 689,211
94 DV-09564-18-46 ALP RACE TEAM 18:59:47.73 681,361
95 PT-8185144-18 SPORTING PIGEONS TEAM 19:00:18.09 680,861
96 PT-8190431-18 FERNANDO & MANUEL 19:01:23.67 679,785
97 PT-8088404-18 TEIXEIRA & MORGADINHO 19:05:01.13 676,240
98 PT-8067870-18 C.E.L COLUMBÓFILOS 19:05:03.33 676,204
99 PT-8075042-18 BANDOLA & CARVALHO 19:05:05.09 676,176
100 PT-8451743-18 ASAS DO SADO 19:05:09.71 676,101
101 PT-8000466-18 NUNO LOPES & TONDELA 19:05:10.59 676,087
102 PT-8074113-18 CARVALHO & FIGUEIREDO 19:09:33.15 671,858
103 PT-8369062-18 XR RACING PIGEONS 19:14:34.87 667,062
104 PT-8082504-18 ANDREIA VALADA 19:21:38.29 660,447
105 PT-8210943-18 ANTONIO EUSÉBIO 19:23:52.31 658,381
106 DV-0263-18-1157 TEAM WEIS - JUNGFLEISCH 19:26:52.11 655,629
107 PT-8140055-18 CLASSLOFT 19:29:10.75 653,522
108 PT-8092001-18 CLEMENTE BEXIGA 19:40:13.83 643,632
109 IT-385310-18 TIGER TEAM 19:40:25.94 643,454
110 PT-8034420-18 PEDRO RATO 19:41:59.49 642,083
111 PT-8140040-18 CLASSLOFT 19:51:46.23 633,619
112 PT-8028057-18 RUI RODRIGUES 19:53:47.27 631,900
113 PT-8056179-18 ANTONIO FÉLIX M. RODRIGUES 20:02:18.05 624,750
114 PT-8244506-18 FERNANDO PAULO DE SOUSA 20:07:48.63 620,207
115 PT-8080094-18 SEABRA & TELES B 20:08:34.41 619,583
116 PT-8080099-18 OURIQUENSE LDA 20:09:59.61 618,426
117 CZ-065-18-521 SENOHRABEK - HEILMEIER 20:14:41.75 614,623
118 PT-8132111-18 P4R - LUIS MARQUES 20:37:49.97 596,573
119 PT-8081086-18 FERNANDO VICENTE 20:41:32.91 593,772
120 IT-378017-18 TEAM RSR 21:35:47.19 555,695
121 PL-0206-18-6606 KRZYSZTOF PRUSKI 21:59:55.27 540,278
122 BE-6079004-18 REIJNEN - BOLTON 22:12:46.41 532,412
123 PT-8369417-18 P4R - LUIS MARQUES 22:51:10.81 510,215
124 NL-1648121-18 DUWEL FRUIT 23:21:35.89 493,905
125 PT-8179622-18 AZAMBUJA TEAM 23:36:27.17 486,314
126 PT-8081843-18 TIGER TEAM 23:39:38.65 484,713
127 PT-8115605-18 TUTIPET 00:22:40.55 1.138,908
128 PT-8451741-18 ASAS DO SADO 02:20:22.47 886,166
129 PT-8000461-18 NUNO LOPES & TONDELA 03:19:46.35 796,917
130 PT-8369061-18 XR & 4 AMIGOS 07:13:09.39 570,972
131 PT-8083537-18 ASAS DA BROA 07:14:11.07 570,260
132 PT-8132108-18 P4R - LUIS MARQUES 07:14:57.95 569,720
133 DV-09999-18-429 PEDRO PORTO 07:15:16.49 569,507
134 PT-8103461-18 PRODIGY WINGS 07:15:17.81 569,492
135 PT-8369405-18 P4R - LUIS MARQUES 07:15:18.70 569,481
136 PT-8034417-18 PEDRO RATO 07:15:29.11 569,362
137 PT-8362093-18 WINGS 2 WIN 07:17:37.19 567,893
138 PT-8075019-18 ASAS FORTES 07:19:38.73 566,507
139 PT-8028071-18 RUI RODRIGUES 07:21:58.71 564,918
140 PT-8183149-18 OS TETAS 07:22:49.77 564,341
141 DV-08988-18-783 DANIEL BRANDT 07:25:42.52 562,396
142 PT-8040370-18 FAMILIA CALHAU 07:26:51.25 561,627
143 DV-08897-18-4409 TEAM STEFFL 07:27:56.61 560,897
144 PT-8082502-18 ANDREIA VALADA 07:28:27.19 560,556
145 PT-8369416-18 P4R - LUIS MARQUES 07:32:29.73 557,866
146 PT-8022106-18 MARTA LOURENÇO 07:32:45.14 557,696
147 PT-8458189-18 SPORTING PIGEONS TEAM 07:33:25.41 557,252
148 PT-8458105-18 SPORTING PIGEONS TEAM 07:36:19.73 555,339
149 PT-8207701-18 ASAS NEGRAS 07:39:02.45 553,565
150 DV-04087-18-245 THEO & MARKUS LECKE 07:41:13.63 552,144
151 PT-8430659-18 LOBOS RACING PIGEONS 07:43:32.73 550,644
152 PT-8074105-18 CARVALHO & FIGUEIREDO 07:44:15.43 550,185
153 DV-07001-18-951 FAMILIE JOEKEL 07:44:18.30 550,154
154 PT-8459581-18 SPORTING PIGEONS TEAM 07:44:24.47 550,088
155 ES-144210-18 WINKIE PIGEONS 07:45:31.17 549,373
156 PT-8193308-18 PAREDES - CASCAIS 07:47:46.99 547,924
157 IT-411352-18 FAST PIGEONS & ERVIN LARO 07:53:42.42 544,166
158 CH-876-18 PEIXOTO & PIMENTA - EQUIPA B 07:57:16.17 541,930
159 DV-04087-18-211 THEO & MARKUS LECKE 08:00:22.59 539,996
160 DV-0263-18-842 TEAM WEIS - JUNGFLEISCH 08:03:53.01 537,829
161 PT-8092018-18 CLEMENTE BEXIGA B 08:04:59.05 537,152
162 ES-158735-18 SERGIO DELGADO SELLEZ 08:08:28.79 535,015
163 PT-8071002-18 NUNO MADUREIRA - EQUIPA A 08:11:16.51 533,318
164 DV-09900-18-241 BERND BRUNS 08:14:04.51 531,629
165 PT-8080089-18 SEABRA & TELES 08:21:40.52 527,097
166 IT-357022-18 CERRATO 08:24:13.91 525,590
167 PT-8453502-18 BRITO, MALAGUETA & LAMPREIA 08:30:16.39 522,063
168 PT-8086516-18 FRANCISCO ALVES O FRUTAS 08:32:40.40 520,675
169 FR-064879-18 FEROUELLE JACQUES 08:33:23.53 520,261
170 PT-8024897-18 FLAVIO & LEONARDO CAMŐES 08:37:02.75 518,165
171 PT-8453504-18 BRITO, MALAGUETA & LAMPREIA 08:37:04.52 518,148
172 PT-8115604-18 TUTIPET 08:40:49.75 516,013
173 PT-8086514-18 FRANCISCO ALVES O FRUTAS 08:40:54.60 515,967
174 PT-8369403-18 P4R - LUIS MARQUES 08:46:42.40 512,704
175 IT-462177-18 CELLI - GHIACCI - VALVO 08:52:13.83 509,633
176 PT-8206705-18 FERNANDO PEIXOTO 08:53:17.67 509,046
177 PT-8376343-18 ASAS DE MOMBEJA 08:58:55.51 505,961
178 PT-8086524-18 FRANCISCO ALVES O FRUTAS 09:00:04.63 505,334
179 NL-5178781-18 PRODIGY WINGS 09:00:08.82 505,296
180 PT-8056174-18 ANTONIO FÉLIX M. RODRIGUES 09:00:32.17 505,085
181 PT-8170050-18 AUGUSTO E. LINO 09:01:24.13 504,615
182 PT-8028005-18 SIMĂO RODRIGUES 09:01:33.83 504,527
183 DV-02618-18-661 KARL-HEINZ WICHERT 09:03:04.97 503,706
184 PT-8046126-18 TEAM WINE 09:04:17.17 503,057
185 ES-144211-18 WINKIE PIGEONS 09:06:25.05 501,912
186 PT-8092027-18 CLEMENTE BEXIGA 09:06:31.67 501,853
187 DV-08897-18-4118 TEAM STEFFL 09:12:55.73 498,446
188 NL-5178411-18 TEAM METEOR 09:12:57.29 498,433
189 PT-8190305-18 LUCAS PIGEONS 09:12:58.85 498,419
190 PT-8076206-18 WINGS 2 WIN 09:13:10.75 498,314
191 DV-0263-18-936 TEAM WEIS - JUNGFLEISCH 09:15:29.19 497,098
192 PT-8453085-18 RESTAURANTE O NAY 09:15:32.07 497,073
193 NL-5178404-18 TEAM METEOR 09:15:33.85 497,057
194 PT-8100804-18 SEMIĂO E SILVA 09:16:44.52 496,439
195 PT-8206702-18 FERNANDO PEIXOTO 09:17:33.39 496,012
196 DV-04087-18-204 THEO & MARKUS LECKE 09:22:33.59 493,407
197 PT-8071144-18 NUNO MADUREIRA - EQUIPA A 09:23:34.13 492,885
198 PT-8028065-18 SIMĂO RODRIGUES 09:27:22.59 490,924
199 PT-8100802-18 SEMIĂO E SILVA 09:29:11.33 489,997
200 PT-8283048-18 LUIS TAVEIRA & SIMĂO FREITAS 09:29:12.67 489,985
201 PT-8369059-18 XR RACING PIGEONS 09:29:15.77 489,959
202 NL-5178420-18 TEAM METEOR 09:29:20.85 489,916
203 PT-8190306-18 LUCAS PIGEONS 09:29:24.62 489,884
204 PT-8056170-18 ANTONIO FÉLIX M. RODRIGUES 09:29:27.72 489,857
205 PT-8075020-18 ASAS FORTES 09:31:40.67 488,729
206 ES-144212-18 WINKIE PIGEONS 09:36:47.92 486,140
207 PT-8210950-18 ANTONIO EUSÉBIO 09:37:05.33 485,994
208 IT-464005-18 BALLA TEAM 09:37:34.63 485,749
209 PT-8211801-18 FAMILIA LAPAS 09:37:36.42 485,734
210 PT-8244423-18 RUI PALAIO 09:37:38.21 485,719
211 DV-08897-18-4112 TEAM STEFFL 09:37:55.43 485,575
212 PT-8125106-18 CROWLEY and GREEN 09:38:29.57 485,290
213 PT-8207702-18 ASAS NEGRAS 09:39:20.45 484,865
214 ES-144242-18 WINKIE PIGEONS 09:39:26.87 484,812
215 PT-8207704-18 ASAS NEGRAS 09:43:23.49 482,847
216 PT-8074112-18 CARVALHO & FIGUEIREDO 09:46:38.29 481,242
217 PT-8369052-18 XR & 4 AMIGOS 09:47:52.07 480,637
218 PT-8185227-18 COSTA & BRANCO 09:48:29.29 480,332
219 DV-02618-18-638 KARL-HEINZ WICHERT 09:49:38.21 479,769
220 IT-365938-18 WONDER PIGEON TEAM 09:51:45.46 478,733
221 ES-158734-18 SERGIO DELGADO SELLEZ 09:51:59.35 478,620
222 PT-8185226-18 COSTA & BRANCO 09:52:04.89 478,575
223 PT-8188023-18 TEIXEIRA & MORGADINHO 09:53:07.21 478,069
224 IT-365939-18 WONDER PIGEON TEAM 09:58:33.83 475,437
225 DV-07001-18-885 FAMILIE JOEKEL 09:59:00.95 475,219
226 NL-5178429-18 TEAM METEOR - B 09:59:03.84 475,196
227 CH-14972-18 ZG HELIOS BUCHER + GEHRKEN 09:59:50.97 474,819
228 PT-8040367-18 FAMILIA CALHAU 10:01:22.11 474,092
229 PT-8028075-18 SIMĂO RODRIGUES 10:02:35.65 473,506
230 PT-8092006-18 CLEMENTE BEXIGA 10:03:19.71 473,156
231 DV-09118-18-188 TEAM SPORTFREUNDE SUDTHURINGEN 10:03:27.23 473,096
232 PT-8186052-18 3 A 10:03:28.59 473,086
233 PT-8210959-18 ANTONIO EUSÉBIO 10:04:52.27 472,422
234 DV-02733-18-1947 FAMILIE SOELLNER 10:04:54.95 472,401
235 PT-8206704-18 FERNANDO PEIXOTO 10:05:38.77 472,055
236 PT-8071035-18 NUNO MADUREIRA - EQUIPA B 10:07:12.79 471,313
237 PT-8193307-18 PAREDES - CASCAIS 10:07:18.11 471,271
238 PT-8170070-18 AUGUSTO E. LINO 10:08:03.27 470,916
239 PT-8080043-18 TEIXEIRA & MORGADINHO 10:11:49.99 469,139
240 PT-8369082-18 XR RACING PIGEONS 10:11:53.55 469,112
241 PT-8028064-18 SIMĂO RODRIGUES 10:12:27.95 468,843
242 PT-8000464-18 NUNO LOPES & TONDELA 10:14:12.75 468,028
243 PT-8283044-18 LUIS TAVEIRA & SIMĂO FREITAS 10:16:03.29 467,171
244 GR-1017708-18 ASLANIDIS 10:20:44.36 465,006
245 PT-8038101-18 REBELO SANTOS - A 10:31:12.71 460,237
246 BE-5030215-18 T HALEMS BRAKSKE BELGIUM 10:51:26.45 451,297
247 PT-8216895-18 TUTIPET 10:52:17.55 450,929
248 CH-819-18 PEIXOTO & PIMENTA - EQUIPA A 10:55:37.63 449,491
249 PT-8038102-18 REBELO SANTOS - A 10:57:23.97 448,730
250 GR-1017707-18 ASLANIDIS 11:02:03.29 446,744
251 PT-8453095-18 RESTAURANTE O NAY 11:03:42.79 446,041
252 PT-8040369-18 FAMILIA CALHAU 11:07:10.81 444,578
253 DV-09118-18-173 TEAM SPORTFREUNDE SUDTHURINGEN 11:14:05.25 441,692
254 PL-0206-18-6648 KRZYSZTOF PRUSKI 11:21:28.95 438,644
255 PT-8067899-18 C.E.L COLUMBÓFILOS 11:24:52.58 437,259
256 FR-064855-18 FEROUELLE JACQUES 11:40:23.09 431,040
257 PT-8038116-18 REBELO SANTOS - B 12:20:36.01 415,708
258 CH-14968-18 ZG HELIOS BUCHER + GEHRKEN 12:21:48.90 415,262
259 ES-158729-18 SERGIO DELGADO SELLEZ 12:34:48.67 410,548
260 PT-8185231-18 COSTA & BRANCO 13:38:44.59 388,833
261 PT-8369072-18 ACORES PIGEON TEAM 14:48:41.87 367,561
262 PT-8206922-18 3 A 15:50:40.51 350,569
263 PT-8193303-18 PAREDES - CASCAIS 16:46:51.00 336,471
264 PT-8028041-18 RUI RODRIGUES 16:54:57.19 334,530
265 PT-8185224-18 COSTA & BRANCO 20:43:09.99 287,784
266 DV-0263-18-929 TEAM WEIS - JUNGFLEISCH 08:20:09.94 271,650
267 FR-064866-18 Mr ADEM BLAKQORI 10:33:06.59 252,266
268 BE-6246604-18 REIJNEN - BOLTON 07:26:00.57 186,803

1

WINGS 2 WIN
PT-8362078-18
13:29:37.81
1.306,898

2

BALLA TEAM
IT-385020-18
13:29:43.55
1.306,550

3

XR & P4R - LUIS MARQUES
PT-8369056-18
13:29:49.49
1.306,191

4

KRZYSZTOF PRUSKI
PL-0206-18-6637
13:43:19.80
1.258,939

5

TEAM SASSE - WELZEL
DV-02739-18-85
13:43:20.02
1.258,927