Iberica Queen Race - Cartaxo
303.
17.09.2018 20:06:19 PT-8206705-18

ALPALHAO III

17.09.2018 07:35:00

111000

303 / 305 Tauben

19.09.2018 08:27:27

1 PL-0143-18-6603 KUPKA - SMILOWSKI 08:55:01.79 1.386,982
2 PT-8000466-18 NUNO LOPES & TONDELA 08:55:03.34 1.386,535
3 PT-8362078-18 WINGS 2 WIN 08:55:04.89 1.386,087
4 DV-02739-18-47 TEAM SASSE - WELZEL 08:55:05.56 1.385,894
5 DV-08988-18-783 DANIEL BRANDT 08:55:07.55 1.385,321
6 FR-332876-18 TEAM FLAVIGNY 08:55:09.53 1.384,750
7 PT-8081847-18 TIGER TEAM 08:55:09.75 1.384,687
8 PT-8038114-18 REBELO SANTOS - A 08:55:10.41 1.384,497
9 PT-8283063-18 LUIS TAVEIRA & SIMĂO FREITAS 08:55:12.17 1.383,990
10 PT-8185231-18 COSTA & BRANCO 08:55:13.28 1.383,671
11 PT-8092001-18 CLEMENTE BEXIGA 08:55:15.70 1.382,976
12 PT-8092009-18 CLEMENTE BEXIGA 08:55:18.12 1.382,281
12 PT-8369416-18 P4R - LUIS MARQUES 08:55:18.12 1.382,281
14 BE-6078920-18 REIJNEN - BOLTON 08:55:18.43 1.382,193
15 IT-365938-18 WONDER PIGEON TEAM 08:55:18.66 1.382,126
15 IT-378017-18 TEAM RSR 08:55:18.66 1.382,126
17 PT-8080094-18 SEABRA & TELES B 08:55:19.42 1.381,909
18 PT-8216895-18 TUTIPET 08:55:19.64 1.381,846
19 PT-8024896-18 FLAVIO & LEONARDO CAMŐES 08:55:20.96 1.381,467
20 DV-08897-18-4409 TEAM STEFFL 08:55:21.63 1.381,275
21 PT-8028075-18 SIMĂO RODRIGUES 08:55:22.29 1.381,086
22 DV-09900-18-238 BERND BRUNS 08:55:23.18 1.380,831
22 PT-8086514-18 FRANCISCO ALVES O FRUTAS 08:55:23.18 1.380,831
24 PT-8056178-18 ANTONIO FÉLIX M. RODRIGUES 08:55:23.73 1.380,674
25 GR-1018527-18 ASLANIDIS 08:55:23.95 1.380,611
26 PT-8115605-18 TUTIPET 08:55:27.06 1.379,721
27 DV-02739-18-94 TEAM SASSE - WELZEL 08:55:27.95 1.379,467
28 PT-8038107-18 REBELO SANTOS - A 08:55:29.06 1.379,150
29 PT-8185221-18 COSTA & BRANCO 08:55:29.50 1.379,024
30 IT-464010-18 BALLA TEAM 08:55:29.94 1.378,898
31 ES-144210-18 WINKIE PIGEONS 08:55:30.82 1.378,647
32 PT-8074105-18 CARVALHO & FIGUEIREDO 08:55:31.92 1.378,334
33 PT-8038106-18 REBELO SANTOS - A 08:55:34.36 1.377,638
34 PT-8086524-18 FRANCISCO ALVES O FRUTAS 08:55:35.24 1.377,387
35 PT-8482035-18 ASAS DO SADO 08:55:36.35 1.377,071
36 PT-8076207-18 WINGS 2 WIN 08:55:37.89 1.376,633
36 PT-8430659-18 LOBOS RACING PIGEONS 08:55:37.89 1.376,633
38 PT-8207702-18 ASAS NEGRAS 08:55:38.23 1.376,536
39 DV-04087-18-245 THEO & MARKUS LECKE 08:55:39.34 1.376,220
40 PT-8038105-18 REBELO SANTOS - A 08:55:45.95 1.374,343
41 PT-8092019-18 CLEMENTE BEXIGA B 08:55:50.14 1.373,156
42 BE-6079004-18 REIJNEN - BOLTON 08:55:58.95 1.370,666
43 CH-4701-18 FLYING BIRDS 08:56:01.15 1.370,046
44 DV-09900-18-235 BERND BRUNS 08:56:03.80 1.369,299
45 PT-8216881-18 ANTONIO ESTRANGEIRO & TUTIPET 08:56:07.11 1.368,368
46 PT-8038101-18 REBELO SANTOS - A 08:56:11.52 1.367,129
47 PT-8071027-18 NUNO MADUREIRA - EQUIPA B 08:56:19.67 1.364,846
48 PT-8185230-18 COSTA & BRANCO 08:56:20.33 1.364,661
49 DV-09900-18-242 BERND BRUNS 08:56:24.73 1.363,432
50 PT-8092027-18 CLEMENTE BEXIGA 08:56:30.01 1.361,960
51 PT-8369403-18 P4R - LUIS MARQUES 08:56:31.33 1.361,592
52 PT-8034420-18 PEDRO RATO 08:56:37.27 1.359,941
53 DV-04087-18-211 THEO & MARKUS LECKE 08:56:37.49 1.359,880
54 DV-09564-18-36 ALP RACE TEAM 08:56:38.16 1.359,694
55 DV-04087-18-226 THEO & MARKUS LECKE 08:56:40.14 1.359,144
56 PT-8000461-18 NUNO LOPES & TONDELA 08:57:27.47 1.346,142
57 PT-8080099-18 OURIQUENSE LDA 08:57:34.07 1.344,349
58 PT-8103461-18 PRODIGY WINGS 08:57:40.89 1.342,501
59 PT-8186055-18 LONGO E LONGO MARTINS E MART 08:57:58.09 1.337,862
60 PT-8206702-18 FERNANDO PEIXOTO 08:58:00.07 1.337,330
61 DV-0263-18-936 TEAM WEIS - JUNGFLEISCH 08:58:01.62 1.336,914
62 PT-8071144-18 NUNO MADUREIRA - EQUIPA A 08:58:02.06 1.336,796
63 DV-08897-18-4118 TEAM STEFFL 08:58:04.05 1.336,262
64 PT-8458189-18 SPORTING PIGEONS TEAM 08:58:05.15 1.335,967
65 PT-8084384-18 FRANCISCO DE GARRIDO E PEREIRA 08:58:06.03 1.335,732
66 PT-8074103-18 CARVALHO & FIGUEIREDO 08:58:06.48 1.335,611
67 BE-6241970-18 VAN DAMME - WEYNS 08:58:07.14 1.335,434
68 NL-5178781-18 PRODIGY WINGS 08:58:08.25 1.335,137
69 PT-8207701-18 ASAS NEGRAS 08:58:08.91 1.334,960
69 PT-8210943-18 ANTONIO EUSÉBIO 08:58:08.91 1.334,960
71 DV-02618-18-661 KARL-HEINZ WICHERT 08:58:09.72 1.334,744
72 PT-8185144-18 SPORTING PIGEONS TEAM 08:58:10.60 1.334,509
73 PL-0206-18-6606 KRZYSZTOF PRUSKI 08:58:12.80 1.333,920
74 DV-09564-18-14 ALP RACE TEAM 08:58:13.24 1.333,803
74 PT-8080043-18 TEIXEIRA & MORGADINHO 08:58:13.24 1.333,803
76 DV-08988-18-781 DANIEL BRANDT 08:58:13.60 1.333,707
77 PT-8369061-18 XR & 4 AMIGOS 08:58:13.83 1.333,645
78 PT-8072381-18 ALMEIDA NUNES & RUSSO 08:58:14.50 1.333,466
79 PT-8206707-18 FERNANDO PEIXOTO 08:58:15.17 1.333,288
80 PT-8024897-18 FLAVIO & LEONARDO CAMŐES 08:58:15.39 1.333,229
80 PT-8458105-18 SPORTING PIGEONS TEAM 08:58:15.39 1.333,229
82 PT-8040370-18 FAMILIA CALHAU 08:58:16.68 1.332,885
83 PL-0143-18-6616 KUPKA - SMILOWSKI 08:58:17.35 1.332,706
84 CZ-065-18-521 SENOHRABEK - HEILMEIER 08:58:19.11 1.332,237
85 IT-385020-18 BALLA TEAM 08:58:19.99 1.332,002
86 PT-8071003-18 NUNO MADUREIRA - EQUIPA A 08:58:21.31 1.331,651
87 DV-07001-18-885 FAMILIE JOEKEL 08:58:21.97 1.331,475
87 PT-8140040-18 CLASSLOFT 08:58:21.97 1.331,475
89 PT-8362074-18 WINGS 2 WIN 08:58:24.11 1.330,905
90 PT-8451741-18 ASAS DO SADO 08:58:24.33 1.330,847
91 NL-5123934-18 DUWEL FRUIT 08:58:24.79 1.330,725
92 PT-8067899-18 C.E.L COLUMBÓFILOS 08:58:25.23 1.330,608
92 PT-8081843-18 TIGER TEAM 08:58:25.23 1.330,608
94 PT-8207704-18 ASAS NEGRAS 08:58:25.83 1.330,448
95 DV-09118-18-173 TEAM SPORTFREUNDE SUDTHURINGEN 08:58:26.51 1.330,268
96 PT-8244422-18 RUI PALAIO 08:58:28.93 1.329,625
97 CH-876-18 PEIXOTO & PIMENTA - EQUIPA B 08:58:29.37 1.329,508
97 PT-8038102-18 REBELO SANTOS - A 08:58:29.37 1.329,508
99 PT-8369082-18 XR RACING PIGEONS 08:58:29.98 1.329,346
100 PT-8125110-18 CROWLEY and GREEN 08:58:40.33 1.326,606
100 PT-8193308-18 PAREDES - CASCAIS 08:58:40.33 1.326,606
102 PT-8028064-18 SIMĂO RODRIGUES 08:58:41.38 1.326,328
103 DV-09999-18-425 MARQUART & SOHNE 08:58:41.82 1.326,212
104 PT-8206921-18 LONGO E LONGO MARTINS E MART 08:58:42.92 1.325,921
105 PT-8125106-18 CROWLEY and GREEN 08:58:44.46 1.325,515
106 PT-8459581-18 SPORTING PIGEONS TEAM 08:58:44.68 1.325,457
107 PT-8369062-18 XR RACING PIGEONS 08:58:46.45 1.324,990
108 DV-07001-18-951 FAMILIE JOEKEL 08:58:51.75 1.323,595
109 PT-8170050-18 AUGUSTO E. LINO 08:58:56.18 1.322,431
109 PT-8283061-18 LUIS TAVEIRA & SIMĂO FREITAS 08:58:56.18 1.322,431
111 PT-8071012-18 NUNO MADUREIRA - EQUIPA B 08:59:00.99 1.321,169
112 PT-8056173-18 ANTONIO FÉLIX M. RODRIGUES 08:59:01.43 1.321,053
113 NL-1022520-18 GEBR. V. D. BERG / SERGIO 08:59:02.53 1.320,765
114 PT-8453095-18 RESTAURANTE O NAY 08:59:07.85 1.319,373
115 DV-09999-18-429 PEDRO PORTO 08:59:08.29 1.319,258
116 PT-8082503-18 ANDREIA VALADA 08:59:13.57 1.317,880
117 PT-8042231-18 EL KIMICO 08:59:15.33 1.317,421
117 PT-8080083-18 SEABRA & TELES 08:59:15.33 1.317,421
119 PT-8080084-18 SEABRA & TELES 08:59:17.72 1.316,798
120 PT-8081502-18 AMORIM & AMORIM 08:59:18.38 1.316,627
121 PT-8081852-18 AMORIM & AMORIM 08:59:18.60 1.316,569
122 PT-8046126-18 TEAM WINE 08:59:20.36 1.316,111
123 BE-5030215-18 T HALEMS BRAKSKE BELGIUM 08:59:20.58 1.316,054
124 PT-8040367-18 FAMILIA CALHAU 08:59:20.80 1.315,997
125 PT-8185227-18 COSTA & BRANCO 08:59:23.00 1.315,425
126 PT-8074113-18 CARVALHO & FIGUEIREDO 08:59:23.89 1.315,194
126 PT-8074118-18 CARVALHO & FIGUEIREDO - B 08:59:23.89 1.315,194
128 DV-02733-18-1947 FAMILIE SOELLNER 08:59:24.30 1.315,087
129 PT-8190433-18 FERNANDO & MANUEL 08:59:27.62 1.314,226
130 PT-8074102-18 CARVALHO & FIGUEIREDO 08:59:28.95 1.313,881
130 PT-8088404-18 TEIXEIRA & MORGADINHO 08:59:28.95 1.313,881
132 NL-5178429-18 TEAM METEOR - B 08:59:31.35 1.313,259
133 PT-8372542-18 C R T MÁXIMO 08:59:32.50 1.312,962
134 NL-5178404-18 TEAM METEOR 08:59:32.94 1.312,848
135 PT-8210241-18 DREAMS CAN FLY 08:59:33.38 1.312,734
136 PT-8071021-18 NUNO MADUREIRA - EQUIPA B 08:59:34.27 1.312,504
137 PT-8210260-18 DREAMS CAN FLY 08:59:34.71 1.312,390
138 PT-8451743-18 ASAS DO SADO 08:59:36.48 1.311,932
139 DV-02739-18-85 TEAM SASSE - WELZEL 08:59:37.14 1.311,762
140 PT-8034417-18 PEDRO RATO 08:59:40.45 1.310,907
141 PT-8453502-18 BRITO, MALAGUETA & LAMPREIA 08:59:42.87 1.310,283
142 BE-6079014-18 REIJNEN - BOLTON 08:59:43.09 1.310,226
143 DV-09900-18-241 BERND BRUNS 08:59:45.35 1.309,644
144 NL-1648121-18 DUWEL FRUIT 08:59:45.79 1.309,531
145 PT-8283045-18 LUIS TAVEIRA & SIMĂO FREITAS 08:59:47.33 1.309,134
146 PT-8115604-18 TUTIPET 08:59:49.56 1.308,561
147 PT-8100803-18 SEMIĂO E SILVA 08:59:50.00 1.308,447
148 NL-1022398-18 GEBR. V. D. BERG / SERGIO 08:59:50.45 1.308,332
149 PT-8369405-18 P4R - LUIS MARQUES 08:59:54.91 1.307,186
150 PT-8076206-18 WINGS 2 WIN 08:59:55.86 1.306,943
151 PT-8211801-18 FAMILIA LAPAS 08:59:57.84 1.306,435
152 PT-8369056-18 XR & P4R - LUIS MARQUES 08:59:58.57 1.306,248
153 PT-8193303-18 PAREDES - CASCAIS 09:00:07.37 1.303,997
154 IT-357022-18 CERRATO 09:00:07.81 1.303,885
155 SP-144320-18 WINKIE PIGEONS - B 09:00:10.69 1.303,150
156 PT-8206704-18 FERNANDO PEIXOTO 09:00:13.34 1.302,475
157 PL-0206-18-6646 KRZYSZTOF PRUSKI 09:00:19.29 1.300,961
158 CH-14968-18 ZG HELIOS BUCHER + GEHRKEN 09:00:22.45 1.300,159
159 PT-8100801-18 SEMIĂO E SILVA 09:00:24.00 1.299,765
160 PT-8081860-18 FRANCISCO MATA TORRES 09:00:26.65 1.299,093
161 PT-8183149-18 OS TETAS 09:00:29.74 1.298,311
162 PT-8170070-18 AUGUSTO E. LINO 09:00:30.92 1.298,012
163 PT-8206922-18 3 A 09:00:31.81 1.297,787
164 CH-819-18 PEIXOTO & PIMENTA - EQUIPA A 09:00:33.58 1.297,340
165 PT-8362093-18 WINGS 2 WIN 09:00:34.25 1.297,170
166 PT-8022106-18 MARTA LOURENÇO 09:00:34.47 1.297,115
167 NL-5178417-18 TEAM METEOR 09:00:34.93 1.296,999
168 BE-6246604-18 REIJNEN - BOLTON 09:00:38.75 1.296,034
169 IT-462174-18 CELLI - GHIACCI - VALVO 09:00:41.62 1.295,311
170 PT-8100806-18 SEMIĂO E SILVA 09:00:42.29 1.295,142
171 PT-8190306-18 LUCAS PIGEONS 09:00:42.52 1.295,085
172 PT-8369417-18 P4R - LUIS MARQUES 09:00:43.41 1.294,860
173 PT-8086529-18 FRANCISCO ALVES O FRUTAS 09:00:44.08 1.294,692
174 GR-1018506-18 ASLANIDIS 09:00:44.31 1.294,634
175 PT-8076194-18 WINGS 2 WIN 09:00:46.30 1.294,133
176 PT-8244423-18 RUI PALAIO 09:00:48.08 1.293,686
177 PT-8132111-18 P4R - LUIS MARQUES 09:00:53.15 1.292,413
178 PT-8088564-18 TEIXEIRA & MORGADINHO 09:00:54.04 1.292,190
179 PT-8081081-18 FERNANDO VICENTE 09:00:54.49 1.292,077
180 CH-14963-18 ZG HELIOS BUCHER + GEHRKEN 09:00:55.38 1.291,854
181 DV-0263-18-1157 TEAM WEIS - JUNGFLEISCH 09:00:57.16 1.291,408
182 BE-4101591-18 WILFVIED ZUR LOEWEN 09:01:01.14 1.290,412
183 PT-8067870-18 C.E.L COLUMBÓFILOS 09:01:02.04 1.290,187
184 PT-8369052-18 XR & 4 AMIGOS 09:01:02.50 1.290,072
185 PT-8083537-18 ASAS DA BROA 09:01:04.37 1.289,605
186 PT-8088562-18 TEIXEIRA & MORGADINHO 09:01:04.83 1.289,490
187 PT-8183153-18 FAMILIA COCHINHO & GOUVEIA 09:01:05.73 1.289,265
188 PT-8028019-18 RUI RODRIGUES 09:01:05.96 1.289,208
189 PT-8086503-18 ANTONIO EUSÉBIO 09:01:07.74 1.288,764
190 PT-8193307-18 PAREDES - CASCAIS 09:01:08.42 1.288,594
191 ES-158734-18 SERGIO DELGADO SELLEZ 09:01:09.32 1.288,370
192 ES-144211-18 WINKIE PIGEONS 09:01:09.55 1.288,313
193 CH-14972-18 ZG HELIOS BUCHER + GEHRKEN 09:01:10.31 1.288,123
194 PT-8283044-18 LUIS TAVEIRA & SIMĂO FREITAS 09:01:10.55 1.288,064
195 IT-454702-18 SILVESTRI LOFT 09:01:12.19 1.287,655
196 IT-365939-18 WONDER PIGEON TEAM 09:01:12.66 1.287,538
197 PT-8179624-18 AZAMBUJA TEAM 09:01:13.56 1.287,314
197 PT-8186051-18 LONGO E LONGO MARTINS E MART 09:01:13.56 1.287,314
199 PT-8040369-18 FAMILIA CALHAU 09:01:15.45 1.286,844
200 PT-8075020-18 ASAS FORTES 09:01:16.13 1.286,675
201 DV-09564-18-46 ALP RACE TEAM 09:01:19.24 1.285,902
202 PT-8056179-18 ANTONIO FÉLIX M. RODRIGUES 09:01:22.34 1.285,133
203 NL-5123923-18 DUWEL FRUIT 09:01:22.80 1.285,019
204 DV-07001-18-915 FAMILIE JOEKEL 09:01:24.45 1.284,610
205 FR-064855-18 FEROUELLE JACQUES 09:01:25.58 1.284,330
206 CH-860-18 PEIXOTO & PIMENTA - EQUIPA B 09:01:26.05 1.284,214
207 PT-8090269-18 TEAM BENAVENTE 09:01:26.82 1.284,023
208 PT-8028057-18 RUI RODRIGUES 09:01:30.15 1.283,199
209 DV-05622-18-125 CHRISTIAN KLEINSCHULTE 09:01:30.62 1.283,083
210 GR-1017707-18 ASLANIDIS 09:01:31.09 1.282,967
210 PL-0206-18-6648 KRZYSZTOF PRUSKI 09:01:31.09 1.282,967
212 PT-8028079-18 RUI RODRIGUES 09:01:34.67 1.282,083
213 IT-385310-18 TIGER TEAM 09:01:35.45 1.281,890
214 PT-8190305-18 LUCAS PIGEONS 09:01:37.02 1.281,503
215 PT-8188023-18 TEIXEIRA & MORGADINHO 09:01:38.81 1.281,062
216 DV-0263-18-842 TEAM WEIS - JUNGFLEISCH 09:01:39.94 1.280,783
217 PT-8100802-18 SEMIĂO E SILVA 09:01:40.19 1.280,722
218 PT-8369059-18 XR RACING PIGEONS 09:01:40.66 1.280,606
219 DV-09564-18-48 ALP RACE TEAM 09:01:41.66 1.280,360
220 PT-8100804-18 SEMIĂO E SILVA 09:01:42.35 1.280,190
221 IT-462177-18 CELLI - GHIACCI - VALVO 09:01:43.98 1.279,789
222 PT-8074112-18 CARVALHO & FIGUEIREDO 09:01:44.23 1.279,728
223 PT-8369046-18 XR RACING PIGEONS 09:01:45.23 1.279,482
224 PT-8028005-18 SIMĂO RODRIGUES 09:01:45.70 1.279,366
225 PT-8179622-18 AZAMBUJA TEAM 09:01:46.17 1.279,251
226 PT-8028031-18 RUI RODRIGUES 09:01:48.29 1.278,730
227 PT-8140055-18 CLASSLOFT 09:01:48.76 1.278,615
228 PT-8028071-18 RUI RODRIGUES 09:01:49.46 1.278,443
229 DV-0263-18-924 TEAM WEIS - JUNGFLEISCH 09:01:52.35 1.277,734
229 PT-8080089-18 SEABRA & TELES 09:01:52.35 1.277,734
231 PT-8092006-18 CLEMENTE BEXIGA 09:01:52.92 1.277,594
231 PT-8211803-18 FAMILIA LAPAS 09:01:52.92 1.277,594
233 GR-1017708-18 ASLANIDIS 09:01:54.74 1.277,148
233 PT-8000464-18 NUNO LOPES & TONDELA 09:01:54.74 1.277,148
233 PT-8453087-18 RESTAURANTE O NAY 09:01:54.74 1.277,148
236 PT-8453085-18 RESTAURANTE O NAY 09:01:54.99 1.277,087
237 PT-8210950-18 ANTONIO EUSÉBIO 09:01:55.25 1.277,024
238 PT-8210959-18 ANTONIO EUSÉBIO 09:01:55.85 1.276,877
239 PT-8072604-18 ASAS DO CASALINHO 09:01:56.58 1.276,698
240 DV-09118-18-383 TEAM SPORTFREUNDE SUDTHURINGEN 09:02:00.69 1.275,693
241 PT-8071017-18 NUNO MADUREIRA - EQUIPA A 09:02:01.39 1.275,522
242 PT-8186052-18 3 A 09:02:01.87 1.275,405
243 PT-8185234-18 COSTA & BRANCO 09:02:04.33 1.274,804
244 PT-8034419-18 PEDRO RATO 09:02:08.43 1.273,805
245 PT-8210242-18 DREAMS CAN FLY 09:02:08.91 1.273,687
246 PT-8028041-18 RUI RODRIGUES 09:02:10.71 1.273,249
247 PT-8090265-18 TEAM BENAVENTE 09:02:10.97 1.273,186
248 NL-5178411-18 TEAM METEOR 09:02:13.30 1.272,619
249 PT-8086516-18 FRANCISCO ALVES O FRUTAS 09:02:13.78 1.272,502
250 PT-8075019-18 ASAS FORTES 09:02:23.51 1.270,141
251 ES-144120-18 WINKIE PIGEONS 09:02:26.41 1.269,439
252 IT-411306-18 FAST PIGEONS & ERVIN LARO 09:02:33.71 1.267,675
252 PT-8185226-18 COSTA & BRANCO 09:02:33.71 1.267,675
254 PT-8369072-18 ACORES PIGEON TEAM 09:02:38.87 1.266,431
255 PT-8082502-18 ANDREIA VALADA 09:02:40.68 1.265,996
256 PT-8071002-18 NUNO MADUREIRA - EQUIPA A 09:02:43.81 1.265,243
257 PT-8075042-18 BANDOLA & CARVALHO 09:02:52.01 1.263,275
258 DV-02618-18-638 KARL-HEINZ WICHERT 09:02:55.14 1.262,525
259 IT-411352-18 FAST PIGEONS & ERVIN LARO 09:02:58.71 1.261,671
260 PT-8071035-18 NUNO MADUREIRA - EQUIPA B 09:02:59.86 1.261,396
261 PT-8038118-18 REBELO SANTOS - B 09:03:00.35 1.261,280
262 ES-096757-18 TANDEM HNOS. RODRIGUEZ DOPAZO 09:03:03.04 1.260,637
263 PT-8092018-18 CLEMENTE BEXIGA B 09:03:07.49 1.259,576
264 DV-04087-18-204 THEO & MARKUS LECKE 09:03:16.78 1.257,367
265 ES-144212-18 WINKIE PIGEONS 09:03:25.63 1.255,270
266 PT-8034416-18 PEDRO RATO 09:03:39.77 1.251,933
267 FR-064879-18 FEROUELLE JACQUES 09:03:45.99 1.250,471
268 PT-8376343-18 ASAS DE MOMBEJA 09:03:56.17 1.248,086
269 NL-5178783-18 PRODIGY WINGS 09:03:59.52 1.247,303
269 PT-8103467-18 PRODIGY WINGS 09:03:59.52 1.247,303
271 PT-8081086-18 FERNANDO VICENTE 09:04:01.82 1.246,765
272 PT-8132108-18 P4R - LUIS MARQUES 09:04:35.31 1.238,998
273 PT-8028054-18 SIMĂO RODRIGUES 09:04:36.25 1.238,781
274 ES-158735-18 SERGIO DELGADO SELLEZ 09:04:40.04 1.237,908
275 PT-8056170-18 ANTONIO FÉLIX M. RODRIGUES 09:04:47.79 1.236,128
276 PT-8453504-18 BRITO, MALAGUETA & LAMPREIA 09:04:50.06 1.235,607
277 DV-09118-18-188 TEAM SPORTFREUNDE SUDTHURINGEN 09:05:15.43 1.229,819
278 PT-8056174-18 ANTONIO FÉLIX M. RODRIGUES 09:05:26.05 1.227,412
279 PT-8185224-18 COSTA & BRANCO 09:05:47.23 1.222,639
280 PT-8211802-18 FAMILIA LAPAS 09:06:50.48 1.208,606
281 PT-8190431-18 FERNANDO & MANUEL 09:07:56.55 1.194,286
282 PT-8283048-18 LUIS TAVEIRA & SIMĂO FREITAS 09:10:14.81 1.165,393
283 PT-8080087-18 SEABRA & TELES 09:21:26.11 1.042,888
284 ES-158729-18 SERGIO DELGADO SELLEZ 09:21:29.03 1.042,411
285 IT-464005-18 BALLA TEAM 09:29:35.89 968,601
286 PT-8028065-18 SIMĂO RODRIGUES 09:29:52.92 966,208
287 PT-8244506-18 FERNANDO PAULO DE SOUSA 09:29:59.58 965,276
288 DV-08897-18-4112 TEAM STEFFL 09:30:00.55 965,140
289 PL-0206-18-6637 KRZYSZTOF PRUSKI 09:35:58.53 917,541
290 PT-8081082-18 ASAS & PATAS 09:38:31.97 898,546
291 ES-144242-18 WINKIE PIGEONS 09:38:32.91 898,432
292 NL-5178420-18 TEAM METEOR 09:39:53.53 888,766
293 CH-879-18 PEIXOTO & PIMENTA - EQUIPA B 09:56:55.61 782,093
294 PT-8038111-18 REBELO SANTOS - A 09:57:24.53 779,445
295 PT-8038113-18 REBELO SANTOS - A 10:10:43.23 712,815
296 PT-8082504-18 ANDREIA VALADA 10:16:34.97 686,954
297 PT-8191162-18 PAULO VICENTE 10:18:06.41 680,535
298 FR-064866-18 Mr ADEM BLAKQORI 10:31:49.99 627,710
299 DV-0263-18-929 TEAM WEIS - JUNGFLEISCH 10:31:50.93 627,654
300 PT-8038116-18 REBELO SANTOS - B 10:55:24.99 553,846
301 PT-8190436-18 FERNANDO & MANUEL 11:01:57.47 536,341
302 FR-064878-18 Mr ADEM BLAKQORI 18:42:38.95 166,254
303 PT-8206705-18 FERNANDO PEIXOTO 20:06:19.35 147,739

1

KUPKA - SMILOWSKI
PL-0143-18-6603
08:55:01.79
1.386,982

2

NUNO LOPES & TONDELA
PT-8000466-18
08:55:03.34
1.386,535

3

WINGS 2 WIN
PT-8362078-18
08:55:04.89
1.386,087

4

TEAM SASSE - WELZEL
DV-02739-18-47
08:55:05.56
1.385,894

5

DANIEL BRANDT
DV-08988-18-783
08:55:07.55
1.385,321