Iberica Queen Race - Cartaxo
417.
15.08.2018 07:35:15 PT-8082504-18

ALPALHĂO

14.08.2018 07:10:00

111000

417 / 431 Tauben

15.08.2018 21:36:39

1 DV-02739-18-94 TEAM SASSE - WELZEL 08:51:39.55 1.091,883
2 CH-4700-18 FLYING BIRDS 08:51:41.55 1.091,525
3 PT-8074107-18 CARVALHO & FIGUEIREDO 08:51:42.87 1.091,289
4 DV-09900-18-238 BERND BRUNS 08:51:44.85 1.090,936
5 PT-8024899-18 FLAVIO & LEONARDO CAMŐES 08:51:45.29 1.090,857
6 DV-09999-18-425 MARQUART & SOHNE 08:51:47.93 1.090,385
7 PT-8206705-18 FERNANDO PEIXOTO 08:51:49.91 1.090,032
8 PT-8369072-18 ACORES PIGEON TEAM 08:52:00.91 1.088,073
9 PT-8206707-18 FERNANDO PEIXOTO 08:52:04.43 1.087,448
10 PT-8103466-18 PRODIGY WINGS 08:52:04.87 1.087,369
11 DV-0263-18-1173 TEAM WEIS - JUNGFLEISCH 08:52:18.95 1.084,876
12 DV-07001-18-951 FAMILIE JOEKEL 08:52:20.94 1.084,524
13 PT-8372542-18 C R T MÁXIMO 08:53:03.43 1.077,072
14 PT-8081852-18 AMORIM & AMORIM 09:00:49.99 1.001,505
15 ES-144241-18 WINKIE PIGEONS 09:00:52.20 1.001,172
16 DV-02618-18-638 KARL-HEINZ WICHERT 09:00:53.08 1.001,040
16 PT-8034419-18 PEDRO RATO 09:00:53.08 1.001,040
18 PT-8056171-18 ANTONIO FÉLIX M. RODRIGUES 09:00:54.50 1.000,826
19 NL-5123934-18 DUWEL FRUIT 09:00:55.16 1.000,727
20 DV-0263-18-936 TEAM WEIS - JUNGFLEISCH 09:00:59.78 1.000,032
21 PT-8071010-18 NUNO MADUREIRA - EQUIPA B 09:01:00.45 999,932
22 PT-8283045-18 LUIS TAVEIRA & SIMĂO FREITAS 09:01:02.89 999,566
23 PT-8188023-18 TEIXEIRA & MORGADINHO 09:01:03.33 999,500
24 IT-365939-18 WONDER PIGEON TEAM 09:01:04.21 999,368
25 CH-860-18 PEIXOTO & PIMENTA - EQUIPA B 09:01:05.76 999,135
26 DV-08897-18-4409 TEAM STEFFL 09:01:10.16 998,476
27 PT-8183147-18 FAMILIA COCHINHO & GOUVEIA 09:01:10.60 998,411
28 PT-8046126-18 TEAM WINE 09:01:11.71 998,244
29 SP-144321-18 WINKIE PIGEONS - B 09:01:13.91 997,915
30 DV-08897-18-4118 TEAM STEFFL 09:01:14.35 997,850
31 IT-385305-18 TIGER TEAM 09:01:16.55 997,521
32 NL-5178781-18 PRODIGY WINGS 09:01:17.21 997,422
33 PT-8071144-18 NUNO MADUREIRA - EQUIPA A 09:01:18.32 997,256
34 PT-8084384-18 FRANCISCO DE GARRIDO E PEREIRA 09:01:18.98 997,158
35 PT-8036202-18 NAZARENOS 09:01:32.41 995,157
36 PT-8083538-18 ASAS DA BROA 09:01:36.15 994,601
37 BE-6241970-18 VAN DAMME - WEYNS 09:01:53.31 992,059
38 CH-14963-18 ZG HELIOS BUCHER + GEHRKEN 09:01:54.63 991,864
38 DV-09900-18-242 BERND BRUNS 09:01:54.63 991,864
40 IT-385018-18 BALLA TEAM 09:01:55.85 991,683
41 PT-8369416-18 P4R - LUIS MARQUES 09:01:56.73 991,553
42 DV-09999-18-440 MARQUART & SOHNE 09:01:57.17 991,488
43 IT-411352-18 FAST PIGEONS & ERVIN LARO 09:01:58.72 991,260
44 IT-385310-18 TIGER TEAM 09:01:59.16 991,195
45 DV-09999-18-457 MARQUART & SOHNE 09:02:00.70 990,968
45 PT-8283061-18 LUIS TAVEIRA & SIMĂO FREITAS 09:02:00.70 990,968
47 BE-5030215-18 T HALEMS BRAKSKE BELGIUM 09:02:01.92 990,788
48 PT-8074062-18 CAEIRO ROSA 09:02:02.14 990,755
49 PT-8086524-18 FRANCISCO ALVES O FRUTAS 09:02:05.67 990,235
50 DV-02733-18-1931 FAMILIE SOELLNER 09:02:06.33 990,138
51 PL-0206-18-6647 KRZYSZTOF PRUSKI 09:02:06.99 990,041
52 NL-5178404-18 TEAM METEOR 09:02:09.42 989,684
53 PT-8028009-18 RUI RODRIGUES 09:02:10.96 989,457
54 PT-8081084-18 FERNANDO VICENTE 09:02:16.24 988,682
55 PT-8185144-18 SPORTING PIGEONS TEAM 09:02:16.90 988,585
56 DV-08897-18-4112 TEAM STEFFL 09:02:17.56 988,488
57 PT-8071021-18 NUNO MADUREIRA - EQUIPA B 09:02:18.90 988,291
57 PT-8376344-18 ASAS DE MOMBEJA 09:02:18.90 988,291
59 IT-378017-18 TEAM RSR 09:02:21.26 987,945
60 PT-8056174-18 ANTONIO FÉLIX M. RODRIGUES 09:02:21.48 987,913
61 PT-8459581-18 SPORTING PIGEONS TEAM 09:02:22.16 987,813
62 ES-158734-18 SERGIO DELGADO SELLEZ 09:02:22.60 987,749
63 IT-462174-18 CELLI - GHIACCI - VALVO 09:02:23.27 987,651
64 DV-08988-18-781 DANIEL BRANDT 09:02:23.72 987,585
64 PT-8283064-18 LUIS TAVEIRA & SIMĂO FREITAS 09:02:23.72 987,585
66 PT-8000461-18 NUNO LOPES & TONDELA 09:02:24.07 987,534
67 DV-02739-18-41 TEAM SASSE - WELZEL 09:02:24.30 987,500
67 PT-8453092-18 RESTAURANTE O NAY 09:02:24.30 987,500
69 PT-8183159-18 FAMILIA COCHINHO & GOUVEIA 09:02:24.68 987,444
70 PT-8451741-18 ASAS DO SADO 09:02:25.35 987,346
71 IT-462177-18 CELLI - GHIACCI - VALVO 09:02:25.80 987,280
72 PT-8034417-18 PEDRO RATO 09:02:27.14 987,084
73 PT-8074114-18 CARVALHO & FIGUEIREDO 09:02:27.58 987,020
74 PT-8075708-18 PIGEONS ALL STARS 09:02:27.80 986,988
75 PT-8185227-18 COSTA & BRANCO 09:02:28.05 986,951
76 DV-09564-18-59 ALP RACE TEAM 09:02:28.49 986,887
76 PT-8086514-18 FRANCISCO ALVES O FRUTAS 09:02:28.49 986,887
78 PT-8458189-18 SPORTING PIGEONS TEAM 09:02:28.85 986,834
79 PT-8028019-18 RUI RODRIGUES 09:02:29.08 986,801
79 PT-8216881-18 ANTONIO ESTRANGEIRO & TUTIPET 09:02:29.08 986,801
81 CZ-065-18-517 SENOHRABEK - HEILMEIER 09:02:30.33 986,618
82 CH-14968-18 ZG HELIOS BUCHER + GEHRKEN 09:02:30.55 986,586
83 PT-8179624-18 AZAMBUJA TEAM 09:02:30.77 986,554
84 DV-04087-18-204 THEO & MARKUS LECKE 09:02:31.01 986,519
85 PT-8071022-18 NUNO MADUREIRA - EQUIPA B 09:02:31.23 986,486
86 NL-5178783-18 PRODIGY WINGS 09:02:31.72 986,415
87 PT-8074118-18 CARVALHO & FIGUEIREDO - B 09:02:32.21 986,343
87 PT-8086521-18 FRANCISCO ALVES O FRUTAS 09:02:32.21 986,343
89 PT-8244423-18 RUI PALAIO 09:02:32.84 986,251
90 PT-8369052-18 XR & 4 AMIGOS 09:02:33.28 986,187
91 DV-08596-18-313 KARL HEINZ LANG 09:02:34.61 985,993
92 PT-8459547-18 SPORTING PIGEONS TEAM 09:02:34.83 985,961
93 SP-144320-18 WINKIE PIGEONS - B 09:02:35.05 985,929
94 PT-8076193-18 WINGS 2 WIN 09:02:35.27 985,897
95 IT-385020-18 BALLA TEAM 09:02:36.15 985,768
96 NL-5178418-18 TEAM METEOR 09:02:36.37 985,736
97 PT-8451743-18 ASAS DO SADO 09:02:37.47 985,575
98 PT-8075019-18 ASAS FORTES 09:02:37.91 985,511
99 PT-8040370-18 FAMILIA CALHAU 09:02:38.13 985,479
100 PT-8211803-18 FAMILIA LAPAS 09:02:41.45 984,995
101 PT-8183153-18 FAMILIA COCHINHO & GOUVEIA 09:02:43.21 984,739
102 PT-8183143-18 FAMILIA COCHINHO & GOUVEIA 09:02:50.91 983,619
103 PT-8086503-18 ANTONIO EUSÉBIO 09:02:51.57 983,523
104 PT-8453502-18 BRITO, MALAGUETA & LAMPREIA 09:02:53.56 983,234
105 PT-8076199-18 WINGS 2 WIN 09:02:54.47 983,102
106 PT-8376343-18 ASAS DE MOMBEJA 09:02:54.91 983,038
107 PL-0206-18-6646 KRZYSZTOF PRUSKI 09:02:56.26 982,843
108 FR-064879-18 FEROUELLE JACQUES 09:02:58.24 982,555
109 DV-09900-18-241 BERND BRUNS 09:02:58.90 982,460
110 PT-8038106-18 REBELO SANTOS - A 09:03:02.06 982,002
111 NL-1022398-18 GEBR. V. D. BERG / SERGIO 09:03:02.31 981,966
112 PT-8038114-18 REBELO SANTOS - A 09:03:03.89 981,737
112 PT-8179622-18 AZAMBUJA TEAM 09:03:03.89 981,737
114 PT-8090265-18 TEAM BENAVENTE 09:03:05.62 981,487
115 PT-8092009-18 CLEMENTE BEXIGA 09:03:06.07 981,422
116 DV-09564-18-26 ALP RACE TEAM 09:03:06.52 981,357
116 PT-8075042-18 BANDOLA & CARVALHO 09:03:06.52 981,357
118 CH-4701-18 FLYING BIRDS 09:03:08.46 981,076
119 PT-8082502-18 ANDREIA VALADA 09:03:10.23 980,820
120 PT-8190431-18 FERNANDO & MANUEL 09:03:10.67 980,757
121 GR-1018509-18 ASLANIDIS 09:03:11.55 980,630
122 PT-8080094-18 SEABRA & TELES B 09:03:11.99 980,566
123 PT-8080091-18 SEABRA & TELES 09:03:12.65 980,471
124 PT-8034420-18 PEDRO RATO 09:03:13.31 980,376
125 BE-6079014-18 REIJNEN - BOLTON 09:03:15.51 980,058
126 PT-8022106-18 MARTA LOURENÇO 09:03:16.39 979,932
127 CH-879-18 PEIXOTO & PIMENTA - EQUIPA B 09:03:17.93 979,710
128 PT-8210241-18 DREAMS CAN FLY 09:03:19.47 979,488
129 CH-4702-18 FLYING BIRDS 09:03:20.13 979,393
130 PT-8459550-18 SPORTING PIGEONS TEAM 09:03:20.79 979,297
131 PT-8207704-18 ASAS NEGRAS 09:03:27.25 978,368
132 DV-09564-18-46 ALP RACE TEAM 09:03:27.47 978,337
133 DV-08988-18-786 DANIEL BRANDT 09:03:29.23 978,084
134 PT-8080099-18 OURIQUENSE LDA 09:03:30.99 977,831
135 IT-357022-18 CERRATO 09:03:34.95 977,263
136 PT-8008336-18 WONDER PIGEON TEAM 09:03:36.27 977,074
137 PT-8186052-18 3 A 09:03:36.49 977,042
138 PT-8081843-18 TIGER TEAM 09:03:40.94 976,404
139 PT-8183149-18 OS TETAS 09:03:42.77 976,143
140 PT-8086530-18 FRANCISCO ALVES O FRUTAS 09:03:46.73 975,576
141 PT-8022116-18 MARTA LOURENÇO 09:03:54.21 974,509
142 PT-8086512-18 FRANCISCO ALVES O FRUTAS 09:03:57.51 974,038
143 PT-8369082-18 XR RACING PIGEONS 09:04:01.25 973,506
144 PT-8067899-18 C.E.L COLUMBÓFILOS 09:04:08.29 972,505
145 DV-02618-18-661 KARL-HEINZ WICHERT 09:04:12.09 971,966
146 GR-1018518-18 ASLANIDIS 09:04:17.21 971,240
147 PT-8458105-18 SPORTING PIGEONS TEAM 09:04:19.63 970,897
148 PT-8071035-18 NUNO MADUREIRA - EQUIPA B 09:04:27.56 969,776
149 PT-8466110-18 ACORES PIGEON TEAM 09:05:11.13 963,662
150 PT-8244422-18 RUI PALAIO 09:05:11.41 963,623
151 PT-8115604-18 TUTIPET 09:05:14.27 963,225
152 PT-8092026-18 CLEMENTE BEXIGA B 09:05:14.49 963,194
153 PT-8092018-18 CLEMENTE BEXIGA B 09:05:15.16 963,101
154 PT-8451742-18 ASAS DO SADO 09:05:18.68 962,611
155 PT-8074103-18 CARVALHO & FIGUEIREDO 09:05:31.24 960,867
156 PT-8369061-18 XR & 4 AMIGOS 09:05:33.95 960,491
157 PT-8038111-18 REBELO SANTOS - A 09:05:45.69 958,867
158 DV-09564-18-48 ALP RACE TEAM 09:05:55.39 957,530
159 PT-8074112-18 CARVALHO & FIGUEIREDO 09:05:55.62 957,499
160 ES-144212-18 WINKIE PIGEONS 09:05:58.48 957,105
160 PT-8132117-18 P4R - LUIS MARQUES 09:05:58.48 957,105
162 DV-09999-18-125 MARQUART & SOHNE 09:05:59.14 957,014
163 PT-8028035-18 SIMĂO RODRIGUES 09:05:59.87 956,914
164 PT-8190306-18 LUCAS PIGEONS 09:06:05.16 956,187
165 PT-8028057-18 RUI RODRIGUES 09:06:05.83 956,095
166 PT-8081082-18 ASAS & PATAS 09:06:07.60 955,852
167 PT-8076206-18 WINGS 2 WIN 09:06:08.27 955,760
168 PT-8028005-18 SIMĂO RODRIGUES 09:06:08.49 955,730
169 FR-064855-18 FEROUELLE JACQUES 09:06:09.82 955,548
170 PT-8283071-18 LUIS TAVEIRA & SIMĂO FREITAS 09:06:10.27 955,486
171 PT-8056167-18 ANTONIO FÉLIX M. RODRIGUES 09:06:12.05 955,242
171 PT-8206921-18 LONGO E LONGO MARTINS E MART 09:06:12.05 955,242
173 IT-411383-18 FAST PIGEONS & ERVIN LARO 09:06:15.36 954,789
174 BE-6246604-18 REIJNEN - BOLTON 09:06:15.65 954,749
175 PT-8283048-18 LUIS TAVEIRA & SIMĂO FREITAS 09:06:15.66 954,748
176 IT-462176-18 CELLI - GHIACCI - VALVO 09:06:16.56 954,625
176 PT-8042231-18 EL KIMICO 09:06:16.56 954,625
178 PT-8183152-18 FAMILIA COCHINHO & GOUVEIA 09:06:17.01 954,563
179 DV-07001-18-885 FAMILIE JOEKEL 09:06:17.24 954,532
180 PT-8006037-18 GATTO - PEYRASSO 09:06:18.28 954,389
181 PT-8028031-18 RUI RODRIGUES 09:06:18.51 954,358
181 PT-8071002-18 NUNO MADUREIRA - EQUIPA A 09:06:18.51 954,358
183 NL-5178420-18 TEAM METEOR 09:06:18.74 954,326
184 PT-8028075-18 SIMĂO RODRIGUES 09:06:18.75 954,325
185 PT-8206704-18 FERNANDO PEIXOTO 09:06:19.35 954,243
186 PT-8023701-18 GOLDEN WINGS 09:06:19.81 954,180
187 NL-5178429-18 TEAM METEOR - B 09:06:20.27 954,117
188 PT-8092006-18 CLEMENTE BEXIGA 09:06:21.25 953,983
189 IT-378021-18 TEAM RSR 09:06:21.71 953,921
190 PT-8115607-18 TUTIPET 09:06:22.17 953,858
191 PT-8080083-18 SEABRA & TELES 09:06:26.15 953,314
192 PT-8038105-18 REBELO SANTOS - A 09:06:28.16 953,040
193 PT-8211801-18 FAMILIA LAPAS 09:06:30.82 952,677
194 PT-8086519-18 FRANCISCO ALVES O FRUTAS 09:06:36.78 951,866
195 PT-8453504-18 BRITO, MALAGUETA & LAMPREIA 09:06:39.00 951,564
196 PT-8190436-18 FERNANDO & MANUEL 09:06:54.65 949,441
197 PT-8056170-18 ANTONIO FÉLIX M. RODRIGUES 09:07:02.81 948,338
198 PT-8088562-18 TEIXEIRA & MORGADINHO 09:07:48.17 942,252
199 IT-464002-18 BALLA TEAM 09:07:54.35 941,429
200 PT-8210943-18 ANTONIO EUSÉBIO 09:07:54.81 941,368
201 PT-8056173-18 ANTONIO FÉLIX M. RODRIGUES 09:08:02.97 940,283
202 PT-8170070-18 AUGUSTO E. LINO 09:08:13.33 938,910
203 CH-14972-18 ZG HELIOS BUCHER + GEHRKEN 09:08:49.23 934,182
204 PT-8453087-18 RESTAURANTE O NAY 09:08:51.23 933,920
205 PT-8071027-18 NUNO MADUREIRA - EQUIPA B 09:08:54.33 933,514
206 PT-8211805-18 FAMILIA LAPAS 09:09:57.73 925,291
207 DV-02733-18-1947 FAMILIE SOELLNER 09:10:01.27 924,836
208 PT-8086516-18 FRANCISCO ALVES O FRUTAS 09:10:03.27 924,580
209 PT-8000464-18 NUNO LOPES & TONDELA 09:13:28.20 899,003
210 CZ-065-18-508 SENOHRABEK - HEILMEIER 09:13:28.88 898,921
211 PT-8028039-18 RUI RODRIGUES 09:14:01.25 895,010
212 PT-8244506-18 FERNANDO PAULO DE SOUSA 09:14:12.51 893,658
213 PT-8080084-18 SEABRA & TELES 09:14:42.69 890,054
214 GR-1018506-18 ASLANIDIS 09:14:45.14 889,762
215 DV-07001-18-915 FAMILIE JOEKEL 09:14:45.83 889,680
216 BE-4101591-18 WILFVIED ZUR LOEWEN 09:14:46.96 889,546
217 PT-8207702-18 ASAS NEGRAS 09:14:49.63 889,229
218 PT-8132111-18 P4R - LUIS MARQUES 09:14:50.76 889,095
219 PT-8369405-18 P4R - LUIS MARQUES 09:14:53.21 888,804
220 PT-8000463-18 NUNO LOPES & TONDELA 09:14:54.34 888,670
221 NL-5123923-18 DUWEL FRUIT 09:14:55.69 888,510
222 DV-09564-18-27 ALP RACE TEAM 09:14:58.14 888,220
223 PT-8081502-18 AMORIM & AMORIM 09:14:58.83 888,138
224 PT-8088564-18 TEIXEIRA & MORGADINHO 09:14:59.30 888,082
225 DV-08596-18-310 KARL HEINZ LANG 09:14:59.54 888,054
226 PT-8086529-18 FRANCISCO ALVES O FRUTAS 09:15:01.87 887,778
227 DV-04087-18-207 THEO & MARKUS LECKE 09:15:03.19 887,622
228 PT-8100802-18 SEMIĂO E SILVA 09:15:05.03 887,404
229 FR-332874-18 TEAM FLAVIGNY 09:15:05.72 887,323
230 PT-8369056-18 XR & P4R - LUIS MARQUES 09:15:06.19 887,267
231 SP-144294-18 WINKIE PIGEONS - B 09:15:08.20 887,030
232 PT-8210959-18 ANTONIO EUSÉBIO 09:15:09.77 886,844
233 PT-8081860-18 FRANCISCO MATA TORRES 09:15:10.47 886,762
234 PT-8071012-18 NUNO MADUREIRA - EQUIPA B 09:15:12.04 886,576
235 PT-8038118-18 REBELO SANTOS - B 09:15:12.74 886,494
236 PT-8081081-18 FERNANDO VICENTE 09:15:13.66 886,385
237 PT-8067882-18 C.E.L COLUMBÓFILOS 09:15:15.02 886,225
238 PT-8183146-18 FAMILIA COCHINHO & GOUVEIA 09:15:18.14 885,857
239 ES-158735-18 SERGIO DELGADO SELLEZ 09:15:21.03 885,516
240 PT-8038116-18 REBELO SANTOS - B 09:15:40.23 883,262
241 PT-8038113-18 REBELO SANTOS - A 09:15:41.59 883,102
242 PT-8028079-18 RUI RODRIGUES 09:15:43.61 882,866
243 PT-8206922-18 3 A 09:15:48.71 882,269
244 PT-8185226-18 COSTA & BRANCO 09:16:07.01 880,136
245 PT-8100804-18 SEMIĂO E SILVA 09:19:12.57 859,069
246 DV-08988-18-785 DANIEL BRANDT 09:19:42.77 855,736
247 NL-1648121-18 DUWEL FRUIT 09:19:43.69 855,635
248 PT-8092001-18 CLEMENTE BEXIGA 09:19:44.83 855,510
249 ES-144210-18 WINKIE PIGEONS 09:19:46.28 855,350
250 PT-8369059-18 XR RACING PIGEONS 09:19:46.54 855,322
251 DV-09900-18-235 BERND BRUNS 09:19:46.79 855,294
252 IT-464010-18 BALLA TEAM 09:19:47.05 855,266
252 PT-8036204-18 NAZARENOS 09:19:47.05 855,266
254 DV-04087-18-245 THEO & MARKUS LECKE 09:19:47.57 855,209
255 PT-8075701-18 RICARDO COLAÇO 09:19:48.37 855,121
256 GR-1017707-18 ASLANIDIS 09:19:49.40 855,008
256 PT-8056178-18 ANTONIO FÉLIX M. RODRIGUES 09:19:49.40 855,008
258 DV-04087-18-226 THEO & MARKUS LECKE 09:19:51.02 854,830
258 PT-8193308-18 PAREDES - CASCAIS 09:19:51.02 854,830
260 PT-8125120-18 CROWLEY and GREEN 09:19:51.28 854,801
261 DV-0263-18-842 TEAM WEIS - JUNGFLEISCH 09:19:52.46 854,672
261 PT-8186051-18 LONGO E LONGO MARTINS E MART 09:19:52.46 854,672
263 DV-0263-18-924 TEAM WEIS - JUNGFLEISCH 09:19:53.54 854,553
264 PT-8028041-18 RUI RODRIGUES 09:19:53.80 854,525
265 PL-0143-18-6603 KUPKA - SMILOWSKI 09:19:54.07 854,495
266 DV-02739-18-85 TEAM SASSE - WELZEL 09:19:55.10 854,382
267 DV-08897-18-4101 TEAM STEFFL 09:19:56.03 854,280
268 DV-0498-18-2537 GERHARS DEBUS 09:19:58.29 854,033
269 PT-8369049-18 XR & NUNO FARIA 09:19:59.01 853,954
270 PT-8210242-18 DREAMS CAN FLY 09:19:59.50 853,900
271 GR-1017710-18 ASLANIDIS 09:20:00.65 853,775
272 PT-8125106-18 CROWLEY and GREEN 09:20:01.58 853,673
273 PT-8206561-18 MANUEL FERNANDO FERREIRA 09:20:01.84 853,644
274 PT-8206924-18 3 A 09:20:02.11 853,615
275 PT-8430659-18 LOBOS RACING PIGEONS 09:20:03.59 853,453
276 ES-144211-18 WINKIE PIGEONS 09:20:04.96 853,303
277 PT-8072603-18 ASAS DO CASALINHO 09:20:06.33 853,153
278 IT-411370-18 FAST PIGEONS & ERVIN LARO 09:20:08.14 852,956
279 BE-6078920-18 REIJNEN - BOLTON 09:20:08.41 852,926
280 ES-158729-18 SERGIO DELGADO SELLEZ 09:20:09.01 852,861
281 PT-8081503-18 AMORIM & AMORIM 09:20:09.84 852,770
282 ES-096750-18 TANDEM HNOS. RODRIGUEZ DOPAZO 09:20:42.27 849,243
283 ES-144206-18 WINKIE PIGEONS 09:20:46.28 848,809
284 DV-09999-18-102 MARQUART & SOHNE 09:20:50.29 848,376
285 DV-07001-18-864 CORREIAS DO PARAISO 09:20:53.87 847,989
286 PT-8453095-18 RESTAURANTE O NAY 09:21:01.09 847,210
287 BE-6079047-18 PAULO VEIGAS 09:21:07.75 846,493
288 DV-08988-18-783 DANIEL BRANDT 09:21:46.33 842,362
289 PT-8081086-18 FERNANDO VICENTE 09:21:58.27 841,092
290 PT-8040369-18 FAMILIA CALHAU 09:22:01.63 840,736
291 NL-1087087-18 BAS VAN BEVEREN 09:22:08.51 840,006
292 PT-8080092-18 SEABRA & TELES 09:22:12.09 839,627
292 PT-8140055-18 CLASSLOFT 09:22:12.09 839,627
294 NL-5178417-18 TEAM METEOR 09:22:14.21 839,403
295 PT-8115605-18 TUTIPET 09:22:14.48 839,374
296 PT-8092019-18 CLEMENTE BEXIGA B 09:22:16.52 839,158
297 PT-8024895-18 VITOR QUINTINO 09:22:57.97 834,798
298 PT-8024900-18 FLAVIO & LEONARDO CAMŐES 09:23:10.57 833,482
299 PT-8185221-18 COSTA & BRANCO 09:23:16.35 832,880
300 ES-144242-18 WINKIE PIGEONS 09:23:18.17 832,690
301 DV-09118-18-383 TEAM SPORTFREUNDE SUDTHURINGEN 09:23:18.67 832,638
302 PT-8024896-18 FLAVIO & LEONARDO CAMŐES 09:23:19.07 832,596
302 PT-8183150-18 FAMILIA COCHINHO & GOUVEIA 09:23:19.07 832,596
304 PT-8185231-18 COSTA & BRANCO 09:24:58.23 822,401
305 PT-8216895-18 TUTIPET 09:25:04.45 821,770
306 DV-09999-18-429 SPORTING PIGEONS TEAM 09:25:05.83 821,630
307 PT-8283063-18 LUIS TAVEIRA & SIMĂO FREITAS 09:25:07.43 821,468
308 PT-8040367-18 FAMILIA CALHAU 09:25:17.61 820,438
309 PT-8056177-18 ANTONIO FÉLIX M. RODRIGUES 09:25:23.83 819,810
310 PT-8482035-18 ASAS DO SADO 09:25:25.00 819,692
311 GR-1017708-18 ASLANIDIS 09:26:28.16 813,369
312 FR-332876-18 TEAM FLAVIGNY 09:26:45.21 811,679
313 PT-8193307-18 PAREDES - CASCAIS 09:26:51.67 811,040
314 ES-144120-18 WINKIE PIGEONS 09:28:17.33 802,667
315 PT-8000466-18 NUNO LOPES & TONDELA 09:31:30.19 784,434
316 PT-8103461-18 PRODIGY WINGS 09:31:35.11 783,980
317 GR-1018527-18 ASLANIDIS 09:31:40.68 783,466
318 PT-8028071-18 RUI RODRIGUES 09:31:46.70 782,912
319 PT-8071017-18 NUNO MADUREIRA - EQUIPA A 09:31:49.85 782,622
320 PT-8369062-18 XR RACING PIGEONS 09:32:56.61 776,530
321 PT-8170050-18 AUGUSTO E. LINO 09:36:44.23 756,454
322 DV-07001-18-902 FAMILIE JOEKEL 09:36:47.61 756,164
323 PT-8369417-18 P4R - LUIS MARQUES 09:36:48.34 756,101
324 PT-8211802-18 FAMILIA LAPAS 09:36:48.85 756,057
325 PT-8042020-18 TEAM WINE 09:36:49.36 756,014
325 PT-8074101-18 CARVALHO & FIGUEIREDO 09:36:49.36 756,014
327 PT-8362074-18 WINGS 2 WIN 09:36:50.92 755,880
328 IT-464005-18 BALLA TEAM 09:36:51.20 755,856
329 BE-6079004-18 REIJNEN - BOLTON 09:36:51.99 755,788
330 PT-8362093-18 WINGS 2 WIN 09:36:52.94 755,706
331 PT-8036201-18 NAZARENOS 09:36:53.45 755,663
332 PT-8140040-18 CLASSLOFT 09:36:53.74 755,638
333 PT-8028054-18 SIMĂO RODRIGUES 09:36:54.03 755,613
334 CH-876-18 PEIXOTO & PIMENTA - EQUIPA B 09:36:55.33 755,502
335 PT-8038107-18 REBELO SANTOS - A 09:36:56.06 755,439
336 PT-8074113-18 CARVALHO & FIGUEIREDO 09:36:57.67 755,301
337 NL-5178782-18 PRODIGY WINGS 09:36:58.40 755,238
338 DV-04087-18-211 THEO & MARKUS LECKE 09:37:01.56 754,968
339 DV-05622-18-125 CHRISTIAN KLEINSCHULTE 09:37:03.68 754,787
340 PT-8080085-18 SEABRA & TELES 09:37:05.30 754,648
341 DV-09999-18-109 MARQUART & SOHNE 09:37:15.56 753,772
342 PT-8076207-18 WINGS 2 WIN 09:37:16.30 753,709
343 PT-8038101-18 REBELO SANTOS - A 09:37:42.35 751,493
344 DV-09564-18-36 ALP RACE TEAM 09:37:48.45 750,976
345 PT-8206702-18 FERNANDO PEIXOTO 09:38:21.97 748,149
346 PT-8074105-18 CARVALHO & FIGUEIREDO 09:41:30.29 732,649
347 PT-8132108-18 P4R - LUIS MARQUES 09:44:18.81 719,314
348 PT-8090269-18 TEAM BENAVENTE 09:44:22.92 718,995
349 PT-8080043-18 TEIXEIRA & MORGADINHO 09:44:31.14 718,358
350 NL-5178411-18 TEAM METEOR 09:44:31.66 718,317
351 PT-8088404-18 TEIXEIRA & MORGADINHO 09:45:17.59 714,777
352 PT-8024897-18 FLAVIO & LEONARDO CAMŐES 09:45:43.85 712,768
353 PT-8028064-18 SIMĂO RODRIGUES 09:45:49.89 712,307
354 PT-8072381-18 ALMEIDA NUNES & RUSSO 09:45:50.71 712,245
355 PT-8038102-18 REBELO SANTOS - A 09:46:19.39 710,067
356 DV-0263-18-929 TEAM WEIS - JUNGFLEISCH 09:46:45.65 708,085
357 PT-8369403-18 P4R - LUIS MARQUES 09:46:51.03 707,680
358 PT-8206829-18 3 A 09:52:46.96 681,890
359 PT-8206701-18 FERNANDO PEIXOTO 10:04:57.91 634,412
360 IT-365938-18 WONDER PIGEON TEAM 10:07:20.39 625,916
361 PT-8034416-18 PEDRO RATO 10:07:27.73 625,485
362 PT-8080089-18 SEABRA & TELES 10:07:30.24 625,338
363 PT-8207701-18 ASAS NEGRAS 10:07:35.38 625,036
364 PT-8362072-18 WINGS 2 WIN 10:08:29.61 621,871
365 PT-8103467-18 PRODIGY WINGS 10:13:01.29 606,486
366 IT-411306-18 FAST PIGEONS & ERVIN LARO 10:13:10.19 605,994
367 NL-1022520-18 GEBR. V. D. BERG / SERGIO 10:14:08.61 602,790
368 PT-8082503-18 ANDREIA VALADA 10:20:51.67 581,574
369 PT-8092027-18 CLEMENTE BEXIGA 10:21:42.37 579,011
370 PT-8283044-18 LUIS TAVEIRA & SIMĂO FREITAS 10:27:52.43 560,963
371 PT-8186055-18 LONGO E LONGO MARTINS E MART 10:28:26.93 559,338
372 PT-8185230-18 COSTA & BRANCO 10:29:23.59 556,689
373 PT-8074102-18 CARVALHO & FIGUEIREDO 10:35:42.43 539,602
374 PT-8075020-18 ASAS FORTES 10:44:58.87 516,324
375 PT-8193303-18 PAREDES - CASCAIS 10:45:00.72 516,250
