Derby do Cartaxo Capital do Vinho
586.
18.07.2018 18:54:43 DV-04087-18-204

ALMEIDA

16.07.2018 07:30:00

236442

586 / 618 Tauben

20.07.2018 22:19:36

1 PT-8362071-18 WINGS 2 WIN 10:21:53.25 1.375,562
2 DV-02618-18-611 KARL-HEINZ WICHERT 10:21:53.48 1.375,531
3 PT-8038109-18 REBELO SANTOS - A 10:21:56.34 1.375,150
4 NL-1022394-18 GEBR. V. D. BERG / SERGIO 10:21:58.77 1.374,826
5 PT-8185144-18 SPORTING PIGEONS TEAM 10:22:00.75 1.374,562
6 DV-04087-18-211 THEO & MARKUS LECKE 10:22:02.07 1.374,387
7 PT-8024896-18 FLAVIO & LEONARDO CAMŐES 10:22:02.29 1.374,357
8 PT-8185143-18 SPORTING PIGEONS TEAM 10:22:02.73 1.374,299
9 PT-8081841-18 TIGER TEAM 10:22:02.95 1.374,269
10 PT-8482039-18 ASAS DO SADO 10:22:04.27 1.374,094
11 DV-07001-18-861 FAMILIE JOEKEL 10:22:08.89 1.373,479
12 PT-8081846-18 AMORIM & AMORIM 10:22:10.21 1.373,304
13 IT-365938-18 WONDER PIGEON TEAM 10:22:31.33 1.370,502
14 DV-08988-18-784 DANIEL BRANDT 10:22:52.27 1.367,735
15 PT-8081503-18 AMORIM & AMORIM 10:22:52.71 1.367,677
16 NL-5123934-18 DUWEL FRUIT 10:22:53.15 1.367,619
17 DV-09999-18-102 MARQUART & SOHNE 10:22:54.48 1.367,443
18 PL-0143-18-6607 KUPKA - SMILOWSKI 10:22:56.46 1.367,183
19 DV-09900-18-238 BERND BRUNS 10:22:59.77 1.366,747
20 PT-8362074-18 WINGS 2 WIN 10:23:00.65 1.366,631
21 PT-8283062-18 LUIS TAVEIRA & SIMĂO FREITAS 10:23:01.53 1.366,515
22 PT-8081852-18 AMORIM & AMORIM 10:23:07.03 1.365,791
23 DV-02618-18-606 KARL-HEINZ WICHERT 10:23:07.25 1.365,762
24 DV-02618-18-631 KARL-HEINZ WICHERT 10:23:16.95 1.364,488
25 DV-09999-18-429 MARQUART & SOHNE 10:23:18.27 1.364,315
26 DV-08897-18-4101 TEAM STEFFL 10:23:36.99 1.361,863
27 PT-8038104-18 REBELO SANTOS - A 10:23:37.43 1.361,806
28 PT-8185230-18 COSTA & BRANCO 10:23:45.14 1.360,798
29 IT-378020-18 TEAM RSR 10:27:57.79 1.328,600
30 PT-8103475-18 PRODIGY WINGS 10:28:04.61 1.327,752
31 PT-8023702-18 GOLDEN WINGS 10:28:11.43 1.326,905
32 PT-8185231-18 COSTA & BRANCO 10:28:17.81 1.326,114
33 DV-09999-18-125 MARQUART & SOHNE 10:28:18.03 1.326,087
34 IT-462177-18 CELLI - GHIACCI - VALVO 10:28:22.00 1.325,595
35 PT-8081084-18 FERNANDO VICENTE 10:28:22.23 1.325,566
36 PT-8022112-18 MARTA LOURENÇO 10:28:26.19 1.325,076
37 PT-8086530-18 FRANCISCO ALVES O FRUTAS 10:28:38.95 1.323,499
38 PT-8453093-18 RESTAURANTE O NAY 10:28:40.05 1.323,363
39 DV-0498-18-2595 GERHARS DEBUS 10:28:55.69 1.321,435
40 PT-8193302-18 PAREDES - CASCAIS 10:29:08.01 1.319,920
40 PT-8459581-18 SPORTING PIGEONS TEAM 10:29:08.01 1.319,920
42 NL-1087087-18 BAS VAN BEVEREN 10:29:12.33 1.319,390
43 PT-8140040-18 CLASSLOFT 10:29:24.87 1.317,853
44 PT-8210959-18 ANTONIO EUSÉBIO 10:30:38.15 1.308,942
45 PT-8125110-18 CROWLEY and GREEN 10:30:43.45 1.308,303
46 PT-8086518-18 FRANCISCO ALVES O FRUTAS 10:31:33.39 1.302,305
47 ES-144195-18 WINKIE PIGEONS 10:31:36.70 1.301,909
48 CH-14976-18 ZG HELIOS BUCHER + GEHRKEN 10:31:42.00 1.301,276
49 NL-5178411-18 TEAM METEOR 10:31:43.11 1.301,144
50 PT-8092027-18 CLEMENTE BEXIGA 10:31:45.75 1.300,829
51 PT-8084381-18 FRANCISCO DE GARRIDO E PEREIRA 10:31:49.49 1.300,383
52 PT-8283048-18 LUIS TAVEIRA & SIMĂO FREITAS 10:31:50.37 1.300,278
53 PT-8092018-18 CLEMENTE BEXIGA B 10:31:53.67 1.299,885
54 PT-8185234-18 COSTA & BRANCO 10:31:53.89 1.299,859
55 PT-8036202-18 NAZARENOS 10:31:59.41 1.299,202
56 PT-8244423-18 RUI PALAIO 10:32:04.47 1.298,600
57 PT-8453090-18 RESTAURANTE O NAY 10:32:05.79 1.298,443
58 DV-07001-18-885 FAMILIE JOEKEL 10:32:10.85 1.297,842
59 PT-8092019-18 CLEMENTE BEXIGA B 10:32:18.55 1.296,928
60 NL-5178404-18 TEAM METEOR 10:32:29.55 1.295,625
61 NL-1648121-18 DUWEL FRUIT 10:33:00.37 1.291,989
62 PT-8049724-18 TEAM WINE 10:33:01.91 1.291,808
63 PT-8028005-18 SIMĂO RODRIGUES 10:33:07.63 1.291,135
64 ES-096750-18 TANDEM HNOS. RODRIGUEZ DOPAZO 10:33:24.13 1.289,199
65 PT-8028035-18 SIMĂO RODRIGUES 10:33:30.07 1.288,504
66 PT-8071003-18 NUNO MADUREIRA - EQUIPA A 10:33:38.67 1.287,498
67 PT-8028038-18 RUI RODRIGUES 10:33:43.55 1.286,928
68 PT-8207701-18 ASAS NEGRAS 10:33:45.31 1.286,723
69 PT-8071035-18 NUNO MADUREIRA - EQUIPA B 10:33:49.93 1.286,184
70 PT-8216895-18 TUTIPET 10:34:29.97 1.281,531
71 PT-8083537-18 ASAS DA BROA 10:34:32.17 1.281,277
72 IT-462176-18 CELLI - GHIACCI - VALVO 10:34:39.43 1.280,437
73 ES-144210-18 WINKIE PIGEONS 10:34:40.31 1.280,336
74 NL-5178783-18 PRODIGY WINGS 10:34:41.86 1.280,156
75 IT-411357-18 FAST PIGEONS & ERVIN LARO 10:34:42.08 1.280,131
76 PT-8022106-18 MARTA LOURENÇO 10:34:53.99 1.278,757
77 PT-8103464-18 PRODIGY WINGS 10:34:58.40 1.278,249
78 PT-8362078-18 WINGS 2 WIN 10:35:01.70 1.277,869
79 PT-8207705-18 ASAS NEGRAS 10:35:05.67 1.277,412
80 PT-8244506-18 FERNANDO PAULO DE SOUSA 10:35:06.99 1.277,260
81 PT-8056178-18 ANTONIO FÉLIX M. RODRIGUES 10:35:08.55 1.277,081
82 CH-4702-18 FLYING BIRDS 10:35:10.53 1.276,853
83 PT-8080099-18 OURIQUENSE LDA 10:35:30.11 1.274,607
84 BE-5031378-18 T HALEMS BRAKSKE BELGIUM 10:35:40.01 1.273,474
85 PL-0206-18-6646 KRZYSZTOF PRUSKI 10:35:40.67 1.273,399
86 FR-064879-18 FEROUELLE JACQUES 10:35:41.36 1.273,320
87 PT-8075044-18 BANDOLA & CARVALHO 10:35:42.68 1.273,169
88 FR-064855-18 FEROUELLE JACQUES 10:35:42.91 1.273,143
89 CH-14963-18 ZG HELIOS BUCHER + GEHRKEN 10:35:47.09 1.272,665
90 IT-454702-18 SILVESTRI LOFT 10:35:49.07 1.272,439
91 PT-8088562-18 TEIXEIRA & MORGADINHO 10:35:49.95 1.272,339
92 ES-144211-18 WINKIE PIGEONS 10:35:52.59 1.272,038
93 PT-8028041-18 RUI RODRIGUES 10:36:00.95 1.271,085
94 CH-832-18 PEIXOTO & PIMENTA - EQUIPA A 10:36:04.71 1.270,657
95 PT-8183143-18 FAMILIA COCHINHO & GOUVEIA 10:36:05.37 1.270,582
96 PT-8028031-18 RUI RODRIGUES 10:36:07.59 1.270,329
97 PT-8453501-18 BRITO, MALAGUETA & LAMPREIA 10:36:09.79 1.270,079
98 SP-144262-18 WINKIE PIGEONS - B 10:36:11.55 1.269,879
99 PT-8211804-18 FAMILIA LAPAS 10:36:20.13 1.268,904
100 GR-1018518-18 ASLANIDIS 10:36:23.87 1.268,480
101 DV-09900-18-241 BERND BRUNS 10:36:26.29 1.268,205
102 PT-8074062-18 CAEIRO ROSA 10:36:34.87 1.267,234
103 PT-8038113-18 REBELO SANTOS - A 10:36:38.61 1.266,810
104 DV-02618-18-638 KARL-HEINZ WICHERT 10:37:10.97 1.263,160
105 ES-096746-18 TANDEM HNOS. RODRIGUEZ DOPAZO 10:37:11.86 1.263,060
106 PT-8006037-18 GATTO - PEYRASSO 10:37:12.96 1.262,936
107 PT-8369416-18 P4R - LUIS MARQUES 10:37:18.90 1.262,269
108 PT-8071021-18 NUNO MADUREIRA - EQUIPA B 10:37:23.31 1.261,774
108 PT-8103474-18 PRODIGY WINGS 10:37:23.31 1.261,774
110 PT-8081504-18 PAULO FIALHO 10:37:37.13 1.260,225
111 NL-5178429-18 TEAM METEOR - B 10:37:37.35 1.260,200
112 DV-07001-18-902 FAMILIE JOEKEL 10:37:38.26 1.260,098
113 DV-09564-18-36 ALP RACE TEAM 10:37:47.33 1.259,084
114 CH-14968-18 ZG HELIOS BUCHER + GEHRKEN 10:37:48.87 1.258,912
115 PT-8038107-18 REBELO SANTOS - A 10:37:51.73 1.258,592
116 DV-09999-18-115 MARQUART & SOHNE 10:37:53.72 1.258,370
117 PT-8071144-18 NUNO MADUREIRA - EQUIPA A 10:37:58.56 1.257,830
118 PT-8458105-18 SPORTING PIGEONS TEAM 10:38:01.87 1.257,461
119 IT-411370-18 FAST PIGEONS & ERVIN LARO 10:38:02.31 1.257,412
120 PT-8028009-18 RUI RODRIGUES 10:38:17.97 1.255,669
121 PT-8466110-18 ACORES PIGEON TEAM 10:38:21.71 1.255,254
122 PT-8067899-18 C.E.L COLUMBÓFILOS 10:38:23.95 1.255,005
123 PT-8459550-18 SPORTING PIGEONS TEAM 10:38:25.93 1.254,785
124 DV-02733-18-1931 FAMILIE SOELLNER 10:38:26.59 1.254,712
125 CH-882-18 PEIXOTO & PIMENTA - EQUIPA B 10:38:28.61 1.254,488
126 CH-4707-18 FLYING BIRDS 10:38:30.37 1.254,293
127 PT-8074105-18 CARVALHO & FIGUEIREDO 10:38:32.35 1.254,073
128 CH-864-18 PEIXOTO & PIMENTA - EQUIPA B 10:38:33.23 1.253,975
129 PT-8071002-18 NUNO MADUREIRA - EQUIPA A 10:38:38.07 1.253,439
130 PT-8183149-18 OS TETAS 10:38:58.33 1.251,200
131 PT-8038106-18 REBELO SANTOS - A 10:39:00.09 1.251,005
132 PT-8034419-18 PEDRO RATO 10:39:27.37 1.248,003
133 PT-8451741-18 ASAS DO SADO 10:39:38.59 1.246,773
134 PT-8092007-18 CLEMENTE BEXIGA 10:39:40.18 1.246,598
135 PT-8185147-18 SPORTING PIGEONS TEAM 10:39:40.40 1.246,574
136 BE-6241983-18 VAN DAMME - WEYNS 10:39:53.83 1.245,105
137 PT-8211806-18 FAMILIA LAPAS 10:39:57.57 1.244,696
138 PT-8008336-18 WONDER PIGEON TEAM 10:40:07.03 1.243,664
139 PT-8376343-18 ASAS DE MOMBEJA 10:40:07.70 1.243,591
140 ES-144241-18 WINKIE PIGEONS 10:40:15.19 1.242,775
141 NL-5178417-18 TEAM METEOR 10:40:43.58 1.239,692
142 DV-02739-18-89 TEAM SASSE - WELZEL 10:41:00.31 1.237,882
143 PT-8103461-18 PRODIGY WINGS 10:41:03.39 1.237,550
144 DV-0263-18-1173 TEAM WEIS - JUNGFLEISCH 10:41:04.93 1.237,383
145 DV-09999-18-425 MARQUART & SOHNE 10:41:12.65 1.236,551
146 PT-8458122-18 SPORTING PIGEONS TEAM 10:41:17.71 1.236,006
147 DV-08988-18-785 DANIEL BRANDT 10:41:42.14 1.233,380
148 PT-8071020-18 NUNO MADUREIRA - EQUIPA A 10:41:51.89 1.232,336
149 PT-8074101-18 CARVALHO & FIGUEIREDO 10:43:18.39 1.223,145
150 DV-08897-18-4119 TEAM STEFFL 10:43:20.37 1.222,936
151 DV-08897-18-4409 TEAM STEFFL 10:43:20.59 1.222,913
152 PT-8080090-18 SEABRA & TELES 10:43:24.11 1.222,542
153 PT-8075019-18 ASAS FORTES 10:43:40.01 1.220,869
154 PT-8022110-18 MARTA LOURENÇO 10:43:44.89 1.220,357
155 IT-385305-18 TIGER TEAM 10:43:46.65 1.220,172
156 PT-8080043-18 TEIXEIRA & MORGADINHO 10:43:47.10 1.220,125
157 PT-8244422-18 RUI PALAIO 10:43:50.18 1.219,802
158 CH-810-18 PEIXOTO & PIMENTA - EQUIPA A 10:43:51.73 1.219,639
158 PT-8115605-18 TUTIPET 10:43:51.73 1.219,639
160 PT-8115608-18 TUTIPET 10:43:55.69 1.219,224
161 DV-08988-18-783 DANIEL BRANDT 10:44:26.93 1.215,960
162 PT-8453095-18 RESTAURANTE O NAY 10:44:27.82 1.215,867
163 DV-08988-18-781 DANIEL BRANDT 10:44:28.93 1.215,751
164 DV-09564-18-26 ALP RACE TEAM 10:44:30.04 1.215,635
165 ES-144206-18 WINKIE PIGEONS 10:44:30.49 1.215,589
166 PT-8056174-18 ANTONIO FÉLIX M. RODRIGUES 10:44:30.71 1.215,566
167 PT-8369058-18 XR RACING PIGEONS 10:44:32.26 1.215,404
168 PT-8185233-18 COSTA & BRANCO 10:44:32.78 1.215,350
169 GR-1017708-18 ASLANIDIS 10:44:34.99 1.215,120
170 PT-8125106-18 CROWLEY and GREEN 10:44:38.52 1.214,753
171 PT-8125120-18 CROWLEY and GREEN 10:44:39.48 1.214,653
172 PT-8369065-18 XR & BRUNO SILVA 10:44:40.37 1.214,560
173 PT-8211802-18 FAMILIA LAPAS 10:44:41.92 1.214,399
174 PT-8071027-18 NUNO MADUREIRA - EQUIPA B 10:44:46.57 1.213,916
175 CH-879-18 PEIXOTO & PIMENTA - EQUIPA B 10:44:49.67 1.213,594
176 PT-8080086-18 SEABRA & TELES 10:44:55.63 1.212,976
177 IT-378021-18 TEAM RSR 10:45:01.43 1.212,374
178 DV-09118-18-188 TEAM SPORTFREUNDE SUDTHURINGEN 10:45:06.06 1.211,895
179 PT-8056167-18 ANTONIO FÉLIX M. RODRIGUES 10:45:09.59 1.211,530
180 NL-5178419-18 TEAM METEOR 10:45:11.37 1.211,345
181 PT-8036201-18 NAZARENOS 10:45:12.04 1.211,276
182 PT-8000464-18 NUNO LOPES & TONDELA 10:45:13.37 1.211,139
183 PT-8036204-18 NAZARENOS 10:45:14.92 1.210,978
183 PT-8183144-18 FAMILIA COCHINHO & GOUVEIA 10:45:14.92 1.210,978
185 PT-8183150-18 FAMILIA COCHINHO & GOUVEIA 10:45:15.15 1.210,955
186 PT-8038118-18 REBELO SANTOS - B 10:45:20.89 1.210,362
187 PT-8071010-18 NUNO MADUREIRA - EQUIPA B 10:45:22.89 1.210,155
188 PT-8283063-18 LUIS TAVEIRA & SIMĂO FREITAS 10:45:25.99 1.209,835
189 PT-8038101-18 REBELO SANTOS - A 10:45:35.47 1.208,858
190 IT-464010-18 BALLA TEAM 10:45:39.67 1.208,425
191 PT-8083538-18 ASAS DA BROA 10:45:41.01 1.208,287
192 DV-08596-18-511 KARL HEINZ LANG 10:45:42.58 1.208,126
193 BE-6246604-18 REIJNEN - BOLTON 10:45:44.80 1.207,898
194 DV-02733-18-1928 FAMILIE SOELLNER 10:45:46.81 1.207,691
195 PT-8283045-18 LUIS TAVEIRA & SIMĂO FREITAS 10:45:49.25 1.207,440
196 BE-6079014-18 REIJNEN - BOLTON 10:45:54.33 1.206,918
197 IT-411352-18 FAST PIGEONS & ERVIN LARO 10:46:02.71 1.206,058
198 PT-8185224-18 COSTA & BRANCO 10:46:02.95 1.206,034
199 PT-8028019-18 RUI RODRIGUES 10:46:22.57 1.204,025
200 PT-8046381-18 TEAM WINE 10:46:41.95 1.202,048
201 PT-8185227-18 COSTA & BRANCO 10:46:44.18 1.201,821
202 PT-8040367-18 FAMILIA CALHAU 10:47:59.47 1.194,204
203 PT-8080082-18 SEABRA & TELES 10:48:14.67 1.192,678
204 PT-8024900-18 FLAVIO & LEONARDO CAMŐES 10:48:14.90 1.192,655
205 PT-8038102-18 REBELO SANTOS - A 10:48:14.91 1.192,654
206 PT-8453504-18 BRITO, MALAGUETA & LAMPREIA 10:48:17.01 1.192,444
207 PT-8185228-18 COSTA & BRANCO 10:48:17.69 1.192,375
208 PL-0143-18-6616 KUPKA - SMILOWSKI 10:48:18.59 1.192,285
209 PT-8185223-18 COSTA & BRANCO 10:48:23.67 1.191,776
210 PT-8056177-18 ANTONIO FÉLIX M. RODRIGUES 10:48:29.41 1.191,202
211 PT-8080091-18 SEABRA & TELES 10:48:35.82 1.190,561
212 PT-8046126-18 TEAM WINE 10:48:41.57 1.189,987
213 ES-158640-18 SERGIO DELGADO SELLEZ 10:48:53.27 1.188,820
214 DV-02733-18-1950 FAMILIE SOELLNER 10:49:04.07 1.187,745
215 BE-5030215-18 T HALEMS BRAKSKE BELGIUM 10:49:09.16 1.187,239
216 NL-5178418-18 TEAM METEOR 10:49:12.93 1.186,865
217 PT-8024895-18 FLAVIO & LEONARDO CAMŐES 10:49:14.06 1.186,753
218 PT-8186055-18 LONGO E LONGO MARTINS E MART 10:50:39.25 1.178,355
219 BE-6252199-18 WILFVIED ZUR LOEWEN 10:50:46.33 1.177,663
220 PT-8207702-18 ASAS NEGRAS 10:50:48.12 1.177,488
221 PT-8369049-18 XR & NUNO FARIA 10:50:49.91 1.177,313
222 NL-1022520-18 GEBR. V. D. BERG / SERGIO 10:51:06.23 1.175,720
223 PT-8191161-18 PAULO VICENTE 10:51:07.80 1.175,568
224 PT-8193301-18 PAREDES - CASCAIS 10:51:16.41 1.174,729
225 PT-8090266-18 TEAM BENAVENTE 10:51:24.80 1.173,914
226 PT-8206703-18 FERNANDO PEIXOTO 10:51:30.99 1.173,313
227 CH-4700-18 FLYING BIRDS 10:52:13.51 1.169,201
228 PT-8210950-18 ANTONIO EUSÉBIO 10:52:14.86 1.169,071
229 PT-8369417-18 P4R - LUIS MARQUES 10:52:16.89 1.168,876
230 DV-09900-18-243 BERND BRUNS 10:52:22.65 1.168,321
231 IT-462174-18 CELLI - GHIACCI - VALVO 10:52:29.95 1.167,619
232 PT-8210943-18 ANTONIO EUSÉBIO 10:54:51.07 1.154,213
233 DV-05622-18-125 CHRISTIAN KLEINSCHULTE 10:56:04.17 1.147,389
234 IT-462173-18 CELLI - GHIACCI - VALVO 10:56:04.86 1.147,325
235 PT-8206922-18 3 A 10:56:07.33 1.147,096
236 PT-8028075-18 SIMĂO RODRIGUES 10:56:16.17 1.146,277
237 PT-8190301-18 LUCAS PIGEONS 10:56:18.62 1.146,050
238 PT-8372541-18 C R T MÁXIMO 10:56:20.64 1.145,863
239 PL-0143-18-6603 KUPKA - SMILOWSKI 10:56:22.23 1.145,716
240 PT-8191162-18 PAULO VICENTE 10:56:22.71 1.145,671
241 PT-8028001-18 RUI RODRIGUES 10:56:23.63 1.145,586
242 DV-08897-18-4110 TEAM STEFFL 10:56:26.53 1.145,318
243 PT-8179624-18 AZAMBUJA TEAM 10:56:28.99 1.145,090
244 PT-8183142-18 FAMILIA COCHINHO & GOUVEIA 10:56:29.47 1.145,046
245 GR-1018509-18 ASLANIDIS 10:56:31.05 1.144,900
246 PT-8076193-18 WINGS 2 WIN 10:56:34.83 1.144,551
247 ES-158735-18 SERGIO DELGADO SELLEZ 10:56:37.29 1.144,324
248 PT-8075701-18 RICARDO COLAÇO 10:56:38.65 1.144,198
249 DV-04087-18-245 THEO & MARKUS LECKE 10:56:40.89 1.143,992
250 PT-8072381-18 ALMEIDA NUNES & RUSSO 10:56:41.37 1.143,947
251 PT-8132117-18 P4R - LUIS MARQUES 10:56:43.08 1.143,790
252 PT-8369052-18 XR & 4 AMIGOS 10:56:46.43 1.143,481
253 PL-0206-18-6647 KRZYSZTOF PRUSKI 10:56:48.89 1.143,254
253 PT-8190433-18 FERNANDO & MANUEL 10:56:48.89 1.143,254
255 PT-8000466-18 NUNO LOPES & TONDELA 10:56:50.51 1.143,105
256 PT-8081082-18 ASAS & PATAS 10:56:50.99 1.143,061
257 PT-8092009-18 CLEMENTE BEXIGA 10:56:52.35 1.142,935
258 CH-876-18 PEIXOTO & PIMENTA - EQUIPA B 10:56:53.05 1.142,871
259 IT-378017-18 TEAM RSR 10:56:53.31 1.142,847
259 PT-8369056-18 XR & P4R - LUIS MARQUES 10:56:53.31 1.142,847
261 DV-08988-18-786 DANIEL BRANDT 10:56:53.56 1.142,824
262 PT-8080093-18 SEABRA & TELES 10:56:54.31 1.142,755
263 PT-8362093-18 WINGS 2 WIN 10:56:55.01 1.142,691
264 PT-8024897-18 FLAVIO & LEONARDO CAMŐES 10:56:55.50 1.142,645
265 DV-0263-18-936 TEAM WEIS - JUNGFLEISCH 10:56:55.99 1.142,600
266 PT-8100803-18 SEMIĂO E SILVA 10:56:56.92 1.142,515
267 GR-1017707-18 ASLANIDIS 10:56:57.41 1.142,470
268 PT-8183159-18 FAMILIA COCHINHO & GOUVEIA 10:56:57.67 1.142,446
269 PT-8206829-18 3 A 10:56:57.93 1.142,422
270 NL-5178782-18 PRODIGY WINGS 10:57:00.07 1.142,225
270 PT-8075708-18 PIGEONS ALL STARS 10:57:00.07 1.142,225
272 PT-8183152-18 FAMILIA COCHINHO & GOUVEIA 10:57:00.08 1.142,224
273 PT-8090269-18 TEAM BENAVENTE 10:57:00.33 1.142,201
274 DV-07001-18-864 FAMILIE JOEKEL 10:57:00.34 1.142,200
275 PT-8362072-18 WINGS 2 WIN 10:57:00.91 1.142,148
276 PT-8179622-18 AZAMBUJA TEAM 10:57:01.55 1.142,089
277 DV-07001-18-951 FAMILIE JOEKEL 10:57:01.81 1.142,065
277 PT-8080094-18 SEABRA & TELES B 10:57:01.81 1.142,065
279 PT-8081843-18 TIGER TEAM 10:57:02.18 1.142,031
280 DV-09999-18-109 MARQUART & SOHNE 10:57:04.29 1.141,837
281 PT-8028079-18 RUI RODRIGUES 10:57:04.78 1.141,792
282 PT-8074109-18 CARVALHO & FIGUEIREDO 10:57:05.60 1.141,717
283 BE-6078920-18 REIJNEN - BOLTON 10:57:06.09 1.141,672
283 PT-8038114-18 REBELO SANTOS - A 10:57:06.09 1.141,672
285 DV-0263-18-1157 TEAM WEIS - JUNGFLEISCH 10:57:06.36 1.141,647
286 PT-8040370-18 FAMILIA CALHAU 10:57:06.63 1.141,622
287 PT-8183146-18 FAMILIA COCHINHO & GOUVEIA 10:57:07.14 1.141,575
288 GR-1017710-18 ASLANIDIS 10:57:07.40 1.141,551
289 DV-09900-18-234 BERND BRUNS 10:57:08.18 1.141,480
289 PT-8076199-18 WINGS 2 WIN 10:57:08.18 1.141,480
289 PT-8140055-18 CLASSLOFT 10:57:08.18 1.141,480
292 PT-8100804-18 SEMIĂO E SILVA 10:57:10.68 1.141,250
293 SP-144294-18 WINKIE PIGEONS - B 10:57:12.08 1.141,121
294 PT-8453502-18 BRITO, MALAGUETA & LAMPREIA 10:57:13.24 1.141,015
295 PT-8183147-18 FAMILIA COCHINHO & GOUVEIA 10:57:13.52 1.140,989
296 CH-873-18 PEIXOTO & PIMENTA - EQUIPA B 10:57:15.34 1.140,822
296 FR-064878-18 Mr ADEM BLAKQORI 10:57:15.34 1.140,822
298 PT-8071022-18 NUNO MADUREIRA - EQUIPA B 10:57:15.62 1.140,797
299 PT-8081851-18 FRANCISCO MATA TORRES 10:57:16.53 1.140,713
300 DV-09564-18-29 ALP RACE TEAM 10:57:20.36 1.140,362
300 PT-8076203-18 WINGS 2 WIN 10:57:20.36 1.140,362
302 PT-8080092-18 SEABRA & TELES 10:57:24.91 1.139,945
303 PT-8003602-18 RIBEIRO & PEDROSA 10:57:25.19 1.139,919
304 CH-860-18 PEIXOTO & PIMENTA - EQUIPA B 10:57:26.13 1.139,833
305 PT-8008341-18 WONDER PIGEON TEAM 10:57:31.91 1.139,304
306 PT-8074112-18 CARVALHO & FIGUEIREDO 10:57:59.49 1.136,786
307 NL-5123932-18 DUWEL FRUIT 10:58:04.61 1.136,320
308 FR-332876-18 TEAM FLAVIGNY 10:58:11.05 1.135,734
309 PL-0143-18-6611 KUPKA - SMILOWSKI 10:58:15.95 1.135,289
310 PT-8072604-18 ASAS DO CASALINHO 10:58:18.01 1.135,102
311 BE-6079047-18 REIJNEN - BOLTON 10:59:03.41 1.130,993
312 PT-8335248-18 FLYING BIRDS 10:59:05.67 1.130,790
313 PT-8090265-18 TEAM BENAVENTE 10:59:06.61 1.130,705
314 PT-8185226-18 COSTA & BRANCO 10:59:09.36 1.130,457
315 PT-8081848-18 AMORIM & AMORIM 10:59:33.41 1.128,295
316 PT-8040368-18 FAMILIA CALHAU 10:59:58.81 1.126,020
317 NL-1087098-18 BAS VAN BEVEREN 11:00:01.30 1.125,798
318 PT-8369054-18 XR & JOĂOZINHO 11:01:01.89 1.120,410
319 PT-8082504-18 ANDREIA VALADA 11:01:06.58 1.119,996
320 PT-8216888-18 ANTONIO ESTRANGEIRO & TUTIPET 11:01:08.85 1.119,795
321 PT-8028054-18 SIMĂO RODRIGUES 11:01:09.80 1.119,711
322 DV-09118-18-327 TEAM SPORTFREUNDE SUDTHURINGEN 11:01:11.41 1.119,569
323 CZ-065-18-517 SENOHRABEK - HEILMEIER 11:01:12.41 1.119,480
323 PT-8000463-18 NUNO LOPES & TONDELA 11:01:12.41 1.119,480
323 PT-8453092-18 RESTAURANTE O NAY 11:01:12.41 1.119,480
326 PT-8081847-18 TIGER TEAM 11:01:15.91 1.119,171
327 PT-8207703-18 ASAS NEGRAS 11:01:16.64 1.119,107
328 PT-8140067-18 CLASSLOFT 11:01:19.13 1.118,887
329 PT-8372559-18 C R T MÁXIMO 11:01:22.50 1.118,590
330 PT-8451742-18 ASAS DO SADO 11:01:29.61 1.117,963
331 PT-8369072-18 ACORES PIGEON TEAM 11:02:31.59 1.112,529
332 PT-8067882-18 C.E.L COLUMBÓFILOS 11:02:32.76 1.112,427
333 ES-144120-18 WINKIE PIGEONS 11:02:38.31 1.111,943
334 PT-8086524-18 FRANCISCO ALVES O FRUTAS 11:02:40.58 1.111,745
335 PT-8056170-18 ANTONIO FÉLIX M. RODRIGUES 11:02:41.09 1.111,701
336 CH-819-18 PEIXOTO & PIMENTA - EQUIPA A 11:02:42.99 1.111,535
337 BE-4101591-18 WILFVIED ZUR LOEWEN 11:02:46.81 1.111,203
338 DV-09900-18-239 BERND BRUNS 11:02:48.21 1.111,081
339 PT-8083536-18 ASAS DA BROA 11:02:49.82 1.110,941
340 PT-8086514-18 FRANCISCO ALVES O FRUTAS 11:02:51.00 1.110,838
341 PT-8283061-18 LUIS TAVEIRA & SIMĂO FREITAS 11:02:55.04 1.110,487
342 PT-8206924-18 3 A 11:02:55.33 1.110,462
343 PT-8186051-18 LONGO E LONGO MARTINS E MART 11:02:59.37 1.110,111
344 CH-4701-18 FLYING BIRDS 11:03:04.07 1.109,702
345 FR-064869-18 FEROUELLE JACQUES 11:03:04.81 1.109,638
346 PT-8183160-18 FAMILIA COCHINHO & GOUVEIA 11:03:06.65 1.109,478
347 PT-8193307-18 PAREDES - CASCAIS 11:03:08.71 1.109,300
348 DV-02733-18-1947 FAMILIE SOELLNER 11:03:09.23 1.109,255
349 PT-8072603-18 ASAS DO CASALINHO 11:03:10.63 1.109,133
350 PT-8179626-18 AZAMBUJA TEAM 11:03:12.91 1.108,936
