Iberica Queen Race - Cartaxo
302.
15.09.2018 19:58:32 PT-8206705-18

t

15.09.2018 07:20:00

5000

302 Tauben

15.09.2018 23:02:40

1 PT-8000464-18 NUNO LOPES & TONDELA 08:43:26.31 59,924
2 PT-8092018-18 CLEMENTE BEXIGA B 08:43:28.30 59,900
3 GR-1017707-18 ASLANIDIS 08:43:32.48 59,850
4 PT-8081852-18 AMORIM & AMORIM 08:43:33.58 59,837
5 PT-8056179-18 ANTONIO FÉLIX M. RODRIGUES 08:44:14.53 59,352
6 GR-1018527-18 ASLANIDIS 08:44:15.19 59,344
7 BE-6241970-18 VAN DAMME - WEYNS 08:44:15.63 59,339
8 NL-5178411-18 TEAM METEOR 08:44:16.95 59,324
9 PT-8190436-18 FERNANDO & MANUEL 08:44:17.39 59,319
10 PT-8082504-18 ANDREIA VALADA 08:44:17.83 59,313
11 PT-8170070-18 AUGUSTO E. LINO 08:44:18.93 59,301
12 IT-365939-18 WONDER PIGEON TEAM 08:44:22.45 59,259
13 PT-8216895-18 TUTIPET 08:44:24.87 59,231
14 PT-8369061-18 XR & 4 AMIGOS 08:44:25.09 59,228
15 PT-8458189-18 SPORTING PIGEONS TEAM 08:44:27.08 59,205
16 PT-8362078-18 WINGS 2 WIN 08:44:27.30 59,203
17 PT-8038107-18 REBELO SANTOS - A 08:44:27.74 59,197
17 PT-8081847-18 TIGER TEAM 08:44:27.74 59,197
19 IT-385020-18 BALLA TEAM 08:44:29.61 59,176
20 DV-02618-18-638 KARL-HEINZ WICHERT 08:44:30.49 59,165
21 ES-144242-18 WINKIE PIGEONS 08:44:31.16 59,158
22 IT-378017-18 TEAM RSR 08:44:32.48 59,142
23 PT-8211802-18 FAMILIA LAPAS 08:44:32.92 59,137
24 DV-09999-18-425 MARQUART & SOHNE 08:44:34.02 59,124
25 PT-8071002-18 NUNO MADUREIRA - EQUIPA A 08:44:36.01 59,101
26 PT-8074105-18 CARVALHO & FIGUEIREDO 08:44:38.00 59,078
27 PT-8283045-18 LUIS TAVEIRA & SIMĂO FREITAS 08:44:38.45 59,073
28 PT-8185144-18 SPORTING PIGEONS TEAM 08:44:39.55 59,060
29 PT-8207704-18 ASAS NEGRAS 08:44:40.44 59,050
30 DV-0263-18-924 TEAM WEIS - JUNGFLEISCH 08:44:40.66 59,047
31 PT-8206921-18 LONGO E LONGO MARTINS E MART 08:44:41.33 59,039
31 PT-8369062-18 XR RACING PIGEONS 08:44:41.33 59,039
33 PT-8283063-18 LUIS TAVEIRA & SIMĂO FREITAS 08:44:41.66 59,035
34 PT-8086524-18 FRANCISCO ALVES O FRUTAS 08:44:42.33 59,028
35 PT-8100802-18 SEMIĂO E SILVA 08:44:42.55 59,025
36 PT-8115604-18 TUTIPET 08:44:42.78 59,022
37 PT-8028079-18 RUI RODRIGUES 08:44:44.12 59,007
38 PT-8074103-18 CARVALHO & FIGUEIREDO 08:44:45.01 58,996
39 PT-8369056-18 XR & P4R - LUIS MARQUES 08:44:45.68 58,989
40 PT-8362074-18 WINGS 2 WIN 08:44:45.90 58,986
41 BE-6079014-18 REIJNEN - BOLTON 08:44:46.78 58,976
41 PT-8100804-18 SEMIĂO E SILVA 08:44:46.78 58,976
43 DV-05622-18-125 CHRISTIAN KLEINSCHULTE 08:44:47.34 58,969
44 PT-8040369-18 FAMILIA CALHAU 08:44:48.01 58,962
45 PT-8056178-18 ANTONIO FÉLIX M. RODRIGUES 08:44:48.45 58,957
46 PT-8088564-18 TEIXEIRA & MORGADINHO 08:44:50.21 58,936
47 DV-09564-18-14 ALP RACE TEAM 08:44:51.53 58,921
48 PT-8028041-18 RUI RODRIGUES 08:44:52.86 58,905
48 PT-8074118-18 CARVALHO & FIGUEIREDO - B 08:44:52.86 58,905
50 PT-8207701-18 ASAS NEGRAS 08:44:54.10 58,891
51 PT-8140040-18 CLASSLOFT 08:44:54.33 58,888
52 PL-0143-18-6616 KUPKA - SMILOWSKI 08:44:55.43 58,876
53 PT-8362093-18 WINGS 2 WIN 08:44:55.65 58,873
54 ES-158729-18 SERGIO DELGADO SELLEZ 08:44:57.20 58,855
54 PT-8024896-18 FLAVIO & LEONARDO CAMŐES 08:44:57.20 58,855
54 PT-8458105-18 SPORTING PIGEONS TEAM 08:44:57.20 58,855
57 ES-144210-18 WINKIE PIGEONS 08:44:59.31 58,831
58 PT-8185231-18 COSTA & BRANCO 08:44:59.53 58,828
59 PT-8084384-18 FRANCISCO DE GARRIDO E PEREIRA 08:44:59.75 58,826
60 PT-8040367-18 FAMILIA CALHAU 08:45:01.07 58,811
60 PT-8185227-18 COSTA & BRANCO 08:45:01.07 58,811
62 PT-8100806-18 SEMIĂO E SILVA 08:45:01.89 58,801
63 PT-8000461-18 NUNO LOPES & TONDELA 08:45:02.33 58,796
64 PT-8210950-18 ANTONIO EUSÉBIO 08:45:02.77 58,791
65 PT-8092009-18 CLEMENTE BEXIGA 08:45:02.99 58,789
66 NL-5178781-18 PRODIGY WINGS 08:45:03.87 58,778
67 PT-8193308-18 PAREDES - CASCAIS 08:45:04.53 58,771
68 PT-8071017-18 NUNO MADUREIRA - EQUIPA A 08:45:05.20 58,763
69 BE-6079004-18 REIJNEN - BOLTON 08:45:07.18 58,740
70 DV-09118-18-173 TEAM SPORTFREUNDE SUDTHURINGEN 08:45:08.06 58,730
71 PT-8038102-18 REBELO SANTOS - A 08:45:08.72 58,723
71 PT-8072381-18 ALMEIDA NUNES & RUSSO 08:45:08.72 58,723
73 PT-8100801-18 SEMIĂO E SILVA 08:45:09.97 58,708
74 PT-8086516-18 FRANCISCO ALVES O FRUTAS 08:45:10.20 58,706
75 PT-8056173-18 ANTONIO FÉLIX M. RODRIGUES 08:45:10.42 58,703
76 DV-02739-18-94 TEAM SASSE - WELZEL 08:45:10.65 58,700
77 PT-8125110-18 CROWLEY and GREEN 08:45:11.31 58,693
78 PT-8080089-18 SEABRA & TELES 08:45:12.19 58,683
79 IT-462177-18 CELLI - GHIACCI - VALVO 08:45:12.41 58,680
80 PT-8183149-18 OS TETAS 08:45:14.61 58,655
81 ES-144211-18 WINKIE PIGEONS 08:45:15.28 58,647
81 PT-8028031-18 RUI RODRIGUES 08:45:15.28 58,647
83 PT-8210242-18 DREAMS CAN FLY 08:45:15.65 58,643
84 DV-02739-18-85 TEAM SASSE - WELZEL 08:45:16.54 58,633
85 DV-07001-18-951 FAMILIE JOEKEL 08:45:17.86 58,618
86 PT-8140055-18 CLASSLOFT 08:45:18.52 58,610
87 PT-8369417-18 P4R - LUIS MARQUES 08:45:19.40 58,600
88 BE-6078920-18 REIJNEN - BOLTON 08:45:19.87 58,595
89 NL-5178417-18 TEAM METEOR 08:45:20.31 58,590
90 PT-8206704-18 FERNANDO PEIXOTO 08:45:21.41 58,577
91 ES-158734-18 SERGIO DELGADO SELLEZ 08:45:21.85 58,572
91 PT-8369046-18 XR RACING PIGEONS 08:45:21.85 58,572
93 PT-8207702-18 ASAS NEGRAS 08:45:23.55 58,553
94 PT-8028057-18 RUI RODRIGUES 08:45:23.77 58,550
95 IT-462174-18 CELLI - GHIACCI - VALVO 08:45:25.31 58,533
96 PT-8453087-18 RESTAURANTE O NAY 08:45:26.19 58,522
97 DV-09564-18-46 ALP RACE TEAM 08:45:27.11 58,512
98 PT-8028065-18 SIMĂO RODRIGUES 08:45:28.65 58,494
98 PT-8244423-18 RUI PALAIO 08:45:28.65 58,494
100 DV-09900-18-238 BERND BRUNS 08:45:29.34 58,487
101 DV-09564-18-48 ALP RACE TEAM 08:45:29.81 58,481
102 CH-819-18 PEIXOTO & PIMENTA - EQUIPA A 08:45:30.03 58,479
103 PT-8081082-18 ASAS & PATAS 08:45:30.26 58,476
104 PT-8092001-18 CLEMENTE BEXIGA 08:45:30.49 58,473
105 PT-8206707-18 FERNANDO PEIXOTO 08:45:32.49 58,451
106 DV-0263-18-936 TEAM WEIS - JUNGFLEISCH 08:45:32.73 58,448
107 CH-879-18 PEIXOTO & PIMENTA - EQUIPA B 08:45:32.96 58,445
107 PT-8080043-18 TEIXEIRA & MORGADINHO 08:45:32.96 58,445
109 NL-1022398-18 GEBR. V. D. BERG / SERGIO 08:45:33.58 58,438
110 PT-8206922-18 3 A 08:45:36.24 58,408
111 PT-8369052-18 XR & 4 AMIGOS 08:45:36.69 58,403
112 PT-8071012-18 NUNO MADUREIRA - EQUIPA B 08:45:37.14 58,398
113 PT-8042231-18 EL KIMICO 08:45:38.70 58,380
114 PL-0206-18-6606 KRZYSZTOF PRUSKI 08:45:39.80 58,368
115 PT-8081502-18 AMORIM & AMORIM 08:45:40.28 58,362
116 PT-8022106-18 MARTA LOURENÇO 08:45:40.75 58,357
117 DV-09900-18-241 BERND BRUNS 08:45:42.07 58,342
117 PT-8185234-18 COSTA & BRANCO 08:45:42.07 58,342
119 CH-4701-18 FLYING BIRDS 08:45:42.70 58,335
119 PT-8451743-18 ASAS DO SADO 08:45:42.70 58,335
119 PT-8453504-18 BRITO, MALAGUETA & LAMPREIA 08:45:42.70 58,335
122 PT-8211801-18 FAMILIA LAPAS 08:45:45.14 58,307
123 PT-8028071-18 RUI RODRIGUES 08:45:45.36 58,304
124 BE-4101591-18 WILFVIED ZUR LOEWEN 08:45:45.58 58,302
125 PT-8081086-18 FERNANDO VICENTE 08:45:46.50 58,292
126 DV-09118-18-188 TEAM SPORTFREUNDE SUDTHURINGEN 08:45:47.21 58,284
127 PT-8430659-18 LOBOS RACING PIGEONS 08:45:47.43 58,281
128 PT-8040370-18 FAMILIA CALHAU 08:45:49.19 58,261
129 BE-6246604-18 REIJNEN - BOLTON 08:45:49.85 58,254
130 CH-860-18 PEIXOTO & PIMENTA - EQUIPA B 08:45:50.96 58,241
131 PT-8193307-18 PAREDES - CASCAIS 08:45:51.22 58,238
132 PT-8186051-18 LONGO E LONGO MARTINS E MART 08:45:52.33 58,226
133 FR-064866-18 Mr ADEM BLAKQORI 08:45:52.81 58,220
134 PT-8206702-18 FERNANDO PEIXOTO 08:45:53.03 58,218
135 PT-8083537-18 ASAS DA BROA 08:45:53.91 58,208
136 PT-8067870-18 C.E.L COLUMBÓFILOS 08:45:54.80 58,198
137 NL-5178420-18 TEAM METEOR 08:45:55.48 58,190
138 DV-0263-18-1157 TEAM WEIS - JUNGFLEISCH 08:45:56.36 58,180
139 DV-08897-18-4118 TEAM STEFFL 08:45:57.07 58,172
140 DV-08988-18-783 DANIEL BRANDT 08:45:58.23 58,159
141 PT-8076194-18 WINGS 2 WIN 08:45:58.45 58,157
142 PT-8067899-18 C.E.L COLUMBÓFILOS 08:45:58.67 58,154
142 PT-8088562-18 TEIXEIRA & MORGADINHO 08:45:58.67 58,154
144 DV-04087-18-245 THEO & MARKUS LECKE 08:45:59.76 58,142
144 PT-8034417-18 PEDRO RATO 08:45:59.76 58,142
146 PT-8244422-18 RUI PALAIO 08:46:00.19 58,137
147 BE-5030215-18 T HALEMS BRAKSKE BELGIUM 08:46:02.68 58,109
147 PT-8092027-18 CLEMENTE BEXIGA 08:46:02.68 58,109
149 PT-8086529-18 FRANCISCO ALVES O FRUTAS 08:46:03.11 58,104
149 PT-8369416-18 P4R - LUIS MARQUES 08:46:03.11 58,104
151 PT-8125106-18 CROWLEY and GREEN 08:46:03.55 58,099
152 PT-8115605-18 TUTIPET 08:46:05.23 58,080
153 PT-8071003-18 NUNO MADUREIRA - EQUIPA A 08:46:05.74 58,074
154 NL-1022520-18 GEBR. V. D. BERG / SERGIO 08:46:05.96 58,072
155 IT-365938-18 WONDER PIGEON TEAM 08:46:06.64 58,064
155 PT-8369072-18 ACORES PIGEON TEAM 08:46:06.64 58,064
157 PT-8103461-18 PRODIGY WINGS 08:46:07.15 58,059
158 FR-332876-18 TEAM FLAVIGNY 08:46:07.89 58,050
159 ES-144120-18 WINKIE PIGEONS 08:46:08.85 58,039
160 PT-8369405-18 P4R - LUIS MARQUES 08:46:10.45 58,022
161 DV-02739-18-47 TEAM SASSE - WELZEL 08:46:11.16 58,014
162 PT-8024897-18 FLAVIO & LEONARDO CAMŐES 08:46:12.33 58,000
163 GR-1018506-18 ASLANIDIS 08:46:13.00 57,993
164 PT-8283061-18 LUIS TAVEIRA & SIMĂO FREITAS 08:46:15.06 57,970
165 DV-08988-18-781 DANIEL BRANDT 08:46:15.51 57,965
166 PT-8075042-18 BANDOLA & CARVALHO 08:46:16.40 57,955
167 PT-8216881-18 ANTONIO ESTRANGEIRO & TUTIPET 08:46:17.12 57,947
168 PT-8132111-18 P4R - LUIS MARQUES 08:46:17.79 57,939
169 DV-09118-18-383 TEAM SPORTFREUNDE SUDTHURINGEN 08:46:18.51 57,931
170 PT-8028064-18 SIMĂO RODRIGUES 08:46:18.74 57,929
171 PT-8283048-18 LUIS TAVEIRA & SIMĂO FREITAS 08:46:19.19 57,924
172 DV-07001-18-885 FAMILIE JOEKEL 08:46:22.30 57,889
173 PT-8210959-18 ANTONIO EUSÉBIO 08:46:22.75 57,884
174 PT-8038111-18 REBELO SANTOS - A 08:46:24.96 57,859
175 PT-8074112-18 CARVALHO & FIGUEIREDO 08:46:26.58 57,841
176 PT-8092019-18 CLEMENTE BEXIGA B 08:46:31.45 57,787
177 PT-8080094-18 SEABRA & TELES B 08:46:31.68 57,784
178 PT-8179622-18 AZAMBUJA TEAM 08:46:33.31 57,766
179 PT-8056174-18 ANTONIO FÉLIX M. RODRIGUES 08:46:35.52 57,742
180 PT-8071027-18 NUNO MADUREIRA - EQUIPA B 08:46:37.74 57,717
181 DV-08897-18-4409 TEAM STEFFL 08:46:40.62 57,685
182 PL-0206-18-6648 KRZYSZTOF PRUSKI 08:46:41.30 57,677
183 PT-8482035-18 ASAS DO SADO 08:46:41.53 57,675
184 PT-8082503-18 ANDREIA VALADA 08:46:42.28 57,667
185 DV-07001-18-915 FAMILIE JOEKEL 08:46:42.96 57,659
186 FR-064878-18 Mr ADEM BLAKQORI 08:46:45.62 57,630
186 PT-8000466-18 NUNO LOPES & TONDELA 08:46:45.62 57,630
188 PT-8028075-18 SIMĂO RODRIGUES 08:46:45.63 57,629
189 PT-8369403-18 P4R - LUIS MARQUES 08:46:45.85 57,627
190 PT-8459581-18 SPORTING PIGEONS TEAM 08:46:48.99 57,592
191 PT-8081081-18 FERNANDO VICENTE 08:46:49.67 57,585
192 PT-8071021-18 NUNO MADUREIRA - EQUIPA B 08:46:49.91 57,582
193 IT-385310-18 TIGER TEAM 08:46:50.29 57,578
194 PT-8170050-18 AUGUSTO E. LINO 08:46:50.53 57,575
195 PT-8103467-18 PRODIGY WINGS 08:46:52.10 57,558
196 PT-8046126-18 TEAM WINE 08:47:02.49 57,443
197 PT-8028054-18 SIMĂO RODRIGUES 08:47:03.83 57,429
198 PT-8210241-18 DREAMS CAN FLY 08:47:05.83 57,407
199 PT-8451741-18 ASAS DO SADO 08:47:06.51 57,399
200 IT-411306-18 FAST PIGEONS & ERVIN LARO 08:47:08.36 57,379
201 PT-8056170-18 ANTONIO FÉLIX M. RODRIGUES 08:47:11.25 57,347
202 DV-09999-18-429 PEDRO PORTO 08:47:18.53 57,267
203 PT-8080084-18 SEABRA & TELES 08:47:22.51 57,224
204 NL-5178429-18 TEAM METEOR - B 08:47:23.63 57,212
205 PT-8074102-18 CARVALHO & FIGUEIREDO 08:47:26.08 57,185
206 PT-8369082-18 XR RACING PIGEONS 08:47:27.06 57,174
207 PT-8034416-18 PEDRO RATO 08:47:30.82 57,133
208 PT-8210260-18 DREAMS CAN FLY 08:47:34.15 57,097
209 PT-8193303-18 PAREDES - CASCAIS 08:47:35.72 57,080
210 IT-454702-18 SILVESTRI LOFT 08:47:38.39 57,051
211 PT-8034420-18 PEDRO RATO 08:47:39.30 57,041
212 DV-09900-18-235 BERND BRUNS 08:47:46.37 56,965
212 PT-8185221-18 COSTA & BRANCO 08:47:46.37 56,965
214 PT-8080083-18 SEABRA & TELES 08:47:47.75 56,950
215 CH-14963-18 ZG HELIOS BUCHER + GEHRKEN 08:47:47.99 56,947
216 SP-144320-18 WINKIE PIGEONS - B 08:47:56.45 56,856
217 PT-8186052-18 3 A 08:47:57.19 56,848
218 DV-09900-18-242 BERND BRUNS 08:47:58.10 56,838
219 PT-8092006-18 CLEMENTE BEXIGA 08:48:09.36 56,717
220 PL-0206-18-6637 KRZYSZTOF PRUSKI 08:48:16.65 56,639
221 PT-8075020-18 ASAS FORTES 08:48:17.61 56,629
222 PT-8082502-18 ANDREIA VALADA 08:48:23.14 56,570
223 PT-8086503-18 ANTONIO EUSÉBIO 08:48:44.73 56,340
224 PT-8090269-18 TEAM BENAVENTE 08:49:04.37 56,133
225 PT-8080099-18 OURIQUENSE LDA 08:49:11.23 56,061
226 PT-8453502-18 BRITO, MALAGUETA & LAMPREIA 08:49:22.49 55,944
227 PT-8211803-18 FAMILIA LAPAS 08:49:28.24 55,884
228 PT-8076207-18 WINGS 2 WIN 08:49:39.73 55,764
229 PT-8081843-18 TIGER TEAM 08:49:40.64 55,755
230 CH-14968-18 ZG HELIOS BUCHER + GEHRKEN 08:49:41.78 55,743
231 PT-8038106-18 REBELO SANTOS - A 08:49:43.80 55,722
232 ES-158735-18 SERGIO DELGADO SELLEZ 08:49:45.60 55,704
233 NL-5178783-18 PRODIGY WINGS 08:49:52.90 55,628
234 CH-876-18 PEIXOTO & PIMENTA - EQUIPA B 08:50:03.95 55,514
235 PT-8188023-18 TEIXEIRA & MORGADINHO 08:50:13.01 55,422
236 PT-8185226-18 COSTA & BRANCO 08:50:14.81 55,403
237 NL-5178404-18 TEAM METEOR 08:50:18.15 55,369
238 PT-8072604-18 ASAS DO CASALINHO 08:50:26.55 55,283
239 ES-144212-18 WINKIE PIGEONS 08:50:27.11 55,278
240 PT-8132108-18 P4R - LUIS MARQUES 08:50:29.13 55,257
241 PT-8186055-18 LONGO E LONGO MARTINS E MART 08:50:45.02 55,096
242 ES-096757-18 TANDEM HNOS. RODRIGUEZ DOPAZO 08:51:00.48 54,940
243 PT-8038101-18 REBELO SANTOS - A 08:51:00.96 54,935
244 PT-8088404-18 TEIXEIRA & MORGADINHO 08:51:04.96 54,895
245 DV-04087-18-211 THEO & MARKUS LECKE 08:51:07.64 54,868
246 PT-8369059-18 XR RACING PIGEONS 08:51:09.67 54,847
247 PT-8190433-18 FERNANDO & MANUEL 08:51:11.03 54,834
248 PT-8183153-18 FAMILIA COCHINHO & GOUVEIA 08:51:17.45 54,770
249 NL-5123934-18 DUWEL FRUIT 08:51:18.37 54,760
250 PT-8185230-18 COSTA & BRANCO 08:51:29.95 54,645
251 PT-8090265-18 TEAM BENAVENTE 08:51:46.27 54,483
252 PT-8038116-18 REBELO SANTOS - B 08:51:58.87 54,358
253 DV-04087-18-226 THEO & MARKUS LECKE 08:52:36.11 53,994
254 PT-8028019-18 RUI RODRIGUES 08:52:41.87 53,938
255 PT-8071035-18 NUNO MADUREIRA - EQUIPA B 08:52:48.31 53,876
256 NL-1648121-18 DUWEL FRUIT 08:52:48.80 53,871
257 PT-8074113-18 CARVALHO & FIGUEIREDO 08:52:54.14 53,819
258 DV-08897-18-4112 TEAM STEFFL 08:52:56.16 53,800
259 PT-8376343-18 ASAS DE MOMBEJA 08:53:40.45 53,376
260 PT-8453085-18 RESTAURANTE O NAY 08:53:58.56 53,205
261 DV-04087-18-204 THEO & MARKUS LECKE 08:54:02.57 53,167
262 IT-411352-18 FAST PIGEONS & ERVIN LARO 08:54:06.37 53,131
263 PT-8071144-18 NUNO MADUREIRA - EQUIPA A 08:54:06.63 53,129
264 CZ-065-18-521 SENOHRABEK - HEILMEIER 08:54:09.21 53,104
265 PT-8183147-18 FAMILIA COCHINHO & GOUVEIA 08:54:09.70 53,100
266 PT-8185224-18 COSTA & BRANCO 08:54:32.75 52,884
267 PT-8190306-18 LUCAS PIGEONS 08:55:31.35 52,343
268 PL-0206-18-6646 KRZYSZTOF PRUSKI 08:55:39.77 52,266
269 PT-8100803-18 SEMIĂO E SILVA 08:56:29.57 51,817
270 PT-8034419-18 PEDRO RATO 08:56:32.92 51,787
271 PT-8190305-18 LUCAS PIGEONS 08:56:51.45 51,622
272 PT-8453095-18 RESTAURANTE O NAY 08:56:55.03 51,590
273 PT-8191162-18 PAULO VICENTE 08:59:16.15 50,368
274 DV-0263-18-929 TEAM WEIS - JUNGFLEISCH 09:00:27.29 49,773
275 PT-8075019-18 ASAS FORTES 09:00:29.99 49,751
276 DV-0263-18-842 TEAM WEIS - JUNGFLEISCH 09:00:44.13 49,634
277 NL-5123923-18 DUWEL FRUIT 09:01:07.09 49,447
278 GR-1017708-18 ASLANIDIS 09:01:31.35 49,250
278 PT-8038118-18 REBELO SANTOS - B 09:01:31.35 49,250
280 PT-8086514-18 FRANCISCO ALVES O FRUTAS 09:04:30.59 47,842
281 DV-02733-18-1947 FAMILIE SOELLNER 09:04:30.86 47,840
282 DV-09564-18-36 ALP RACE TEAM 09:15:45.89 43,191
283 PT-8244506-18 FERNANDO PAULO DE SOUSA 09:19:14.83 41,929
284 PT-8190431-18 FERNANDO & MANUEL 09:20:30.15 41,492
285 PT-8074101-18 CARVALHO & FIGUEIREDO 09:21:19.51 41,211
286 PT-8186056-18 LONGO E LONGO MARTINS E MART 09:21:51.47 41,031
287 PT-8080087-18 SEABRA & TELES 09:45:50.59 34,283
288 PT-8028005-18 SIMĂO RODRIGUES 09:45:58.14 34,253
289 PT-8038105-18 REBELO SANTOS - A 09:58:26.01 31,558
290 PT-8081860-18 FRANCISCO MATA TORRES 09:59:12.07 31,406
291 PT-8076206-18 WINGS 2 WIN 10:02:12.81 30,823
292 PT-8283044-18 LUIS TAVEIRA & SIMĂO FREITAS 11:34:05.51 19,677
293 IT-464010-18 BALLA TEAM 13:04:47.09 14,501
294 CH-14972-18 ZG HELIOS BUCHER + GEHRKEN 14:15:50.63 12,023
295 PL-0143-18-6603 KUPKA - SMILOWSKI 17:42:21.69 8,033
296 PT-8372542-18 C R T MÁXIMO 19:12:26.53 7,018
297 DV-02618-18-661 KARL-HEINZ WICHERT 19:14:24.47 6,998
298 PT-8038113-18 REBELO SANTOS - A 19:14:55.55 6,993
299 PT-8210943-18 ANTONIO EUSÉBIO 19:35:33.75 6,797
300 IT-464005-18 BALLA TEAM 19:36:45.33 6,786
301 PT-8179624-18 AZAMBUJA TEAM 19:42:13.75 6,736
302 PT-8206705-18 FERNANDO PEIXOTO 19:58:32.69 6,591

1

NUNO LOPES & TONDELA
PT-8000464-18
08:43:26.31
59,924

2

CLEMENTE BEXIGA B
PT-8092018-18
08:43:28.30
59,900

3

ASLANIDIS
GR-1017707-18
08:43:32.48
59,850

4

AMORIM & AMORIM
PT-8081852-18
08:43:33.58
59,837

5

ANTONIO FÉLIX M. RODRIGUES
PT-8056179-18
08:44:14.53
59,352