Costa Challenge/ Costa Classic

HORNBROOK

30.04.2017 07:00:00

512051

27 / 30 Tauben

02.05.2017 18:48:23

1 AU2016 GSF 510 Jim Richardson 13:40:17.28 1.398,172
2 AU2016 GSF 566 Jim Richardson 13:40:20.38 1.397,992
3 AU2016 CVC 940 SKY RUIZ 13:40:21.92 1.397,902
4 AU2016 AA 11374 BBWF ARMANDO SANCHEZ 13:40:34.68 1.397,160
5 AU2016 GSF 6135BC CARL PERRY 13:40:36.44 1.397,057
6 AU2016 GSF 142 STEVE PAINE 13:47:14.94 1.374,274
7 AU2016 CVC 91 BBWF ANTONIO GOMEZ 13:47:22.86 1.373,828
8 AU2016 CVC 291 JOSE SALDIVAR 14:05:28.53 1.315,403
9 AU2016 TULE 1514 JESUS AVALOS 14:17:41.95 1.278,667
10 AU2016 GSF 632 BB GUS LOPEZ 14:21:48.83 1.266,759
11 AU2016CVC898 FRANCISCO PIMENTEL 14:35:23.42 1.228,993
12 AU2016 TULE 1521 JESUS AVALOS 14:35:27.82 1.228,795
13 AU2016 JEDDS 9619 JESSE MENDOZA 14:55:42.44 1.176,504
14 AU2016GSF6181BB CARL PERRY 15:09:01.39 1.144,468
15 AU2016 ARPU 36257 SALVADOR RODRIGUEZ {GDL LOFT} 15:17:04.38 1.125,934
16 AU2016 ARP 58138 SAMUEL OCHOA 15:21:31.95 1.115,922
17 AU 2016 JEDDS 9760 JESSE MENDOZA 15:31:49.16 1.093,494
18 AU2016 TULE 1516 JESUS AVALOS 15:36:11.22 1.084,242
19 AU2016 CVC 261 SERGIO FRANCO 15:44:54.48 1.066,228
20 AU2016 JEDDS 9647 JESSE MENDOZA 15:51:03.48 1.053,880
21 AU2016 CVC 101 SP ANTONIO GOMEZ 18:01:05.63 846,584
22 AU2016 STONE 1110 JERRY STONE 18:13:31.35 830,962
23 AU2016 GSF 6263 TIM PERRY 07:19:52.90 650,871
24 AU2016 POP 22 BB DENNIS WEINREICH 07:30:26.17 642,978
25 AU 2016 AUB 135 STEVE STERCHI 08:51:51.73 587,975
26 AU2016 JEDDS 10328 JOE STANFORD 11:41:01.50 499,250
27 AU 2016 AUB 141 STEVE STERCHI 09:48:21.92 302,793

1

Jim Richardson
AU2016 GSF 510
13:40:17.28
1.398,172

2

Jim Richardson
AU2016 GSF 566
13:40:20.38
1.397,992

3

SKY RUIZ
AU2016 CVC 940
13:40:21.92
1.397,902

4

ARMANDO SANCHEZ
AU2016 AA 11374 BBWF
13:40:34.68
1.397,160

5

CARL PERRY
AU2016 GSF 6135BC
13:40:36.44
1.397,057