Costa Challenge/ Costa Classic

TOSS #21

21.08.2016 07:00:00

161020

52 / 58 Tauben

28.11.2016 18:16:24

1 AU2016 CVC 593 SAMUEL OCHOA 08:59:44.74 1.469,739
2 AU2016 POP 22 BB DENNIS WEINREICH 08:59:44.98 1.469,689
3 AU2016 GSF 565 Jim Richardson 08:59:46.08 1.469,464
4 AU2016 MAN 60913 DAN MELLO 08:59:51.80 1.468,296
5 AU2016 STONE 1092 JERRY STONE 08:59:58.18 1.466,994
6 AU2016 AA 11374 BBWF ARMANDO SANCHEZ 08:59:59.06 1.466,815
7 AU2016 JEDDS 9662 JESSE MENDOZA 09:00:01.04 1.466,411
8 AU2016 GSF 6135BC CARL PERRY 09:00:02.14 1.466,187
8 AU2016 GSF 6191 BB CARL PERRY 09:00:02.14 1.466,187
10 AU2016 GSF 142 STEVE PAINE 09:00:04.02 1.465,805
11 AU2016 GSF 6188 BBPD CARL PERRY 09:00:04.90 1.465,626
12 AU2016 GSF 566 Jim Richardson 09:00:07.54 1.465,089
13 AU2016 CVC 288 JOSE SALDIVAR 09:00:09.08 1.464,776
14 AU2016 ARPU 36257 SALVADOR RODRIGUEZ {GDL LOFT} 09:00:11.28 1.464,329
15 AU2016 JEDDS 10330 JOE STANFORD 09:00:11.50 1.464,284
16 AU2016 GSF 6263 TIM PERRY 09:00:13.04 1.463,972
17 AU2016 JEDDS 9619 JESSE MENDOZA 09:00:20.30 1.462,500
18 AU2016 GSF 632 BB GUS LOPEZ 09:00:23.60 1.461,832
19 AU2016 CVC 91 BBWF ANTONIO GOMEZ 09:00:25.58 1.461,431
20 AU2016 ARPU 36175 SALVADOR RODRIGUEZ {GDL LOFT} 09:00:43.19 1.457,878
21 AU2016 STONE 1110 JERRY STONE 09:00:44.95 1.457,524
22 AU2016 CVC 940 SKY RUIZ 09:00:46.27 1.457,259
23 AU2016 CVC 261 SERGIO FRANCO 09:00:46.71 1.457,170
24 AU 2016 AUB 135 STEVE STERCHI 09:00:48.25 1.456,861
25 AU2016 GSF 6220 BC CARL PERRY 09:00:59.03 1.454,697
26 AU2016 GSF 6181 BB CARL PERRY 09:01:09.37 1.452,628
27 AU2016 TULE 1514 JESUS AVALOS 09:01:26.75 1.449,163
28 AU2016 GSF 510 Jim Richardson 09:01:27.86 1.448,942
29 AU2016 JEDDS 10332 JOE STANFORD 09:01:28.96 1.448,723
30 AU2016 ARPU 36168 SALVADOR RODRIGUEZ {GDL LOFT} 09:02:18.90 1.438,865
31 AU2016 ARPU 36163 SALVADOR RODRIGUEZ {GDL LOFT} 09:03:42.75 1.422,612
32 AU2016 POP 34 RB DENNIS WEINREICH 09:03:43.85 1.422,401
33 AU2016 JEDDS 10359 JOE STANFORD 09:05:44.87 1.399,585
33 AU2016 JEDDS 10328 JOE STANFORD 09:05:44.87 1.399,585
35 AU2016 JEDDS 9647 JESSE MENDOZA 09:05:46.33 1.399,314
36 AU2016 CVC 131 BBWF ANTONIO GOMEZ 09:05:46.77 1.399,232
37 AU2016 ARP 58138 SAMUEL OCHOA 09:05:47.65 1.399,070
38 AU2016 FH 7272 CHARLIE 09:05:48.53 1.398,907
39 AU2016 CVC 338 Joaquin Madrigal 09:05:49.41 1.398,744
40 AU2016 TULE 1521 JESUS AVALOS 09:05:50.07 1.398,621
41 AU2016 JEDDS 9716 JESSE MENDOZA 09:05:51.61 1.398,336
42 AU2016 ARPU 37867 SALVADOR RODRIGUEZ {GDL LOFT} 09:05:52.05 1.398,254
43 AU2016 SUPER 14 Joaquin Madrigal 09:06:09.65 1.395,004
44 AU 2016 AUB 141 STEVE STERCHI 09:09:11.62 1.362,255
45 AU2016CVC898 FRANCISCO PIMENTEL 09:09:17.12 1.361,290
46 AU2016 CVC 291 JOSE SALDIVAR 09:09:34.73 1.358,207
47 AU 2016 AUB 140 STEVE STERCHI 09:13:20.92 1.319,810
48 AU2016 TULE 1516 JESUS AVALOS 09:16:25.32 1.290,077
49 AU2016 COOK 2388 LARRY COOK 09:16:41.39 1.287,549
50 AU2016 SUPER 13 Joaquin Madrigal 11:39:02.43 630,713
51 AU 2016 CVC 899 LAV.LOFT 11:39:15.85 630,208
52 AU2016 STONE 1103 JERRY STONE 10:18:03.67 169,542

1

SAMUEL OCHOA
AU2016 CVC 593
08:59:44.74
1.469,739

2

DENNIS WEINREICH
AU2016 POP 22 BB
08:59:44.98
1.469,689

3

Jim Richardson
AU2016 GSF 565
08:59:46.08
1.469,464

4

DAN MELLO
AU2016 MAN 60913
08:59:51.80
1.468,296

5

JERRY STONE
AU2016 STONE 1092
08:59:58.18
1.466,994