Costa Challenge/ Costa Classic

redding

20.04.2017 07:00:00

367131

28 Tauben

29.04.2017 21:35:56

1 AU2016GSF6181BB CARL PERRY 12:38:07.51 1.186,762
2 AU2016 JEDDS 9647 JESSE MENDOZA 13:11:31.44 1.080,075
3 AU2016 GSF 566 Jim Richardson 13:28:27.58 1.032,988
4 AU2016CVC898 FRANCISCO PIMENTEL 13:39:11.63 1.005,211
5 AU2016 GSF 6263 TIM PERRY 13:39:14.50 1.005,090
6 AU2016 CVC 261 SERGIO FRANCO 13:39:14.72 1.005,081
7 AU2016 CVC 940 SKY RUIZ 13:39:15.16 1.005,063
8 AU2016 JEDDS 10328 JOE STANFORD 13:39:19.56 1.004,878
9 AU2016 GSF 510 Jim Richardson 13:39:21.54 1.004,795
10 AU2016 GSF 6220 BC CARL PERRY 13:39:21.98 1.004,776
11 AU2016 GSF 142 STEVE PAINE 13:39:22.42 1.004,758
12 AU2016 JEDDS 9619 JESSE MENDOZA 13:39:25.50 1.004,629
13 AU 2016 AUB 135 STEVE STERCHI 13:58:08.58 959,657
14 AU2016 GSF 6135BC CARL PERRY 14:04:06.81 946,148
15 AU2016 ARPU 36257 SALVADOR RODRIGUEZ {GDL LOFT} 14:04:09.89 946,033
16 AU2016 TULE 1514 JESUS AVALOS 14:39:45.60 872,790
17 AU2016 GSF 632 BB GUS LOPEZ 15:27:16.00 791,051
18 AU2016 CVC 291 JOSE SALDIVAR 15:34:56.76 779,254
19 AU2016 CVC 101 SP ANTONIO GOMEZ 15:50:38.98 756,193
20 AU2016 ARPU 37873 SALVADOR RODRIGUEZ {GDL LOFT} 16:58:40.28 670,275
21 AU2016 POP 22 BB DENNIS WEINREICH 17:27:10.65 639,809
22 AU2016 TULE 1516 JESUS AVALOS 17:31:54.94 635,012
23 AU2016 CVC 91 BBWF ANTONIO GOMEZ 17:55:16.15 612,381
24 AU2016 ARP 58138 SAMUEL OCHOA 19:52:54.61 519,173
25 AU2016 TULE 1521 JESUS AVALOS 19:59:05.82 515,050
26 AU2016 AA 11374 BBWF ARMANDO SANCHEZ 20:06:22.38 510,285
27 AU 2016 AUB 141 STEVE STERCHI 07:52:52.06 449,421
28 AU2016 STONE 1110 JERRY STONE 16:22:11.21 286,177

1

CARL PERRY
AU2016GSF6181BB
12:38:07.51
1.186,762

2

JESSE MENDOZA
AU2016 JEDDS 9647
13:11:31.44
1.080,075

3

Jim Richardson
AU2016 GSF 566
13:28:27.58
1.032,988

4

FRANCISCO PIMENTEL
AU2016CVC898
13:39:11.63
1.005,211

5

TIM PERRY
AU2016 GSF 6263
13:39:14.50
1.005,090