Place: Redding, CA
Date/Time: 22.09.2013 08:45:00
Coordinates L/B: 0 / 0
Distance: 313.989 km
basketed: 138


Name Pigeon
AB&ASH 13 MAN 3148021.09.2013 21:25:59
Antonio Gomez 13 ARPU 2786821.09.2013 21:58:23
Antonio Gomez 13 ARPU 2787721.09.2013 21:52:51
Antonio Gomez 13 ARPU 2789721.09.2013 21:09:39
Antonio Gomez 13 ARPU 2790821.09.2013 21:12:16
Baptista/Pena 13 PENA 16321.09.2013 21:29:35
Baptista/Pena 13 PENA 17221.09.2013 20:58:09
Baron Salcedo 13 QCP 052221.09.2013 21:46:25
Bieche/Stevenson 13 BIECHE 1324821.09.2013 21:21:39
Bieche/Stevenson 13 BIECHE 1333721.09.2013 21:38:12
Bill Barger 13 COM 145521.09.2013 21:27:21
Bill Barger 13 COM 145621.09.2013 21:34:04
Bill Barger 13 COM 146021.09.2013 21:29:47
BrandnRod Loft 13 HAN 441121.09.2013 21:34:54
Brian Illescas 13 PINOY 156921.09.2013 21:27:13
CHP 13 FSC 120021.09.2013 21:43:53
CHP 13 FSC 120321.09.2013 21:00:33
CHP 13 FSC 254321.09.2013 20:57:54
CHP 13 FSC 254821.09.2013 21:19:59
Carl Hanson 13 MAN 3042521.09.2013 20:59:04
Carols Loft 13 MAN 3171021.09.2013 21:27:32
Carols Loft 13 MAN 3174521.09.2013 21:09:14
Carols Loft 13 MAN 3174621.09.2013 21:57:47
Charlie Lazano 13 ARPU 5595221.09.2013 21:35:07
Cline/Florez 13 MAN 3050421.09.2013 21:33:54
Cline/Florez 13 MAN 3056221.09.2013 21:30:36
Costa/Richesin 13 COSTA 31421.09.2013 21:53:44
Duane Gragg 13 AUB 55321.09.2013 21:34:29
Duane Gragg 13 AUB 57521.09.2013 21:52:32
Dusty Wings 13 DUSTY 130021.09.2013 21:26:50
Dusty Wings 13 DUSTY 130621.09.2013 21:35:23
Emmanuel Loft 13 MAN 3105021.09.2013 21:18:08
FAR Loft 13 MAN 3235621.09.2013 21:34:13
FAR Loft 13 MAN 3235721.09.2013 21:45:51
FAR Loft 13 SFR 070221.09.2013 21:33:45
Frank Meder 13 TBW 1300221.09.2013 21:08:25
Frank Meder 13 TBW 1318021.09.2013 21:30:16
Frank Meder 13 TBW 1318121.09.2013 21:37:21
Frank Meder 13 TBW 1318421.09.2013 21:11:57
Genesis Loft 13 GENESIS 10321.09.2013 21:33:26
Genesis Loft 13 GENESIS 10721.09.2013 21:30:02
IROC Loft 13 IROC 1230721.09.2013 21:37:05
JJJ Loft 13 SFR 072221.09.2013 21:38:54
JJJ Loft 13 SFR 072321.09.2013 21:47:12
JJJ Loft 13 SFR 072621.09.2013 21:08:41
JOG Loft 13 MOTHERL 50521.09.2013 21:29:08
JOG Loft 13 WSJ 140121.09.2013 21:53:24
Jase Loft 13 ARPU 5538021.09.2013 21:26:59
Jase Loft 13 ARPU 5539021.09.2013 21:44:16
Jase Loft 13 FMT 50421.09.2013 21:53:51
Jase Loft 13 FMT 63321.09.2013 21:56:51
Jase Loft 13 FMT 69721.09.2013 21:16:52
Jim Looper 13 LOOP 33521.09.2013 21:22:07
Joseph Ireno 13 JEDD 1470321.09.2013 21:30:09
Juan Bustamante 13 JEDDS 2729821.09.2013 21:59:17
Juan Hernandez 13 MAN 3180221.09.2013 21:56:03
Juan Hernandez 13 MAN 3180721.09.2013 21:35:31
Juan Hernandez 13 MAN 3180821.09.2013 21:20:27
Juan Hernandez 13 MAN 3180921.09.2013 21:38:46
Junior Juanich 13 JRL 121.09.2013 21:46:40
Junior Juanich 13 JRL 421.09.2013 21:58:37
Karnofel/Fletcher 13 KFL 32521.09.2013 21:01:43
Karnofel/Fletcher 13 KFL 32921.09.2013 21:53:34
Ken Chhi 13 FMT 110221.09.2013 20:59:37
Ken Chhi 13 FMT 110421.09.2013 21:10:30
Ken Chhi 13 FMT 110921.09.2013 20:59:59
Ken Chhi 13 FMT 111021.09.2013 21:52:23
Ken Chhi 13 FMT 111121.09.2013 21:46:09
Kirby Reed 13 MAN 3190021.09.2013 21:22:24
Kirby Reed 13 MAN 3190821.09.2013 21:43:43
Lazy Oak Loft 13 MOTHERL 031121.09.2013 21:27:06
Lazy Oak Loft 13 MOTHERL 031221.09.2013 21:57:38
Lito Maniego Loft 13 TCH 144221.09.2013 21:54:25
Lopez Family Loft 13 GSF 133821.09.2013 21:11:34
Loren Lukens 13 LUKE 131221.09.2013 21:54:01
Loren Lukens 13 LUKE 131421.09.2013 21:42:32
Nahoa 13 AUB 31021.09.2013 21:01:21
Nahoa 13 KAUAI 01221.09.2013 21:17:26
Nahoa 13 KAUAI 01321.09.2013 21:58:10
Nahoa 13 KAUAI 01921.09.2013 21:26:08
Noel Manrique 13 ARPU 5651421.09.2013 21:16:18
Noel Manrique 13 ARPU 5651521.09.2013 21:55:53
Noel Manrique 13 ARPU 5651721.09.2013 21:16:41
Ochosa Loft/RMC 13 ARPU 5570421.09.2013 21:43:30
Ochosa Loft/RMC 13 RMC 8803921.09.2013 21:56:41
Ochosa Loft/RMC 13 RMC 8805221.09.2013 21:57:01
Ochosa Loft/RMC 13 RMC 8806421.09.2013 21:01:05
Plymouth Peak Pro Challenge 13 HL 355021.09.2013 20:58:34
Plymouth Peak Pro Challenge 13 HL 356021.09.2013 21:57:59
Quejado/Fernandez 13 ARPU 647921.09.2013 21:29:15
Quejado/Fernandez 13 QUEJ 1021.09.2013 21:45:40
Quejado/Fernandez 13 QUEJ 1221.09.2013 21:38:23
Quejado/Fernandez 13 QUEJ 321.09.2013 21:43:06
Ramirez/Saldana 13 MAN 3215121.09.2013 21:18:27
Relax Loft 13 MAN 3013821.09.2013 21:45:59
Relax Loft 13 MAN 3016021.09.2013 21:46:48
Relax Loft 13 MAN 3019121.09.2013 21:44:04
Roger Mortvedt 13 SBV 40121.09.2013 21:52:44
Roger Mortvedt 13 SBV 40221.09.2013 21:42:40
Roger Mortvedt 13 SBV 40421.09.2013 21:45:23
Roger Mortvedt 13 SBV 40521.09.2013 20:59:24
Roger Mortvedt 13 SBV 40621.09.2013 21:20:52
Roger&Herrera 13 MAN 3123421.09.2013 21:27:54
Roger&Herrera 13 MAN 3123721.09.2013 21:29:27
Roger&Herrera 13 MAN 3172721.09.2013 21:08:58
Roger&Herrera 13 MAN 3222921.09.2013 21:44:25
Rose/Paine 13 GSF 031921.09.2013 21:53:13
Salinas Team 13 JEDD 640621.09.2013 21:26:34
Salinas Team 13 WSJ 152521.09.2013 21:00:48
Salinas Team 13 WSJ 154121.09.2013 21:10:57
Salinas Team 13 WSJ 159221.09.2013 21:47:01
Sam & Phyllis Rodrigues 13 WSJ 110821.09.2013 21:21:24
Sam & Phyllis Rodrigues 13 WSJ 111221.09.2013 21:10:13
Sam & Phyllis Rodrigues 13 WSJ 112121.09.2013 21:01:58
Sam & Phyllis Rodrigues 13 WSJ 112221.09.2013 21:58:57
Shasta Classic 13 RO 133321.09.2013 21:35:43
Shasta Classic 13 RO 133821.09.2013 21:17:40
Shirley Severns 13 MAN 3198621.09.2013 21:26:14
Sierra Ranch 13 SR 130021.09.2013 21:17:10
Sierra Ranch 13 SR 130221.09.2013 21:36:37
Sierra Ranch 13 SR 2521.09.2013 20:58:49
Steve Devriend 13 FSC 194721.09.2013 21:55:37
Tigasin Syn 13 ALBA 10321.09.2013 21:21:12
Tigasin Syn 13 PINOY 180321.09.2013 21:36:22
Tigasin Syn 13 PINOY 181121.09.2013 21:00:16
Tigasin Syn 13 PINOY 181721.09.2013 21:28:59
Tigasin Syn 13 PINOY 181921.09.2013 21:12:31
Warren Tan 13 AA 1094121.09.2013 21:57:28
Warren Tan 13 PENA 18521.09.2013 21:38:32
Wessel Family Lofts 13 ARC 702621.09.2013 21:11:14
Willoughby/Gonzalez 13 SMR 401421.09.2013 21:44:58
Yakabud Syndicate 13 ARPU 5510521.09.2013 21:42:52
Yakabud Syndicate 13 ARPU 5510621.09.2013 21:37:46
Yakabud Syndicate 13 BLUE 01521.09.2013 21:38:01
Yakabud Syndicate 13 CHUI 9121.09.2013 21:43:14
Yakabud Syndicate 13 SFR 159521.09.2013 21:37:33
Zero Miles 13 MAN 3088721.09.2013 21:53:04
Zero Miles 13 MAN 3088921.09.2013 20:58:19