Racepointcalculation
4 Races:
HOT SPOT 1 : 130 KM,
HOT SPOT 2 : 160 KM,
SEMI-FINAL: 220 KM,
FINAL: 350 KM,

Rank Name Pigeon AspointsRaces
1 MHAH & KISSARIMA 20-**5065**345,16082,93 - 087,80 - 094,94 - 079,49
2 TEAM J.O.H.AMA 20-**8348**339,71095,73 - 080,08 - 082,70 - 081,20
3 KHATTAB KHALIDMA 20-**8454**338,55099,73 - 077,64 - 094,51 - 066,67
4 LOFT 4 KMA 20-**8349**330,77066,40 - 078,46 - 099,16 - 086,75
5 LOFT RAJAOUIMA 20-**3359**317,84070,13 - 086,99 - 096,62 - 064,10
6 ALMAJD AGADIRMA 20-**890**315,91096,27 - 076,02 - 064,56 - 079,06
7 ANOADA NOUR EDDIYNEMA 20-**2093**315,88080,00 - 070,33 - 087,34 - 078,21
8 BENALI YASSINEMA 20-**1650**311,54041,60 - 080,49 - 089,45 - 100,00
9 MAROC TEAMMA 20-***86***309,51081,33 - 054,07 - 086,08 - 088,03
10 LOFT 4 KMA 20-**1260**309,20088,00 - 072,76 - 088,61 - 059,83
11 BENALI YASSINEMA 20-**1649**309,18093,60 - 097,15 - 062,87 - 055,56
12 AYOUB AZZOUZIMA 20-**4908**307,22089,60 - 086,59 - 046,41 - 084,62
13 LHAJ HICHAMMA 20-**2467**307,15045,60 - 084,96 - 092,83 - 083,76
14 BENALI YASSINEMA 20-**0424**306,87056,27 - 093,50 - 079,32 - 077,78
15 MAROC TEAMMA 20-**21****301,94076,80 - 067,07 - 070,46 - 087,61
16 BOUCHAIB MAHBOUBMA 20-**4865**301,34072,80 - 073,58 - 079,75 - 075,21
17 MAROC TEAMMA 20-***24***299,65080,27 - 065,04 - 062,03 - 092,31
18 TEAM J.O.H.AMA 20-**8396**299,51098,67 - 074,80 - 068,35 - 057,69
19 MANNA & TABITMA 20-**0444**299,22094,13 - 093,90 - 060,76 - 050,43
20 DEC TEAMMA 20-****66****298,66066,93 - 059,35 - 088,19 - 084,19
21 MAROC TEAMMA 20-**77****298,34091,73 - 050,81 - 080,59 - 075,21
22 ABOU ZAITARMA 20-**9445296,09084,00 - 095,93 - 039,24 - 076,92
23 DEC TEAMMA 20-*****72****292,62085,60 - 031,71 - 091,98 - 083,33
24 LACHAM LOFTMA 20-**9015**292,51080,53 - 074,80 - 066,67 - 070,51
25 LHAMSI & MAZOUZEMA 20-**8023**292,32089,07 - 065,45 - 084,81 - 052,99
26 CASABLANCA R MMA 20-**4903**291,35076,00 - 084,55 - 031,65 - 099,15
27 TAMLI MONSSEFMA 20-**7701**290,58084,27 - 036,59 - 095,36 - 074,36
28 MARJAN - MAHAL CHAOUIAMA 20-**4765**290,00072,27 - 041,06 - 086,50 - 090,17
29 MAROC TEAMMA 20-**01****286,26073,07 - 019,11 - 094,51 - 099,57
30 MAROC TEAMMA 20-**89****285,49088,53 - 028,46 - 089,87 - 078,63
31 LHAJ HICHAMMA 20-**2473**284,30094,93 - 079,27 - 011,81 - 098,29
32 HARCHAOUI & HAMOUDAMA 20-**7261**283,04043,73 - 063,01 - 081,43 - 094,87
33 LOFT 4 KMA 20-**1235**281,83054,13 - 087,80 - 087,76 - 052,14
34 ADIL OULAD BABANNIMA 20-**520**279,96069,87 - 078,46 - 032,91 - 098,72
35 LOFT BENDAHMANEMA 20-**2178**279,83087,47 - 083,74 - 027,00 - 081,62
36 TAMLI MONSSEFMA 20-**7740**276,29062,67 - 061,79 - 057,81 - 094,02
37 LHAMSI & MAZOUZEMA 20-*98015**275,25063,47 - 029,27 - 097,47 - 085,04
38 CASABLANCA R MMA 20-**88****274,85092,80 - 020,73 - 083,97 - 077,35
39 MARJAN - MAHAL CHAOUIAMA 20-**0753**271,68065,60 - 032,11 - 097,47 - 076,50
40 DEC TEAMMA 20-****65****271,15055,47 - 071,14 - 091,98 - 052,56
41 DEC TEAMMA 20-****53****270,41065,87 - 035,37 - 071,73 - 097,44
42 RACHID BTSMA 20-**2803**269,58072,00 - 051,63 - 049,37 - 096,58
43 CHEFRAOUI MOUSTAPHAMA 20-**8011**269,53088,27 - 022,76 - 070,04 - 088,46
44 MARJAN - MAHAL CHAOUIAMA 20-**4586**267,74088,80 - 078,86 - 026,58 - 073,50
45 BOUCHAIB MAHBOUBMA 20-**9543**266,20065,60 - 030,49 - 097,89 - 072,22
46 DEC TEAMMA 20-****38****265,64095,20 - 096,34 - 020,68 - 053,42
47 DEC TEAMMA 20-****24****262,13082,13 - 023,58 - 099,16 - 057,26
48 HARCHAOUI & HAMOUDAMA 20-**7265**262,01086,40 - 032,93 - 071,31 - 071,37
49 MOUKOUCHE KARIMMA 20-**4424**259,75085,33 - 027,64 - 084,39 - 062,39
50 BADAOUI MA 20-**8795**258,98047,73 - 089,84 - 030,38 - 091,03
51 MANNA & TABITMA 20-**4113**258,78086,40 - 035,77 - 078,06 - 058,55
52 LOFT BENDAHMANEMA 20-**2183**257,94062,93 - 044,72 - 077,64 - 072,65
53 ABDOU ELGRDANMA 20-**0783**257,42069,87 - 048,37 - 043,88 - 095,30
54 ABDOU ELGRDANMA 20-**0774**256,86064,00 - 063,41 - 035,86 - 093,59
54 LHAMSI & MAZOUZEMA 20-**8032**256,86046,67 - 064,23 - 082,28 - 063,68
56 AYOUB AZZOUZIMA 20-**4909**255,34090,13 - 012,20 - 098,31 - 054,70
57 LHAMSI & MAZOUZEMA 20-**6510**254,67083,20 - 022,36 - 069,20 - 079,91
58 DEC TEAMMA 20-****26****253,97070,93 - 069,51 - 044,30 - 069,23
59 CHEFRAOUI MOUSTAPHAMA 20-**8018**253,56044,27 - 098,37 - 015,19 - 095,73
60 ALMAJD AGADIRMA 20-**1916253,19059,73 - 042,28 - 075,11 - 076,07
61 DEC TEAMMA 20-****31****251,85099,47 - 021,14 - 063,29 - 067,95
62 BELMOUSLIH NABILMA 20-**429**248,70063,20 - 079,67 - 011,39 - 094,44
63 TEAM J.O.H.AMA 20-**0213**245,31043,47 - 081,30 - 030,80 - 089,74
64 RACHID BTSMA 20-**6360**245,26074,40 - 070,33 - 024,89 - 075,64
65 MARJAN - MAHAL CHAOUIAMA 20-**4577**244,55072,80 - 052,44 - 027,43 - 091,88
66 DEC TEAMMA 20-****76****244,17091,20 - 026,83 - 060,76 - 065,38
67 BENALI YASSINEMA 20-**0425**243,43052,00 - 093,09 - 029,54 - 068,80
68 KAMAL & BELKOUCHMA 20-**3670**240,46090,40 - 088,62 - 007,17 - 054,27
69 ADIL OULAD BABANNIMA 20-**517**240,30039,73 - 062,20 - 040,51 - 097,86
70 KHATTAB KHALIDMA 20-**8455**239,67085,87 - 027,24 - 061,60 - 064,96
71 MAROC TEAMMA 20-**63****238,31058,13 - 043,09 - 040,08 - 097,01
72 MHAH & KISSARIMA 20-**9762**234,70047,47 - 045,93 - 078,48 - 062,82
73 BENJLOUNE FRERESMA 20-**9410**231,90093,07 - 039,02 - 048,10 - 051,71
74 ZAKI & BERAHOMA 20-**7087**231,70084,80 - 028,86 - 059,92 - 058,12
75 TBAIKMA 20-942037229,38042,40 - 066,67 - 048,52 - 071,79
76 EL HAFYAN MA 20-****756****229,27094,40 - 038,62 - 026,16 - 070,09
77 DAHI ELHOUCINEMA 20-**885***227,34067,73 - 049,59 - 018,57 - 091,45
78 TEAM SEBBABEMA 20-**6277**227,15040,00 - 050,81 - 065,40 - 070,94
79 MOULTAKA ALABTAL MARRAKECHMA 20-**9637**225,02079,73 - 006,10 - 077,22 - 061,97
80 MELLAI MA 20-**0794****224,85054,93 - 042,68 - 041,77 - 085,47
81 FAMILLE BEDDOUZMA 20-**3520**222,33082,40 - 034,15 - 016,46 - 089,32
82 SABER MOHAMED GADEG 20-**9421**222,25091,47 - 007,72 - 067,93 - 055,13
83 MOUKOUCHE KARIMMA 20-**4420**222,18064,80 - 050,00 - 024,47 - 082,91
84 MHAH & KISSARIMA 20-**5066**221,86074,93 - 082,93 - 008,02 - 055,98
85 ANOADA NOUR EDDIYNEMA 20-**4045**221,60089,87 - 030,08 - 038,40 - 063,25
86 LACHAM LOFTMA 20-**9032**221,13040,53 - 041,87 - 045,57 - 093,16
87 LOFT 4 KMA 20-**3935**220,16089,60 - 025,61 - 014,35 - 090,60
88 LACHAM LOFTMA 20-**9043**220,11037,33 - 017,89 - 072,15 - 092,74
89 FAYSAL MIJBALMA 20-**0161**217,91096,80 - 013,01 - 035,02 - 073,08
90 ABDOU ELGRDANMA 20-**0788**217,17038,67 - 073,17 - 051,48 - 053,85
91 SERBOUTI&MAGHFOUR&KHARBOUCHMA 20-**4778**216,48061,60 - 041,46 - 053,16 - 060,26
92 KHATTAB KHALIDMA 20-**8467**215,45057,33 - 081,71 - 006,75 - 069,66
93 LOFT BENDAHMANEMA 20-**2150**210,93050,93 - 085,77 - 009,70 - 064,53
94 MAROC TEAMMA 20-**84****210,11087,47 - 020,33 - 019,83 - 082,48
95 MAROC TEAMMA 20-**82****208,56049,60 - 055,28 - 046,84 - 056,84
96 DEC TEAMMA 20-****94****207,81045,33 - 019,92 - 046,41 - 096,15
97 AYOUB AZZOUZIMA 20-**4919**205,67039,20 - 057,32 - 052,74 - 056,41
98 TEAM J.O.H.AMA 20-**6823**203,61056,53 - 058,13 - 028,27 - 060,68
99 ANOADA NOUR EDDIYNEMA 20-**4041**202,65083,47 - 028,05 - 025,32 - 065,81
100 DEC TEAMMA 20-****96****202,37060,80 - 045,53 - 008,86 - 087,18
101 CHEFRAOUI MOUSTAPHAMA 20-**8014**200,09042,13 - 009,35 - 074,68 - 073,93
102 DEC TEAMMA 20-****30****200,02057,60 - 016,67 - 058,23 - 067,52
103 RACHID BTSMA 20-**4174**199,84051,47 - 054,88 - 007,59 - 085,90
104 RACHID BTSMA 20-**0792**195,54053,60 - 046,34 - 009,28 - 086,32
105 MAROC TEAMMA 20-**86****192,97061,87 - 056,91 - 013,08 - 061,11
106 ZAKI & BERAHOMA 20-**7081**190,10076,53 - 029,67 - 022,36 - 061,54
107 LACHAM LOFTMA 20-**9019**185,40052,27 - 049,59 - 017,30 - 066,24
108 DEC TEAMMA 20-****07****184,68064,53 - 055,69 - 005,06 - 059,40
109 AYOUB AZZOUZIMA 20-**6527**183,82071,47 - 047,15 - 013,92 - 051,28
110 BELMOUSLIH NABILMA 20-**427**183,26056,00 - 016,26 - 042,62 - 068,38
111 DEC TEAMMA 20-****37****182,95078,13 - 010,98 - 013,50 - 080,34
112 ATEF SABEREG 20-**9469**175,48058,93 - 047,56 - 018,99 - 050,00
113 MOHAMMED AL-MOUSAEDMA 20-**525***171,50060,27 - 011,79 - 010,55 - 088,89
114 ELMANIANI FRERESMA 20-**9695**163,47042,93 - 014,63 - 038,82 - 067,09
115 ANOADA NOUR EDDIYNEMA 20-**4047**157,75044,00 - 009,76 - 021,94 - 082,05
116 MHAH & KISSARIMA 20-**9767**270,40077,87 - 096,75 - 095,78 - 000,00
117 ABDOU ELGRDANMA 20-**0785**266,38095,47 - 077,24 - 093,67 - 000,00
118 TEAM J.O.H.AMA 20-**3197**250,17068,27 - 098,78 - 083,12 - 000,00
119 LHAMSI & MAZOUZEMA 20-**8024**249,38070,40 - 097,97 - 081,01 - 000,00
120 BENALI YASSINEMA 20-**0427**247,98065,07 - 083,33 - 099,58 - 000,00
121 DEC TEAMMA 20-****34****243,32073,87 - 082,11 - 087,34 - 000,00
122 FAYSAL MIJBALMA 20-**550**239,59069,87 - 086,18 - 083,54 - 000,00
123 LOFT BENDAHMANEMA 20-**2174**237,24068,80 - 075,61 - 092,83 - 000,00
124 LHAJ HICHAMMA 20-**2475**230,87077,07 - 094,31 - 059,49 - 000,00
125 SERBOUTI&MAGHFOUR&KHARBOUCHMA 20-**4759**229,73092,80 - 060,98 - 075,95 - 000,00
126 ELHARRAM & BENNOUNAMA 20-**5067**228,89092,27 - 069,11 - 067,51 - 000,00
127 ANOADA NOUR EDDIYNEMA 20-**2096**225,96097,07 - 061,38 - 067,51 - 000,00
128 SEDDI ADILMA 20-**8498**225,28097,60 - 048,78 - 078,90 - 000,00
129 RIGATMA 20-**7732**225,21097,60 - 095,12 - 032,49 - 000,00
130 DEC TEAMMA 20-****54****222,77059,47 - 099,59 - 063,71 - 000,00
131 MAROC TEAMMA 20-**14****221,94049,33 - 099,19 - 073,42 - 000,00
132 LHAJ HICHAMMA 20-**2462**221,66068,53 - 067,48 - 085,65 - 000,00
133 TEAM SEBBABEMA 20-**2431**215,38096,53 - 036,99 - 081,86 - 000,00
134 MHAH & KISSARIMA 20-**9776**215,03058,67 - 082,52 - 073,84 - 000,00
135 EL HAFYAN MA 20-****123***214,29051,20 - 071,95 - 091,14 - 000,00
136 ZAKI & BERAHOMA 20-**7082**208,12070,67 - 047,15 - 090,30 - 000,00
137 TAMLI MONSSEFMA 20-**7113**203,90069,07 - 060,57 - 074,26 - 000,00
138 DEC TEAMMA 20-****02****201,78086,67 - 024,39 - 090,72 - 000,00
139 LHAJ HICHAMMA 20-**2471**195,69073,33 - 033,33 - 089,03 - 000,00
140 DEC TEAMMA 20-****99****195,05092,00 - 097,56 - 005,49 - 000,00
141 TEAM J.O.H.AMA 20-**8394**194,57046,13 - 091,06 - 057,38 - 000,00
142 MARJAN - MAHAL CHAOUIAMA 20-**2820**193,07075,20 - 062,60 - 055,27 - 000,00
143 LOFT BENDAHMANEMA 20-**2148**191,98077,33 - 080,89 - 033,76 - 000,00
144 RACHID BTSMA 20-*60784**191,17086,93 - 010,57 - 093,67 - 000,00
145 BENALI YASSINEMA 20-**0411**190,54056,80 - 033,74 - 100,00 - 000,00
146 LACHAM LOFTMA 20-**9044**189,96066,13 - 094,72 - 029,11 - 000,00
147 ELMANIANI FRERESMA 20-**5036**188,03048,00 - 090,24 - 049,79 - 000,00
148 LOFT 4 KMA 20-**1257**187,94084,53 - 032,52 - 070,89 - 000,00
149 KALAI LOFTMA 20-**9428**187,87052,53 - 091,46 - 043,88 - 000,00
150 ABDOU ELGRDANMA 20-**0775**187,60079,20 - 023,17 - 085,23 - 000,00
151 DEC TEAMMA 20-****42****187,27076,27 - 065,85 - 045,15 - 000,00
152 AYOUB AZZOUZIMA 20-**8815**186,29000,00 - 054,47 - 051,05 - 080,77
153 LOFT 4 KMA 20-**2542**186,25050,67 - 085,37 - 050,21 - 000,00
154 TAMLI MONSSEFMA 20-**7111**186,06075,73 - 072,36 - 037,97 - 000,00
155 MOHAMMED AL-MOUSAEDMA 20-**752***186,05094,13 - 068,29 - 023,63 - 000,00
156 TBAIKMA 20-942040184,79049,07 - 092,68 - 043,04 - 000,00
157 DEC TEAMMA 20-****06****184,59057,07 - 075,20 - 052,32 - 000,00
158 ALI HAMSIMA 20-**7612**184,50068,00 - 043,50 - 073,00 - 000,00
159 BELMOUSLIH NABILMA 20-**431**182,76090,93 - 059,76 - 032,07 - 000,00
160 MOHAMMED AL-MOUSAEDMA 20-**3753**182,29073,60 - 071,14 - 037,55 - 000,00
161 MARJAN - MAHAL CHAOUIAMA 20-**4114**182,04081,87 - 095,53 - 004,64 - 000,00
162 MOHAMMED AL-MOUSAEDMA 20-**886***181,22071,47 - 076,42 - 033,33 - 000,00
163 MAROC TEAMMA 20-**22****181,05097,87 - 065,04 - 018,14 - 000,00
164 DEC TEAMMA 20-****19****179,98079,47 - 030,89 - 069,62 - 000,00
165 LOFT BENDAHMANEMA 20-**2175**173,53094,67 - 067,89 - 010,97 - 000,00
166 TBAIKMA 20-942046173,15043,20 - 089,02 - 040,93 - 000,00
167 MARJAN - MAHAL CHAOUIAMA 20-**2819**172,87074,13 - 044,31 - 054,43 - 000,00
168 MANNA & TABITMA 20-**6840**172,42085,07 - 021,95 - 065,40 - 000,00
169 FAYSAL MIJBALMA 20-**7299**171,04059,20 - 077,24 - 034,60 - 000,00
170 ZAKI & BERAHOMA 20-**7089**169,54078,93 - 013,82 - 076,79 - 000,00
171 LOFT 4 KMA 20-**3937**169,30054,40 - 018,70 - 096,20 - 000,00
172 SABER MOHAMED GADEG 20-**9475**168,63081,07 - 071,95 - 015,61 - 000,00
173 MELLAI MA 20-**3023****165,10046,93 - 088,21 - 029,96 - 000,00
174 DEC TEAMMA 20-****91****164,88058,40 - 040,24 - 066,24 - 000,00
175 CHEFRAOUI MOUSTAPHAMA 20-**8007**164,80077,60 - 026,02 - 061,18 - 000,00
176 TBAIKMA 20-942100163,74041,87 - 090,65 - 031,22 - 000,00
177 KASSIMI & JAOUAD & kARDAMA 20-**4276**160,93050,40 - 056,10 - 054,43 - 000,00
178 MAROC TEAMMA 20-**45****159,48093,60 - 006,91 - 000,00 - 058,97
179 RACHID BTSMA 20-*60788**157,84083,73 - 048,37 - 025,74 - 000,00
180 ALMAJD AGADIRMA 20-**3412157,78053,07 - 053,66 - 051,05 - 000,00
181 ALMAJD AGADIRMA 20-**2265157,07047,20 - 051,22 - 058,65 - 000,00
182 ADIL OULAD BABANNIMA 20-**516**156,33055,47 - 043,90 - 056,96 - 000,00
183 KAMAL & BELKOUCHMA 20-**2458**154,64062,40 - 026,42 - 065,82 - 000,00
184 FAYSAL MIJBALMA 20-**8624**154,23064,27 - 053,25 - 036,71 - 000,00
185 MAROC TEAMMA 20-**78****153,06100,00 - 036,18 - 016,88 - 000,00
186 LOFT 4 KMA 20-**3936**150,67071,73 - 010,16 - 068,78 - 000,00
187 ALMAJD AGADIRMA 20-**5083150,27098,13 - 015,85 - 036,29 - 000,00
188 LHAJ HICHAMMA 20-**2496**148,87062,40 - 045,12 - 041,35 - 000,00
189 DEC TEAMMA 20-****35****148,35078,40 - 013,41 - 056,54 - 000,00
190 DEC TEAMMA 20-****70****145,67041,33 - 052,44 - 051,90 - 000,00
191 HARCHAOUI & HAMOUDAMA 20-**7262**145,46061,07 - 066,67 - 017,72 - 000,00
192 DEC TEAMMA 20-****86****140,25045,87 - 058,94 - 035,44 - 000,00
193 TBAIKMA 20-942041140,19000,00 - 025,20 - 064,14 - 050,85
194 SABER MOHAMED GADEG 20-**9416**137,74066,67 - 017,48 - 053,59 - 000,00
195 TEAM J.O.H.AMA 20-**8395**137,39057,87 - 017,07 - 062,45 - 000,00
196 TEAM J.O.H.AMA 20-**8332**136,75039,47 - 038,21 - 059,07 - 000,00
197 BENALI YASSINEMA 20-**0426**135,75041,07 - 084,55 - 010,13 - 000,00
198 MHAH & KISSARIMA 20-**4572**135,38048,27 - 039,43 - 047,68 - 000,00
199 KALAI LOFTMA 20-**9413**134,15046,40 - 011,38 - 076,37 - 000,00
200 FALIH RACHIDMA 20-**8039**133,90040,27 - 056,50 - 037,13 - 000,00
201 SEDDI ADILMA 20-**8497**132,82060,00 - 060,16 - 012,66 - 000,00
202 TEAM J.O.H.AMA 20-**2552**132,78087,73 - 024,80 - 020,25 - 000,00
203 FAYSAL MIJBALMA 20-**117**128,37063,73 - 008,94 - 055,70 - 000,00
204 LOFT 4 KMA 20-**1875**127,06038,93 - 012,60 - 075,53 - 000,00
205 MARJAN - MAHAL CHAOUIAMA 20-**4588**125,95048,80 - 034,96 - 042,19 - 000,00
206 SABER MOHAMED GADEG 20-**9474**125,76050,13 - 019,51 - 056,12 - 000,00
207 DEC TEAMMA 20-****27****121,53052,80 - 034,55 - 034,18 - 000,00
208 ELHARAJ AHMEDMA 20-**6002**121,07051,73 - 040,65 - 028,69 - 000,00
209 RACHID BTSMA 20-**4179**120,83054,67 - 057,72 - 008,44 - 000,00
210 ALI HAMSIMA 20-**7610**120,55075,47 - 023,98 - 021,10 - 000,00
211 ATEF SABEREG 20-**9470**119,35096,00 - 007,32 - 016,03 - 000,00
212 SABER MOHAMED GADEG 20-**9471**118,98082,67 - 021,54 - 014,77 - 000,00
213 LHAJ HICHAMMA 20-**2490**114,05053,87 - 037,40 - 022,78 - 000,00
214 ELMANIANI FRERESMA 20-**9689**113,23042,67 - 064,23 - 006,33 - 000,00
215 FAYSAL MIJBALMA 20-**8626**111,45090,67 - 008,54 - 012,24 - 000,00
216 ANOADA NOUR EDDIYNEMA 20-**4036**107,08061,33 - 039,84 - 005,91 - 000,00
217 TAMLI MONSSEFMA 20-**7724**104,38049,87 - 031,30 - 023,21 - 000,00
218 BELMOUSLIH NABILMA 20-**434**95,37037,87 - 008,13 - 049,37 - 000,00
219 FAYSAL MIJBALMA 20-**975**92,16038,40 - 006,50 - 047,26 - 000,00