Cálculo dos pontos p. pombo-ŕs
5 Provas:
madent zayed 104 k,
Race- ALMARFAA 151 K,
Giathi-213K-05-01-19,
BRAKKA 275.7KM-Jan19,
AlSalla-315Km-Jan-19,

Classificaçăo Nome Pombo Pontos p. pombo-ŕsProvas
1 EMIRATES LOFTAE-1000772448,03090,97 - 087,42 - 090,78 - 085,77 - 093,09
2 MOHAMMED . A. ALMANSOORYAE-1006828439,25095,16 - 059,27 - 094,33 - 098,78 - 091,71
3 ALZREEF LOFT-RAE-055-R431,03074,19 - 092,05 - 095,04 - 091,87 - 077,88
4 BIN HATHROOM LOFTAE-1010421,53093,55 - 056,62 - 084,75 - 096,75 - 089,86
5 MATAR AL MANSOORIAE-1004379418,61093,23 - 057,62 - 092,91 - 088,21 - 086,64
6 B2EAE-1005156416,54096,13 - 053,31 - 094,33 - 086,59 - 086,18
7 BIN HATHROOM LOFTAE-1005765416,42068,06 - 059,27 - 092,91 - 097,56 - 098,62
8 BIN HATHROOM LOFTAE-1005643414,66095,16 - 054,97 - 098,94 - 067,89 - 097,70
9 MOHAMMED . A. ALMANSOORYAE-1006804413,71058,06 - 100,00 - 089,01 - 077,24 - 089,40
10 YOUSEF M KHAMISAE-008-Y413,06082,90 - 096,03 - 069,86 - 084,55 - 079,72
11 BAHREN TEAMBH-94341411,15069,03 - 054,64 - 090,43 - 097,97 - 099,08
12 BIN HATHROOM LOFTAE-1005719410,72091,94 - 053,97 - 078,72 - 097,15 - 088,94
13 EMIRATES LOFTAE-1000776408,27074,52 - 095,36 - 075,18 - 095,93 - 067,28
14 JASEM BIN RABEAHAE-1002659408,13086,77 - 051,66 - 092,20 - 089,02 - 088,48
15 MOHAMMED. N. ALROWAIYKUT-343343407,87085,48 - 049,67 - 080,50 - 092,68 - 099,54
16 BIN HATHROOM LOFTAE-1005548407,81098,06 - 025,50 - 087,94 - 100,00 - 096,31
17 B2EAE-1005195405,73092,58 - 083,44 - 068,44 - 082,93 - 078,34
18 SAAD JUWEIRKUT-223321405,24075,81 - 099,01 - 074,47 - 088,21 - 067,74
19 MOHAMMED. N. ALROWAIYKUT-343043404,12090,32 - 064,57 - 072,70 - 082,52 - 094,01
20 AMER AL ALMANSOORIAE-0799399,06069,03 - 057,62 - 096,45 - 083,33 - 092,63
21 MOHAMMED SALEMAE-1004989395,61080,32 - 051,66 - 082,98 - 086,18 - 094,47
22 Zajil OMANOMC-1803173391,70030,97 - 097,68 - 093,62 - 094,31 - 075,12
23 SULEMAN AL AMERKUT-272092391,54095,81 - 054,64 - 081,91 - 095,12 - 064,06
24 B2EAE-1001736387,93075,16 - 088,08 - 068,09 - 076,42 - 080,18
25 MARKEZ AL KUWAIT KUT-229699386,40099,03 - 060,93 - 099,65 - 078,86 - 047,93
26 MOHAMMED . A. ALMANSOORYAE-1006825383,78049,35 - 097,02 - 098,58 - 043,90 - 094,93
27 Zajil EmiratesAE-1000105378,20008,71 - 079,80 - 097,87 - 099,19 - 092,63
28 ALI ALDAHMANYAE-1006058378,00068,39 - 092,72 - 068,79 - 078,05 - 070,05
29 BAHREN TEAMKSA-058314377,82079,68 - 095,03 - 071,63 - 074,80 - 056,68
30 KHALIL AL HOSANIAE- 64375,31096,77 - 060,26 - 086,88 - 058,13 - 073,27
31 ALSHAABYA LOFTAE-1001768373,95079,03 - 087,75 - 079,08 - 055,28 - 072,81
32 MARKEZ AL KUWAIT KUT-229639372,44098,71 - 048,01 - 070,57 - 073,58 - 081,57
33 MOHAMMED ALDHABIKSA-068146371,58006,45 - 093,38 - 091,84 - 095,12 - 084,79
34 ALGHFELI LOFTAE-1007121371,22094,19 - 082,78 - 067,02 - 061,79 - 065,44
35 SAEED ALMANSOORIAE-0532371,00043,87 - 077,48 - 076,95 - 086,99 - 085,71
36 BADR ALALAYANKSA-092033369,92065,81 - 075,50 - 087,59 - 079,27 - 061,75
37 JAMAL ALMAZROOEIAE-2018190369,66100,00 - 044,70 - 086,52 - 081,30 - 057,14
38 MATAR AL MANSOORIAE-1004947369,65036,13 - 051,99 - 097,52 - 088,62 - 095,39
39 ALMAZROOEI TEAMAE-1006697366,83070,32 - 098,01 - 088,65 - 078,05 - 031,80
40 MOHAMMED . A. ALMANSOORYAE-1006898366,63083,87 - 089,40 - 083,33 - 080,08 - 029,95
41 MATAR AL MANSOORIAE-1004371365,99085,81 - 023,84 - 080,85 - 090,24 - 085,25
42 MATAR AL KETBIAE-0584-M363,81079,03 - 055,63 - 100,00 - 092,28 - 036,87
43 BU HAZZA ALHAMMADIAE-2018146363,18084,84 - 094,37 - 040,78 - 083,74 - 059,45
44 SAEED ALMANSOORIAE-0573360,73086,13 - 059,93 - 063,48 - 075,61 - 075,58
45 MOHAMMED. N. ALROWAIYKUT-343019359,12062,90 - 020,86 - 091,49 - 093,09 - 090,78
46 BIN HATHROOM LOFTAE-1004358,41067,74 - 058,28 - 088,30 - 059,76 - 084,33
47 BAHREN TEAMBH-94399358,17093,87 - 084,11 - 073,05 - 070,73 - 036,41
48 SAHOO LOFTAE-030358,02082,26 - 022,19 - 096,10 - 090,65 - 066,82
49 RAED ALMOHAMEDIAE-1002210357,16072,90 - 066,56 - 078,01 - 065,04 - 074,65
50 BADR ALALAYANKSA-062503356,19047,42 - 097,35 - 085,46 - 060,98 - 064,98
51 BU HAZZA ALHAMMADIAE-0736355,55060,32 - 098,34 - 087,23 - 041,46 - 068,20
52 ALZEHMY LOFTAE-1006055354,99087,10 - 099,67 - 083,69 - 060,57 - 023,96
53 SAEED ALMANSOORIAE-0572352,35065,16 - 076,16 - 058,16 - 076,83 - 076,04
54 ALGHARBYA LOFTAE-1004819348,62077,74 - 098,68 - 075,89 - 000,00 - 096,31
55 Zajil EmiratesAE-1000094343,57089,03 - 082,45 - 066,31 - 067,07 - 038,71
56 MOHAMMED ALDHABIKSA-068179341,98007,10 - 096,69 - 076,60 - 087,40 - 074,19
57 SULEMAN AL AMERKUT-272089341,43028,71 - 075,83 - 080,50 - 084,96 - 071,43
58 BAHREN TEAMBH-85819341,19050,97 - 056,62 - 058,87 - 095,93 - 078,80
59 KHALID ALMHEIRIAE-1005955340,50014,84 - 089,74 - 085,11 - 078,46 - 072,35
60 OMAR ALMAZROOEIAE-1007341339,93057,74 - 067,22 - 082,27 - 055,28 - 077,42
61 SULEMAN AL AMERKUT-272094337,43066,77 - 048,01 - 070,92 - 064,63 - 087,10
62 Zajil OMANOMC-1803013335,73030,65 - 089,40 - 084,04 - 094,31 - 037,33
63 B2EAE-1001719333,86084,84 - 058,28 - 000,00 - 093,50 - 097,24
64 BAHREN TEAMBH-89382333,05060,00 - 047,02 - 089,72 - 052,44 - 083,87
65 SULEMAN AL AMERKUT-272065332,89064,52 - 012,91 - 082,62 - 096,34 - 076,50
66 EMIRATES LOFTAE-1000780331,92088,06 - 080,13 - 032,98 - 069,92 - 060,83
67 MOHAMMED . A. ALMANSOORYAE-1006817329,53026,13 - 052,98 - 070,21 - 089,43 - 090,78
68 MUEYDID ALMANSOORIAE-1004858327,97000,00 - 046,69 - 098,58 - 091,46 - 091,24
69 MUEYDID ALMANSOORIAE-1004872327,93000,00 - 045,70 - 097,16 - 091,06 - 094,01
70 ALMAZROOEI TEAMAE-1006696324,36078,06 - 012,58 - 089,36 - 085,37 - 058,99
71 EMIRATES LOFTAE-1009210323,43072,26 - 050,66 - 073,76 - 044,72 - 082,03
72 MOHAMMED . A. ALMANSOORYAE-1006808322,70095,16 - 032,45 - 066,67 - 059,76 - 068,66
73 MATAR AL MANSOORIAE-1004382322,31099,35 - 069,54 - 041,49 - 072,76 - 039,17
74 BAHREN TEAMBH-92981320,35070,65 - 085,43 - 054,26 - 063,01 - 047,00
75 MOHAMMED ALMANSOORIAE-1004378320,33051,61 - 078,15 - 076,60 - 040,24 - 073,73
76 Zajil EmiratesAE-1000097320,26003,55 - 050,99 - 079,79 - 098,37 - 087,56
77 EMIRATES LOFTAE-1000778317,43056,45 - 099,34 - 067,73 - 073,17 - 020,74
78 B2EAE-1005158316,60082,90 - 063,25 - 062,41 - 046,75 - 061,29
79 MOHAMMED . A. ALMANSOORYAE-1006810315,29066,13 - 053,64 - 016,67 - 099,59 - 079,26
80 MUBARAK DHAY ALMANSOORIAE-1006446314,09074,84 - 091,39 - 029,08 - 049,19 - 069,59
81 RASHED AL HAMMADIAE-6339309,50081,61 - 052,65 - 077,66 - 014,63 - 082,95
82 SAAD JUWEIRKUT-296590308,90002,90 - 061,26 - 095,39 - 068,70 - 080,65
83 SAEED ALMANSOORIAE-0574305,68053,55 - 063,58 - 048,94 - 076,02 - 063,59